EAST BAY ZONE CHAMPIONSHIP
SPYGLASS HILL GC & POPPY HILLS GC
APRIL 9-10, 2007
April 10, 2007
PEBBLE BEACH - The Callippe Preserve foursome of Roy Wold, Alan Zeunen, John Hart and John Bourquin maintained their first-round lead and captured the NCGA East Bay Zone Championship at Poppy Hills. Callippe's 33-under-par 255, in the format that takes the best two of four net scores per hole, was good for a two-stroke victory.
Runner-up Sequoyah (Bruce Del Fante Eric Rudney, Chester Lievre and Bill Levey) moved up one spot in the final round to qualify for the Zone Championship. Castlewood CC finished third.
The champions and runners-up advance to the Zone Championship, to be played August 20-21 at Poppy Hills and Spyglass Hill.
![]() Callippe Preserve: John Bourquin, John Hart , Roy Wold and Alan Zeunen |
![]() Sequoyah: Bruce Del Fante, Bill Levey, Chester Lievre and Eric Rudney |
Final Results
| Callippe Preserve | John Bourquin, Alan Zeunen, Roy Wold, John Hart | 125 | 130 | - | 255 |
| Sequoyah | Eric Rudney, Bill Levey, Bruce Del Fante, Chester Lievre | 130 | 127 | - | 257 |
| Castlewood | Kevin Sellards, George Schmitt, Jr., Tom Masucci, Dave Fischer | 134 | 125 | - | 259 |
| Deer Ridge | Monte Mace, Chris Miller, Frank Lopez, Don Burrow | 129 | 133 | - | 262 |
| Summitpointe | Gordon Maki, Mark Wesson, Gary Williams, Mark Reynolds | 133 | 130 | - | 263 |
| San Leandro | Pheak Kor, David Deem, Neal Clayton, Robert Stolz | 137 | 128 | - | 265 |
| Willow Park | John Hone, David Albiar, Mark Hemenez, Fred Cortopassi | 135 | 130 | - | 265 |
| Sunol Valley | Michael Armstrong, Chris Will, Ken Kaleiki, Keith Krugman | 136 | 131 | - | 267 |
| Fremont Park | Scott Terry, Greg Burke, Marc Brown, William Puthoff | 130 | 137 | - | 267 |
| Wente Vineyards | Lahn Horton, Mark Lovato, Doug Hare, Dave Debus | 144 | 124 | - | 268 |
| Diablo | Edward Dolinar, Edward Wall, Phillip Barnes, David Cox | 134 | 135 | - | 269 |
| Blackhawk | Michael Rubio, Robert M. White, Dan Moskow, Robert P. White | 135 | 135 | - | 270 |
| Springtown | Mike Burgess, Wayne Dodge, Pete Rubenis, Mike Orlando | 138 | 133 | - | 271 |
| Alameda | Michael Maurice, Dave Archer, Roger Demonte, John Harris | 138 | 135 | - | 273 |
| The Bridges | Grant Sparkes, John Arents, Drew Wagner, Greg Wagner | 137 | 136 | - | 273 |
| Shadow Lakes | Larry Enos, Jr., Larry Enos, Sr., Matt Mancuso, John Torres, Jr. | 136 | 138 | - | 274 |
| Pleasanton | Mark Blanchard, Dave Petersen, Robert Jablonski, Alan Purves | 146 | 130 | - | 276 |
| Metropolitan | Jeff Thomas, Tim Ogles, Gilbert Leon, Carlos Munoz | 135 | 142 | - | 277 |
| Brentwood | Jim Goodwin, Harold Bounds, Michael Fuller, Don Butterfield | 143 | 135 | - | 278 |
| San Ramon | Tony Niksic, James Hansen, Marc Schnarr, Anthony Gentile | 140 | 138 | - | 278 |
| Round Hill | Greg Tachiera, Parris Farzar, Scott Tachiera, John Boss | 140 | 139 | - | 279 |
| Lake Chabot | Bradley Itokazu, Mike Collins, Michael John Herrick, Randall Walker | 139 | 142 | - | 281 |
| Las Positas | Dan DeAngelus, Derek Allman, Aaron Lee, Edward Mero | 140 | 142 | - | 282 |
| Skywest | Takeshi Ueda, Jess Duran, Jack Roy, Kevin Berkowitz | 144 | 143 | - | 287 |
| Crow Canyon | Ron Forsyth, Mark Mason, Don Carpiaux, Jon Boas | 149 | 141 | - | 290 |
| Ruby Hill | Bobby Jones, Richard Ring, Dmitry Lipkin, Dan Lopes | 152 | 141 | - | 293 |

