SOUTH COAST ZONE CHAMPIONSHIP
POPPY HILLS GC & SPYGLASS HILL GC
APRIL 9-10, 2007
April 10, 2007
PEBBLE BEACH - The Monterey Peninsula CC foursome of Richard Connelly, Bob Scarpitto, Richard Bregante and Gary Sackett held onto their first-round lead to grab the NCGA South Coast Zone Championship at Spyglass Hill by three shots. After sharing the lead with Pajaro Valley, MPCC closed with a strong final-round, 18-under-par 126 to total 37-under-par 251 in the format that takes the low two net scores of four per hole.
After a playoff for second place, the Tehama team of Gerry Schwartzel, Thomas Reddy, Bill Yakobovich and Patrick Sullivan emerged over Spring Hills.
The champions and runners-up advance to the Zone Championship, to be played August 20-21 at Poppy Hills and Spyglass Hill.
![]() MPCC: Richard Bregante, Richard Connelly, Gary Sackett and Bob Scarpitto |
![]() Tehama: Thomas Reddy, Gerry Schwartzel, Patrick Sullivan and Bill Yakobovich |
Final Results
| Monterey Peninsula | Richard Connelly, Bob Scarpitto, Gary Sackett, Richard Bregante | 125 | 126 | - | 251 |
| Tehama | Gerry Schwartzel, Thomas Reddy, Bill Yakobovich, Patrick Sullivan | 129 | 125 | - | 254 |
| Spring Hills | Kit Samples, Tom Harris, Steve Perez, Ryan Rojas | 128 | 126 | - | 254 |
| Twin Creeks | Michael Perham, Norm Long, Ron Pence, Gerald Roland | 127 | 130 | - | 257 |
| Laguna Seca | Wes Cain, Bob Bobin, Gregory Cater, Maurice Piccari | 128 | 132 | - | 260 |
| Monterey Bay | Caesar Aldisert, Dennis Fox, Hilton Tudhope, Robert Sutcliffe | 132 | 131 | - | 263 |
| San Luis Obispo | Lee Adams, Ken Arritt, Steven Harding, Philip Mordaunt | 127 | 137 | - | 264 |
| Pajaro Valley | Manuel Diaz, Jay Howe, Don McCombs, Ron Mendez | 125 | 139 | - | 264 |
| Pacific Grove | Michael Ayala, James McCarthy, Sidney Smith, Sal Toce | 132 | 134 | - | 266 |
| The Links | Matt Molina, Daniel Adams, Richard Norris, Dennis Schultz | 137 | 130 | - | 267 |
| Dairy Creek | John Stuart, Phil May, Michael Garman, James Jensen | 136 | 131 | - | 267 |
| Rancho Canada | Pat Stafford, Donel Geisen, Richard Cochran, Patric Anderson | 136 | 131 | - | 267 |
| Morro Bay | Shadie East, Richard Gardner, Herbert Mueller, Brian Wiggins | 134 | 134 | - | 268 |
| Atascadero | Robert Dignan, John Lejeal, Lonnie Hughey, Dallas Smith | 139 | 130 | - | 269 |
| King City | Bob Martin, Jon Olson, Sergio Diaz, Richard Smith | 137 | 132 | - | 269 |
| Hunter Ranch | Mike Crigler, Tom Bennett, Greg Voboril, Ted Muller | 137 | 132 | - | 269 |
| Bayonet | Douglas Berry, Steve Poletti, Don Summers, Jeffery Latourette | 133 | 136 | - | 269 |
| Corral de Tierra | Ted Watson, Jeff Bell, Mark Silacci, Jeff Dibenedetto | 135 | 135 | - | 270 |
| Seascape | Glenn Taylor, Leon Johnson, Paul Sanders, Bob Tomasi | 142 | 134 | - | 276 |
| Pasadera | Steve Fate, Jon Erlandson, Greg Cary, James Tann | 139 | 139 | - | 278 |
| NPS | Phillip Brelland, Ray Dolor, Manuel Mabaet, Bob Walker | 136 | 142 | - | 278 |
| Salinas | Don Mergaert, Rick Statham, Max Tryboski, John Powers | 142 | 140 | - | 282 |
| Salinas Fairways | Mark Futch, John Castro, Gary Silvestre, Ralph Heinz | 148 | 136 | - | 284 |
| Paso Robles | Jack Bell, James Hill, Don Fransen Jr., Donald Fransen | 146 | 148 | - | 294 |

