| Points List – updated 9.30.08 | |||
| Matt | Marshall | La Rinconada | 1263 |
| Chris | Marin | Caddy Club of PB | 1188 |
| Matt | Hollinsead | Antelope Greens | 1098 |
| Randy | Haag | Olympic Club | 1038 |
| Scott | Hardy | amateurgolf.com | 968 |
| Steven | Chung | Morgan Creek | 812 |
| Martin | Trainer | Space Systems | 775 |
| Jamie | Looper | Oakdale | 731 |
| Taylor | Travis | Castlewood | 693 |
| Jeff | Wilson | Green Valley | 665 |
| Brett | Viboch | Moraga | 573 |
| Derek | Ernst | Belmont | 542 |
| Kyle | Prolo | Hiddenbrooke | 523 |
| Jonathan | Carlson | Adam Springs | 490 |
| Jeremy | Gearhart | Vista del Hombre | 470 |
| Casey | Boyns | Monterey Bay | 448 |
| Ryan | McDonald | Whitney Oaks | 445 |
| Rick | Reinsberg | Moraga | 438 |
| Kory | Storer | Peninsula | 428 |
| Austin | Roberts | First Tee Sacramento | 425 |
| Wesley | Leith | Wildhorse | 419 |
| Sam | Smith | Turlock | 408 |
| Jordan | Cox | Green Hills | 400 |
| Michael | Jensen | Sharon Heights | 396 |
| Stephen | Hale | University of California | 383 |
| Jon | Peterson | Olympic Club | 370 |
| Chris | Johnson | Ancil Hoffman | 353 |
| Jason | Higton | San Joaquin | 334 |
| Ben | Geyer | Arbuckle | 330 |
| Colby | Smith | Auburn | 330 |
| Roberto | Galletti, Jr. | Oakhurst | 327 |
| Ryan | Hallisey | Granite Bay | 323 |
| Stephen | Sear | Scratch Players | 313 |
| DJ | Fernando | Scratch Players | 310 |
| Jeff | Hoffman | Empire Ranch | 307 |
| Kevin | Lozares | Palo Alto | 285 |
| Tim | Honeycutt | Cold Springs | 283 |
| Peter | Lansburgh | Davis | 278 |
| Tyler | Raber | El Macero | 278 |
| Ryan | Sloane | Fifth Major | 270 |
| Brent | Booth | Palo Alto | 268 |
| Andy | Nevin | eClub East Bay | 263 |
| Michael | Rowley | San Luis Obispo | 260 |
| Kent | Yamane | Silicon Valley Capital | 253 |
| Reid | Scarff | Butte Creek | 252 |
| Steve | Woods | Coyote Creek | 243 |
| Andrew | Biggadike | Olympic Club | 242 |
| Ricky | Stockton | Salinas | 235 |
| Todd | Angel | Christian | 230 |
| David | Halvorson | Del Rio | 230 |
| Les | Teuteberg | Spring Hills | 230 |
| Clayton | Davis | Atascadero | 225 |
| Jim | Wilson | Butte Creek | 225 |
| Grant | Norton | Rancho Murieta | 223 |
| Eric | Flores | Scratch Players | 215 |
| Jon | DeChambeau | Belmont | 206 |
| Andrew | Haggen | Oakhurst | 200 |
| Don | Thames | Rancho Murieta | 200 |
| John | Jaramillo | Bennett Valley | 196 |
| James | Hay | Diablo Grande | 194 |
| Andrey | Mindirgasov | eClub Monterey Bay | 185 |
| Nathan | Pistacchio | eClub Sacramento | 185 |
| Ron | Ewing | Merced | 175 |
| Cameron | Rappleye | Valley Hi | 174 |
| Brandon | Harkins | Orinda | 173 |
| Eric | Mina | Castlewood | 173 |
| Mike | Stieler | Riverbend | 168 |
| William | Moore | Monterey Bay | 165 |
| Terry | Foreman | Roddy Ranch | 164 |
| James | Watt | Lockeford Springs | 163 |
| Kevin | Smith | Coyote Creek | 162 |
| Andrew | Damron | B&B A/E | 161 |
| Michael | Prescott | Peninsula | 158 |
| Devin | Hexner | Olympic Club | 155 |
| Scott | Roak | Sierra View | 155 |
| Jeff | Burda | Del Rio | 150 |
| Grant | Doverspike | Riverbend | 148 |
| Anthony | Machi | Castlewood | 145 |
| Patrick | Burda | Del Rio | 141 |
| Freddy | Wolfe | Claremont | 140 |
| Mark | Wyllie | Santa Teresa | 140 |
| John | Andrews | Fort Washington | 137 |
| Kyle | Souza | Oakhurst | 136 |
| Cliff | Smith | Turlock | 133 |
| Scott | Watson | Green Tree | 132 |
| Matt | Fagundes | Fort Washington | 131 |
| Adam | Barkow | Richmond | 130 |
| Kevin | Fryer | Ruby Hill | 130 |
| Dino | Giacomazzi | Bayonet/Blackhorse | 130 |
| David | Leuterio | El Macero | 130 |
| Mark | Peel | Caddy Club of PB | 130 |
| Chad | Vivolo | Monterey Peninsula | 130 |
| Domingo | Jojola | Lake Merced | 126 |
| Patrick | Kucich | Brookside | 125 |
| Eric | Meeker | Shoreline | 125 |
| Mike | Vera | Roddy Ranch | 124 |
| Ryan | Higton | San Joaquin | 120 |
| Ryan | Carter | Swenson Park | 118 |
| Colin | Peck | Palo Alto Hills | 118 |
| Adam | Ichikawa | Castlewood | 115 |
| Austin | Love | Gold Hills | 115 |
| Chris | Aliaga | Mariners Point Linksters | 113 |
| Jay | Myers | Saratoga | 113 |
| Nick | Sako | Pine Mountain Lake | 113 |
| Matt | Lewis | Morgan Creek | 110 |
| Jeff | Gilchrist | Ancil Hoffman | 108 |
| Charlie | Harris | Sunnyside | 107 |
| Hank | McCusker | Little River Inn | 107 |
| Ryan | Trask | Napa Valley | 107 |
| Cory | McElyea | De Laveaga | 105 |
| Tom | Moshier | Kings River | 105 |
| Ben | Hunter | Davis | 101 |
| Andrew | Overton | Brookside | 101 |
| Keith | Okasaki | William Land Park | 100 |
| Tom | Spencer | Mariners Point Linksters | 100 |
| Charlie | Van Sicklen | Reserve at Spanos Park | 100 |
| Justin | Warthen | Dairy Creek | 100 |
| Darryl | Donovan | CordeValle | 99 |
| Jon | Bettencourt | Sunnyside | 98 |
| Denny | Elgin | Rancho Murieta | 98 |
| Grant | Rappleye | Valley Hi | 98 |
| Trent | Tessler | Burlingame | 98 |
| Kevin | Wentworth | Players Choice | 95 |
| Nick | Amen | Davis | 93 |
| Russell | Humphrey | Woodbridge | 93 |
| Brian | Swenson | Bridges | 91 |
| Donn | Berdahl | Reserve at Spanos Park | 90 |
| Matt | Montez | Valley Hi | 90 |
| Steve | Pacheco | De Laveaga | 90 |
| Anthony | Vaccaro | San Geronimo | 90 |
| Tim | Breland | Stockton | 88 |
| Danny | Clayton | Eureka | 85 |
| Jeff | Dare | Callippe Preserve | 85 |
| Jeff | Hamm | Blackhawk | 81 |
| Dash | Lindsell | Green Hills | 80 |
| Matt | Miller | Castlewood | 80 |
| John | Morris | Bennett Valley | 80 |
| Gary | Young | amateurgolf.com | 80 |
| Jeff | Hollis | Brighton Crest | 79 |
| Kaz | Hoffman | Meadow Club | 78 |
| Kevin | Alexander | amateurgolf.com | 77 |
| Tim | Snow | Davis | 76 |
| James | Atchison | Creekside | 75 |
| Andrew | Gibson | eClub East Bay | 75 |
| Eric | Hansen | Bolado Park | 75 |
| Jeremy | Harris | Serrano | 75 |
| Brandon | McNally | Poplar Creek | 75 |
| Jeff | Murphy | Oakhurst | 75 |
| Brad | Penfold | Valley Hi | 75 |
| Jason | Simonetti | Salinas Fairways | 75 |
| Jesse | Stimack | Bennett Valley | 75 |
| Kevin | Kobalter | Meadow Club | 71 |
| Tony | McBroom | Stockton | 71 |
| Kevin | Ponath | Sierra View | 68 |
| Bobby | Bucey | Oakhurst | 65 |
| Ronald | Collet | Madera | 65 |
| Michael | Meyer | Woodcreek | 65 |
| Mike | Pinkney | Seascape | 65 |
| Alex | Schmitt | Meadow Club | 65 |
| Erick | Thorson | University of California | 65 |
| Dominic | DeBellis | Roddy Ranch | 63 |
| Dean | Menante | Plumas Pines | 63 |
| Adam | Croxton | Catta Verdera | 60 |
| Russell | Kamibayashi | Brookside | 60 |
| Steve | Brooks | La Contenta | 58 |
| Mike | Weaver | Fort Washington | 57 |
| Loren | Allmon | Roseville | 55 |
| Dave | Capel | Stevinson Ranch | 55 |
| Dennis | Carson | Peninsula | 55 |
| Aaron | Hensley | Riverside of Fresno | 55 |
| Jake | Johnson | Cameron Park | 55 |
| Daniel | Kitayama | Butte Creek | 55 |
| Jeremy | McAlister | Rancho Solano | 55 |
| Brian | Ruiz | De Laveaga | 55 |
| Darren | Shaw | Bennett Valley | 55 |
| John | Desantis | Corral de Tierra | 54 |
| Gil | Palma | Salinas Fairways | 53 |
| Nick | Webb | Turlock | 53 |
| Tom | Craig | Franklin Canyon | 52 |
| Dennis | Dachtler | Rancho Murieta | 52 |
| Kelvin | Lo | eClub Sacramento | 52 |
| Kevin | Chappell | Fort Washington | 50 |
| Alton | Conceicao | amateurgolf.com | 50 |
| Kelly | Cooper | Fall River | 50 |
| Robert | Eberle | Pajaro Valley | 50 |
| Stephen | Edman | Lincoln Hills | 50 |
| Robbie | Garcia | NCGA Jr Tour | 50 |
| Peter | Gibbs | Woodcreek | 50 |
| Matthew | Hansen | Hunter Ranch | 50 |
| Jack | Hoenes | Caddy Club of PB | 50 |
| Chris | Moreno-Hunt | Tilden | 50 |
| Timothy | Nelson | San Francisco | 50 |
| Jack | Paton | Burlingame | 50 |
| Tony | Perino | Diablo | 50 |
| Joshua | Stone | Swenson Park | 50 |
| Steve | Warne | Santa Rosa | 50 |
| R.C. | Orr | Adobe Creek | 48 |
| Ken | Webb | Turlock | 48 |
| Ken | Crawford | Valley Hi | 47 |
| Harlan | Karnofsky | Rancho Murieta | 45 |
| Travis | Stephens | Aptos Seascape | 45 |
| Gary | Yoro | Spring Hills | 45 |
| John | Ashlock | Forest Lake | 43 |
| Greg | O’Malley | Foxtail | 43 |
| Andrew | Rodriguez | Salinas Fairways | 43 |
| Cody | Thompson | Bidwell Park | 42 |
| Paul | Herrfeldt | Bennett Valley | 41 |
| Cameron | Champ | North Ridge | 40 |
| Spencer | Fletcher | Los Altos | 40 |
| Pat | Phillips | amateurgolf.com | 40 |
| Matt | Wolfson | Davis | 40 |
| Min-Wook | Woo | Wildhorse | 40 |
| Mark | House | Corral de Tierra | 39 |
| Daniel | Cone | Moraga | 38 |
| Geoff | Couch | Monterey Peninsula | 38 |
| Dave | Fairfield | Bennett Valley | 38 |
| Bobby | Kent | San Jose CC | 38 |
| Kurt | Kitayama | Butte Creek | 38 |
| Dave | Swanson | Del Paso | 38 |
| Scott | Morris | Lake Chabot | 37 |
| Tom | Scarlett | Yolo Fliers | 36 |
| Daniel | Brooks | Wildhorse | 35 |
| David | Brown | Peach Tree | 35 |
| Justin | Estrada | Plumas Lake | 35 |
| Nick | Green | Canyon Oaks | 35 |
| Mark | Mallin | SJ Amoroso | 35 |
| Mike | Montgomery | eClub Sacramento | 35 |
| Shaun | Pienkos | La Rinconada | 35 |
| David | Rathjen | Quicksilver | 35 |
| Ryan | Ursiny | Darkhorse | 35 |
| Dave | Baskins | El Macero | 34 |
| Trevor | Guthrie | Copper River | 34 |
| Todd | Barsotti | San Joaquin | 33 |
| Alex | Koika | Gleneagles Intl. | 33 |
| Bill | Martin | Plumas Lake | 33 |
| Cody | Miller | Empire Ranch | 33 |
| Steve | Molinelli | Harding Park | 33 |
| Danny | Paniccia | Riverbend | 33 |
| Jim | Whisman | Plumas Lake | 33 |
| Kyle | Candlish | Rancho Murieta | 32 |
| Bobby | Neary | Lincoln Hills | 32 |
| Jeff | Coffey | Creekside | 31 |
| Jason | Alves | Aptos Seascape | 30 |
| Dwain | Barfuss | Gold Hills | 30 |
| Aaron | Briones | Rio Vista | 30 |
| Nick | Brown | Whitney Oaks | 30 |
| Stephen | Christophel | Butte Creek | 30 |
| Mike | Duncan | Mariners Point Linksters | 30 |
| Sean | Dyer | De Laveaga | 30 |
| George | Gandranada | University of California | 30 |
| Jennelle | Gomez | Spring Hills | 30 |
| Conner | Green | Kings River | 30 |
| Scott | Hess | Bennett Valley | 30 |
| Garrett | Larson | University of California | 30 |
| Kevin | Lucas | Empire Ranch | 30 |
| Jim | McCarley | Bolado Park | 30 |
| Wayne | McClintock | Olympic Club | 30 |
| Kenneth | McCready | Cameron Park | 30 |
| Jon | Mygrant | Gold Hills | 30 |
| Conrad | Nilmeier | San Joaquin | 30 |
| Devin | Schreiner | Hillcrest | 30 |
| Noah | Sheikh | California Club | 30 |
| Ken | Sisler | Serrano | 30 |
| Jack | Stephens | Cold Springs | 30 |
| Robbie | Bendorf | Peach Tree | 28 |
| Eddie | Davis | Green Valley | 28 |
| Spencer | Shishido | Sonoma GC | 28 |
| Nate | Skibo | Riverside of Fresno | 28 |
| Giovani | Ayong | Micke Grove | 27 |
| Ian | Dahl | University of California | 27 |
| Steve | Pence | San Geronimo | 27 |
| Tory | Sherman | San Joaquin | 27 |
| Stephen | Sparolini | Scratch Players | 26 |
| Andrew | Bowdish | Quicksilver | 25 |
| Joseph | Bramlett | Olympic Club | 25 |
| Eduardo | Chavez | Mariners Point Linksters | 25 |
| Tony | Conrakdy | Bennett Valley | 25 |
| Lucas | Delgado | Butte Creek | 25 |
| John | Driver | Stevinson Ranch | 25 |
| Mike | Facciani | Madera | 25 |
| Logan | Finley | eClub Sacramento | 25 |
| Adam | Giusti | Buckingham | 25 |
| George | Grandranata | University of California | 25 |
| Patrick | Grimes | Castlewood | 25 |
| Miguel | Guidino | Indian Valley | 25 |
| Jay | Guittard | Monach Bay | 25 |
| Bruce | Hanavan | Olympic Club | 25 |
| Dustin | Hurst | Redwood Empire | 25 |
| Jeff | Lyons | Tracy | 25 |
| Gregor | Main | Blackhawk | 25 |
| Lee | Markarian | Fort Washington | 25 |
| Ted | Martinez | Creekside | 25 |
| Conor | McElyea | De Laveaga | 25 |
| Mike | Mitchell | Stockton | 25 |
| Paul | Mooney | Sharp Park | 25 |
| Greg | Olson | Gold Hills | 25 |
| Jose | Perez | Buckingham | 25 |
| Jake | Pineo | NCGA Jr Tour | 25 |
| Nick | Podesta | Peach Tree | 25 |
| Adrian | Schwarz | Davis | 25 |
| Robert | Sottile | Bayonet/Blackhorse | 25 |
| Daniel | Wallis III | Saratoga | 25 |
| John | Benjamin | Riverbend | 24 |
| Sean | Demeter | Boundary Oak | 23 |
| Kyle | Hansen | Tierra Oaks | 23 |
| Pace | Johnson | Fort Washington | 23 |
| Craig | Kilcoyne | Concord | 23 |
| Danny | Mahoney | Pajaro Valley | 23 |
| Jerrod | Makimoto | eClub Sacramento | 23 |
| Tanner | Makimoto | Golf USA | 23 |
| Jack | McCann | Sierra View | 23 |
| Steve | Riley | Cold Springs | 23 |
| Chick | Valley | Copper River | 23 |
| Garth | Watrous | De Laveaga | 23 |
| Dan | Stockton | SG & CC | 22 |
| Nathan | Fox | eClub San Francisco | 21 |
| Jeff | Johnson | Whitney Oaks | 21 |
| Jim | Williams | Orinda | 21 |
| Scott | Cunningham | Laguna Seca | 20 |
| Chris | Hall | Canyon Oaks | 20 |
| AJ | Hohn | Elkhorn | 20 |
| Brooks | Hulett | La Contenta | 20 |
| Brian | Knoll | Cameron Park | 20 |
| Danny | Miladinovich | Brookside | 20 |
| Andrew | Moren | eClub Central Valley | 20 |
| Brian | O’Regan | Contra Costa | 20 |
| JD | Padgett | Reserve at Spanos Park | 20 |
| Anthony | Ralph | Fairway | 20 |
| Kevin | Rei | Mountain Springs | 20 |
| Rod | Souza, Jr. | Stockton | 20 |
| Dean | Tonneslan | Fort Wahington | 20 |
| Nick | Ushijima | Olympic Club | 20 |
| Steve | Wilson | Discovery Bay | 20 |
| Tony | Amaral | Pardise Valley | 18 |
| Wayne | Bass | Oakhurst | 18 |
| Randy | Blankenbaker | Foxtail | 18 |
| Andrew | Fuchs | Paradise Valley | 18 |
| Orion | Galioni | Aptos Seascape | 18 |
| Danny | Garcia | Reserve at Spanos Park | 18 |
| Mark | Mance | Olympic Club | 18 |
| Chris | Miller | Discovery Bay | 18 |
| Brett | Mormann | amateurgolf.com | 18 |
| Robert | Pereira | Vallejo | 18 |
| Greg | Button | Wild Horse | 17 |
| Doug | Crowther | Del Paso | 17 |
| Tom | Kirby | Green Valley | 17 |
| Les | Mitsuoka | Foxtail | 17 |
| Jason | Snyder | Manteca | 17 |
| Bryson | DeChambeau | Belmont | 16 |
| Brad | Donoghue | Wildhawk | 16 |
| Ken | Harrington | Lincoln Park | 16 |
| Lamar | Hinds | Wildhawk | 16 |
| Marc | Nigel | Serrano | 16 |
| Dean | Prince | Olympic Club | 16 |
| Alex | Vasquez | eClub Sacramento | 16 |
| Patrick | Bauer | The Ridge | 15 |
| Graham | Beard | Ukiah | 15 |
| John | Catlin | North Ridge | 15 |
| Daniel | Dekock | Bailey Creek | 15 |
| Luis | Gandara | Golflinkster | 15 |
| Kyle | Gentry | Quail Lodge | 15 |
| Rick | Herbert | Mayacama | 15 |
| Peter | Ireland | Monterey Bay | 15 |
| Craig | Johns | Granite Bay | 15 |
| Jonathan | Keane | Everett | 15 |
| Rhett | Kilgore | Riverside | 15 |
| Tom | Koster | Corral de Tierra | 15 |
| Jerry | Ledzinski | Tehama | 15 |
| Charles | McDonald | Shoreline | 15 |
| DJ | Milligan | CSUMB GC | 15 |
| Paul | Moore | Ukiah | 15 |
| Michael | Moreland | Morgan Creek | 15 |
| Chanon | Motheral | Morgan Creek | 15 |
| Nick | Neal | North Ridge | 15 |
| Patrick | Pernice | amateurgolf.com | 15 |
| John | Skurla | Alamaden | 15 |
| Shane | Smith | Auburn Valley | 15 |
| David | Staszko | Silver Creek Valley | 15 |
| Zach | Taylor | Stevinson Ranch | 15 |
| Dave | Wild | eClub Sacramento | 15 |
| Neil | Summers | Scratch Players | 14 |
| Scott | Bubb | Riverbend | 13 |
| Derek | Chang | Lake Merced | 13 |
| Bill | Corbett | Meadow Club | 13 |
| Matt | Crawford | Menlo | 13 |
| Bob | Fulton | Las Positas | 13 |
| Geoffrey | Gonzalez | Unidos GC | 13 |
| Logan | Goulding | Ridge Runners | 13 |
| Greg | Hileman | Olympic Club | 13 |
| Chris | Jensen | Sharon Heights | 13 |
| Jules | Konig | Harding Park | 13 |
| Rick | Marchini | Merced | 13 |
| Nicolas | Marin | Harding Park | 13 |
| Kevin | McKennan | Del Paso | 13 |
| Ken | Noonan | Castlewood | 13 |
| Brian | Nova | eClub Fresno | 13 |
| Thomas | Petersson | Reserve at Spanos Park | 13 |
| John | Petke | Hunter Ranch | 13 |
| Jacob | Ruonavaara | Windsor | 13 |
| Dylan | Smith | Presidio Players | 13 |
| Michael | Staskus | Olympic Club | 13 |
| Greg | Wardle | California | 13 |
| Ben | Whipple | Serrano | 13 |
| Jared | Wise | The Bridges | 13 |
| Scott | Bubany | Antelope Greens | 12 |
| Dan | Corfee | El Macero | 12 |
| Bill | Moyer | Lake Shastina | 12 |
| Steven | Pappas | Lake Shastina | 12 |
| Kenneth | Dieker | Del Rio | 11 |
| Scott | Altick | Menlo | 10 |
| Jun | Amano | Fairway | 10 |
| Brian | Arthur | Woodcreek | 10 |
| Andy | Barnum | Canyon Oaks | 10 |
| Kris | Baxter | Sharon Heights | 10 |
| Dan | Bieber | Green Valley | 10 |
| Cory | Bischell | Valley Oaks | 10 |
| Tim | Caesare | Fremont Park | 10 |
| Kyle | Candish | Rancho Murieta | 10 |
| Zack | Chinn | Monterey Peninsula | 10 |
| Dan | Condie | Diamond Oaks | 10 |
| Donald | Cox | Shoreline | 10 |
| Chris | Cuttone | Merced | 10 |
| Shaun | Dienkos | La Rinconada | 10 |
| Todd | Gjesvold | Caddy Club of PB | 10 |
| Ken | Gosselin | Bodega Harbour | 10 |
| Alex | Grieb | eClub Central Valley | 10 |
| Tim | Hutchison | Fairways | 10 |
| Chad | Kimmelshue | El Rancho Chico | 10 |
| Simon | Kwon | Castlewood | 10 |
| Alvin | Lata | Castlewood | 10 |
| Michael | Lee | Granite Bay | 10 |
| Daniel | Maier | Rooster Run | 10 |
| Jason | McHargue | Mariners Point Linksters | 10 |
| Jay | Myers | San Jose | 10 |
| Jeff | Myers | Beau Pre | 10 |
| Lenny | Nash | Meadow Club | 10 |
| Joey | Petersen | Paradise Pines | 10 |
| Justin | Pratt | Concord | 10 |
| Doug | Quinones | Hidden Valley Lake | 10 |
| Sean | Reed | Tulare | 10 |
| Christian | Rose | San Joaquin | 10 |
| Greg | Squier | Morgan Creek | 10 |
| Jeff | Stewart | El Macero | 10 |
| Ed | Vitson | eClub Fresno | 10 |
| Luke | Vivolo | Monterey Peninsula | 10 |
| Bobby | Warren | Concord Men’s GC | 10 |
| Steven | Wight | San Geronimo | 10 |
| Gary | Wing | Atascadero | 10 |
| Billy | Witt | Rob Roy | 10 |
| Pete | Wlodkowski | amateurgolf.com | 10 |
| Dan | Young | California Club | 10 |
