15th Annual NCGA Net Amateur Championship
Poppy Hills GC
October 27-28
Scorecards: President Flight | Director Flight | Secretary Flight
October 28, 2008
PEBBLE BEACH – The final round of the 2008 NCGA Net Amateur Championship at Poppy Hills GC concluded today with champions in each of the three handicap divisions.
In the President’s flight, for players with handicap indexes of 8.9 and below, Rick Rinaldi of De Laveaga came from second place to capture the title by a single stroke. Rinaldi posted a final-round net 70 to finish at net five-under-par 137.
Andrew Zacks of Sequoyah was the only player in his division to card two net scores in the 60s with a pair of 69s to take second place honors at four-under-par 138.
Moraga’s Jeff Walker fired a net even-par final-round to finish at two-under-par 140 which was good enough for third place.
In the Director’s flight, a three-way tie for first place emerged at net two-under-par 140. Bob McAllister suceeded with a birdie on the first playoff hole after firing a final-round net even-par to nab the championship.
Fig Garden’s Ralph Salazar claimed second place after charging up the leaderboard with a final-round net three-under-par 68, while overnight leader Donald Webster of Twin Creeks took third.
In the Secretary’s flight for handicaps 13.3 and above, Roger Serrano maintained his overnight lead to capture the win by 10 strokes with net eight-under-par 134.
Shelter Cove’s Mark Gardner and Michael Webster of Valley Oaks tied at net two-over-par 144. Gardner suceeded in the playoff to claim the runner-up spot after posting a final-round eight-under-par 63, while Webster finished in third.

President’s Flight: Champion Rick Rinaldi, runner-up Andrew Zacks and
third-place finisher Jeff Walker.

Director’s Flight: Champion Bob McAllister, runner-up Ralph Salazar and
third-place finisher Donald Webster.

Secretary’s flight: Champion Roger Serrano, runner-up Mark Gardner and
third place finisher Michael Webster.
Results
| President | ||
| Rick Rinaldi | De Laveaga GC | 67-70–137 |
| Andrew Zacks | Sequoyah CC | 69-69–138 |
| Jeff Walker | Moraga CC | 68-72–140 |
| Frank Burkhead | Turkey Creek GC | 72-69–141 |
| Alfred Martinez | Foxtail GC | 67-74–141 |
| Tom Raher | Lincoln Park GC | 72-70–142 |
| Clarence Castro | Cypress Lakes GC | 73-70–143 |
| Bill Boucher | Hunter Ranch GC | 66-77–143 |
| Gene Bowden | Gilroy GC | 71-73–144 |
| Clint Walker | Rio La Paz GC | 74-71–145 |
| Peter Galea | Pajaro Valley GC | 71-75–146 |
| Mike Casey | Deer Ridge CC | 74-73–147 |
| Forrest Dial | Crow Canyon CC | 73-75–148 |
| Bill Stevens | Poplar Creek GC | 76-74–150 |
| Chester Pabis | Teal Bend GC | 80-70–150 |
| James Nye | Mather GC | 77-74–151 |
| Esteban Rodriguez | Spring Hills GC | 70-81–151 |
| James Stone | Paradise Valley GC | 77-75–152 |
| Jack Sonnenberg | Diablo Creek GC | 78-74–152 |
| Guy Bush | Rio Vista GC | 77-76–153 |
| Gerald Mraule | New Sac Golf eClub at Haggin Oaks | 78-75–153 |
| Lance O’Connor | Bennett Valley GC | 78-75–153 |
| Ignacio Delgado | Rio Vista GC | 82-71–153 |
| Louis Saroni | Whitehawk Ranch GC | 74-81–155 |
| James Pogue | Benbow Valley GC | 82-73–155 |
| Pranav Patel | Porterville GC | 76-80–156 |
| Larry Tafoya | Coyote Creek GC | 81-76–157 |
| John Duncan | Baywood GCC | 84-73–157 |
| Richard Armstrong | Shadow Lakes GC | 86-73–159 |
| Tony Niksic | San Ramon GC | 84-76–160 |
| Ron Cook | Lincoln Hills GC | 77-84–161 |
| Dennis Merrill | Saddle Creek GC | 82-80–162 |
| Greg Turkull | Lockeford Springs GC | 82-81–163 |
| James Reichert | Tilden Park GC | 76-90–166 |
| Roger Koehler | Rancho Solano GC | 81-85–166 |
| Tim Keegan | Healdsburg GC | 80-87–167 |
| Casey Shorts | El Macero CC | 86-83–169 |
| Director | ||
| Bob McAllister | Churn Creek GC | 68-72–140 |
| Ralph Salazar | Fig Garden GC | 72-68–140 |
| Donald Webster | Twin Creeks GC | 65-75–140 |
| John Winter | Buckingham GCC | 70-72–142 |
| Todd Weatherly | Bass Lake GC | 77-68–145 |
| Brian Pulliam | Micke Grove GL | 75-73–148 |
| David Rusher | Lockeford Springs GC | 75-73–148 |
| John Frykland | Palo Alto GC | 76-72–148 |
| Shadie East | Morro Bay GC | 76-73–149 |
| Mathews Hizon | Summitpointe GC | 73-76–149 |
| Clint Jones | Sierra Meadows Ranch GC | 72-77–149 |
| John Marin | Turkey Creek GC | 68-82–150 |
| Chris Biorn | Franklin Canyon GC | 73-78–151 |
| Rich Burton | Saratoga CC | 74-77–151 |
| Ray Leisy | La Rinconada CC | 75-76–151 |
| Rich Gregson | Teal Bend GC | 72-79–151 |
| Rick Tencheira | Monarch Bay GC | 77-75–152 |
| Cline Glenn | Lake Don Pedro GC | 78-75–153 |
| Jerri Arens | Cold Springs GCC | 76-78–154 |
| James Fucillo | Pacific Grove GL | 77-77–154 |
| Jim Pisula | Greenhorn Creek GC | 78-76–154 |
| Richard Steenwyk | Buckingham GCC | 79-75–154 |
| John Beagle | Porterville GC | 84-70–154 |
| Philip Schember | Eagle Vines GC | 71-84–155 |
| Ronald Morris | Metropolitan GL | 78-78–156 |
| Eric Armstrong | Spring Creek GCC | 80-76–156 |
| Randy Cacy | Castle Oaks GC | 81-78–159 |
| Bryan Shak | Palo Alto GC | 79-81–160 |
| Matthew Rasmussen | Antioch GC | 83-77–160 |
| Ray Ashby | Dry Creek Ranch GC | 89-72–161 |
| Gary Toepper | Shoreline GL | 83-80–163 |
| Freddie Gonzales | Lemoore GC | 86-81–167 |
| Jim Cummings | Sherwood Forest GC | 88-81–169 |
| Dennis McIlwain | Castle Oaks GC | 80-93–173 |
| Secretary | ||
| Roger Serrano | Fig Garden GC | 65-69–134 |
| Mark Gardner | Shelter Cove GL | 81-63–144 |
| Michael Webster | Valley Oaks GC | 72-72–144 |
| Floyd Hall | Swenson Park GC | 78-67–145 |
| Rosemary Palma | Monarch Bay GC | 73-72–145 |
| Augustus Kamburis | Saratoga CC | 73-72–145 |
| Patrick Welch | Lava Creek GC | 79-68–147 |
| Mike Martinez | Ridgemark GCC | 77-70–147 |
| Sage Aldebaran | Redwood Empire GCC | 77-70–147 |
| Donald Loustalet | Walnut Creek GC | 76-71–147 |
| Harry Phillips | Greenhorn Creek GC | 76-75–151 |
| Pat Goodman | Shelter Cove GL | 74-77–151 |
| Leroy Crew | Fig Garden GC | 81-73–154 |
| Jim Wilson | Rancho Solano GC | 69-85–154 |
| Steven Saulsbury | Bennett Valley GC | 76-79–155 |
| Barney Babb | Green Tree GC | 75-80–155 |
| Don Durante | Boulder Ridge GC | 78-79–157 |
| Robert Carpenter | Wildhawk GC | 87-73–160 |
| Henry Kolte | Pajaro Valley GC | 81-80–161 |
| Ralph Freilinger | Twin Creeks GC | 78-83–161 |
| Dalon Burford | Oakdale GCC | 83-78–161 |
| Jay Dyer | The Ridge | 84-77–161 |
| Terry Lane | Dry Creek Ranch GC | 77-87–164 |
| John Esparza | Old River GC | 84-81–165 |
| John Gould | Pheasant Run GC | 84-81–165 |
| Nancy Keehan | Concord GC | 82-85–167 |
| Cindy Simunich | Champions GL | 83-86–169 |
| Randy Agbayani | Saddle Creek GC | 81-89–170 |
| Dan Babcock | Auburn Lake Trails GC | 80-92–172 |
| James Stephans | Palo Alto GC | 91-82–173 |
| Jerry Young | Lyons GC | 98-77–175 |
| Rik Stephens | Healdsburg GC | 88-90–178 |
| Michael Woodall | Poplar Creek GC | 93-88–181 |
