2008 NCGA/CIF High School Girls’ Championship
Corral de Tierra CC
November 10, 2008
Individual Scores | Team Scores
November 10, 2008
SALINAS – St. Francis High School once again reaffirmed its dominance in regional high school golf by winning the NCGA/CIF Girls’ High School Golf Championship while Sam Esguerra of Alameda HS captured the individual title at Corral de Tierra Country Club.
Esguerra (right), the number two player on the Alameda team, fired a one-over-par 73 to claim the individual title by a single stroke. The 15-year-old posted an even par front nine and made three birdies on the 6,092-yard layout to edge out runner-up Ashley Noda of Loretto.
“I was hitting my driver good and my putting saved me today,” commented Esguerra after the round. The Alameda resident is getting used to the winners circle having also won the NCS Girls Golf Tournament of Champions at Santa Rosa earlier in the year. Esguerra will compete in her first State Championship at Red Hill CC, Rancho Cucamonga on November 18.
In the team event the best five of the six players’ scores is counted towards the team score. St. Francis claimed the title for the third year in a row with a team total of 402. The Sacramento school has captured nine titles in the 11-year history of the event. “I have eight girls that are all capable of shooting in the 70s or 80s and that’s what sets us apart from the other schools,” said Head Coach Kim Eber.
Looking ahead to the State Championships being played in Southern California this year, Eber is optimistic, “The competition has always proven to be extremely tough. Northern California has never won, so we would love to bring the trophy home.”
Alameda and Monte Vista high schools finished second and third repectively and will also advance to the State Championships along with top six individual finishers not on any of the top three teams.
Grace Na of Alameda and Christina Uhalde of Johansen carded three-over-par 73s to tie for third in the individual competition, while Monte Vista’s Stephanie Hsieh and Alexandra Groetsema of Palo Alto tied for 6th place.
Individual qualifiers for State Championships: Ashley Noda, Loretto; Christina Uhalde, Johansen; Alexandra Groetsema, Palo Alto; Jam Vilairantana, R.L. Stevenson; Haley Andreas, Pacific Grove; and Bonnie Hu, Mission San Jose.

Team Champions: St Francis High School
View photos from the NCGA/CIF High School Girls’ Championship. Visit the NCGA Page on Facebook and click the “Become a Fan” link in the upper right-hand corner.
| Team Championship Results |
| 408 – St. Francis: Tiffany Dong, Daniela Okino, Briana Mao, Jennifer Moore, Nicole Cruz, Sadie Strain |
| 425 – Alameda: Sam Esguerra, Grace Na, Carly Childs, Sam Moyal, Grace E. Na, Sharon Nam |
| 437 – Monte Vista: Stephanie Hsieh, Becky Miller, Jordan Ontiveros, Sara Banke, Erin Bowser, Danielle Garner |
| 441 – St. Ignatius: Alexandra Wong, Jari-Lee Tolentino, Victoria Student, Angela Tolentino, Claire Kelly, Andrea Wong |
| 443 – R.L. Stevenson: Jam Vilairantana, Pauline Loulier, Amanda Deering, Deborah Lee, Molly Brossman, Ashley Hunter |
| 444 – Amador Valley: Joi Pentin, Emily Chiu, Natalie Bodnar, Leslie Santiago, Monique Riley, Sierra Saucier |
| 444 – Loretto: Ashley Noda, Jacqueline Williams, Celynne Balatbat, Clare Sorensen, Carly Ayres, Olivia Pennell |
| 452 – Presentation: Mariko Tumangan, Lauren Salazar, Mikell Zanotto, Brenna Donnelly, Alessandra Cain, Kelly Quinn |
| 470 – East Union: Krysta Clark, Lindsay Shoot, Jackie Ketner, Jillian Goulart, Francis Telles, Tori Souza |
| 532 – Lincoln: Andrea Fung, Shannon Wong, Jimin Lee, Amanda Lim, Monica Saint |
| 533 – Pleasant Valley: Heather Fegley, Monica Figueroa, Seana Olson, Tracy Timmons, Veronica Figueroa, Emily Rath |
| 542 – Shasta: Maya Reddy, Sammy Spradlin, Kylie Rathbun, Meghan Key, Andrea Schreder, Brittini Blum |
| Individual Results | |||
| Sam Esguerra | Alameda | 73 | |
| Ashley Noda | Loretto | 74 | ^ |
| Christina Uhalde (i) | Johansen | 75 | ^ |
| Grace Na | Alameda | 75 | |
| Alexandra Groetsema (i) | Palo Alto | 76 | ^ |
| Stephanie Hsieh | Monte Vista | 76 | |
| Haley Andreas (i) | Pacific Grove | 77 | ^ |
| Jam Vilairantana | Robert Louis Stevenson | 77 | ^ |
| Tiffany Dong | St. Francis | 77 | |
| Bonnie Hu (i) | Mission San Jose | 78 | ^ |
| Tiffany Lim (i) | Leland | 78 | |
| Joi Kim (i) | Albany | 79 | |
| Krysta Clark | East Union | 79 | |
| Daniela Okino | St. Francis | 80 | |
| Hannah Suh (i) | Evergreen Valley | 80 | |
| Mariko Tumangan | Presentation | 80 | |
| Briana Mao | St. Francis | 81 | |
| Carly Childs | Alameda | 81 | |
| Jacqueline Williams | Loretto | 81 | |
| Lauren Salazar | Presentation | 81 | |
| Linda Brown (i) | San Leandro | 81 | |
| Pauline Loulier | Robert Louis Stevenson | 81 | |
| Alexandra Wong | St. Ignatius | 82 | |
| Samantha Stockton (i) | Whitney | 82 | |
| Becky Miller | Monte Vista | 83 | |
| Jennifer Moore | St. Francis | 83 | |
| Joi Pentin | Amador Valley | 83 | |
| Jari-Lee Tolentino | St. Ignatius | 85 | |
| Sagee Palavivatana (i) | Center | 85 | |
| Victoria Student | St. Ignatius | 85 | |
| Amanda Deering | Robert Louis Stevenson | 86 | |
| Emily Chiu | Amador Valley | 86 | |
| Lisa Copeland (i) | Middletown | 86 | |
| Natalie Bodnar | Amador Valley | 86 | |
| Sam Moyal | Alameda | 86 | |
| Lindsay Shoot | East Union | 87 | |
| Nicole Cruz | St. Francis | 87 | |
| Jordan Ontiveros | Monte Vista | 88 | |
| Jackie Ketner | East Union | 89 | |
| Deborah Lee | Robert Louis Stevenson | 90 | |
| Kayla Riede (i) | Dixon | 90 | |
| Sara Banke | Monte Vista | 91 | |
| Mikell Zanotto | Presentation | 92 | |
| Andrea Fung | Lincoln | 93 | |
| Leslie Santiago | Amador Valley | 93 | |
| Angela Tolentino | St. Ignatius | 94 | |
| Celynne Balatbat | Loretto | 94 | |
| Heather Fegley | Pleasant Valley | 94 | |
| Chae Kim (i) | Lowell | 95 | |
| Claire Kelly | St. Ignatius | 95 | |
| Monica Figueroa | Pleasant Valley | 95 | |
| Sadie Strain | St. Francis | 95 | |
| Monique Riley | Amador Valley | 96 | |
| Andrea Wong | St. Ignatius | 97 | |
| Clare Sorensen | Loretto | 97 | |
| Brenna Donnelly | Presentation | 98 | |
| Carly Ayres | Loretto | 98 | |
| Erin Bowser | Monte Vista | 99 | |
| Jillian Goulart | East Union | 99 | |
| Maya Reddy | Shasta | 99 | |
| Shannon Wong | Lincoln | 99 | |
| Alessandra Cain | Presentation | 101 | |
| Olivia Pennell | Loretto | 101 | |
| Sammy Spradlin | Shasta | 102 | |
| Laney Sumner (i) | Paradise | 103 | |
| Ashley Novosad (i) | Lassen | 104 | |
| Sierra Saucier | Amador Valley | 104 | |
| Danielle Garner | Monte Vista | 105 | |
| Jimin Lee | Lincoln | 106 | |
| Kylie Rathbun | Shasta | 106 | |
| Seana Olson | Pleasant Valley | 106 | |
| Molly Brossman | Robert Louis Stevenson | 109 | |
| Tracy Timmons | Pleasant Valley | 109 | |
| Ashley Hunter | Robert Louis Stevenson | 110 | |
| Grace E. Na | Alameda | 110 | |
| Amanda Lim | Lincoln | 111 | |
| Kelly Quinn | Presentation | 113 | |
| Meghan Key | Shasta | 113 | |
| Rochelle Sande (i) | Enterprise | 114 | |
| Francis Telles | East Union | 116 | |
| Tori Souza | East Union | 116 | |
| Erin Trevino (i) | Lassen | 117 | |
| Andrea Schreder | Shasta | 122 | |
| Monica Saint | Lincoln | 123 | |
| Veronica Figueroa | Pleasant Valley | 129 | |
| Brittini Blum | Shasta | 131 | |
| Emily Rath | Pleasant Valley | 141 | |
| Sharon Nam | Alameda | 152 | |
| (i) Competing as an individual | |||
| ^ Qualified as an individual for State Championships | |||
