Poppy Hills and Bayonet GC
May 18-19, 2009
May 19, 2009
SEASIDE - The Whitney Oaks team of Scott Alward, Douglas King, Greg Larson and Chris Shade captured the NCGA East Sacramento Zone Championship today at Bayonet. The foursome shot a final round net 14-under-par 130 to back up their first round 40-under-par 188 at Poppy Hills. Whitney Oaks claimed the championship by a comfortable 14-stroke margin.
Sunset Whitney’s Cliff Berry, Joe Damiata, Greg Drumheller and Hal Steinback posted a final round 14-under-par 130 to claim the runner-up place at 26-under 262 in the format that takes the best two of four scores per hole.
Whitney Oaks and Sunset Whitney qualify for the NCGA Zone Championship to be played August 31-September 1 at Poppy Hills and Spyglass Hill.
![]() Champions: Scott Alward, Douglas King, Greg Larson and Chris Shade. |
![]() Runners-up: Sunset Whitney team of Cliff Berry, Joe Damiata, Greg Drumheller and Hal Steinback. |
Results
| Whitney Oaks GC: | Chris Shade | Greg Larson | Scott Alward | Douglas King | 118 | 130 | 248 |
| Sunset Whitney CC: | Joe Damiata | Hal Steinback | Cliff Berry | Greg Drumheller | 132 | 130 | 262 |
| New Sac Golf eClub: | Dale Tudor | Neal Bos | Stan Curtis | Jon Ramer | 131 | 132 | 263 |
| Rancho Murieta CC: | Randy Shepherd | Tambi Carrington | Linda Shepherd | Scott Spiegelman | 130 | 135 | 265 |
| Granite Bay GC: | David Johnson | Kevin Peters | Ed Kempker | Matt Patterson | 137 | 131 | 268 |
| Indian Creek GC: | Todd Weatherly | Matt Quinn | Carrol Weatherly | Randy Lawson | 136 | 134 | 270 |
| Winchester CC: | Ken Sherer | Craig Prim | Wayne Stilwell | Rick Neal | 136 | 135 | 271 |
| Serrano CC: | Jud Roberts | Ray Dudonis | Kenny Sisler | Gary Feil | 136 | 135 | 271 |
| Cherry Island GC: | Craig Houghton | James Delavergne | Yaqub Khan | Kareem Khan | 133 | 138 | 271 |
| Morgan Creek GCC: | Scott Nutter | Butch Plank | Rick Hansen | Mike Hopper | 134 | 138 | 272 |
| North Ridge CC: | Robert Anderson | Tom Bone | Jon Sharpe | Brent Takemoto | 138 | 135 | 273 |
| Roseville GC: | Steve Parino | Bryan Lange | Jesse Sierra | Scott Clifford | 141 | 134 | 275 |
| Auburn CC: | Randal Graves | Martin Mortensen | Dick Munn | Joe Canale | 141 | 134 | 275 |
| Woodcreek GC: | Bill Gaylor | Tom Mackey | Steven Messer | Steven Karas | 132 | 144 | 276 |
| Cameron Park CC: | Dave Dodds | John Janus | Tom Short | Glen Campbell | 131 | 145 | 276 |
| Roseville Rolling Greens GC: | Michael Robinson | Jerry Butterfield | David Bailey | Andy Leskin | 136 | 140 | 276 |
| Turkey Creek GC: | Frank Burkhead | Dennis Frieborn | Fran Wilkins | Roy Hunt | 136 | 141 | 277 |
| Timber Creek GC: | Hank Derner | Thomas Devitt | James Knight | Ed Lick | 139 | 140 | 279 |
| Darkhorse GC: | Robert Brammer | Steve Caballero | William Davis | Ronald Corso | 135 | 144 | 279 |
| Cordova GC: | Ronald Castillo | Bob Daily | Ted Nissen | Michael Tardio | 143 | 137 | 280 |
| La Contenta GC: | Kent Guyman | David Conrad | William Bray | Joseph White | 134 | 146 | 280 |
| The Ridge: | Jason Rogers | Mark Goudy | Stan Gamba | James Oebker | 140 | 142 | 282 |
| Castle Oaks GC: | Tony Potter | Randy Cacy | Randy Nelson | Scott Soracco | 145 | 142 | 287 |
| Catta Verdera CC: | Steve Casale | William Langley | Rick Morgan | Jack Zboralske | 137 | 153 | 290 |
| Lincoln Hills GC: | Glenn Arney | James McCarthy | Dave Tennant | Jack Zieker | 137 | 180 | 317 |
| Sierra View CC: | William Conner | Mike Baker | George Conner | Dick Schroeter | 139 | DQ | DQ |


