Poppy Hills and Bayonet GC
May 18-19, 2009
May 19, 2009
PEBBLE BEACH - Peach Tree GC maintained its overnight lead to secure the NCGA North Valley Zone Championship today at Poppy Hills.
The team of Dan Ashby, Glenn Hilbers, Jon Lavy and Mark Nakamura followed up a first round team score of net 14-under-par 130 at the Bayonet course with a 22-under-par 122. The net 36-under-par 252 team score was good enough for a nine-stroke victory in the format that takes the best two of four net scores per hole.
The Lake Wildwood team of Ted Bailie, Gerry Galvin, Mike Utley and Dave Wiik tied for second with Black Oak’s team of Dan Walter, Durbin M Wood, Lant Barney and Bernie Ortiz at 25-under-par 263. Lake Wildwood then went on to win the first playoff hole and claim the runner-up spot.
The Peach Tree and Lake Wildwood teams qualify for the NCGA Zone Championship to be played August 31-September 1 at Poppy Hills and Spyglass Hill.

Champions: Peach Tree team of Dan Ashby, Jon Lavy and Mark Nakamura (Glenn Hilbers not pictured).

Runners-up: Lake Wildwood team of Ted Bailie, Gerry Galvin, Mike Utley and Dave Wiik.
Results
| Peach Tree GCC | Jon Lavy | Mark Nakamura | Dan Ashby | Glenn Hilbers | 130 | 122 | – | 252 |
| Lake Wildwood CC | Gerry Galvin | Ted Bailie | Dave Wiik | Mike Utley | 131 | 132 | – | 263 |
| Black Oak GC | Lant Barney | Durbin M Wood | Dan Walter | Bernie Ortiz | 134 | 129 | – | 263 |
| Table Mountain GC | Ron Weiss | Pete Huru | Stephen Gross | Ken Berger | 138 | 128 | – | 266 |
| Auburn Lake Trails GC | Leon Frigard | Mark Donnan | Michael Phelan | David Bloodgood | 137 | 129 | – | 266 |
| Arbuckle GC | Richard Drawbert | Bill Werry | Jeff Hanson | John Rowland | 135 | 131 | – | 266 |
| Plumas Lake GCC | Martin Matsumoto | Gary Lim | R. F. Martin | Ron Yoshimura | 142 | 125 | – | 267 |
| Glenn GCC | Terry Baker | Grover Baker | Mike Douglas | Daryl Gleason | 136 | 132 | – | 268 |
| Yolo Fliers Club | Richard Simon | Rick Strain | Jack Dekreek | Charles Geyer | 134 | 134 | – | 268 |
| Mallard Lake GC | Ruben Jaks | Mike Garner | Vernel V Leslie | Douglas Stone | 133 | 136 | – | 269 |
| Alta Sierra CC | Jerry Raymond | Bobby Wilson | Pete Gobby | Ron Hustad | 139 | 131 | – | 270 |
| Nevada County CC | James Hunt | James Fouyer | Larry Seelig | Yuba Taylor | 139 | 133 | – | 272 |
| Coyote Run GC | Bruce Williamson | Mark Fry | Dennis Tolliver | Christopher White | 138 | 134 | – | 272 |
| Little River Inn GC | Bradley Gardner | Glen Beck | Russell Roach | Gary Roach | 135 | 138 | – | 273 |
| Brooktrails GC | Steve Lunde | Dan Pabalate | Irma Ford | Steve Ford | 136 | 137 | – | 273 |
| Southridge GC | Troy Richardson | Frank Cartago | Ron Eatherton | Tito Alvarez | 136 | 140 | – | 276 |
| Colusa GCC | Robert Morley | Dennis Ruff | Dennis Correa | Steve Cribari | 139 | 137 | – | 276 |
| Lake of the Pines CC | Dave Kephart | Mike Borba | Mark Stempel | Mark Ray Scott | 136 | 141 | – | 277 |
| The Golf Club at River Oaks | Ted Gallagher | Sean Gallagher | Kenneth Ruzich | Ron Ruzich | 140 | 140 | – | 280 |
| Ukiah GC | Brian Bechtol | Tom Fetzer | David Vega | Shaun Brittain | 140 | 143 | – | 283 |
| Buckingham GCC | Craig Werner | David Herrick | Dave Buckner | Al Mankins | 148 | 136 | – | 284 |
| Adams Springs GC | Jim Decristofaro | Jim Crane | John Flynn | Sean Mullins | 145 | 142 | – | 287 |
| Raspberry Hill GC | Santiago Morin | Dan Chancellor | Richard Bambery | Rod Masters | 150 | 138 | – | 288 |
