Poppy Hills and Bayonet
June 1-2
June 2, 2009
SEASIDE - A three-way tie emerged for first place at the NCGA Northeast Bay Zone Championship at Bayonet today.
Eagle Vines GC, Moraga GC and Walnut Creek GC at Boundary Oaks all finished at net 28-under-par 260 in the format that takes the best two of four net scores per hole.
The Eagle Vines GC team of Bernie Zipp, David Pennycook, Tim Cullen and Mark Morris carded a final round 10-under-par after holding the overnight lead.
Moraga GC’s Dan Sanguinetti, Tap Sittiseri, Bernie Smit and Tom Tyson and Walnut Creek GC at Boundary Oaks’ team of Mike B Batesole, Robert Bucey, Thomas R Farrell and Michael B Loar fired last round scores of 15-under 129 to charge up the leaderboard and force a playoff.
Walnut Creek GC at Boundary Oaks was elminated on the first playoff hole, while Moraga and Eagle Vines went on to take first and second place respectively and advance to the NCGA Zone Championships August 31-September 1 at Poppy Hills and Spyglass Hill.

Runners-up Eagle Vines: Tim Cullen, Mark Morris, David Pennycook and Bernie Zipp
Results
| Moraga CC: | Dan Sanguinetti | Bernie Smit | Tap Sittiseri | Tom Tyson | 131-129–260 |
| Eagle Vines GC: | Tim Cullen | Mark Morris | David Pennycook | Bernie Zipp | 126-134–260 |
| Walnut Creek GC at Boundary Oak: | Robert Bucey | Thomas R Farrell | Mike B Batesole | Michael B Loar | 131-129–260 |
| Rossmoor GC: | Frank Anton | Gary Beckman | Curtis Mitchell | Larry Ringen | 126-135–261 |
| Chardonnay GC: | John Dennis | Mark Bratlien | Scott K Jenson | Donald E Wudtke | 128-139–267 |
| Orinda CC: | Michael Cochrane | Kingsley E Chatton | Tom McDowell | Bob R Riddell | 129-138–267 |
| Oakhurst CC: | Steve Johnson | Sean Lally | Kevin Allen | Chris Cozort | 128-139–267 |
| Concord GC at Diablo Creek: | Bernard E Schlotman | Thomas B Stephenson | Matthew S Watson | Patrick C Watson | 130-137–267 |
| Rio Vista GC: | Craig Livaich | Sean Odea | Tony Christy | Samuel Thomas | 136-131–267 |
| Roddy Ranch GC: | Richard Whitmore | Rick Beaman | Curtis Maszun | Al Hagedorn | 139-129–268 |
| Tilden Park GC: | David Caraska | Joseph Casella | Ronald Vincent | Matt Wilpolt | 126-143–269 |
| Rancho Solano GC: | Daryl Mathews | Micheal Curtis | Ken Kantor | David Schajatovic | 133-138–271 |
| Contra Costa CC: | Lawrence Romine | Dave Christie | Michael Madewell | Tim Rigney | 130-142–272 |
| Vallejo GC at Blue Rock Springs: | Kevin Darst | Eric Williams | David Nunes | Mike Feenan | 135-137–272 |
| Richmond CC: | Bernie Gonzales | William Frank | Bob Fuller | David Pryde | 134-139–273 |
| Antioch GC at Lone Tree: | Kirk Johnson | Roberto Vecchiarello | Phil Van Tassell | Tommy Harpman | 132-141–273 |
| Paradise Valley GC: | Richard Ramun | John Mahrt | Douglas Devera | John Seith | 136-138–274 |
| Green Valley CC: | Bob Williams | Itsuko Moridaira | Greg Stanovich | Steve Ikard | 139-137–276 |
| Green Tree GC: | Alan Shaw | Dave J Marquez | Keven Bagley | Ray Bagley | 133-144–277 |
| Franklin Canyon GC: | James P Miller | Kevin Smith | Les Cain | Kevin Johnson | 135-142–277 |
| Diablo Hills GC: | Jay Ketchen | Rick Bringel | Robert Cooper | David Williams | 141-137–278 |
| Cypress Lakes GC: | Dennis Urabe | Stanley Lykins | David Perkins | Carmit Schwede | 142-138–280 |
| Mira Vista GCC: | Stephen Barrios | Ken Marshall | Ryan Muskar | Glenn Taylor | 135-145–280 |
| Hiddenbrooke GC: | Ed Cooper | Terrence Tucker | John Beard | Tim Corbett | 137-143–280 |
| Bethel Island GC: | John Avila | Rick Duray | Israel Cordero | Frank Morlan | 139-148–287 |
| Claremont CC: | Fred Kemper | Bill Frizell | Wayne Harbert | Bob Harris | 139-148–287 |
| Mare Island GC: | David Passalacqua | Dario Jacobo | Ernesto Thamy | Tony Caballero | 139-149–288 |
| Pine Meadow GC: | Steve Humphrey | Ted Long | Ray Crummett | Bud Nelson | 141-150–291 |
| Pittsburg’s Delta View GC: | Lysander Balatbat | Mike Bringel | Dave Enea | John Silvester | 143-NC–NC |

