Bayonet and Poppy Hills
June 1-2
June 2, 2009
PEBBLE BEACH - Tulare GC captured the NCGA South Valley Zone Championship today at Poppy Hills.
The team of Ike Cota, Benjamin Jasmann, Gilbert Nunes and Mike Parreira backed up their first-round 11-under-par at Bayonet with a net 14-under-par at Poppy Hills today. Aided by a hole-in-one on the 168-yard par-3 11th hole by Benjamin Jasmann.
The overnight leaders finished at 25-under-par 263 to secure the championship by four strokes over the field, in the format that takes the best two of four net scores per hole.
There was a tie for second place at 21-under-par. The Three Rivers team of Wayne Lentz, Rob Liefveld, Mark Roberts and Scott Smith and Belmont’s Dick Dailey, Jeff Dailey, Randy Jacobson and Mike Mygind went into a playoff to decide the second place winner. Belmont triumphed on the first playoff hole.
The Tulare and Belmont teams advance to the NCGA Zone Championships to be held August 31-September 1 at Poppy Hills and Spyglass Hill.

Champions: Tulare GC team of Ike Cota, Benjamin Jasmann, Gilbert Nunes and Mike Parreira.

Runners-Up: The Belmont team of Dick Dailey, Jeff Dailey, Randy Jacobson and Mike Mygind.
Results
| Tulare GC | Mike Parreira | Benjamin Jasmann | Gilbert Nunes | Ike Cota | 133 | 130 | 263 |
| Belmont CC | Jeff Dailey | Mike Mygind | Randy Jacobson | Dick Dailey | 137 | 130 | 267 |
| Three Rivers GC | Rob Liefveld | Mark Roberts | Wayne Lentz | Scott Smith | 138 | 129 | 267 |
| Riverbend GC | Greg Funk | Philip Romero | Tim Turnipseed | Cal Calanchini | 139 | 129 | 268 |
| Fresno Airways GC | Frank Carr | Tom J Esparza | Tim Robertson | Don Sadler | 133 | 136 | 269 |
| Exeter Monarch GC | Mike Atkins | Chris Journey | John McNeil | Mike Deathriage | 141 | 129 | 270 |
| King’s River GCC | Mike Cassidy | Stephen Lopez | James Doerksen | Gary Kitahara | 140 | 131 | 271 |
| Visalia CC | Gene Hofer | Jim Goodwin | Galen Pfeiffer | Mark Franey | 138 | 136 | 274 |
| Selma Valley GC | Jess Padron | Gurteg Singh | Dalvinder Sanghera | Mike Cantu | 138 | 136 | 274 |
| Sherwood Forest GC | Chuck Mangini | Karl Waine Aalto | Lee King | Terry Lewis | 140 | 135 | 275 |
| Fort Washington GCC | Larry Wapner | Michael Torcaso | Mas Aoki | Arthur Alvarez | 136 | 139 | 275 |
| Fig Garden GC | Tom Carter | Arcadio Aguirre | John Velasquez | Jerry Cortez | 141 | 136 | 277 |
| Porterville GC | Gary Keierleber | Reggie Carr | Richard Booth | Richard Zupancic | 148 | 129 | 277 |
| Riverside GC | Brian Neary | Robert Stroud | Jose Espinoza | Manuel Herrera | 142 | 136 | 278 |
| Valley Oaks GC | Steve Beshwate | John Allison | Terry Mahlman | Jeff Allison | 146 | 133 | 279 |
| Woodlake Ranch GC | Cornelio Carrasco | Nick Carrasco | Tim Diaz | Leroy Bennett | 150 | 131 | 281 |
| Javier’s Fresno West GC | Roberto Ramirez | Ward Ellison | Rick Errecart | Joseph Baptista | 139 | 142 | 281 |
| River Island CC | Rick Yraceburu | Jim Crichlow | Greg Boyer | Robert Buerger | 147 | 137 | 284 |
| Sunnyside CC | Randy Sakamoto | Gary Jorgensen | Stan Niizawa | Todd Sakamoto | 143 | 142 | 285 |
| San Joaquin CC | John Salmonson | Michael Jura | Joseph Cooper | Steve Cornwell | 145 | 141 | 286 |
| Lakeview GC | Justin Black | Kevin Pierce | Ron Kozlowski | Ken Kountz | 152 | 145 | 297 |
| Lemoore GC | Ruben Perez | Kelly Toomey | Genaro Martinez | Manuel Cabrera | 156 | 143 | 299 |
