July 23-24
Poppy Hills GC
Tournament Info, Pairings and Scores
July 24, 2009
PEBBLE BEACH – The NCGA Women’s Net Amateur Championship produced three champions in each of the three handicap divisions, President, Director and Secretary flights, at Poppy Hills Golf Course today.
In the President Flight for low-handicap players, Kim Belliveau captured the title after holding the overnight lead. Belliveau an NCGA Association member from Seascape GC, fired a final round two-over-par 74 to finish at net three-under-par 141 for the tournament which was good enough for a two stroke win over the field. It was the eight handicappers first time playing in an NCGA event.
Seascape’s Candy Berlin finished in second place at net one-under-par after carding a five-under-par 67 on the first day. Laurie Smith of San Francisco Bay Area EWGC took third place with 71-75 to finish at net two-over-par 146.
Sandra Munio of Putters and Pitchers GC stole the Director Flight by a comfortable 11 strokes. Munio followed up a first-round net nine-under-par 63 with a 69 to finish at 12-under-par 132. Stacey Baba of San Francisco Bay Area EWGC fired a 75 to take the runner-up spot at net one-under-par 143, while Mary Kelly of Turlock GCC nabbed third place at three-over-par 147.
In the Secretary flight for higher-handicap players, Belinda Kendle of Agilent Technologies rocketed up the leader board after a final round net eight-under-par 64 to claim the title. Kendle finished at eight-under 136 for the championship which was good enough for a three stroke win.
Kelly Tague of Tri Valley GC captured the runner-up honor with rounds of net 70-69, to finish at five-under-par 139, meanwhile, Meg Thompson of EWGA-SMN Handicap posted a net 66 to finish four strokes back in third place.

President Flight: Champion Kim Belliveau and runner-up Candy Berlin (not pictured: third place finisher Laurie Smith)

Director Flight: Champion Sandra Munio, runner-up Stacey Baba and third place finisher Mary Kelly.

Secretary Flight: Champion Belinda Kendle, runner-up Kelly Tague and third place finisher Meg Thompson.
Results
President Flight
| Kim Belliveau | NCGA Association Member | 67-74–141 |
| Candy Berlin | Seascape GC | 67-76–143 |
| Laurie Smith | San Francisco Bay Area EWGC | 71-75–146 |
| Liz Frome | Indian Valley GC | 75-73–148 |
| Sue Stryker | Rancho Canada GC | 75-74–149 |
| Heather Fegley | El Rancho Chico GC | 79-71–150 |
| Susan Taggard | Indian Valley GC | 74-77–151 |
| Jeanette Chang | San Francisco Bay Area EWGC | 80-72–152 |
| Carolyn Stull | EWGA Sacramento Chapter | 80-75–155 |
| Shan Bai | Presidio GC | 84-71–155 |
| Sonja Van Laar | Woodbridge GCC | 74-83–157 |
| Shelly Broumas | Turlock GCC | 79-79–158 |
| Stephanie Hinds | Indian Valley GC | 82-77–159 |
| Patricia Block | EWGA Northeast Bay Chapter | 82-78–160 |
| Chris Burdick | Sonoma GC | 76-85–161 |
| Diana McInnis | Indian Valley GC | 87-76–163 |
| Maureen Earley | Rolmex GC | 83-86–169 |
Director Flight
| Sandra Munio | Putters & Pitchers GC | 63-69–132 |
| Stacey Baba | San Francisco Bay Area EWGC | 68-75–143 |
| Mary Kelly | Turlock GCC | 71-76–147 |
| Ellen Bradley | Sonoma GC | 76-77–153 |
| Ginger Ramsey | NCGA Association Member | 76-79–155 |
| Bridget Albosta | San Francisco Bay Area EWGC | 79-77–156 |
| Margaret Lilley | Tehama GC | 79-77–156 |
| Terry Levin | The Olympic Club | 81-75–156 |
| Alicia Meiners | MAGA – San Benito Chapter | 79-78–157 |
| Janet Allaway | Walnut Creek GC | 79-78–157 |
| Linda Rindt | eClub San Francisco | 76-81–157 |
| Nancy Keehan | Concord GC | 80-78–158 |
| Karen O’Neill | EWGA-SMN Handicap | 78-81–159 |
| Kris Corbridge | EWGA Sacramento Chapter | 84-76–160 |
| Angie Wong | San Francisco Bay Area EWGC | 88-72–160 |
| Linda DeLong | New Sac Golf eClub | 86-74–160 |
| Maureen Hughes | eClub East Bay | 78-85–163 |
| Noreen Feig | Sonoma GC | 85-82–167 |
| Linda Novotny | San Francisco Bay Area EWGC | 88-79–167 |
Secretary Flight
| Belinda Kendle | Agilent Technologies GC | 72-64–136 |
| Kelly Tague | Tri Valley GC | 70-69–139 |
| Meg Thompson | EWGA-SMN Handicap | 77-66–143 |
| Sherri Wood | Claremont CC | 77-70–147 |
| Diana Volpini-Allen | Half Moon Bay GL | 77-73–150 |
| Joyce Glatt | Agilent Technologies GC | 77-75–152 |
| Caren Johnson | Concord GC | 78-76–154 |
| Regina Cortez | Wildhorse GC | 79-77–156 |
| Patricia Van Kirk | EWGA-SMN Handicap | 80-77–157 |
| Starla Chimienti | EWGA Northeast Bay Chapter | 84-73–157 |
| Jane Taylorson | EWGA Northeast Bay Chapter | 79-81–160 |
| Sandy Boyd | Indian Valley GC | 79-82–161 |
| Tanya Boysen | San Francisco Bay Area EWGC | 85-76–161 |
| Cathy Pementell | EWGA Northeast Bay Chapter | 80-82–162 |
| Paulette Brooks | EWGA-SMN Handicap | 83-79–162 |
| Clare Payne | EWGA Sacramento Chapter | 91-72–163 |
| Eloise Anderson | EWGA Sacramento Chapter | 88-77–165 |
| Wendy Seagraves | San Francisco Bay Area EWGC | 89-78–167 |
