Spyglass Hill & Poppy Hills
August 31-September 1
Scorecards | Championship Information
September 1, 2009

2009 Zone Champions: Monterey Peninsula CC's Rick Connelly, Richard Bregante, Gary Sackett and Bob Scarpitto.
PEBBLE BEACH – The Monterey Peninsula CC team was comfortable at Poppy Hills, just a couple of miles from their stomping ground.
The foursome of Richard Bregante, Rick Connelly, Bob Scarpitto and Gary Sackett leapt up the leaderboad on the final day of the 42nd Annual NCGA Zone Championship to claim the title.
The team began the day four strokes off the lead and near the middle of the pack after posting a team score of net 14-under-par 130 at Spyglass Hill. But the quartet played exceptional golf in the final round, combining for a score of 20-under-par 124, for a 254 total, in the format that takes the best two of four net scores per hole.
Two teams tied for second place at net 33-under-par 255. Sequoia Woods’ Earl Downing, John Jordan, Steve Ravazza and Phil Brennan improved by seven strokes over the first round to post a 20-under-par 124, while the Lincoln Park team of James Mallon, Paul Kumli, Tom Raher and Cassidy Raher held the overnight lead but slid back with a 129 in the final round. Sequoia Woods went on to take runner-up place on the first playoff hole, while Lincoln Park took third.
The tournament received more than 1,400 individual entries this year with the top two teams in each of the 14 NCGA zones making it to the championship.

Runner-up: Sequoia Woods' Earl Downing, John Jordan, Steve Ravazza and Phil Brennan.

- Third Place: Lincoln Park’s Paul Kumli, James Mallon, Cassidy Raher and Tom Raher.
Results
| Monterey Peninsula CC | Richard Bregante | Gary Sackett | Bob Scarpitto | Rick Connelly | 130 | 124 | 254 |
| Sequoia Woods CC | Earl Downing | Phil Brennan | Steve Ravazza | John Jordan | 131 | 124 | 255 |
| Lincoln Park GC | Tom Raher | Cassidy Raher | James Mallon | Paul Kumli | 126 | 129 | 255 |
| Lake Wildwood CC | Ted Bailie | Gerry Galvin | Mike Utley | Dave Wiik | 130 | 126 | 256 |
| Tulare GC | Benjamin Jasmann | Gilbert Nunes | Mike Parreira | Ike Cota | 128 | 128 | 256 |
| The Olympic Club | Ken Bianchi | John Doherty | Stephen Molinelli | Larry Nejasmich | 131 | 126 | 257 |
| Shelter Cove GL | Roger Carson | Justin Graham | Travis Early | Rich Staples | 126 | 132 | 258 |
| Sunset Whitney CC | Joe Damiata | Hal Steinback | Cliff Berry | Greg Drumheller | 128 | 131 | 259 |
| Bodega Harbour GL | Lynn Barr | John Gonnella | Frank Gonnella | William Newman | 130 | 129 | 259 |
| Wilcox Oaks GC | Mike Dudley | Michael Funk | Joe Froome | Robert Funk | 131 | 130 | 261 |
| Whitney Oaks GC | Scott Alward | Chris Shade | Douglas King | Greg Larson | 129 | 132 | 261 |
| Peach Tree GCC | Dan Ashby | Glenn Hilbers | Mark Nakamura | Jon Lavy | 131 | 131 | 262 |
| Saratoga CC | Clive Surfleet | Rich Burton | Mark Zamudio | Tom Arnold | 135 | 127 | 262 |
| Fremont Park GC | George Dwyer | Norman Kelly | Chris Serrano | Max Rodriguez | 135 | 127 | 262 |
| Brighton Crest CC | Christopher Mata | Don Russell | Henry Mata | Jack Gregory | 134 | 129 | 263 |
| Blackberry Farm GC | Brian Luckner | Bruce Luckner | Byron Lade | Jack Rosol | 138 | 127 | 265 |
| Spring Creek GCC | Dave Greene | Nate Bogetti | Rick Whited | Gary Lowe | 134 | 132 | 266 |
| Bass Lake GC | Timothy Bees | Greg Bees | David Bruegeman | Rodney Nishimura | 135 | 131 | 266 |
| Moraga CC | Tom Tyson | Dan Sanguinetti | Tap Sittiseri | Bernie Smit | 137 | 129 | 266 |
| Woodbridge GCC | Greg Reiner | Stan Demski | Michael Stormes | Donald Smith | 134 | 133 | 267 |
| Sequoyah CC | Reginald Griggs | James Rector | Milton Righetti | Richard Sutherland | 132 | 135 | 267 |
| Mayacama GC | Eric Schwartz | Pedro Arroyo | Daniel Garcia | Bruce Cousins | 136 | 132 | 268 |
| Stevinson Ranch GC | Aaron Martella | Kevin Kindred | Matt Korpela | Victor Montes | 137 | 133 | 270 |
| Eagle Vines GC | Mark Morris | Tim Cullen | David Pennycook | Bernie Zipp | 137 | 135 | 272 |
| Belmont CC | Mike Mygind | Randy Jacobson | Dick Dailey | Jeff Dailey | 138 | 136 | 274 |
| Monterey Bay GC | Scott Rudoni | Caesar Aldisert | Thomas Goldsmith | Mark Thompson | 143 | 132 | 275 |
| Plumas Pines GR | Robert Conen | Kim Roberts | Stew Johnson | Ron Rogers | 143 | 137 | 280 |
| Ponderosa GC | Mark Bilstein | Russ Reich | Tim Groden | Mark Tomasello | 142 | 142 | 284 |
