2008-2009 Point Tournament Results
| Yolo County Amateur | ||
| at Davis GC | ||
| October 4-5, 2008 | Score | Points |
| Tim Snow, Yolo Fliers | 132 | 75 |
| Larry Raber, El Macero | 132 | 50 |
| Wes Leith, Wildhorse | 134 | 25 |
| Ben Hunter, Davis | 135 | 8 |
| Jason Herrera, Antelope Greens | 135 | 8 |
| Clark Gates-George, Ridge Runners | 136 | 5 |
| Jordan LeFord, Wildhawk | 136 | 5 |
| Jordan Majestic, Davis | 136 | 5 |
| Nick Amen, Davis | 136 | 5 |
| Senior Division | ||
| Bob Fleming, Neww Sac Eclub | 134 | 50 |
| Larry Edwards, Ancil Hoffman | 136 | 25 |
| Tom Marks, New Sac Eclub | 136 | 25 |
| Doug Speakman, Davis | 137 | 8 |
| Gary Rawlings, Yolo Fliers | 137 | 8 |
| Jim Ono, Cypress | 138 | 2 |
| Jim Haley, Empire Ranch | 142 | 2 |
| Chuck Zeller, Sacramento MAGA | 144 | 2 |
| David Taromino, Davis | 144 | 2 |
| Ray Martinez, Bing Maloney | 145 | 2 |
| Buick Senior Four-Ball | ||
| at Franklin Canyon GC | ||
| October 14-15 | ||
| Bob Reed and Jeff Early, Castlewood | 133 | 38 |
| Tom Lyons and Tony Wilmer, Castlewood | 133 | 25 |
| Ron Wiley and Warner Berry, SFGC | 144 | 15 |
| Atascadero City Am | ||
| at Chalk Mountain GC | ||
| October 25-26 | ||
| Jeremy Gearhart, Links at Vista Del Hombre | 136 | 50 |
| Gary Wong, Chalk Mountain | 144 | 5 |
| Michael Shwe, Saratoga | 147 | 2 |
| Don Hedrick, Chalk Mountain | 150 | 2 |
| Antioch City Best Ball | ||
| at Lone Tree GC | ||
| November 1-2 | ||
| TJ Martinez, Creekside, Ted Martinez, Oakdale | 132 | 50 |
| Kevin Hall, Plumas Pines, Steve Sear, Scratch Players | 134 | 20 |
| Tony McBroom, Stockton, Rod Souza, Diablo Grande | 135 | 15 |
| Greg and Dick Wenzel, E Club Sacramento | 136 | 8 |
| Chris Johnson, Ancil Hoffman, Scott Watson, Green Tree | 137 | 5 |
| Mike Conklin and Steven Wight, San Geronimo | 137 | 5 |
| Todd Howe, Lone Tree, Chris Miller, Discovery Bay | 139 | 5 |
| Jason Stone and Steve Wilson, Roddy Ranch | 139 | 5 |
| Tanner and Jared Mokimoto, E Club Sacramento | 139 | 5 |
| Russell Humphrey and Kevin Wolf, Woodbridge | 140 | 3 |
| Dominic DeBellis, Lone Tree, Andy Nevin, Danville | 142 | 3 |
| Craig Pence and Anthony Vaccaro | 142 | 3 |
| Senior Division | ||
| Mike Harding and Mark Miller, Roddy Ranch | 133 | 38 |
| Cliff Davis and Rex Massier, Green Valley | 139 | 17 |
| Neil Duffy, Spring Hills, Bob Schoenherr, Rooster Run | 139 | 17 |
| Chuck Richesin and Steve Wolf, Woodbridge | 139 | 17 |
| Bob Fleming, Saloo, Tom Marks, Sacramento | 142 | 4 |
| Michael Donnelly, Oakhurst, Jeff Larmour, Deer Ridge | 142 | 4 |
| Mike Flood and Walt Pilgram, Discovery Bay | 145 | 3 |
| Rick Aiken, Winchester, Ray Rockwell, Contra Costa | 146 | 3 |
| Roddy Ranch Individual Championship | ||
| at Roddy Ranch | ||
| November 8-9 | ||
| Senior Division | ||
| Mark Miller, Roddy Ranch | 146 | 75 |
| Mike Harding, Roddy Ranch | 146 | 50 |
| Bruce Swanson, Roddy Ranch | 147 | 30 |
| Herb Jensen, Del Paso | 148 | 15 |
| Bob Rowland, Castlewood | 148 | 15 |
| Ron Johnson, Diablo | 150 | 5 |
| Rob Thompson, Merced | 150 | 5 |
| Mike Flood, Discovery Bay | 151 | 5 |
| Mike Donnelly, Oakhurst | 152 | 5 |
| Tom Lyons, Castlewood | 152 | 5 |
| Marin County 4 Ball | ||
| at San Geronimo | ||
| November 15-16 | ||
| Grant Norton and Cody Miller, Rancho Murieta | 133 | 20 |
| Scott Watson, Green Tree, Chris Johnson, Ancil Hoffman | 135 | 15 |
| Joe Schiebold and Wayne Ahlstrom, Santa Rosa | 136 | 8 |
| Mark Miller and Mike Vera, Roddy Ranch | 137 | 5 |
| Nathan Fox, Spring Creek, Andrew Damron, Vinter’s | 139 | 5 |
| Steve Pence, San Geronimo, Craig Pence, Meadow Club | 140 | 5 |
| Bruce Hanavan and Mark Mance, Olympic Club | 140 | 5 |
| Jonothan Sockell and Simon Thompson, E Club San Francisco | 140 | 5 |
| Larry Salk and Joe Woo, San Geronimo | 141 | 3 |
| Randy Haag, Olympic Club, James Hay, Diablo Grande | 142 | 3 |
| Matt Miller, Castlewood, Tony Toulon, Non-Member | 142 | 3 |
| Mike Conklin, San Geronimo, Rich Tuohey, Meadow Club | 144 | 3 |
| Senior Division | ||
| Clifford Pearson, Marin, Warren Richter, Olympic Club | 138 | 38 |
| Gary Shemano, Sonoma, Alan Schnieder, Presidio | 140 | 25 |
| David Carroll, Silverado, Bob Rowland, Castlewood | 143 | 13 |
| Jay Guerin, Alameda, Rex Massier, Green Valley | 143 | 13 |
| Bob Schoenerr, Half Moon Bay, Tony Wilmer, Castlewood | 145 | 4 |
| Tom Lyons, Castlewood, Mike Donnelly, Oakhurst | 145 | 4 |
| Chris Philbrick, Ukiah, Ed Hashim, Fort Washington | 145 | 4 |
| Neil Duffy, Salinas Fairways, Bob Cayton, Pasatiempo | 146 | 3 |
| Ron Wiley, Golf Mart, Butch Berry, San Francisco | 152 | 3 |
| Duane Kent and Fred Ferrogiarro, Olympic Club | 158 | 3 |
| Fresno City 4-Ball Championship | ||
| at Riverside | ||
| November 29-30 | ||
| Keith Barry, Riverside, Danny Paniccia, Riverbend | 130 | 50 |
| Conrad Nilmeier, San Joaquin, Nathan Pistacchio, Wild Horse | 133 | 33 |
| John Andrews and Greg Loosigian, Fort Washington | 134 | 18 |
| Matt Fagundes, Fort Washington, Jon Bettencourt, Sunnyside | 134 | 18 |
| Jason and Ryan Higton, San Joaquin | 135 | 7 |
| Bryson and Jon Dechambeau, Belmont | 135 | 7 |
| Steve Daniele and Mike Unguez, E Club Fresno | 136 | 5 |
| Mike Facciani, Fort Washington, Tory Sherman, San Joaquin | 139 | 3 |
| Mike Stieler and Jeff Hollis, Riverbend | 140 | 3 |
| Tom Brinker and Bobby Davis, Copper River | 141 | 3 |
| Matt and Luke Oehlschlaeger, Riverbend | 142 | 3 |
| amateurgolf.com Christmas Classic | ||
| at Pacific Grove | ||
| December 6-7 | ||
| Senior Division | ||
| Herb Jensen, Del Paso | 143 | 75 |
| Rich Morrison, E Club Sacramento | 144 | 40 |
| Rob Thompson, Merced | 144 | 40 |
| Frank Abbott, Silverado | 147 | 20 |
| Neil Duffy, Salinas Fairways | 150 | 10 |
| Charles Richesin, Woodbridge | 152 | 5 |
| Randy Blankenbaker, Rohnert Park | 153 | 5 |
| Kevin Gaughan, Castlewood | 154 | 5 |
| Michael Donnelly, Oakhurst | 155 | 5 |
| Ed Merchant, Morgan Creek | 155 | 5 |
| amatuergolf.com North Bay Championship | ||
| at Hiddenbrooke | ||
| January3-4 | ||
| Andrew Moren, E Club Central Valley | 144 | 75 |
| Eric Mina, Collegiate Players Club | 146 | 34 |
| Matthew Hansen, Los Osos | 146 | 34 |
| Taylor Travis, Fremont | 146 | 34 |
| Geoff Gonzales, Diablo | 147 | 10 |
| Mat Miller, Pleasanton | 149 | 5 |
| Nicholas Brown, Rocklin | 150 | 5 |
| Darryl Donovan, Morgan Hill | 152 | 5 |
| Sean Nadir, Los Altos | 152 | 5 |
| Reid Scarff, Oroville | 153 | 5 |
| amateurgolf.com Silicon Valley Amateur Championship | ||
| at Coyote Creek | ||
| January 17-18 | ||
| Gregor Main, Danville | 138 | 100 |
| Cameron Rappleye, Elk Grove | 139 | 40 |
| Daniel Cone, Moraga | 141 | 30 |
| Eric Mina, Fremont | 143 | 20 |
| Darryl Donovan, Morgan Hill | 144 | 10 |
| George Gandranata, Emeryville | 144 | 10 |
| Michael Weaver, Fresno | 144 | 10 |
| Brandon McNally, Burlingame | 145 | 10 |
| Jeffrey Hamm, Danville | 145 | 10 |
| Mat Miller, Pleasanton | 145 | 10 |
| Brett Mormann, Santa Barbara | 146 | 5 |
| Ian Dahl, Berkeley | 146 | 5 |
| Kent Yamane, San Jose | 146 | 5 |
| Shaun Pienkos, Saratoga | 146 | 5 |
| Senior Division | ||
| Rich Morrison, Los Gatos | 143 | 75 |
| Mark Miller, Antioch | 152 | 50 |
| Michael Donnelly, Clayton | 153 | 30 |
| Clem Richardson, Salinas | 155 | 15 |
| Tony Wilmer, San Mateo | 155 | 15 |
| Tom O’Grady, Los Altos | 156 | 5 |
| Bob Reed, Fremont | 157 | 5 |
| Neil Duffy, Santa Cruz | 159 | 5 |
| Rob Thompson, Merced | 163 | 5 |
| Tom Lyons, Pleasanton | 164 | 5 |
| amateurgolf.com Wine Country Cup | ||
| at Stone Tree | ||
| February 7-8 | ||
| Grant Norton, Rancho Murieta | 141 | 75 |
| Colin Peck, Palo Alto | 147 | 50 |
| Brandon McNally, Burlingame | 148 | 25 |
| Randy Haag, Burlingame | 148 | 25 |
| Geoff Gonzales, Diablo | 149 | 8 |
| Kevin Kobalter, San Rafael | 149 | 8 |
| Ian Dahl, Berkeley | 151 | 5 |
| Reid Scarff, Oroville | 151 | 5 |
| Scott Terry, Callippe Preserve | 152 | 5 |
| Cameron Rappleye, Elk Grove | 153 | 5 |
| Pat Phillips, Mountain View | 153 | 5 |
| Senior Division | ||
| Mark Miller, Antioch | 151 | 75 |
| Clifford Pearson, Novato | 152 | 40 |
| Robert Rowland, Danville | 152 | 40 |
| Earl Stewart, Fairfax | 154 | 20 |
| Ben Whipple, El Dorado Hills | 155 | 10 |
| Paul Balatti, Santa Rosa | 156 | 5 |
| Sherman Haggerty, El Dorado Hills | 157 | 5 |
| Frank Abbott, Napa | 159 | 5 |
| Michael Donnelly, Clayton | 159 | 5 |
| Dino Forristall, Oakland | 160 | 5 |
| Shelton Washburn, Chimacum | 160 | 5 |
| Stockton City 4-Ball | ||
| at The Reserve at Spanos Park | ||
| February 14-15 | ||
| Russ Humphrey, Woodbridge, James Watt, Lockeford Springs | 138 | 50 |
| Tim Breland and Jim Brink, Brookside | 140 | 33 |
| Jeff Hollis and Mike Steiler, Riverbend | 141 | 20 |
| Craig Johns and Gary DeBlaguire, Granite Bay | 142 | 15 |
| Keith Barry, Riverside, Danny Paniccia, Riverbend | 143 | 10 |
| Paul Polhemus and Kevin Pitto, Woodbridge | 146 | 5 |
| Chris Cuttone, Merced, Lee Markarian, Fort Washington | 147 | 5 |
| Michael Stovall, Stockton, Kevin Wolf, Woodbridge | 147 | 5 |
| Tory Sherman, San Joaquin, Mike Facciani, Fort Washington | 147 | 5 |
| Gil Wymond and Ken Dieker, Del Rio | 149 | 5 |
| TJ and Ted Martinez, Creekside | 149 | 5 |
| Jaime Looper and Dave Capell, Stevinson Ranch | 150 | 3 |
| Paul Herrfeldt and Jeff Coffey, Creekside | 150 | 3 |
| Rob Souza, The Reserve at Spanos Park, Tony McBroom, Stockton | 152 | 3 |
| Senior Division | ||
| Tom O’Grady, Los Altos, Jim Knoll, Rooster Run | 136 | 75 |
| Mark Miller and Rick Whitmore, Roddy Ranch | 137 | 50 |
| Bob Rowland and Kevin Gaughan, Castlewood | 141 | 19 |
| Jeff Early and Marshall Raymer, Castlewood | 141 | 19 |
| Stan LeFrak, IFGC, Mike Flood, Discovery Bay | 141 | 19 |
| Chuck Richesin, Woodbridge, Chris McKenna, Sunset Whitney | 141 | 19 |
| Dave Baskins, El Macero, Conrad Nilmeier, San Joaquin | 142 | 8 |
| Sherman Haggerty and Ben Whipple, Serrano | 142 | 8 |
| Tom Lyons, Castlewood, Mike Donelly, Oakhurst | 143 | 8 |
| Joe Beato, Kings, Bob Adolph, San Joaquin | 144 | 8 |
| Bob Olds, Roddy Ranch, Cliff Davis, Green Valley | 144 | 8 |
| Neal Duffy, Pajaro, Frank Dieper, MPCC | 145 | 4 |
| Charles Balisha, Turlock, Brandon Murphy, Del Rio | 146 | 4 |
| Jim Welsh, Spring Valley, Bob Schoenherr, Half Moon Bay | 148 | 4 |
| Tony Wilmer, Castlewood, Jay Guerin, Alameda | 149 | 4 |
| Carl Selkirk, Butte Creek, Frank Abbott, Silverado | 149 | 4 |
