NCGA Junior Tour Season Opener
The NCGA Junior Tour kicked off its second year with the Spring Series I tournament at Brookside CC.
March 15, 2009
![]() Boys' champions |
STOCKTON, CA – In windy conditions, the strongest players triumphed at the NCGA Junior Tour season opener at Brookside CC.
Bryson Dechambeau of Clovis fired a scorching three-under-par 69 in the final round to back-up his first round 71 and claim the NCGA Junior Tour Spring Series I. “I was just trying to keep it in the fairway” commented Dechambeau – which was handy considering the four-inch long rough that lined the Brookside CC fairways. The Clovis East HS player also won last year’s Junior Tour East Bay tournament at Poppy Ridge and admitted, “I’ve been working non-stop on my golf game” since last year. Matthew Hansen of Los Osos secured second place with a final-round two-under-par 70, to finish at 143, while 2008 Tour Championship winner Kurt Kitayama of Chico took third with 73-73, 146.
![]() Girls' champions Bonnie Hu, Casie Cathrea and Kortnie Maxoutopoulis. |
Bonnie Hu of Fremont carded a final-round even-par 72 to claim victory in the Girls’ Championship Flight. “I was very consistent,” commented Hu, who finished at two-over-par 146 for the tournament after a first-round 74 and secured the win by two strokes. The Mission San Jose HS Junior also captured the NCGA Junior Tour Sacramento event last year. Livermore’s Casie Cathrea posted a one-over-par 73 to finish at four-over-par 148 and claim second place while Kortnie Maxoutopoulis of Pleasanton finished in third at seven-over-par 151.
Ryan Han of Hollister captured the Boys’ First Flight with a final-round six-over-par 78. Han finished at 161 for the tournament, which was good enough for a two stroke victory over second-place finisher Troy Maxoutopolous of Pleasanton. Jordan Taylor of Hercules posted an 83 to take third place.
In the Girls’ First Flight, overnight leader Kelly Shotwell of Pleasanton fired a 10-over-par 82 today to nab the title by seven strokes at 18-over-par 162. Woodland’s Sara Scarlett posted an 81 to claim second place at 168, while San Francisco’s Kristi Wong finished in third with an 86, for a 169 total.
Jonathan Lin of Fremont and Sara Scarlett of Woodland captured the net competitions for boys and girls respectively, both carding net 142 total.
The 2009 season has brought some refinements to the NCGA Junior Tour. Competition is no longer flighted by age group, rather, players compete in handicap divisions. The Championship Flight is for players with a handicap index of 7.4 or less, while the First Flight is for players on 7.5 and above.
Brookside CC was a new site for the NCGA Junior Tour this year. A total of four events have been added, making the 12-event schedule which concludes with the Tour Championship at Belmont Country Club in October.
In addition, members of the NCGA Foundation’s Youth on Course program receive a $15 discount on their entry fees. The top finishers at the NCGA Junior Championship and the top players during the 2009 season will now receive exemptions into American Junior Golf Association (AJGA) events.
The NCGA Junior Tour Spring Series continues with the next stop at Stevinson Ranch GC, March 21-22.
![]() Girls First Flight: Winner Kelly Shotwell and third-place Kristi Wong. |
||
![]() Boys First Flight: Third place winner Jordan Taylor and runner-up Troy Maxoutopoulis. |
View more photos from the NCGA Junior Tour tournaments at our NCGA Page on Facebook and click the “Become a Fan” link in the upper right-hand corner.
Results
Boys Gross
| Boys Championship Flight | ||
| Bryson Dechambeau, Clovis, Calif. – 71-69–140 | 1st | |
| Matthew Hansen, Los Osos, Calif. – 73-70–143 | 2nd | |
| Kurt Kitayama, Chico, Calif. – 73-73–146 | 3rd | |
| Justin Marchiando, Carmel, Calif. – 74-73–147 | ||
| Shotaro Ban, San Jose, Calif. – 72-76–148 | ||
| Austin Kaiser, San Miguel, Calif. – 75-74–149 | ||
| Austin Roberts, Carmichael, Calif. – 73-77–150 | ||
| Andrej Bevins, Elk Grove, Calif. – 76-75–151 | ||
| Beau Zastrow, Lodi, Calif. – 75-76–151 | ||
| Jonathan Lin, Fremont, Calif. – 79-73–152 | ||
| Christopher Petefish, Danville, Calif. – 74-79–153 | ||
| Spencer Biersdorff, Nevada City, Calif. – 78-75–153 | ||
| Dane Running, Alamo, Calif. – 75-79–154 | ||
| Gable Ignacio, Milpitas, Calif. – 79-77–156 | ||
| Sean Kawaguchi, Los Altos, Calif. – 83-73–156 | ||
| Aaron Bronis, Livermore, Calif. – 80-77–157 | ||
| Joel Slak, Folsom, Calif. – 76-81–157 | ||
| Justin Shotwell, Pleasanton, Calif. – 78-79–157 | ||
| Travis Rowney, Pleasanton, Calif. – 84-73–157 | ||
| Jason Kuo, Milpitas, Calif. – 79-79–158 | ||
| Joseph Zakaria, San Luis Obispo, Calif. – 84-76–160 | ||
| Justin Suh, San Jose, Calif. – 84-76–160 | ||
| Nate Matherson, Danville, Calif. – 82-79–161 | ||
| Shintaro Ban, San Jose, Calif. – 79-82–161 | ||
| Taylor Bromley, Dublin, Calif. – 77-84–161 | ||
| Gregory Mroz, San Rafael, Calif. – 79-83–162 | ||
| Hayden Shieh, Fremont, Calif. – 81-81–162 | ||
| Ted Moehrke, Vacaville, Calif. – 77-86–163 | ||
| Harrison Quinlan, Danville, Calif. – 84-80–164 | ||
| Hunter Rappleye, Elk Grove, Calif. – 84-80–164 | ||
| Rammi Hazzaa, Hercules, Calif. – 87-77–164 | ||
| Chris Dial, Stockton – 86-81–167 | ||
| Christopher McKnight, Elk Grove, Calif. – 86-81–167 | ||
| Patrick Soli, San Carlos, Calif. – 84-83–167 | ||
| Will Scarlett, Woodland, Calif. – 83-84–167 | ||
| Andrew Buchanan, Los Altos Hills, Calif. – 85-83–168 | ||
| Dalton Womack, Atascadero, Calif. – 87-81–168 | ||
| William Bettencourt, Modesto, Calif. – 82-87–169 | ||
| Maximillian J.S. Chang, Dublin, Calif. – 89-82–171 | ||
| Ryan Olson, Kingsburg, Calif. – 92-85–177 | ||
| Matthew Briggs, Novato, Calif. – 90-90–180 | ||
| Nick Satterfield, Pacifica, Calif. – 85-99–184 | ||
| Jarrod Nelson, Fremont, Calif. – 100-86–186 | ||
| Boys First Flight | ||
| Ryan Han, Hollister, Calif. – 83-78–161 | 1st | |
| Troy Maxoutopoulis, Pleasanton, Calif. – 80-83–163 | 2nd | |
| Jordan Taylor, Hercules, Calif. – 81-83–164 | 3rd | |
| Chase Dossa, Davis, Calif. – 81-87–168 | ||
| Bryce Yoshimoto, Fremont – 85-87–172 | ||
| Eamonn Coughlin, Fair Oaks, Calif. – 90-84–174 | ||
| Jared Waldie, Mather, Calif. – 87-88–175 | ||
| Chris Parkinson, Danville, Calif. – 87-89–176 | ||
| Matthew Alderete, Moraga CC – 89-92–181 | ||
| Amay Poria, Morgan Hill, Calif. – 94-90–184 | ||
| David Laskin, Elk Grove, Calif. – 109-91–200 | ||
| Spencer Morgan, Martinez, Calif. – 104-99–203 | ||
Girls Gross
| Girls Championship Flight | ||
| Bonnie Hu, Fremont, Calif. – 74-72–146 | 1st | |
| Casie Cathrea, Livermore, Calif. – 75-73–148 | 2nd | |
| Kortnie Maxoutopoulis, Pleasanton, Calif. – 76-75–151 | 3rd | |
| Mariko Tumangan, San Jose, Calif. – 76-76–152 | ||
| Haley Andreas, Pacific Grove, Calif. – 78-76–154 | ||
| Alexandra Sborov, Pleasanton, Calif. – 79-76–155 | ||
| Hannah Suh, San Jose, Calif. – 83-73–156 | ||
| Madchen Ly, Clovis, Calif. – 81-75–156 | ||
| Ashley Noda, Roseville, Calif. – 79-80–159 | ||
| Paige Lee, Folsom, Calif. – 78-81–159 | ||
| Tiffany Lim, San Jose, Calif. – 83-76–159 | ||
| Carly Childs, Alameda, Calif. – 79-83–162 | ||
| Alicia Binneboese, Carmel Valley, Calif. – 85-80–165 | ||
| Briana Mao, Folsom, Calif. – 83-82–165 | ||
| Krysta Clark, Manteca, Calif. – 87-78–165 | ||
| Rachelle Reali, Livermore, Calif. – 86-79–165 | ||
| Spencer Heller, Turlock, Calif. – 89-78–167 | ||
| Taylor Camany, Salinas, Calif. – 82-86–168 | ||
| Kelsey Ulep, Lincoln, Calif. – 85-84–169 | ||
| Taryn Yee, Sacramento, Calif. – 84-85–169 | ||
| Kirsten Locke, Murphys, Calif. – 85-85–170 | ||
| Kercia Brakel, Acampo, Calif. – 87-84–171 | ||
| Brittany Edwards, Antioch, Calif. – 90-84–174 | ||
| Marguerite Swearingen, Livermore, Calif. – 87-87–174 | ||
| Hannah O’Sullivan, Cupertino – 90-89–179 | ||
| Monique Riley, Pleasanton, Calif. – 85-94–179 | ||
| Taylor Wilkinson, Sanger, Calif. – 87-92–179 | ||
| Nichole Cruz, Rancho Murieta, Calif. – 93-88–181 | ||
| Elena Arroyo, Sacramento, Calif. – 95-89–184 | ||
| Claire Kelly, Ross, Calif. – 99-96–195 | ||
| Kelsey Kawaguchi, Los Altos – 98-100–198 | ||
| Girls First Flight | ||
| Kelly Shotwell, Pleasanton, Calif. – 80-82–162 | 1st | |
| Sara Scarlett, Woodland, Calif. – 87-81–168 | 2nd | |
| Kristi Wong, San Francisco, Calif. – 83-86–169 | 3rd | |
| Haley Edwards, Antioch, Calif. – 86-88–174 | ||
| Nadine Innes, Walnut Creek, Calif. – 95-81–176 | ||
| Anja Kong, Pleasanton, Calif. – 87-90–177 | ||
| Sadie Strain, Arbuckle, Calif. – 91-86–177 | ||
| Ysabel Cabreira, Oakley, Calif. – 87-92–179 | ||
| Lin Philpott, Castro Valley – 93-87–180 | ||
| Shannon Wong, San Francisco, Calif. – 89-94–183 | ||
| Emily Laskin, Elk Grove, Calif. – 98-93–191 | ||
Boys Net
| 1 | Jonathan Lin, Fremont, CA | 74-68–142 | 1st Net | ||
| 2 | Bryson Dechambeau, Clovis, Ca | 73-71–144 | |||
| 3 | Shintaro Ban, San Jose, CA | 71-74–145 | 2nd Net | ||
| T4 | Christopher Petefish, Danville, CA | 71-76–147 | 3rd Net | ||
| Matthew Hansen, Los Osos, CA | 75-72–147 | ||||
| T6 | Bryce Yoshimoto, Fremont | 73-75–148 | |||
| Dane Running, Alamo, Ca | 72-76–148 | ||||
| Gable Ignacio, Milpitas, CA | 75-73–148 | ||||
| Shotaro Ban, San Jose, CA | 72-76–148 | ||||
| T10 | Austin Kaiser, San Miguel, CA | 75-74–149 | |||
| Justin Marchiando, Carmel, CA | 75-74–149 | ||||
| Justin Shotwell, Pleasanton, CA | 74-75–149 | ||||
| T13 | Andrej Bevins, Elk Grove, CA | 76-75–151 | |||
| Nate Matherson, Danville, Ca | 77-74–151 | ||||
| Ryan Han, Hollister, CA | 78-73–151 | ||||
| Troy Maxoutopoulis, Pleasanton, CA | 74-77–151 | ||||
| T17 | Hayden Shieh, Fremont, CA | 76-76–152 | |||
| Jason Kuo, Milpitas, CA | 76-76–152 | ||||
| Jordan Taylor, Hercules, CA | 75-77–152 | ||||
| Kurt Kitayama, Chico, CA | 76-76–152 | ||||
| T21 | Beau Zastrow, Lodi, Ca | 76-77–153 | |||
| Travis Rowney, Pleasanton, Ca | 82-71–153 | ||||
| T23 | Austin Roberts, Carmichael, CA | 75-79–154 | |||
| Gregory Mroz, San Rafael, CA | 75-79–154 | ||||
| Harrison Quinlan, Danville, CA | 79-75–154 | ||||
| Hunter Rappleye, Elk Grove, Ca | 79-75–154 | ||||
| Justin Suh, San Jose, CA | 81-73–154 | ||||
| Rammi Hazzaa, Hercules, Ca | 82-72–154 | ||||
| T29 | Aaron Bronis, Livermore, CA | 79-76–155 | |||
| Christopher McKnight, Elk Grove, CA | 80-75–155 | ||||
| Spencer Biersdorff, Nevada City, CA | 79-76–155 | ||||
| Taylor Bromley, Dublin, CA | 74-81–155 | ||||
| T33 | Chase Dossa, Davis, CA | 75-81–156 | |||
| Eamonn Coughlin, Fair Oaks, CA | 81-75–156 | ||||
| Sean Kawaguchi, Los Altos, CA | 83-73–156 | ||||
| T36 | Patrick Soli, San Carlos, CA | 79-78–157 | |||
| Will Scarlett, Woodland, CA | 78-79–157 | ||||
| William Bettencourt, Modesto, CA | 76-81–157 | ||||
| T39 | Dalton Womack, Atascadero, CA | 82-76–158 | |||
| Joseph Zakaria, San Luis Obispo, CA | 83-75–158 | ||||
| 41 | Joel Slak, Folsom, CA | 77-82–159 | |||
| 42 | Chris Dial, Stockton | 83-78–161 | |||
| 43 | Andrew Buchanan, Los Altos Hills, CA | 82-80–162 | |||
| 44 | Ted Moehrke, Vacaville, CA | 77-86–163 | |||
| T45 | Maximillian J.S. Chang, Dublin, CA | 86-79–165 | |||
| Ryan Olson, Kingsburg, CA | 86-79–165 | ||||
| T47 | Chris Parkinson, Danville, CA | 83-85–168 | |||
| Matthew Briggs, Novato, CA | 84-84–168 | ||||
| 49 | Jared Waldie, Mather, CA | 84-85–169 | |||
| 50 | Matthew Alderete, Moraga CC | 84-87–171 | |||
| T51 | Amay Poria, Morgan Hill, CA | 88-84–172 | |||
| Jarrod Nelson, Fremont, CA | 93-79–172 | ||||
| Nick Satterfield, Pacifica, CA | 79-93–172 | ||||
| 54 | Spencer Morgan, Martinez, CA | 90-85–175 | |||
| 55 | David Laskin, Elk Grove, Ca | 97-79–176 | |||
Girls Net
| 1 | Sara Scarlett, Woodland, CA | 74-68–142 | |||
| 2 | Bonnie Hu, Fremont, CA | 74-72–146 | |||
| 3 | Kelly Shotwell, Pleasanton, CA | 73-75–148 | |||
| 4 | Kortnie Maxoutopoulis, Pleasanton, CA | 75-74–149 | |||
| 5 | Madchen Ly, Clovis, CA | 78-72–150 | 1st Net | ||
| T6 | Alexandra Sborov, Pleasanton, CA | 77-74–151 | 3rd Net | ||
| Rachelle Reali, Livermore, CA | 79-72–151 | 2nd Net | |||
| Sadie Strain, Arbuckle, CA | 78-73–151 | ||||
| T9 | Casie Cathrea, Livermore, CA | 77-75–152 | |||
| Haley Andreas, Pacific Grove, CA | 77-75–152 | ||||
| 11 | Carly Childs, Alameda, CA | 75-79–154 | |||
| T12 | Alicia Binneboese, Carmel Valley, CA | 81-76–157 | |||
| Ashley Noda, Roseville, CA | 78-79–157 | ||||
| Paige Lee, Folsom, CA | 77-80–157 | ||||
| 15 | Mariko Tumangan, San Jose, CA | 79-79–158 | |||
| 16 | Krysta Clark, Manteca, CA | 84-75–159 | |||
| 17 | Brittany Edwards, Antioch, CA | 83-77–160 | |||
| T18 | Kristi Wong, San Francisco, CA | 79-82–161 | |||
| Spencer Heller, Turlock, CA | 86-75–161 | ||||
| Taryn Yee, Sacramento, CA | 80-81–161 | ||||
| Tiffany Lim, San Jose, CA | 84-77–161 | ||||
| 22 | Hannah Suh, San Jose, CA | 86-76–162 | |||
| 23 | Kirsten Locke, Murphys, CA | 82-82–164 | |||
| T24 | Emily Laskin, Elk Grove, CA | 85-80–165 | |||
| Kelsey Ulep, Lincoln, CA | 83-82–165 | ||||
| T26 | Haley Edwards, Antioch, CA | 82-84–166 | |||
| Nadine Innes, Walnut Creek, CA | 90-76–166 | ||||
| Taylor Camany, Salinas, CA | 81-85–166 | ||||
| T29 | Anja Kong, Pleasanton, Ca | 82-85–167 | |||
| Taylor Wilkinson, Sanger, CA | 81-86–167 | ||||
| 31 | Lin Philpott, Castro Valley | 87-81–168 | |||
| T32 | Kercia Brakel, Acampo, Ca | 86-83–169 | |||
| Monique Riley, Pleasanton, CA | 80-89–169 | ||||
| Nichole Cruz, Rancho Murieta, CA | 87-82–169 | ||||
| Shannon Wong, San Francisco, CA | 82-87–169 | ||||
| Ysabel Cabreira, Oakley, CA | 82-87–169 | ||||
| 37 | Marguerite Swearingen, Livermore, CA | 85-85–170 | |||
| 38 | Briana Mao, Folsom, CA | 86-85–171 | |||
| 39 | Hannah O’Sullivan, Cupertino | 87-86–173 | |||
| 40 | Elena Arroyo, Sacramento, CA | 92-86–178 | |||
| 41 | Claire Kelly, Ross, CA | 91-88–179 | |||
| 42 | Kelsey Kawaguchi, Los Altos | 91-93–184 | |||





Jonathan Lin’s total score should be 152 instead of 142. Please be advised and make correction. Thanks
From Jeff Lin ( Jonathan’s Dad )
March 15th, 2009 at 8:53 pmJeff,
Jonathan won the net competition, which is calculated by handicap, with 142. He scored 152 gross. If you need further clarification please contact the Competitions department.
March 16th, 2009 at 8:27 amI would like to thank the NCGA Junior organization and Brookside CC for hosting. The NCGA staff, officials and volunteers were wonderful and friendly and made us feel right at home. This was my son’s first golf tournament and we were both very impressed at the level of professionalism, efficiency and friendliness !
March 16th, 2009 at 10:06 amMy son had a great 2 days playing and can’t wait for more !!
You all rock !!
-Bharat (Amay’s Dad)
I would like to thanks the officials at the Brookside tournament for their genuine concern for my daughter Elenas welfare. She had been fighting a nasty cold and was not feeling her best but being stubborn as she normally is, insisted on finishing the tournament with tissue box in hand and all! I definitely agree with Mr. Poria’s views of the staff, officials and volunteers of the Brookside tournament.
Thank you very much!!
March 17th, 2009 at 11:38 amSincerely
David Arroyo