NCGA Junior Tour – Spring Series IV
Shotaro Ban and Mariko Tumangan captured the NCGA Junior Tour titles at Poplar Creek.
Poplar Creek
April 18-19
April 19, 2009
San Mateo – In ideal scoring conditions at Poplar Creek GC, Shotaro Ban and Mariko Tumangan captured the NCGA Junior Tour Spring Series IV titles.
Ban, the overnight leader, followed up his first round 5-under-par 65 with an even-par 70 to secure the Boys’ Championship Flight by a single stroke at five-under-par 135. Kerman’s Timothy Toste was the only player to post two rounds under par with a pair of 68s to take second place at four-under-par 136, while Daniel Frantz of Red Bluff charged up the leaderboard on the final day with five-under-par 65 to finish at 139.
In the Boys’ First Flight, Hillsbourgh’s Richard Ayala fired a final-round two-over-par 72 to claim the victory by six strokes over Jordan Taylor of Hercules and Ryan Han of Hollister. Taylor finished with a 73, while Han posted a 75 to finish at 12-over-par 152 in a tie for second.
Reigning NCGA Junior Champion Mariko Tumangan of San Jose fired a tournament low-round for the girls with a five-under-par 67. Tumangan followed up a first round score of 72 to win the Girls Championship Flight by three strokes at five-under-par 139. Hannah Suh, also from San Jose, carded a 69 to take second place at three-under-par 142. Cupertino’s Hannah O’Sullivan and Fresno’s Asia Adell tied for third at two-over-par 146.
Kimberly Liu of San Ramon nabbed the Girls’ First Flight with an 84 to finish at 19-over-par 163. Three strokes back, Sadie Strain of Arbuckle took second with a 79. Three players tied for third place at 24-over-par 168, Janelle Reali of Livermore and Pleasanton’s Sierra Saucier and Kelly Shotwell.
The Junior Tour Spring Series continues April 25-26 at Oakmont GC, Santa Rosa.

Boys' Championship Flight: Champion Shotaro Ban, runner-up Timothy Toste and third-place finisher Daniel Frantz.

Girls' Championship Flight: Champion Mariko Tumangan, runner-up Hannah Suh, third-place ties Asia Adell and Hannah O'Sullivan.
![]() Girls' Net: Runner-up Alexandra Sborov. Not pictured: Champion Sagee Palvivatana and third-place Carly Childs. |
![]() Boys' Net: Runner-up Matthew Briggs and third-place finisher Ryan Cuenca. Not pictured: Champion Mac O'Brien. |
![]() Girls' First Flight: Champion Kimberly Liu, runner-up Sadie Strain, third-place finishers Sierra Saucier and Janelle Reali. Not pictured: Kelly Shotwell. |
![]() Boys' First Flight: Champion Richard Ayala, runner-up Ryan Han and third-place winner Jordan Taylor. |
Results
| Boys Championship Flight | Girls Championship Flight | ||
| Shotaro Ban, San Jose, Calif. – 65-70–135 | Mariko Tumangan, San Jose, Calif. – 72-67–139 | ||
| Timothy Toste, Kerman, Calif. – 68-68–136 | Hannah Suh, San Jose, Calif. – 73-69–142 | ||
| Daniel Frantz, Red Bluff, Calif. – 74-65–139 | Asia Adell, Fresno, Calif. – 76-70–146 | ||
| Michael Grinnell, Tiburon, Calif. – 67-73–140 | Hannah OSullivan, Cupertino – 75-71–146 | ||
| Nicolas Noya, So. San Francisco, Calif. – 74-66–140 | Alexandra Sborov, Pleasanton, Calif. – 74-73–147 | ||
| Bryson Dechambeau, Clovis, Calif. – 70-71–141 | Bonnie Hu, Fremont, Calif. – 76-71–147 | ||
| Matthew Briggs, Novato, Calif. – 72-69–141 | Olivia Chang, San Lorenzo, Calif. – 76-72–148 | ||
| Ryan Rankin, San Jose, Calif. – 73-68–141 | Madchen Ly, Clovis, Calif. – 74-75–149 | ||
| Dash Lindsell, Burlingame, Calif. – 72-70–142 | Sagee Palavivatana, North Highlands, Calif. – 75-75–150 | ||
| Amol Mahal, San Mateo, Calif. – 72-72–144 | Carly Childs, Alameda, Calif. – 72-79–151 | ||
| Andrej Bevins, Elk Grove, Calif. – 71-73–144 | Linda Brown, San Leandro, Calif. – 75-76–151 | ||
| Hayden Shieh, Fremont, Calif. – 72-72–144 | Betty Chen, Castro Valley, Calif. – 75-77–152 | ||
| Jonathan De Los Reyes, Antioch, Calif. – 72-72–144 | Christine Uhalde, Modesto, Calif. – 83-69–152 | ||
| Andrew Buchanan, Los Altos Hills, Calif. – 71-74–145 | Jane Dong, Fremont, Calif. – 79-73–152 | ||
| Beau Zastrow, Lodi, Calif. – 76-69–145 | Ellese Dias, Crockett, Calif. – 80-74–154 | ||
| Derek Karunaratne, Antioch, Calif. – 73-73–146 | Nancy Xu, Sunnyvale, Calif. – 75-82–157 | ||
| Sean Collins, Los Gatos – 72-74–146 | Jayshree Sarathy, Palo Alto – 82-76–158 | ||
| Josh Baskins, Redding, Calif. – 74-74–148 | Samantha Moyal, Alameda, Calif. – 84-75–159 | ||
| Joseph Zakaria, San Luis Obispo, Calif. – 71-78–149 | Kelsey Ulep, Lincoln, Calif. – 81-79–160 | ||
| Terry Drinkwater, Belmont, Calif. – 74-75–149 | Stephanie Gibri, Sunnyvale – 79-81–160 | ||
| Tyler Anderson, San Luis Obispo, Calif. – 76-73–149 | Spencer Heller, Turlock, Calif. – 83-78–161 | ||
| Forrest Iverson, Eureka, Calif. – 75-75–150 | Alicia Binneboese, Carmel Valley, Calif. – 83-79–162 | ||
| Maximillian Chang, Dublin, Calif. – 76-74–150 | Camille Armas, San Ramon, Calif. – 81-83–164 | ||
| Patrick Soli, San Carlos, Calif. – 78-72–150 | Sara Banke, Danville, Calif. – 83-82–165 | ||
| Shintaro Ban, San Jose, Calif. – 78-72–150 | Rachelle Reali, Livermore, Calif. – 85-81–166 | ||
| Skyler Finnell, Carmel, Calif. – 77-73–150 | Chloe Sales, Palo Alto, Calif. – 86-88–174 | ||
| Drew Bender, Danville, Calif. – 75-76–151 | |||
| Jonathan Lin, Fremont, Calif. – 73-78–151 | Girls First Flight | ||
| Justin Marchiando, Carmel, Calif. – 78-73–151 | Kimberly Liu, San Ramon, Calif. – 79-84–163 | ||
| Trevor Murphy, San Francisco, Calif. – 78-74–152 | Sadie Strain, Arbuckle, Calif. – 87-79–166 | ||
| Nick Satterfield, Pacifica, Calif. – 78-75–153 | Janelle Reali, Livermore, Calif. – 89-79–168 | ||
| James Ra, Sunnyvale, Calif. – 73-81–154 | Kelly Shotwell, Pleasanton, Calif. – 78-90–168 | ||
| Patrick Kim, Pleasanton, Calif. – 80-74–154 | Sierra Saucier, Pleasanton, Calif. – 80-88–168 | ||
| Sunwoo Choi, Dublin, Calif. – 82-72–154 | Ysabel Cabreira, Oakley, Calif. – 92-77–169 | ||
| Nate Matherson, Danville, Calif. – 78-77–155 | Anja Kong, Pleasanton, Calif. – 90-91–181 | ||
| Eric J Nelson, Elk Grove, Calif. – 81-76–157 | Brittany Obryant, Elk Grove, Calif. – 98-89–187 | ||
| Jarvis Sill, Portola Valley, Calif. – 76-81–157 | Claire Baldal, Paso Robles, Calif. – 99-91–190 | ||
| Andrew Leung, Burlingame, Calif. – 79-81–160 | |||
| Brandon Hing, Danville, Calif. – 80-81–161 | Girls Net | ||
| Tharusyan K Pillay, San Jose, Calif. – 84-78–162 | Sagee Palavivatana, North Highlands, Calif. – 69-69–138 | ||
| Matthew Imel, Santa Cruz, Calif. – 80-83–163 | Janelle Reali, Livermore, Calif. – 74-64–138 | ||
| Tyler S Lequia, Coarsegold, Calif. – 79-84–163 | Hannah OSullivan, Cupertino – 72-68–140 | ||
| William Mease, Los Altos, Calif. – 80-83–163 | Asia Adell, Fresno, Calif. – 74-68–142 | ||
| Chris Dial, Stockton – 82-82–164 | Alexandra Sborov, Pleasanton, Calif. – 72-71–143 | ||
| Shrish Dwivedi, Redwood City, Calif. – 81-84–165 | Carly Childs, Alameda, Calif. – 68-75–143 | ||
| Ryan Olson, Kingsburg, Calif. – 85-82–167 | Sadie Strain, Arbuckle, Calif. – 76-68–144 | ||
| Brendt Quismundo, Seaside, Calif. – 91-78–169 | Kimberly Liu, San Ramon, Calif. – 70-75–145 | ||
| Linda Brown, San Leandro, Calif. – 72-73–145 | |||
| Boys First Flight | Madchen Ly, Clovis, Calif. – 72-73–145 | ||
| Richard Ayala, Hillsbourgh – 74-72–146 | Christine Uhalde, Modesto, Calif. – 80-66–146 | ||
| Ryan Han, Hollister, Calif. – 77-75–152 | Bonnie Hu, Fremont, Calif. – 76-71–147 | ||
| Jordan Taylor, Hercules, Calif. – 79-73–152 | Mariko Tumangan, San Jose, Calif. – 76-71–147 | ||
| Brendon Yu, Milpitas, Calif. – 78-77–155 | Nancy Xu, Sunnyvale, Calif. – 70-77–147 | ||
| Chris Parkinson, Danville, Calif. – 82-73–155 | Hannah Suh, San Jose, Calif. – 76-72–148 | ||
| Jacob Solomon, Dublin, Calif. – 76-81–157 | Jane Dong, Fremont, Calif. – 77-71–148 | ||
| Eamonn Coughlin, Fair Oaks, Calif. – 80-79–159 | Samantha Moyal, Alameda, Calif. – 79-70–149 | ||
| Ryan Cuenca, San Jose – 82-79–161 | Jayshree Sarathy, Palo Alto – 78-72–150 | ||
| Robert Briggs, Novato, Calif. – 81-83–164 | Kelly Shotwell, Pleasanton, Calif. – 69-81–150 | ||
| Grant Raffel, Palo Alto, Calif. – 83-82–165 | Olivia Chang, San Lorenzo, Calif. – 77-73–150 | ||
| Ryan Yoast, Santa Rosa – 84-82–166 | Stephanie Gibri, Sunnyvale – 74-76–150 | ||
| Kevin Fitzpatrick, Novato, Calif. – 83-85–168 | Brittany Obryant, Elk Grove, Calif. – 80-71–151 | ||
| Ned Walecka, Atherton, Calif. – 85-83–168 | Ysabel Cabreira, Oakley, Calif. – 83-68–151 | ||
| Bryce Yoshimoto, Fremont – 88-83–171 | Betty Chen, Castro Valley, Calif. – 75-77–152 | ||
| Ryan T Foster, Los Gatos – 82-89–171 | Ellese Dias, Crockett, Calif. – 79-73–152 | ||
| Ryan Vaughn, San Jose, Calif. – 91-83–174 | Spencer Heller, Turlock, Calif. – 79-74–153 | ||
| Amay Poria, Morgan Hill, Calif. – 87-88–175 | Rachelle Reali, Livermore, Calif. – 79-75–154 | ||
| Alexander Davis, Sunnyvale – 86-92–178 | Sierra Saucier, Pleasanton, Calif. – 73-81–154 | ||
| Skye Lewis, Novato, Calif. – 94-84–178 | Alicia Binneboese, Carmel Valley, Calif. – 80-76–156 | ||
| Spencer Morgan, Martinez, Calif. – 95-90–185 | Camille Armas, San Ramon, Calif. – 77-79–156 | ||
| Joe LaHorgue, Kentfield, Calif. – 96-91–187 | Kelsey Ulep, Lincoln, Calif. – 79-77–156 | ||
| Mac OBrien, Modesto – 102-93–195 | Claire Baldal, Paso Robles, Calif. – 83-75–158 | ||
| Nick OBrien, Modesto – 111-109–220 | Sara Banke, Danville, Calif. – 81-80–161 | ||
| Chloe Sales, Palo Alto, Calif. – 81-83–164 | |||
| Boys Net | Anja Kong, Pleasanton, Calif. – 82-83–165 | ||
| Mac OBrien, Modesto – 67-58–125 | Elena Arroyo, Sacramento, Calif. – 83-WD–WD | ||
| Matthew Briggs, Novato, Calif. – 67-64–131 | Haley Friesch, San Francisco – 76-WD–WD | ||
| Ryan Cuenca, San Jose – 67-64–131 | |||
| Richard Ayala, Hillsbourgh – 68-66–134 | |||
| Daniel Frantz, Red Bluff, Calif. – 72-63–135 | |||
| Shotaro Ban, San Jose, Calif. – 65-70–135 | |||
| Hayden Shieh, Fremont, Calif. – 68-68–136 | |||
| Michael Grinnell, Tiburon, Calif. – 65-71–136 | |||
| Skye Lewis, Novato, Calif. – 73-63–136 | |||
| Timothy Toste, Kerman, Calif. – 68-68–136 | |||
| Derek Karunaratne, Antioch, Calif. – 69-69–138 | |||
| Jordan Taylor, Hercules, Calif. – 72-66–138 | |||
| Nicolas Noya, So. San Francisco, Calif. – 73-65–138 | |||
| Robert Briggs, Novato, Calif. – 68-70–138 | |||
| Ryan Han, Hollister, Calif. – 70-68–138 | |||
| Ryan Yoast, Santa Rosa – 70-68–138 | |||
| Shintaro Ban, San Jose, Calif. – 72-66–138 | |||
| Ryan Rankin, San Jose, Calif. – 72-67–139 | |||
| Sean Collins, Los Gatos – 69-71–140 | |||
| Andrew Buchanan, Los Altos Hills, Calif. – 69-72–141 | |||
| Brendon Yu, Milpitas, Calif. – 71-70–141 | |||
| Chris Parkinson, Danville, Calif. – 75-66–141 | |||
| Eamonn Coughlin, Fair Oaks, Calif. – 71-70–141 | |||
| Jacob Solomon, Dublin, Calif. – 68-73–141 | |||
| Tyler Anderson, San Luis Obispo, Calif. – 72-69–141 | |||
| Amol Mahal, San Mateo, Calif. – 71-71–142 | |||
| Forrest Iverson, Eureka, Calif. – 71-71–142 | |||
| Patrick Kim, Pleasanton, Calif. – 74-68–142 | |||
| Patrick Soli, San Carlos, Calif. – 74-68–142 | |||
| Drew Bender, Danville, Calif. – 71-72–143 | |||
| Jarvis Sill, Portola Valley, Calif. – 69-74–143 | |||
| Jonathan Lin, Fremont, Calif. – 69-74–143 | |||
| Nick Satterfield, Pacifica, Calif. – 73-70–143 | |||
| Terry Drinkwater, Belmont, Calif. – 71-72–143 | |||
| Andrej Bevins, Elk Grove, Calif. – 71-73–144 | |||
| Jonathan De Los Reyes, Antioch, Calif. – 72-72–144 | |||
| Maximillian Chang, Dublin, Calif. – 73-71–144 | |||
| Skyler Finnell, Carmel, Calif. – 74-70–144 | |||
| Sunwoo Choi, Dublin, Calif. – 77-67–144 | |||
| Bryson Dechambeau, Clovis, Calif. – 72-73–145 | |||
| Eric J Nelson, Elk Grove, Calif. – 75-70–145 | |||
| Nate Matherson, Danville, Calif. – 73-72–145 | |||
| Dash Lindsell, Burlingame, Calif. – 74-72–146 | |||
| Bryce Yoshimoto, Fremont – 76-71–147 | |||
| Joseph Zakaria, San Luis Obispo, Calif. – 70-77–147 | |||
| Alexander Davis, Sunnyvale – 71-77–148 | |||
| Josh Baskins, Redding, Calif. – 74-74–148 | |||
| Ned Walecka, Atherton, Calif. – 75-73–148 | |||
| Beau Zastrow, Lodi, Calif. – 78-71–149 | |||
| Brandon Hing, Danville, Calif. – 74-75–149 | |||
| Grant Raffel, Palo Alto, Calif. – 75-74–149 | |||
| William Mease, Los Altos, Calif. – 73-76–149 | |||
| Andrew Leung, Burlingame, Calif. – 74-76–150 | |||
| Nick OBrien, Modesto – 76-74–150 | |||
| Tharusyan K Pillay, San Jose, Calif. – 78-72–150 | |||
| Justin Marchiando, Carmel, Calif. – 78-73–151 | |||
| Spencer Morgan, Martinez, Calif. – 78-73–151 | |||
| James Ra, Sunnyvale, Calif. – 72-80–152 | |||
| Trevor Murphy, San Francisco, Calif. – 78-74–152 | |||
| Ryan T Foster, Los Gatos – 73-80–153 | |||
| Tyler S Lequia, Coarsegold, Calif. – 74-79–153 | |||
| Kevin Fitzpatrick, Novato, Calif. – 77-79–156 | |||
| Ryan Vaughn, San Jose, Calif. – 82-74–156 | |||
| Joe LaHorgue, Kentfield, Calif. – 81-76–157 | |||
| Matthew Imel, Santa Cruz, Calif. – 77-80–157 | |||
| Shrish Dwivedi, Redwood City, Calif. – 77-80–157 | |||
| Chris Dial, Stockton – 79-79–158 | |||
| Brendt Quismundo, Seaside, Calif. – 86-73–159 | |||
| Ryan Olson, Kingsburg, Calif. – 81-78–159 | |||
| Amay Poria, Morgan Hill, Calif. – 81-82–163 |




