NCGA North Bay Zone Championship
Bayonet and Poppy Hills
May 26-27, 2009
May 27, 2009
PEBBLE BEACH – Mayacama GC breezed to victory at the NCGA North Bay Zone Championship at Poppy Hills today.
The foursome of Pedro Arroyo, Bruce Cousins, Daniel Garcia and Eric Schwartz backed up their first-round 14-under-par team score at Bayonet with a final-round net 19-under-par 125. Mayacama finished at 255 to win by a cool 10 strokes over the field.
Bodega Harbour GL’s Lynn Barr, John Gonnella, Frank Gonnella and William Newman fired a net 18-under-par final-round to charge up the leaderboard and secure second place at 23-under 265 in the format that takes the best two of four net scores per hole.
The Mayacama and Bodega Harbour teams advance to the NCGA Zone Championship to be held at Spyglass Hill and Poppy Hills, August 31-September 1.

Champions: Mayacama's Pedro Arroyo, Bruce Cousins, Daniel Garcia and Eric Schwartz.

Runner Up Team: Bodega Harbour GL's Lynn Barr, Frank Gonnella, John Gonnella and William Newman.
Results
| Mayacama GC | Daniel Garcia | Bruce Cousins | Pedro Arroyo | Eric Schwartz | 130 | 125 | 255 |
| Bodega Harbour GL | John Gonnella | Lynn Barr | Frank Gonnella | William Newman | 139 | 126 | 265 |
| Windsor GC | Scott Brendel | Jeffrey Brendel | Rene Purugganan | Tom Candau | 136 | 130 | 266 |
| Napa Valley CC | Rod Stone | Michael Ledwich | Tom Feutz | Dan Harberts | 139 | 129 | 268 |
| Santa Rosa GCC | Thomas Sherck | James Bacigalupi | Dave Benson | Kenneth Franklin | 140 | 129 | 269 |
| Meadowood Napa Valley | Trent Moffett | Allan Armstrong | Peter Philbin | Richard Wilson | 139 | 130 | 269 |
| Aetna Springs GC | Michael Herdell | Kip Duarte | David Lee | Joseph Herdell | 136 | 134 | 270 |
| Mount St. Helena GC | Edgar Massoletti | Jerry Fechter | Raymond Fechter | Randy Pugh | 142 | 130 | 272 |
| Sonoma GC | Mike Beacom | Steve Barclay | Thomas Leonard | Bryan Sugahara | 136 | 136 | 272 |
| Oakmont GC | John Sully | Michael Terry | Ivan Black | Douglas Wayman | 142 | 131 | 273 |
| Healdsburg GC | Randy Peters | Tim Keegan | Martin Hamberg | Larry Corso | 137 | 136 | 273 |
| Bennett Valley GC | Dane Demattei | Steve Fujii | Charles Ward | Steven Orlick | 140 | 134 | 274 |
| Napa GC | Bruce Bogner | Bill Hoy | Art Sakata | Daniel Villanueva | 139 | 135 | 274 |
| Petaluma GCC | Jim Pacciorini | Mark Thomas | Larry Riis | Dan Martinez | 132 | 142 | 274 |
| Fountaingrove GAC | Mitchell Soekland | Fred Reno | Rick Goldberg | James Valdez | 143 | 132 | 275 |
| Silverado CC | Scotty Barbour | Denny Olmsted | Christopher Bias | Victor Valdez | 137 | 138 | 275 |
| Stonetree GC | Bryan Jones | David Tewhill | Chris McArthur | David Rockers | 145 | 131 | 276 |
| Sea Ranch GC | John Seed | Matt Miller | Howard Fisher | Robert Scopinich | 140 | 138 | 278 |
| Fairgrounds GC | Guy Lasky | Dennis Spero | Mark Rolley | Jim Ronlund | 140 | 139 | 279 |
| Vintner’s GC | Gregory Winkle | Rudy Ornelas | Daniel Sakai | Troy Ornelas | 137 | 142 | 279 |
| Rooster Run GC | Seedro Santos | George Henning | Danny Lesa | Steve Robb | 149 | 134 | 283 |
| Foxtail GC | John Lewis | Brian Scullion | David Twitchell | Michael Adams | 143 | 140 | 283 |
| Hidden Valley Lake CC | Doug Nordell | Gary Moran | Jack Streeter | Jack Parker | 150 | 134 | 284 |
| Indian Valley GC | Donald Woods | James Rhines | Craig Waller | John Woods | 146 | 141 | 287 |
| Vineyard Knolls GC | Kevin Hall | Marcelo Cortez | Eric Blatt | Loren Corotto | 149 | 141 | 290 |
| Adobe Creek GC | Robert Luff | Mark Richardson | Norm Sykes | Jeff Hatfield | 152 | 139 | 291 |
| Wikiup GC | Michael Racho | Tom Transue | Lawrence Lehr | Dan Olvera | 151 | 143 | 294 |
| Sebastopol GC | Ivan Shadrick | Russell Souza | Theo Henderson | James Lagomarsino | 148 | 146 | 294 |
| Northwood GC | Will Atkinson | Brian Dorn | Patrick Green | Rafael Valencia | 137 | DQ | DQ |
