Poppy Hills & Spyglass Hill
June 29-30, 2009
June 30, 2009

NCGA Four-Ball Net Champions: (Back L-R) Champions David Cripps & Glen Gallegos of Wilcox Oaks GC; Runners-up Roger Pytlewski & James Ness of The Olympic Club; (Front L-R) third-place ties Dale Schefer & Steven Masters of Mather GC, and David Orcutt & Burke Adrian of Sunrise GC.
PEBBLE BEACH, CA - Wilcox Oaks captured the 42nd Annual NCGA Four-Ball Net Championship at Poppy Hills.
After starting the day in the middle of the leaderboard with a first-round 67, the Wilcox Oaks team of David Cripps and Glen Gallegos fired an impressive net 13-under-par 59 in the final round to claim the title by one stroke. The duo had never entered an NCGA championship together before, but certainly staked their claim when they finished at 18-under-par 126 for the tournament to edge out runners-up The Olympic Club.
The Red Bluff residents, on 22 and 16 handicaps respectively, managed eight birdies and three eagles in the final round, in the format that takes the best net score per hole.
Roger Pytlewski and James Nuss of The Olympic Club also went low in the final round with a 61 to finish one stroke behind the leaders at net 17-under-par 127.
The Sunrise GC team of David Orcutt and Burke Adrian held the overnight lead, but managed a third-place tie after finishing with a seven-under 65. Mather’s Steven Masters and Dale Schefer also finished in third at 16-under-par 128.
More than 430 teams attempted to qualify for the championship through 12 qualifying sites held throughout Northern California earlier in the season. Out of the 56 teams that competed in the finals, 51 finished under net par on the Poppy Hills and Spyglass Hill golf courses.
Results
| Wilcox Oaks GC | Glen Gallegos and David Cripps | 67 | 59 | 126 | |
| The Olympic Club | Roger Pytlewski and James Nuss | 66 | 61 | 127 | |
| Mather GC | Steven Masters and Dale Schefer | 67 | 61 | 128 | |
| Sunrise GC | Burke Adrian and David Orcutt | 63 | 65 | 128 | |
| De Laveaga GC | Randy Johnson and Alan Share | 67 | 62 | 129 | |
| Antioch GC | Rick Fisher and Jim Keith | 69 | 61 | 130 | |
| Dairy Creek GC | Dan Miller and Greg Dzuba | 66 | 64 | 130 | |
| Palo Alto Hills GCC | Peter Rasmussen and Lee Pennel | 65 | 65 | 130 | |
| Manteca Park GC | Terri Hollmann and Jack Koski | 69 | 62 | 131 | |
| Cold Springs GCC | Neil Langford and Jeffery Rusert | 68 | 63 | 131 | |
| Plumas Lake GCC | Les Noggle and Tom Ponciano | 68 | 63 | 131 | |
| Churn Creek GC | Craig Burkett and Steve Beaton | 67 | 65 | 132 | |
| Pasatiempo GC | John Zetterquist and Frank Potts | 68 | 65 | 133 | |
| Riverside GC | Scott Hardie and Clayton Bennett | 68 | 65 | 133 | |
| Sharp Park GC | George Allen and Robert Perrier | 67 | 66 | 133 | |
| Saratoga CC | Tim Furey and Mark Fishwick | 73 | 60 | 133 | |
| Cinnabar Hills GC | Bart Krogen and Tom Wize | 69 | 65 | 134 | |
| Oakdale GCC | Kimberly Alton and Liz Colombo | 70 | 64 | 134 | |
| Lemoore GC | John Perez and Mark Rocha | 70 | 64 | 134 | |
| Contra Costa CC | Paublo Barrera and Michael Willard | 70 | 64 | 134 | |
| San Joaquin CC | Ryan Williams and Robert Williams | 70 | 64 | 134 | |
| Skywest GC | Carl Steigerwald and Chris Olivier | 68 | 66 | 134 | |
| Lake Wildwood CC | Mike Utley and Mike Mason | 65 | 69 | 134 | |
| Hunter Ranch GC | Brian Galyardt and Bruce Miller | 68 | 67 | 135 | |
| Lincoln Park GC | James Mallon and Richard Walczak | 68 | 67 | 135 | |
| Yolo Fliers Club | Dan Kistle and Ron Snider | 70 | 65 | 135 | |
| Reserve at Spanos Park GC | Lloyd Farmer and Ron McNiel | 72 | 63 | 135 | |
| Silver Creek Valley CC | Arthur Knapp and Dennis Root | 67 | 68 | 135 | |
| Swenson Park GC | Jere Snyder and John Snyder | 65 | 70 | 135 | |
| Belmont CC | Del Walker and Joe Kosinski | 68 | 68 | 136 | |
| Concord GC | Craig Billeci and Richard Davi | 66 | 70 | 136 | |
| San Geronimo GC | Dan Morse and Jim Burnett | 69 | 68 | 137 | |
| Callippe Preserve GC | Leonardo Santiago and John Caine | 71 | 66 | 137 | |
| Concord GC | Justin Pratt and Bobby Warren | 71 | 66 | 137 | |
| Stonetree GC | Sean Burns and Dave Hynes | 64 | 73 | 137 | |
| Benbow Valley GC | Pat Goodman and Jeff Henderson | 69 | 69 | 138 | |
| Gleneagles International GC | Christopher Root and John Downing | 69 | 69 | 138 | |
| Tracy GCC | Kevin Mahoney and Jim Perkins | 69 | 69 | 138 | |
| Serrano CC | Vance Armstrong and Kent Hallmeyer | 70 | 68 | 138 | |
| Alta Sierra CC | Steve Ebbage and Charlie Ewing | 71 | 67 | 138 | |
| Willow Park GC | Larry Becker and Tom Holmstrom | 71 | 67 | 138 | |
| Napa Valley CC | Dale Jensen and Tim Regan | 68 | 71 | 139 | |
| Sunol Valley GC | Daryl Duenze and Joe Skerbec | 75 | 64 | 139 | |
| Escalon GC | Jess Bradley and Dale Clayton | 69 | 71 | 140 | |
| Gilroy GC | Shawn Hennessy and Joe Pulford | 68 | 73 | 141 | |
| Cameron Park CC | David Collum and Steve Morgan | 73 | 68 | 141 | |
| Seascape GC | Bill Halward and Frank Paz | 73 | 68 | 141 | |
| Pittsburg’s Delta View GC | Joe Kermode and James Shroeger | 74 | 67 | 141 | |
| Riverbend GC | Shawn Carey and Christopher Carey | 73 | 69 | 142 | |
| Sequoyah CC | Steve Mack and Sy Fox | 71 | 72 | 143 | |
| Table Mountain GC | Barry Fallesen and Kevin Sorenson | 78 | 65 | 143 | |
| Empire Ranch GC | Mark La Loggia and Dan Russell | 76 | 71 | 147 | |
| Napa Valley CC | Steve Perry and Michael Butler | 79 | 69 | 148 | |
| Valley Oaks GC | Roque Guerrero and Craig Mashler | 81 | 68 | 149 | |
| Fountaingrove GAC | John Rohrman | 81 | 74 | 155 | |
| Merced GCC | Ken Leufgen | 88 | 80 | 168 |
