Poppy Hills
June 8-9, 2009
June 9, 2009
PEBBLE BEACH - Competitors in three handicap divisions from around Northern California competed in the 48th Annual NCGA Senior Net Championship at Poppy Hills.
The hotly contested 36-hole stroke play net event for golfers over the age of 55 included the President Flight for low handicap indexes, the Director Flight for mid-handicaps and the Secretary Flight for higher-handicap players.
Mark Rosenthal of Crystal Springs captured the President Flight with a final-round net three-under-par 69. Rosenthal backed up a first-round 70 to finish at net five-under-par 139 for the championship which was good enough for a one-stroke victory. Bob McCormick of Seascape held on to second place at net four-under 140, while John Ridenour of Nor Calif Left Hander’s and Douglas Powell of Bennett Valley tied in third at one-under-par 143.
In the Director Flight, Harding Park’s Barry Hanson backed-up a scorching first-round net eight-under-par 64 with a 71 to secure the division title by four strokes at nine-under-par 135. Ariel Corpus of Santa Teresa GC charged up the leaderboard with a final-round net six-under-par 66 to tie for second with Sahaj Grewall of Pasatiempo at five-under-par 139. Corpus suceeded in the playoff to take the runner-up honor, while Grewall took third.
Mark Oase of Pacific Service Emp GC began the day in third place in the Secretary Flight. Oase carded a final-round net 12-under-par to win the division by a clear 13 strokes at net 12-under-par 132. Frank Dellamaggiore of Diablo Grande tied for second place at net one-over-par 145 with Gary Collins of AGC. Dellamaggiore went on to nab the runner-up spot in the playoff and Collins finished in third place.

President Flight: Champion Mark Rosenthal, runner-up Bob McCormick and third-place ties Douglas Powell and John Ridenour.

Director Flight: Champion Barry Hanson, runner-up Ariel Corpus and third-place finisher Sahaj Grewall.

Secretary Flight: Champion Mark Oase, runner-up Frank Dellamaggiore and third-place finisher Gary Collins.
Results
Scorecards:
President Flight
Director Flight
Secretary Flight
| President Flight | |||
| Mark Rosenthal | Crystal Springs GC | 70-69–139 | |
| Bob McCormick | Seascape GC | 69-71–140 | |
| John Ridenour | Nor Calif Left Hander’s GC | 76-67–143 | |
| Douglas Powell | Bennett Valley GC | 74-69–143 | |
| Johnnie Walker | Bennett Valley GC | 72-72–144 | |
| David Fletcher | Reserve at Spanos Park GC | 68-76–144 | |
| Brian Scott | Harding Park GC | 74-71–145 | |
| Tom Raher | Lincoln Park GC | 71-74–145 | |
| Andy Goodman | Bayonet/Blackhorse GC | 74-75–149 | |
| Alan Walker | Colusa GCC | 79-70–149 | |
| Bob Pieroni | Roseville GC | 75-74–149 | |
| Wayne Cuff | Moffett Field GC | 73-76–149 | |
| Steven Menge | Half Moon Bay GL | 76-75–151 | |
| John Whalen | New Sac Golf eClub | 76-75–151 | |
| George Valine | Vintage Park GC | 76-75–151 | |
| Jim Johnson | Rodeo GC | 79-72–151 | |
| Larry Fillmore | Deer Ridge CC | 77-75–152 | |
| Robert Dalziel | Lincoln Park GC | 79-73–152 | |
| Arba Stinnett | Marin CC | 77-77–154 | |
| Robert Rouse | Solano Blades | 79-75–154 | |
| James Breazeale | Pinole Mens GC | 75-80–155 | |
| Jerry Murray | Poplar Creek GC | 80-75–155 | |
| Raymond Wong | East Bay Hackers | 76-80–156 | |
| Gerald Yago | Sequoia Fairways GC | 80-76–156 | |
| Tim Elias | Rooster Run GC | 78-79–157 | |
| Kevin Smith | Franklin Canyon GC | 78-79–157 | |
| Joe Liechty | Shadow Lakes GC | 80-77–157 | |
| Maureen Earley | Rolmex GC | 79-79–158 | |
| Don Carlson | Bay Area Pinseekers GC | 87-71–158 | |
| Charles Marion | UCSF GC | 84-75–159 | |
| Don Rushton | Auburn CC | 80-80–160 | |
| Steve Hendrickson | Roseville GC | 80-82–162 | |
| Joe Gossi | Eureka GC | 83-87–170 | |
| Peter Olson | American River GC | 85-87–172 | |
| Director Flight | |||
| Barry Hanson | Harding Park GC | 64-71–135 | |
| Ariel Corpus | Santa Teresa GC | 73-66–139 | |
| Sahaj Grewall | Pasatiempo GC | 69-70–139 | |
| Gary Cunningham | Dairy Creek GC | 71-70–141 | |
| Bruce Bartfeld | Westdivots GC | 68-73–141 | |
| Jim Fuoti | Empire Ranch GC | 69-73–142 | |
| Don Pulliam | Moffett Field GC | 71-73–144 | |
| Mike Martin | Eagle Ridge GC | 70-75–145 | |
| Douglas Dorfmeier | Lake Wildwood CC | 74-74–148 | |
| Ross Nelson | Ancil Hoffman GC | 72-76–148 | |
| David Mishel | Richmond CC | 71-77–148 | |
| Bob Burt | Riverbend GC | 74-76–150 | |
| Norman Bostock | Katz GC | 73-77–150 | |
| Ron Gilbreth | Las Positas GC | 75-76–151 | |
| Steve Oase | Pacific Service Emp GC | 82-69–151 | |
| Jerome Minkoff | Windsor GC | 82-69–151 | |
| Donald Orlando | Bay Area Pinseekers GC | 76-76–152 | |
| David Holmquist | Richmond CC | 76-76–152 | |
| John Bessenbacher | Monterey Bay GC | 82-71–153 | |
| Bob Gorman | Callippe Preserve GC | 75-79–154 | |
| DL Jones | Grips Fast GC | 77-77–154 | |
| Jay Glenn | The Ridge | 75-80–155 | |
| Jim Thurman | Shadow Lakes GC | 76-79–155 | |
| Michael Sremba | Windsor GC | 79-77–156 | |
| Stephen Ackley | Bartley Cavanaugh GC | 81-76–157 | |
| Michael Kuhn | Contra Costa CC | 79-79–158 | |
| Bill Malpas | Eagle Ridge GC | 80-78–158 | |
| Bill Nall | Katz GC | 80-78–158 | |
| John Failing | Northwood GC | 75-84–159 | |
| Tom Fitzgerald | Igolf Club | 81-78–159 | |
| Leroy Jackson | East Bay GC | 82-77–159 | |
| James Melanephy | Rancho Canada GC | 75-85–160 | |
| Robbin Parker | Pinole GC | 89-72–161 | |
| Don Jordan | Oakdale GCC | 83-79–162 | |
| Tom Patterson | Indian Valley GC | 73-90–163 | |
| Roark Weber | La Contenta GC | 78-86–164 | |
| Skip Gast | Villages GCC | 77-100–177 | |
| Bob Betz | eClub Central Valley | 93-84–177 | |
| Secretary Flight | |||
| Mark Oase | Pacific Service Emp GC | 72-60–132 | |
| Frank Dellamaggiore | Diablo Grande GC | 71-74–145 | |
| Gary Collins | AGC | 72-73–145 | |
| Patrick Elliott | Balls in Play GC | 76-70–146 | |
| Joyce Glatt | Agilent Technologies GC | 75-72–147 | |
| John Sabel | FBCLA GC | 73-74–147 | |
| Paul Agriesti | Greenhorn Creek GC | 77-71–148 | |
| Raymond Edison | The Ridge | 73-76–149 | |
| Bill Clavin | Dry Creek Ranch GC | 81-69–150 | |
| Tim Chodera | Eagle Ridge GC | 76-74–150 | |
| John Mundy | Adobe Creek GC | 75-76–151 | |
| Richard Jones | Ancil Hoffman GC | 69-82–151 | |
| Chuck Stephenson | Martinez GA | 78-74–152 | |
| Rick Grauman | Electronic Systems GA | 77-75–152 | |
| Paul Giordani | Katz GC | 78-75–153 | |
| Richard Holman | Mountain Springs GC | 78-76–154 | |
| Morris Bell | Ancil Hoffman GC | 80-74–154 | |
| Marshall MacDonald | Bennett Valley GC | 72-82–154 | |
| Russell Oase | Pacific Service Emp GC | 76-79–155 | |
| Harry Vantine | Callippe Preserve GC | 82-73–155 | |
| Weston Clark | Bay Area Union Printers | 81-76–157 | |
| Al Melnick | NMGA at Monterey Pines | 76-81–157 | |
| Charles Laudeman | Modesto Par-Tee GC | 80-78–158 | |
| Mark Riehman | Paradise Valley GC | 78-82–160 | |
| George Langford | G.O.F.F. Club | 82-79–161 | |
| Lowell Cooke | NMGA at Monterey Pines | 82-79–161 | |
| Ed Stoner | IBEW 595 & Friends | 80-82–162 | |
| Peter Petit | Metropolitan GL | 84-78–162 | |
| Tom Humes | Balls in Play GC | 89-74–163 | |
| Paul Bernhardt | Villages GCC | 80-85–165 | |
| Gary Miloglav | VEGA | 82-83–165 | |
| John Morrissey | Saratoga CC | 84-82–166 | |
| Frank Angelo | Moraga CC | 89-82–171 | |
| Mark Mignano | Santa Teresa GC | 92-80–172 | |
| Fred Crow | NMGA at Monterey Pines | 84-90–174 |
