July 6-7, 2009
Spyglass Hill & Poppy Hills
July 7, 2009

2009 NCGA Women's Champion Joanne Lee.
PEBBLE BEACH - Short game was the key for Joanne Lee as she nabbed the NCGA Women’s Championship at Poppy Hills.
Lee headed straight for the chipping area after yesterday’s round at Spyglass Hill and it paid off today. The Cal Berkeley junior parred the first five holes of the day and then went on to make birdie at the par-4 8th hole and also the par-5 12th. ”I felt like I could attack the pins more today,” said Lee, who finished at nine-over-par 154 to win by one stroke.
The 20-year-old gained confidence heading into the final round at Poppy Hills, after almost two years out of tournament play, having redshirted last year at Cal. Lee improved by eight strokes in the final round after posting an 81 at Spyglass, and captured the title having never played in the championship before, “I wanted to play in competition over the summer and this was close to home.”
But the San Carlos resident is used to elite competition, winning the NCGA Junior Championship in 2007 at Lake Merced, playing in the U.S. Women’s Amateur for five straight years as a junior and competing as an amateur at the U.S. Women’s Open in 2006 and 2007.
Corinna Rees of Monterey Peninsula CC carded a 74 to take second place at 10-over-par 155. The Arkansas sophomore found consistency in the final round after a first round 81. Hali Coppin of Lincoln Hills Club and Holly Bare of eClub Fresno tied for third at 12-over 157.
Overnight leader Stephanie Sendell of the Company Club at Pebble Beach withdrew from the tournament on the 14th hole of the final round.

2009 Senior Champion: Pat Cornell
Patricia Cornett of Richmond CC captured the NCGA Women’s Senior Championship. The two-time Curtis Cup player (‘78 and ‘88) backed up a first round three-over-par 76 at Spyglass Hill with an 80 at Poppy Hills to comfortably claim the title by four strokes over the field at eight-over-par 156.
Cornett, a physician residing in Mill Valley, birdied the par-5 4th hole but left a few strokes on the course. “I played much better yesterday; I didn’t really putt as well today.” But it was still good enough to win the senior divison on her first attempt at the championship.
Corral de Tierra’s Marianne Towersey held on to second place with a 79 to finish at 15-over-par 160 and six strokes clear of the third place finishers. Karen Price of Coyote Run and Sally Kreuger of Cypress Point Club carded 78 and 81 respectively to tie for third place at 21-over 166.
Photo Gallery
Results
Championship Scorecards
Senior Championship Scorecards
![]() 2009 NCGA Women's Champion Joanne Lee, runner-up Corinna Rees, third-place ties Hali Coppin and Holly Bare.
|
![]() Senior Champion Pat Cornell, runner-up Marianne Towersey, third-place ties Karen Price and Sally Krueger.
|
| Championship Flight | ||
| Joanne Lee | Mariners Point Linksters GC | 81-73–154 |
| Corinna Rees | Monterey Peninsula CC | 81-74–155 |
| Hali Coppin | Lincoln Hills Club | 82-75–157 |
| Holly Bare | eClub Fresno | 79-78–157 |
| Danielle Cvitanov | North Ridge CC | 82-76–158 |
| Jennifer Jenq | eClub South Bay | 82-76–158 |
| Bonnie Hu | Santa Teresa GC | 82-77–159 |
| Kelly Wilson | eClub Sacramento | 86-74–160 |
| Brooke Green | Ancil Hoffman GC | 79-81–160 |
| Cristina Corpus | Castlewood CC | 85-76–161 |
| Emily Childs | Chuck Corica GC | 82-81–163 |
| Kristen Allard | River Island CC | 87-77–164 |
| Lindsey Shean | Corral de Tierra CC | 86-78–164 |
| Karen Garcia | Auburn CC | 86-78–164 |
| Sammi Saffold | Ancil Hoffman GC | 82-82–164 |
| Jody Ho | San Jose Muni Jr GC Y.O.C. | 80-84–164 |
| Cicilia Chudivan | NMGA at Monterey Pines | 86-79–165 |
| Belen Hernandez | Merced GCC | 84-82–166 |
| Meaghan Kari | Windsor GC | 80-86–166 |
| Kercia Brakel | Woodbridge GCC | 87-80–167 |
| Erika Salinas | New Sac Golf eClub | 86-82–168 |
| Devin Dougherty | Yolo Fliers Club | 84-84–168 |
| Brittany Carrera | Collegiate Players Club | 88-81–169 |
| Suzanne Kim | Crow Canyon CC | 90-81–171 |
| Lauren Dobashi | North Ridge CC | 88-84–172 |
| Carly Childs | Alameda GC | 89-83–172 |
| Teri Preciado-Gangi | La Rinconada CC | 88-84–172 |
| Lynne Cowan | El Macero CC | 91-81–172 |
| Caitlin Locke | Greenhorn Creek GC | 89-84–173 |
| Shaylee Yano | King’s River GCC | 87-87–174 |
| Ariana Patterson | eClub Monterey Bay | 90-84–174 |
| Bryana Gregory | Morgan Creek GCC | 90-84–174 |
| Deidre Crabtree | NCGA Association Membership | 91-83–174 |
| Kirsten Locke | Greenhorn Creek GC | 93-81–174 |
| Piper Miller | Collegiate Players Club | 86-88–174 |
| Spencer Heller | Turlock GCC | 94-81–175 |
| Kimberly Bedolla | San Jose CC | 88-88–176 |
| Brittany Cooley | Company Club at Pebble Beach | 91-85–176 |
| Courtney Soekland | Fountaingrove GAC | 93-84–177 |
| Amanda Robertson | Valley Oaks GC | 89-89–178 |
| Teruko Kobayashi | De Laveaga GC | 92-86–178 |
| Ashley Edwards | Deer Ridge CC | 93-85–178 |
| Darcy Lake | Rancho Murieta CC | 96-83–179 |
| Jennifer Brumbaugh | LMEA GC | 100-79–179 |
| Tara Mortimeyer | Cherry Island GC | 94-86–180 |
| Karen Hoppe | NCGA Association Membership | 95-86–181 |
| Audra Kepler | Buchanan Fields GC | 88-94–182 |
| Debroah Lee | eClub Monterey Bay | 95-87–182 |
| Laura Jones | NCGA Association Membership | 98-87–185 |
| Joella Paniccia | Fig Garden GC | 95-93–188 |
| Ruth Edginton | Madera GCC | 96-92–188 |
| Sasha Cruz | Alameda GC | 100-88–188 |
| Krysta Clark | NCGA Junior Tour | 101-87–188 |
| Cindy Aafedt | Deer Ridge CC | 102-88–190 |
| Amy Cowan | El Macero CC | 99-95–194 |
| Tiffany Derksen | eClub Fresno | 106-89–195 |
| Alana Kendall | Bishop CC | 106-95–201 |
| Elisse Van Deusen | Cameron Park CC | 103-101–204 |
| Teresa Klein | Boulder Creek GCC | 106-101–207 |
| Julie Shutler | Manteca Park GC | 91-WD–WD |
| Stephanie Sendell | Company Club at Pebble Beach | 78-WD–WD |
| Senior Flight | ||
| Patricia Cornett | Richmond CC | 76-80–156 |
| Marianne Towersey | Corral de Tierra CC | 81-79–160 |
| Karen Price | Coyote Run GC | 88-78–166 |
| Sally Krueger | Cypress Point Club | 85-81–166 |
| Lisa Stanley | NCGA Association Membership | 88-81–169 |
| Rebecca Reese | San Jose CC | 90-81–171 |
| Tina Barker | Livermore Valley Golfers GC | 87-84–171 |
| Terry Mayes | Eagle Ridge GC | 86-87–173 |
| Yoshie Christopher | Sequoyah CC | 89-85–174 |
| Marsha Lutz | Laguna Seca GR | 89-85–174 |
| Earleen Chandler | NCGA Association Membership | 89-91–180 |
| Kyung Nim Jin | Golf Tech GC | 92-89–181 |
| Joan Lake | Rancho Murieta CC | 89-92–181 |
| Michelle Johansen | Tehama GC | 87-94–181 |
| Susie-Q Conklin | Half Moon Bay GL | 95-88–183 |
| Sandra Szczerbin | Sandia Tourney Golfers | 101-82–183 |
| Janet Vrudny | Laguna Seca GR | 99-86–185 |
| Kay Antoku | Sunnyside CC | 90-98–188 |
| Sue Thompson | EWGA-SMN Handicap | 104-84–188 |
| Maureen Earley | Rolmex GC | 96-93–189 |
| Kathleen Small | Los Altos GCC | 96-93–189 |
| Vickie Ciccarelli | Madera GCC | 97-93–190 |
| Janet Emerson | Vintner’s GC | 91-101–192 |
| Dolly Coleman | Green Valley CC | 103-89–192 |
| Kay Dunbar | Madera GCC | 102-91–193 |
| Teri Neidigh | Eagle Ridge GC | 97-98–195 |
| Sandy Day | Bishop CC | 105-90–195 |
| Valorie Dommes | Deer Ridge CC | 97-101–198 |
| Pam Palmieri | Granite Bay GC | 105-93–198 |
| Stephanie Bellato | C S GC | 102-99–201 |
| Sonja Van Laar | Woodbridge GCC | 103-101–204 |
| Georgia Hoenig | Crow Canyon CC | 113-94–207 |


