US Open Local Qualifying - Del Rio CC
US Open Local Qualifying - Del Rio CC
Updated: 5/17/2010 3:26 pm PDT - The low 6 scores will advance to Sectional Qualifying. Flores and Hobin qualify; Corona 1st alternate; Viboch 2nd alternate.
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| T1 | Sam Smith (A) | Turlock, Calif. | -5 | F | -5 | 67 | | | | | | 67 |
| T1 | Ryan Thornberry | Ceres, Calif. | -5 | F | -5 | 67 | | | | | | 67 |
| 3 | Jeffrey Mullen | Modesto, Calif. | -3 | F | -3 | 69 | | | | | | 69 |
| 4 | Grant Norton (A) | Rancho Murieta, Calif. | -2 | F | -2 | 70 | | | | | | 70 |
| T5 | Erik Flores | Grass Valley, Calif. | -1 | F | -1 | 71 | | | | | | 71 |
| T5 | Taylor Hobin (A) | Antioch, Calif. | -1 | F | -1 | 71 | | | | | | 71 |
| T5 | Brett Viboch | Lafayette, Calif. | -1 | F | -1 | 71 | | | | | | 71 |
| T5 | Carlos Corona | Dublin, Calif. | -1 | F | -1 | 71 | | | | | | 71 |
| T9 | Patrick Grimes (A) | Palo Alto, Calif. | Even | F | Even | 72 | | | | | | 72 |
| T9 | Arvo Voip | Magalia, Calif. | Even | F | Even | 72 | | | | | | 72 |
| T9 | Rick Reinsberg (A) | Lafayette, Calif. | Even | F | Even | 72 | | | | | | 72 |
| T9 | Scott DeBorba | Rancho Murieta, Calif. | Even | F | Even | 72 | | | | | | 72 |
| T13 | Philip Dawson | Shingle Springs, Calif. | +1 | F | +1 | 73 | | | | | | 73 |
| T13 | Russell Humphrey (A) | Lodi, Calif. | +1 | F | +1 | 73 | | | | | | 73 |
| T13 | Adam Lewis | Windsor, Calif. | +1 | F | +1 | 73 | | | | | | 73 |
| T13 | Keith Huber | Fresno, Calif. | +1 | F | +1 | 73 | | | | | | 73 |
| T17 | Kaz Hoffman (A) | Tiburon, Calif. | +2 | F | +2 | 74 | | | | | | 74 |
| T17 | Domingo Jojola (A) | San Francisco, Calif. | +2 | F | +2 | 74 | | | | | | 74 |
| T17 | Gary Yoro (A) | Watsonville, Calif. | +2 | F | +2 | 74 | | | | | | 74 |
| T17 | Sung Kim (A) | Atwater, Calif. | +2 | F | +2 | 74 | | | | | | 74 |
| T17 | Paul Wightman | Clovis, Calif. | +2 | F | +2 | 74 | | | | | | 74 |
| T17 | Ryan Collins (A) | San Leandro, Calif. | +2 | F | +2 | 74 | | | | | | 74 |
| T23 | Stan Mathews | Manteca, Calif. | +3 | F | +3 | 75 | | | | | | 75 |
| T23 | Geoff Hunt (A) | San Clemente, Calif. | +3 | F | +3 | 75 | | | | | | 75 |
| T23 | James Atchison (A) | Modesto, Calif. | +3 | F | +3 | 75 | | | | | | 75 |
| T23 | Clark Corbett | Long Beach, Calif. | +3 | F | +3 | 75 | | | | | | 75 |
| T23 | Michael Springer | Fresno, Calif. | +3 | F | +3 | 75 | | | | | | 75 |
| T23 | Scott Steelman | Livermore, Calif. | +3 | F | +3 | 75 | | | | | | 75 |
| T23 | Jordan Cox (A) | Redwood City, Calif. | +3 | F | +3 | 75 | | | | | | 75 |
| T23 | Roberto Galletti Jr (A) | Clayton, Calif. | +3 | F | +3 | 75 | | | | | | 75 |
| T23 | Mark Nicoletti (A) | San Francisco, Calif. | +3 | F | +3 | 75 | | | | | | 75 |
| T32 | Earl Cross (A) | Grass Valley, Calif. | +4 | F | +4 | 76 | | | | | | 76 |
| T32 | Matt Hollinsead | Roseville, Calif. | +4 | F | +4 | 76 | | | | | | 76 |
| T34 | Elliott Paylor | Vacaville, Calif. | +5 | F | +5 | 77 | | | | | | 77 |
| T34 | Ben Fox | Studio City, Calif. | +5 | F | +5 | 77 | | | | | | 77 |
| T34 | Andrew Moren | Turlock, Calif. | +5 | F | +5 | 77 | | | | | | 77 |
| T34 | J T Kohut | Stockton, Calif. | +5 | F | +5 | 77 | | | | | | 77 |
| T34 | Ron Ewing (A) | Atwater, Calif. | +5 | F | +5 | 77 | | | | | | 77 |
| T34 | Jason Payne (A) | Valley Springs, Calif. | +5 | F | +5 | 77 | | | | | | 77 |
| T34 | Justin Warthen (A) | Arroyo Grande, Calif. | +5 | F | +5 | 77 | | | | | | 77 |
| T34 | Hollis Kelley | Morgan Hill, Calif. | +5 | F | +5 | 77 | | | | | | 77 |
| T42 | Todd Southard | Salinas, Calif. | +6 | F | +6 | 78 | | | | | | 78 |
| T42 | Vince Howell | Brentwood, Calif. | +6 | F | +6 | 78 | | | | | | 78 |
| T42 | David Degrasse | Penn Valley, Calif. | +6 | F | +6 | 78 | | | | | | 78 |
| T42 | Cory Powell | Tempe, Ariz. | +6 | F | +6 | 78 | | | | | | 78 |
| T42 | Kent Yamane | San Jose, Calif. | +6 | F | +6 | 78 | | | | | | 78 |
| T42 | Kevin Alexander (A) | Napa, Calif. | +6 | F | +6 | 78 | | | | | | 78 |
| T42 | Shea Rollins | Modesto, Calif. | +6 | F | +6 | 78 | | | | | | 78 |
| T42 | Ben Smithers | Arroyo Grande, Calif. | +6 | F | +6 | 78 | | | | | | 78 |
| T50 | Anthony Battaglia | Davis, Calif. | +7 | F | +7 | 79 | | | | | | 79 |
| T50 | Patrick Burda (A) | Modesto, Calif. | +7 | F | +7 | 79 | | | | | | 79 |
| T50 | Josh Ramey | Ripon, Calif. | +7 | F | +7 | 79 | | | | | | 79 |
| T50 | Spencer Fletcher (A) | Los Altos, Calif. | +7 | F | +7 | 79 | | | | | | 79 |
| T50 | John Crater (A) | Modesto, Calif. | +7 | F | +7 | 79 | | | | | | 79 |
| T55 | Rusty Stiles (A) | Citrus Heights, Calif. | +8 | F | +8 | 80 | | | | | | 80 |
| T55 | Jed Gray | Walnut Creek, Calif. | +8 | F | +8 | 80 | | | | | | 80 |
| T55 | Ray Otis | San Jose, Calif. | +8 | F | +8 | 80 | | | | | | 80 |
| T55 | Josh Stone (A) | Stockton, Calif. | +8 | F | +8 | 80 | | | | | | 80 |
| T55 | Aaron Heether | Ripon, Calif. | +8 | F | +8 | 80 | | | | | | 80 |
| T55 | Ryan Meyer (A) | Seattle, Wash. | +8 | F | +8 | 80 | | | | | | 80 |
| T61 | Perry Parker | Laguna Niguel, Calif. | +9 | F | +9 | 81 | | | | | | 81 |
| T61 | Erik Stone | Oakland, Calif. | +9 | F | +9 | 81 | | | | | | 81 |
| T61 | Matthew Meyer | Livermore, Calif. | +9 | F | +9 | 81 | | | | | | 81 |
| T61 | Aaron Terry | Clovis, Calif. | +9 | F | +9 | 81 | | | | | | 81 |
| T61 | Marc Herrmann (A) | San Diego, Calif. | +9 | F | +9 | 81 | | | | | | 81 |
| T66 | Fred Garcia | San Jose, Calif. | +10 | F | +10 | 82 | | | | | | 82 |
| T66 | David Halvorson (A) | Oakdale, Calif. | +10 | F | +10 | 82 | | | | | | 82 |
| T66 | Ryan Durkin (A) | San Jose, Calif. | +10 | F | +10 | 82 | | | | | | 82 |
| T66 | Connor Huser (A) | Bakersfield, Calif. | +10 | F | +10 | 82 | | | | | | 82 |
| T70 | Tim Kellund | Pleasant Hill, Calif. | +11 | F | +11 | 83 | | | | | | 83 |
| T70 | Ben Hunter (A) | Davis, Calif. | +11 | F | +11 | 83 | | | | | | 83 |
| 72 | Ryan Ursiny (A) | Grass Valley, Calif. | +12 | F | +12 | 84 | | | | | | 84 |
| T73 | Johnny Partridge (A) | Belvedere, Calif. | +13 | F | +13 | 85 | | | | | | 85 |
| T73 | Matt Garrison | San Jose, Calif. | +13 | F | +13 | 85 | | | | | | 85 |
| T75 | Brendan Warner (A) | Angels Camp, Calif. | +15 | F | +15 | 87 | | | | | | 87 |
| T75 | Ryan Yost | Grass Valley, Calif. | +15 | F | +15 | 87 | | | | | | 87 |
| 77 | Brant Wilson | Aptos, Calif. | +17 | F | +17 | 89 | | | | | | 89 |
| | Manny Martinez (A) | Salinas, Calif. | NC | | | | | | | | | NC |
| | Michael Unguez (A) | Fresno, Calif. | WD | | | | | | | | | WD |
| | Mark Jordache | Sunnyvale, Calif. | WD | | | | | | | | | WD |
| | Brian Benedictson | Courtenay, BC | WD | | | | | | | | | WD |
| | Pete Friedhof | Apple Valley, Calif. | WD | | | | | | | | | WD |
| | Scott Overton | Santa Cruz, Calif. | WD | | | | | | | | | WD |
| | Daniel Covrig (A) | Modesto, Calif. | WD | | | | | | | | | WD |
| | Tony Scott | Redwood City, Calif. | WD | | | | | | | | | WD |
| | Eugene Choi | Rowland Heights, Calif. | WD | | | | | | | | | WD |
| | Austin Graham (A) | San Clemente, Calif. | NS | | | | | | | | | NS |
| | Michael Melendez (A) | Livingston, Calif. | NS | | | | | | | | | NS |
| | Matthew Stewart (A) | Lodi, Calif. | NS | | | | | | | | | NS |
| | Hoon Ju | San Jose, Calif. | NS | | | | | | | | | NS |
The asterisk (*) indicates starting on the 10th tee.