Win Golf at Poppy Hills or Poppy Ridge.
Enter by printing and filling out the form below!
Download 2012 Hole-in-One Sweepstakes Entry Form
Congratulations to the NCGA’s 2011 “Hole In One Sweepstakes” winners - Dennis Lau from Carmichael who aced the 12th hole at Empire Ranch on May 10 and Michael Sullivan from Marysville who made a hole-in-one on the 3rd hole at Peach Tree GCC on September 9. They will both receive a gift certificate for a round of golf for four at Poppy Ridge Golf Course.
NCGA 2012 Sweepstakes will fun from January 1 through December 31 with the drawing for two winners taking place on January 14, 2013.
Two Northern California Golf Association members who score a hole-in-one in 2012 in accordance with the rules below will win a round of golf for four at either Poppy Hills GC or Poppy Ridge GC. In addition, those scoring aces will receive a specially designed coin to commemorate their shot.
THE RULES
- Golfers making aces must be on the NCGA membership list at the time of the shot.
- Aces must be scored on an NCGA member course.
- The ace must be witnessed by at least two other players and verified by a club official at the course played.
- The ace must be scored in a stipulated round (18 holes) or tournament format (scramble).
- The ace must be scored from January 1, 2012 through December 31, 2012.
- The entry blank below must be completed and sent to the NCGA at 3200 Lopez Road, Pebble Beach, CA 93953 to be received by January 10, 2013.
- Golfer must post a score that reflects the day of ace unless hole-in-one is scored in scramble format.
2012 Holes-in-One
| NCGA Member | Date | Course | Hole | Yardage | Club |
| John Palladino | ? | The Peninsula GCC | 15 | 142 | 7 Iron |
| David Grech | ? | Reserve at Spanos Park | 4 | 161 | 7-Iron |
| Elaine Lee | ? | The Reserve | 15 | 138 | 6-Iron |
| Paul Gelormini | ? | Eagle Ridge | 16 | 132 | 9-Iron |
| Bill Witte | ? | Spring Valley | 7 | 188 | 5-Iron |
| Cori Woodbyrne | 12-16-12 | Northwood | 3 | 145 | 7-Iron |
| George Crites | 12-24-11 | Visalia CC | 16 | 116 | 9-Iron |
| Charles Levens | 1-2-12 | Lake Redding GC | 7 | 182 | 5-Wood |
| Ted Wong | 1-6-12 | The Reserve at Spanos Park | 15 | 153 | 7 |
| Al Melnick | 1-7-12 | Monterey Pines | 7 | 160 | 5-Wood |
| Amy Harris | 1-8-12 | Poppy Ridge GC | 8 | 111 | 5 Rescue |
| Adrienne Lieu | 1-9-12 | Chuck Corica | 7 | 121 | 3-Wood |
| Nick Fokas | 1-10-12 | San Ramon GC | 17 | 158 | Rescue 6 |
| Marty Lee | 1-13-12 | Bing Malone | 16 | 158 | 5-Rescue |
| Rich Carlson | 1-14-12 | Diamond Oaks GC | 5 | 133 | 7-Iron |
| Ray Galka | 1-15-12 | Sequoyah CC | 5 | 137 | 8-Iron |
| Mark Weinheimer | 1-15-12 | Greenhorn Creek | 8 | 156 | 6-Hybrid |
| David Fondersmith | 1-17-12 | Sunrise GC | 10 | 149 | 6 |
| Dan Gribi | 1-17-12 | Redwood Empire GC | 14 | 133 | 6-Iron |
| Marshall Harris | 1-18-12 | Eagle Ridge GC | 6 | 140 | 8-Iron |
| Dong Turnage | 1-18-12 | Eagle Ridge GC | 6 | 130 | 8-Iron |
| Nathan Olchefske | 1-21-12 | Sunrise GC | 2 | 142 | 9-Iron |
| Joe Edwards | 1-25-12 | Rooster Run | 15 | 108 | 9 |
| William Fox | 1-26-12 | Rancho Canada GC | 5 | 154 | 9-Wood |
| James Nye | 1-29-12 | Mather GC | 11 | 153 | 6 |
| Roy Collins | 1-30-12 | Reserve at Spanos Park | 13 | 119 | 7-Iron |
| Ward Thompson | 1-30-12 | Windsor GC | 5 | 125 | 7-Iron |
| Amos Chrisco | 1-30-12 | Dryden Park GC | 9 | 178 | 4-hybrid |
| Stephen Morimot | 2-1-12 | Roddy Ranch | 3 | 136 | PW |
| Bob Crim | 2-1-12 | River Creek | 8 | 146 | 4-Hybrid |
| Roger Exline | 2-2-12 | Timber Creek GC | 6 | 124 | 9-Iron |
| Tom Ford | 2-2-12 | Windsor GC | 13 | 163 | Rescue 4 |
| Tom Ray | 2-2-12 | Eagle Vines | 12 | 135 | 7-Iron |
| Joe Bruno | 2-5-12 | Diablo Ranch Course | 17 | 118 | PW |
| Doug Lance | 2-9-12 | Foxtail North | 6 | 113 | 8 |
| Allen Lunn | 2-10-12 | AHA Sierra CC | 3 | 172 | 4-Hybrid |
| Dale Bourne | 2-10-12 | Auburn Valley GC | 16 | 187 | 5-Wood |
| Ginger Cunningham | 2-11-12 | Green Hills CC | 13 | 140 | 3-Wood |
| Thomas Brown | 2-11-12 | Lockford Springs GC | 3 | 143 | PW |
| Jim May | 2-11-12 | Los Altos CC | 15 | 160 | 6-Iron |
| Don Hug | 2-14-12 | Timber Creek | 16 | 110 | 7-Iron |
| Gene Wood | 2-15-12 | Nevada County CC | 11 | 156 | Driver |
| Gaylan Ishizu | 2-15-12 | Hiddenbrooke GC | 6 | 162 | 7-Iron |
| Jim Manzi | 2-17-12 | Moraga CC | 7 | 181 | 5-Iron |
| Jorge Alfaro | 2-19-12 | Bridges GC | 17 | 220 | Driver |
| Baljeet Pal | 2-19-12 | Dublin Ranch GC | 2 | 177 | 7-Wood |
| Brian Bankson | 2-20-12 | Riverview G&CC | 17 | 144 | 8-Iron |
| Barbara Weisend | 2-21-12 | Almaden CC | 6 | 97 | 6-Iron |
| George Potts | 2-22-12 | Sierra View CC | 5 | 156 | 7-Iron |
| Donald Reams | 2-22-12 | Los Lagos | 5 | 127 | 8-Iron |
| Neil McDowell | 2-24-12 | Lake Shastina | 3 | 135 | 7-Iron |
| Gail R Kraft | 2-25-12 | Roddy Ranch | 3 | 146 | 5-Iron |
| Sandra Bailey | 2-25-12 | Catta Verdera | 6 | 133 | 5-Wood |
| John Portelli | 2-25-12 | Foxtail South | 17 | 134 | 9-Iron |
| Steven Edwards | 2-26-12 | Spring Hills | 13 | 106 | 9-Iron |
| Don Pulliman | 3-3-12 | Greenhorn Creek GC | 13 | 136 | 8-Iron |
| Randy Goodchild | 3-3-12 | Monterey Pines | 8 | 103 | 9-Iron |
| Roger Vincelet | 3-4-12 | Woodbridge G&CC | 3 | 176 | 6-Iron |
| Stan Strickland | 3-4-12 | Callippe Preserve | 4 | 168 | 5-Iron |
| Justin Silva | 3-5-12 | Santa Clara Golf & Tennis | 13 | 159 | 6-Iron |
| Al Cobb | 3-7-12 | Metropolitian GC | 7 | 124 | 11-Wood |
| Mike Goettsch | 3-10-12 | Ansil Hoffman | 5 | 175 | 4-Iron |
| David Willey | 3-10-12 | Eureka GC | 2 | 174 | 5-wood |
| Pat Briscoe | 3-11-12 | Cypress Lakes | 14 | 90 | Pitching Wedge |
| Nelson Medina | 3-11-12 | Oakdale GCC | 6 | 100 | Pitching Wedge |
| Richard Fortado | 3-16-12 | Turlock CC | 7 | 119 | 9-Iron |
| George Crites | 3-16-12 | Visalia CC | 13 | 154 | 7-Wood |
| John Martin | 3-18-12 | Wild Hawk GC | 7 | 204 | 3-Wood |
| Brad Baldinger | 3-19-12 | The Villages GC | 11 | 142 | 8-Iron |
| Steve Hitch | 3-21-12 | Dairy Creek GC | 8 | 115 | Pitching Wedge |
| Tom Wise | 3-31-12 | Indian Creek CC | 9 | 125 | 6-Iron |
| Steve Prato | 4-1-12 | The Reserve at Spanos Park | 4 | 161 | Hybrid |
| Richi Prasad | 4-3-12 | Spyglass | 15 | 107 | 9 -Iron |
| Ed Cebula | 4-5-12 | Fox Tail (North) | 14 | 106 | 7-Iron |
| Bert Wilkinson | 4-6-12 | Dublin Ranch | 6 | 140 | 5-Hybrid |
| Dave Doench | 4-6-12 | Lake Wildwood | 3 | 154 | 7-Wood |
| Gordon Fox | 4-7-12 | Franklin Canyon GC | 6 | 191 | 3-Wood |
| Leo Hatch | 4-7-12 | Adobe Creek | 12 | 130 | 9-Iron |
| David Altstadt | 4-10-12 | Sunset Whitney | 16 | 178 | Driver |
| Charles Roots | 4-12-12 | Saddle Creek Resort | 14 | 185 | 3-Iron |
| Terry Curtola | 4-15-12 | Eagle Vines | 8 | 168 | 22-Hybrid Titalist |
| John Neill | 4-15-12 | Eagle Vines | 12 | 136 | 7-Iron |
| Michael Bazzani | 4-16-12 | Lake Wildwood | 9 | 143 | 7-Iron |
| Russell Lai | 4-17-12 | Delta View | 15 | 190 | 7-Wood |
| Alfred Wright | 4-18-12 | Spring Valley | 2 | 161 | 4 Hybrid |
| Ed Cebula | 4-24-12 | Eagle Vine | 12 | 161 | 6-Iron |
| Allan Holloway | 4-24-12 | North Ridge GC | 8 | 172 | 7-Wood |
| Alex Zonio | 4-25-12 | Sunol Valley GC | 11 | 132 | 9 Hybrid |
| Tazutachi Tamura | 4-26-12 | Kings CC | 7 | 170 | Hybrid |
| Mark Eggold | 4-27-12 | Tilden Park GC | 11 | 199 | 2-Wood |
| Jeff Dorendorf | 4-28-12 | Del Monte GC | 4 | 162 | 9-Iron |
| William Eber | 4-28-12 | Serrano CC | 7 | 119 | 9-Iron |
| Jack Neitzel | 4-29-12 | Diamond Oaks | 5 | 133 | 9 |
| Joe Edwards | 4-30-12 | Rooster Run GC | 6 | 140 | 6-Iron |
| Jim Petit | 5-1-12 | Sun City Lincoln Hills | 12 | 147 | 6-Iron |
| Frank J. Abbott | 5-1-12 | Boundary Oak | 2 | 140 | 6 |
| Dick Rathmann | 5-2-12 | Sunnyvale GC | 4 | 146 | 6-Iron |
| Ray Shively | 5-4-12 | Lone Tree GC | 12 | 281 | Driver |
| Charles Loggan | 5-5-12 | Sharp Park GC | 8 | 95 | Gap-Wedge |
| Minonng Park | 5-6-12 | Poppy Hills GC | 17 | 126 | 8-Iron |
| Larry Seelig | 5-6-12 | Lake Wildwood | 3 | 154 | 8-Iron |
| Dennis Kyne | 5-7-12 | Poppy Hills GC | 11 | 168 | 3-Hybrid |
| Tom Moore | 5-7-12 | Lincoln Hills | 12 | 120 | 9-Iron |
| William Kneeland | 5-9-12 | Chalk Mountain | 7 | 115 | 9-Iron |
| Jim Delong | 5-10-12 | Mather | 3 | 145 | 6-Iron |
| Tony Perachiotti | 5-14-12 | Spyglass Hill | 12 | 157 | 7-Iron |
