<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern California Golf Association &#187; Junior Tour News</title>
	<atom:link href="http://www.ncga.org/category/junior-tour-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncga.org</link>
	<description>Northern California Golf Association</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:10:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crawford and Galletti qualify for US Amateur</title>
		<link>http://www.ncga.org/2010/07/29/crawford-and-galletti-qualify-for-us-amateur/</link>
		<comments>http://www.ncga.org/2010/07/29/crawford-and-galletti-qualify-for-us-amateur/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:14:37 +0000</pubDate>
		<dc:creator>John Vander Borght</dc:creator>
				<category><![CDATA[Junior Tour News]]></category>

		<guid isPermaLink="false">http://www.ncga.org/?p=14480</guid>
		<description><![CDATA[This past Monday, Matthew Crawford and Nicolo Galletti managed to qualify for the US Amateur that will be held next month at Chambers Bay Golf Course in Tacoma, WA.
Crawford qualified at Fort Washington Golf  &#38; Country Club in Fresno with a score of 136, surviving a 3 for 2 playoff.  The San Mateo Daily Journal [...]]]></description>
			<content:encoded><![CDATA[<p>This past Monday, Matthew Crawford and Nicolo Galletti managed to qualify for the US Amateur that will be held next month at Chambers Bay Golf Course in Tacoma, WA.</p>
<p>Crawford qualified at Fort Washington Golf  &amp; Country Club in Fresno with a score of 136, surviving a 3 for 2 playoff.  The San Mateo Daily Journal has an <a href="http://www.smdailyjournal.com/article_preview.php?type=sports&amp;title=Making%20his%20mark&amp;id=137084">excellent article</a> on Matt.</p>
<p>Galletti qualified at El Macero Country Club in El Macero with a 138.</p>
<p>Two more US Amateur qualifiers will be held next Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncga.org/2010/07/29/crawford-and-galletti-qualify-for-us-amateur/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tumangan into quarterfinals</title>
		<link>http://www.ncga.org/2010/07/22/tumangan-into-quarterfinals/</link>
		<comments>http://www.ncga.org/2010/07/22/tumangan-into-quarterfinals/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:28:46 +0000</pubDate>
		<dc:creator>John Vander Borght</dc:creator>
				<category><![CDATA[Junior Tour News]]></category>

		<guid isPermaLink="false">http://www.ncga.org/?p=14167</guid>
		<description><![CDATA[Mariko Tumangan from San Jose came back from an early deficit to win her third-round match at the US Girls Junior 3 &#38; 1.  She was three holes down after four holes against Nicole Morales.  After tieing the 5th, she began her comeback.  By the turn, she was only one down.  An eagle on the par [...]]]></description>
			<content:encoded><![CDATA[<p>Mariko Tumangan from San Jose came back from an early deficit to win her third-round match at the US Girls Junior 3 &amp; 1.  She was three holes down after four holes against Nicole Morales.  After tieing the 5th, she began her comeback.  By the turn, she was only one down.  An eagle on the par 5 12th hole leveled the match.</p>
<p>She parred the next three holes and moved to one up as Morales bogied 13.  She finished with birdies at 16 and 17 to win the match.</p>
<p>Tumangan, who was seeded 5th after stroke play, will face the #4 seed Gyeol Park in the quarterfinals.  Park from Korea also qualified at the Mira Vista Country Club in El Ceritto in June.</p>
<p>Tumangan&#8217;s success at the US Girls Junior has given her a strong lead in the race for NCGA Junior Tour Player of the Year.</p>
<p>The medalist, Danielle Kang, continued her roll with a 5 &amp; 3 victory over Pacific Grove&#8217;s Haley Andreas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncga.org/2010/07/22/tumangan-into-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreas, Tumangan and Garrick advance</title>
		<link>http://www.ncga.org/2010/07/22/andreas-tumangan-and-garrick-advance/</link>
		<comments>http://www.ncga.org/2010/07/22/andreas-tumangan-and-garrick-advance/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:42:10 +0000</pubDate>
		<dc:creator>John Vander Borght</dc:creator>
				<category><![CDATA[Junior Tour News]]></category>

		<guid isPermaLink="false">http://www.ncga.org/?p=14113</guid>
		<description><![CDATA[Haley Andreas and Mariko Tumangan advanced to the round of 16 at the US Girls Junior Championship this morning.  At the US Junior, Jonathan Garrick also advanced.
All three will face tough opponents this afternoon.  Andreas will be playing the medalist Danielle Kang from Thousand Oaks this afternoon, while Tumangan plays Nicole Morales from South Salem, [...]]]></description>
			<content:encoded><![CDATA[<p>Haley Andreas and Mariko Tumangan advanced to the round of 16 at the US Girls Junior Championship this morning.  At the US Junior, Jonathan Garrick also advanced.</p>
<p>All three will face tough opponents this afternoon.  Andreas will be playing the medalist Danielle Kang from Thousand Oaks this afternoon, while Tumangan plays Nicole Morales from South Salem, NY.  Garrick will play Gavin Hall from Pittsfield, NY who shot a 62 in the second round of stroke play qualifying.</p>
<p>Bryson DeChambeau was defeated in his morning match at the Junior, while Brenna Nelsen and Grace Na also lost at the Girls Junior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncga.org/2010/07/22/andreas-tumangan-and-garrick-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Juniors Results</title>
		<link>http://www.ncga.org/2010/07/21/four-girls-and-two-boys-advance-at-us-juniors/</link>
		<comments>http://www.ncga.org/2010/07/21/four-girls-and-two-boys-advance-at-us-juniors/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:34:13 +0000</pubDate>
		<dc:creator>John Vander Borght</dc:creator>
				<category><![CDATA[Full Page]]></category>
		<category><![CDATA[Junior Tour News]]></category>

		<guid isPermaLink="false">http://www.ncga.org/?p=14068</guid>
		<description><![CDATA[Mariko Tumangan from San Jose (right) came back from an early deficit to win her third-round match at the U.S. Girls Junior 3 &#38; 1.  She was three holes down after four holes against Nicole Morales.  After tieing the 5th, she began her comeback.  By the turn, she was only one down.  An eagle on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncga.org/wp-content/uploads/mariko.jpg"><img class="alignright size-full wp-image-14164" style="margin-left: 5px; margin-right: 5px;" title="mariko" src="http://www.ncga.org/wp-content/uploads/mariko.jpg" alt="" width="200" height="262" /></a>Mariko Tumangan from San Jose (right) came back from an early deficit to win her third-round match at the U.S. Girls Junior 3 &amp; 1.  She was three holes down after four holes against Nicole Morales.  After tieing the 5th, she began her comeback.  By the turn, she was only one down.  An eagle on the par 5 12th hole leveled the match.</p>
<p>She parred the next three holes and moved to 1-up as Morales bogied 13.  She finished with birdies at 16 and 17 to win the match.</p>
<p>Tumangan, who was seeded 5th after stroke play, will face the #4 seed Gyeol Park in the quarterfinals.  Park, from Korea, also qualified at the Mira Vista Country Club in El Ceritto in June.</p>
<p>Tumangan&#8217;s success at the U.S. Girls Junior has given her a strong lead in the race for NCGA Junior Tour Player of the Year.</p>
<p>The medalist, Danielle Kang, continued her roll with a 5 &amp; 3 victory over Pacific Grove&#8217;s Haley Andreas.</p>
<p>Jonathan Garrick lost his round of 16 match to Gavin Hall 5 &amp;  3</p>
<p>Bryson DeChambeau was defeated in his morning match at the Junior, while Brenna Nelsen and Grace Na also lost at the Girls Junior</p>
<ul>
<li><a href="http://www.usga.org/ChampEventScore.aspx?id=17179869328&amp;year=2010&amp;type=reversetree">Girls Live Scoring</a></li>
<li><a href="http://www.usga.org/ChampEventScore.aspx?id=17179869329&amp;year=2010&amp;type=reversetree">Boys Live Scoring</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ncga.org/2010/07/21/four-girls-and-two-boys-advance-at-us-juniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumangan leads large group of NC girls at US Girls Junior</title>
		<link>http://www.ncga.org/2010/07/20/tumangan-leads-large-group-ncga-girls-at-us-girls-junior/</link>
		<comments>http://www.ncga.org/2010/07/20/tumangan-leads-large-group-ncga-girls-at-us-girls-junior/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:18:00 +0000</pubDate>
		<dc:creator>John Vander Borght</dc:creator>
				<category><![CDATA[Junior Tour News]]></category>

		<guid isPermaLink="false">http://www.ncga.org/?p=13997</guid>
		<description><![CDATA[Mariko Tumangan&#8217;s hole-in-one with a pitching wedge on the 123-yard 3rd hole during the second round of stroke-play qualifying helped her finish in 5th place during qualifying for match play at the US Girls Junior Championship at the Country Club of North Carolina in Pinehurst.  It was her first hole-in-one.  Tumangan shot a 145 (+1) [...]]]></description>
			<content:encoded><![CDATA[<p>Mariko Tumangan&#8217;s hole-in-one with a pitching wedge on the 123-yard 3rd hole during the second round of stroke-play qualifying helped her finish in 5th place during qualifying for match play at the US Girls Junior Championship at the Country Club of North Carolina in Pinehurst.  It was her first hole-in-one.  Tumangan shot a 145 (+1) for the two days.</p>
<p>Brenna Nelsen (151), Grace Na (153), Tiffany Lim (155), Shawnee Martinez (155) and Haley Andreas (155) also qualified for match play.  Hannah Sodersten (157) survived an 11-player playoff for one of the final 7 places in the match play.</p>
<p><a href="http://www.usga.org/ChampEventScore.aspx?id=17179869328&amp;year=2010&amp;type=stroke">Stroke Play Results</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncga.org/2010/07/20/tumangan-leads-large-group-ncga-girls-at-us-girls-junior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three boys qualify for match play at U.S. Junior</title>
		<link>http://www.ncga.org/2010/07/20/three-boys-qualify-for-match-play-at-us-junior/</link>
		<comments>http://www.ncga.org/2010/07/20/three-boys-qualify-for-match-play-at-us-junior/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:39:20 +0000</pubDate>
		<dc:creator>John Vander Borght</dc:creator>
				<category><![CDATA[Full Page]]></category>
		<category><![CDATA[Junior Tour News]]></category>

		<guid isPermaLink="false">http://www.ncga.org/?p=13979</guid>
		<description><![CDATA[Bryson Dechambeau (pictured right), Jonathan Garrick and Austin Smotherman survived two rounds of stroke-play qualifying to advance to the round of 64 at the U.S. Junior Amateur Championship being held at Egypt Valley Country Club in Grand Rapids, MI.
Dechambeau&#8217;s 71-75 &#8211;146 total made him the highest seed of the three, while Garrick followed an opening round [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncga.org/wp-content/uploads/IMG_7622.jpg"><img class="alignright size-full wp-image-14036" style="margin-left: 5px; margin-right: 5px;" title="IMG_7622" src="http://www.ncga.org/wp-content/uploads/IMG_7622.jpg" alt="" width="288" height="271" /></a>Bryson Dechambeau (pictured right), Jonathan Garrick and Austin Smotherman survived two rounds of stroke-play qualifying to advance to the round of 64 at the U.S. Junior Amateur Championship being held at Egypt Valley Country Club in Grand Rapids, MI.</p>
<p>Dechambeau&#8217;s 71-75 &#8211;146 total made him the highest seed of the three, while Garrick followed an opening round 75 with a 72 on day two and Smotherman&#8217;s 73-75 was good enough to make match play by a stroke.</p>
<p>Carlos Briones missed a playoff for the final spots in match play by one stroke finishing at 150.</p>
<p><a href="http://www.usga.org/ChampEventScore.aspx?id=17179869329&amp;year=2010&amp;type=match1" target="_blank">Match Play Live Scoring</a></p>
<p><a href="http://www.usga.org/ChampEventScore.aspx?id=17179869329&amp;year=2010&amp;type=stroke">Stroke Play Results</a></p>
<p><a href="http://www.usga.org/ChampEventScore.aspx?id=17179869329&amp;year=2010&amp;type=match1" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncga.org/2010/07/20/three-boys-qualify-for-match-play-at-us-junior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathrea finishes 4th overall at Evian Masters Junior Cup</title>
		<link>http://www.ncga.org/2010/07/20/cathrea-finishes-4th-overall-at-evian-masters-junior-cup/</link>
		<comments>http://www.ncga.org/2010/07/20/cathrea-finishes-4th-overall-at-evian-masters-junior-cup/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:33:51 +0000</pubDate>
		<dc:creator>John Vander Borght</dc:creator>
				<category><![CDATA[Junior Tour News]]></category>

		<guid isPermaLink="false">http://www.ncga.org/?p=13977</guid>
		<description><![CDATA[Casie Cathrea finished in 4th place overall as part of a 4-player team representing the United States at the Evian Masters Junior Cup in Switzerland on July 17-18, 2010.  The team finished in second place 11 strokes behind the French team.  Teams are comprised of two boys and two girls.  Casie was the second highest [...]]]></description>
			<content:encoded><![CDATA[<p>Casie Cathrea finished in 4th place overall as part of a 4-player team representing the United States at the Evian Masters Junior Cup in Switzerland on July 17-18, 2010.  The team finished in second place 11 strokes behind the French team.  Teams are comprised of two boys and two girls.  Casie was the second highest finisher among the girls shooting 76-68 for a 144 total.</p>
<p><a href="http://www.evianmasters.com/spip.php?rubrique90">Full results</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncga.org/2010/07/20/cathrea-finishes-4th-overall-at-evian-masters-junior-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiffany Lim makes cut at US Women&#8217;s Open</title>
		<link>http://www.ncga.org/2010/07/15/tiffany-lim-makes-cut-at-us-womens-open/</link>
		<comments>http://www.ncga.org/2010/07/15/tiffany-lim-makes-cut-at-us-womens-open/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:35:41 +0000</pubDate>
		<dc:creator>John Vander Borght</dc:creator>
				<category><![CDATA[Junior Tour News]]></category>

		<guid isPermaLink="false">http://www.ncga.org/?p=13843</guid>
		<description><![CDATA[Tiffany Lim, the 2008 NCGA Junior Tour Player of the Year, made the cut at the US Women&#8217;s Open at Oakmont with two rounds of 75 and 77.  After the second round, Tiffany was leading the championship with the fewest putts.  Unfortunately the weekend wasn&#8217;t as kind to her or her putter as she shot [...]]]></description>
			<content:encoded><![CDATA[<p>Tiffany Lim, the 2008 NCGA Junior Tour Player of the Year, made the cut at the US Women&#8217;s Open at Oakmont with two rounds of 75 and 77.  After the second round, Tiffany was leading the championship with the fewest putts.  Unfortunately the weekend wasn&#8217;t as kind to her or her putter as she shot 83-85 to finish at 320 in 68th place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncga.org/2010/07/15/tiffany-lim-makes-cut-at-us-womens-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah O&#8217;Sullivan wins CWAC Junior Championship</title>
		<link>http://www.ncga.org/2010/07/02/hannah-osullivan-wins-cwac-junior-championship/</link>
		<comments>http://www.ncga.org/2010/07/02/hannah-osullivan-wins-cwac-junior-championship/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:44:30 +0000</pubDate>
		<dc:creator>John Vander Borght</dc:creator>
				<category><![CDATA[Junior Tour News]]></category>

		<guid isPermaLink="false">http://www.ncga.org/?p=13451</guid>
		<description><![CDATA[Hannah O&#8217;Sullivan from Cupertino defeated Mariko Tumangan of San Jose in 21 holes to win the CWAC Junior Championship on July 2.  O&#8217;Sullivan who is 12-years old was the medalist in stroke play qualifying and continued her good play throughout the week to become the youngest player to win the championship.
Read the Monterey Herald&#8217; story [...]]]></description>
			<content:encoded><![CDATA[<p>Hannah O&#8217;Sullivan from Cupertino defeated Mariko Tumangan of San Jose in 21 holes to win the CWAC Junior Championship on July 2.  O&#8217;Sullivan who is 12-years old was the medalist in stroke play qualifying and continued her good play throughout the week to become the youngest player to win the championship.</p>
<p>Read the Monterey Herald&#8217; story <a href="http://www.montereyherald.com/sports/ci_15427290">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncga.org/2010/07/02/hannah-osullivan-wins-cwac-junior-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget to Enter the Junior and Girls Junior</title>
		<link>http://www.ncga.org/2010/05/14/dont-forget-to-enter-the-junior-and-girls-junior/</link>
		<comments>http://www.ncga.org/2010/05/14/dont-forget-to-enter-the-junior-and-girls-junior/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:15:51 +0000</pubDate>
		<dc:creator>John Vander Borght</dc:creator>
				<category><![CDATA[High School Golf]]></category>
		<category><![CDATA[Junior Tour News]]></category>

		<guid isPermaLink="false">http://www.ncga.org/?p=12184</guid>
		<description><![CDATA[
Financial assistance is available from the WGANC and PWGA for girls who qualify.
]]></description>
			<content:encoded><![CDATA[<p><img title="Girls Junior Flyer" src="http://www.ncga.org/scores/2010/juniortour/PictureFlyerGJR.jpg" alt="Girls Junior" width="510" height="660" /></p>
<p>Financial assistance is available from the WGANC and PWGA for girls who qualify.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncga.org/2010/05/14/dont-forget-to-enter-the-junior-and-girls-junior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
