October 31 -November 1, 2009
Belmont CC
- Boys Championship Flight – Scorecards
- Girls Championship Flight – Scorecards
- Boys First Flight – Scorecards
- Girls First Flight – Scorecards
November 1, 2009
FRESNO – The NCGA Junior Tour wrapped up its second season with the Tour Championship at Belmont CC in Fresno.
Bryson Dechambeau of Clovis grabed the boys championship flight, pairing steady rounds of 70 and 72 together for a two-stroke win on his home course. This was Dechambeau’s third Junior Tour win of the year; he also won the NCGA Junior Players Championship in July at Rancho Canada. Kurt Kitayama of Chico posted the low round of the event for boys, a three-under 69, that allowed him to snare second place. Player of the Year Shotaro Ban finished in a three-way tie for third with Matthew Briggs of Novato and Alex Franklin of San Rafael, four back of the champion.

Players of the Year Shotaro Ban and Hannah Suh
In the girls championship flight, 2009 U.S. Women’s Open qualifier Mariko Tumangan of San Jose came from behind in the final round, carding one of the lowest rounds of the year in a stellar, 6-under 66 to win going away by seven shots. Runner-up and first-round leader Madchen Ly of Clovis posted a 145 total, unable to equal her opening 69 in the final 18 holes. Asia Adell of Fresno was third, 11 back of the champion. Tumangan had earlier won the Junior Tour event at Poplar Creek and ended up second in the race for Junior Tour Player of the Year.
In the boys first flight championship, for competitors with handicaps 7.5 and up, Jeff Yamaguchi of Fresno held on to his first-round lead, expanding it from three shots to a four-stroke final margin. Chris Parkinson of Danville took second while Eamonn Coughlin grabbed third. Jordan Keyser of Ahwahnee came from five back to capture the girls first flight, firing a one-over 73 to win by a single strokle over Taylor Dominguez of Salinas. There was a tie for third between first-rou, exnd leader Madeleine Ngo of Friant and Keegan Dominguez of Salinas.
Besides competition in four flights, the Tour’s players of the year were crowned, following in the footsteps of 2008 honorees Austin Roberts and Tiffany Lim. Due to stellar play throughout the season, a little suspense was removed from the weekend because Shotaro Ban and Hannah Suh had already earned enough points to secure the 2009 awards.
Ban won Jr. Tour events at Poplar Creek, Oakmont and Poppy Hills as well as the AJGA’s Junior All-Star at Lake Havasu, two JGANC tournaments and three California Junior Tour tournaments. Suh won Junior Tour championships at Poppy Hills and Poppy Ridge, the NCGA/JGANC Junior Players Championship at Rancho Canada and the JGANC/NCPGA Junior Match Play as well as qualifying for the U.S. Junior Girls and making match play. Both players earned coveted AJGA performance based exemption because of the award.
Two 12-13 year-old players won an AJGA junior all-star tournament exemption based on their play this year. Chris Parkinson of Danville won three NCGA Junior Tour First Flight tournaments while Casie Cathrea of Livermore grabbed the NCGA Junior Tour events at Pajaro Valley and Hunter Ranch and earned a spot through Monday qualifying in the LPGA’s CVS Pharmacy Challenge in September. She made a hole-in-one at that event garnering national attention.
The Junior Tour commences its third season March 13-14, 2010 at Brookside CC in Stockton.
![]() Boys Championship Flight: champion Bryson Dechambeau, runner-up Kurt Kitayama, third-place finishers Shotaro Ban, Matthew Briggs and Alex Franklin |
![]() Girls Championship Flight: champion Mariko Tumangan, runner-up Madchen Ly and third-place finisher Asia Adell |
![]() Boys First Flight: champion Jeff Yamaguchi, runner-up Chris Parkinson and third place finisher Eamoun Coughlin |
![]() Girls First Flight: champion Jordan Keyser, runner-up Taylor Dominguez, third place finishers Keegan Dominguez, Madeleine Ngo |
Photo Gallery
Results
| Boys Championship Flight | ||||
| Bryson Dechambeau | Clovis | 70 | 72 | 142 |
| Kurt S Kitayama | Chico | 75 | 69 | 144 |
| Alex Franklin | San Rafael | 73 | 73 | 146 |
| Matthew Briggs | Novato | 72 | 74 | 146 |
| Shotaro Ban | San Jose | 71 | 75 | 146 |
| Justin Marchiando | Carmel | 73 | 74 | 147 |
| Juston Smart | Fresno | 74 | 73 | 147 |
| Brian Knoll | El Dorado Hls | 75 | 73 | 148 |
| Taylor Knoll | El Dorado Hls | 77 | 72 | 149 |
| Andrew Buchanan | Los Altos Hills | 76 | 74 | 150 |
| Nick Schafer | Rocklin | 73 | 77 | 150 |
| Kraig J Mcleod | Pebble Beach | 76 | 75 | 151 |
| Matthew Stewart | Lodi | 75 | 76 | 151 |
| Maximillian J Chang | Dublin | 76 | 76 | 152 |
| Nicolo Galletti Jr | Clayton | 76 | 76 | 152 |
| Travis Rowney | Pleasanton | 76 | 76 | 152 |
| Richard Ayala II | Hillsborough | 75 | 78 | 153 |
| Jonathan de los Reyes | Antioch | 73 | 81 | 154 |
| Matt Seramin | San Geronimo | 77 | 77 | 154 |
| Taylor Bromley | Dublin | 75 | 79 | 154 |
| Daniel Frantz | Red Bluff | 79 | 76 | 155 |
| Gregory D Mroz | San Rafael | 80 | 75 | 155 |
| Nicolas G Noya | South San Francisco | 77 | 78 | 155 |
| Patrick M Kim | Pleasanton | 82 | 74 | 156 |
| William Brueckner | Walnut Creek | 76 | 81 | 157 |
| Andrej Bevins | Elk Grove | 81 | 77 | 158 |
| Dylan Smith | San Francisco | 81 | 77 | 158 |
| Jaskaran Sihota | Antioch | 77 | 81 | 158 |
| Miguel Delgado III | Novato | 80 | 79 | 159 |
| Shintaro Ban | San Jose | 80 | 79 | 159 |
| Brian Waterhouse | Fresno | 79 | 81 | 160 |
| Tanner Hughes | Pleasanton | 80 | 80 | 160 |
| Austin Roberts | Carmichael | 79 | 82 | 161 |
| Zachary Kwan | Granite Bay | 76 | 85 | 161 |
| Brooks Besson | San Rafael | 82 | 80 | 162 |
| Matthew Reinders | San Anselmo | 81 | 81 | 162 |
| Tyler Clark Ferguson | Fresno | 85 | 77 | 162 |
| Gable Ignacio | Milpitas | 85 | 79 | 164 |
| Cody Jordan Blick | Danville | 83 | 83 | 166 |
| Andrew Leung | Burlingame | 83 | 84 | 167 |
| Aaron Tam | San Francisco | 85 | 83 | 168 |
| Austin Whitworth | Riverbank | 88 | 80 | 168 |
| Ryan Han | Hollister | 85 | 85 | 170 |
| Sunwoo Choi | Dublin | 84 | 86 | 170 |
| James Trevino | Fresno | 87 | 84 | 171 |
| Chris Dacruz | Rio Vista | 85 | 90 | 175 |
| Eddy Chen Lai | San Jose | 92 | 84 | 176 |
| Tyler Scott LeQuia | Coarsegold | 88 | 88 | 176 |
| Ryan Gronlund | Pleasanton | 87 | 90 | 177 |
| Tyler Kuwamoto | Clovis | 86 | 91 | 177 |
| Boys First Flight | ||||
| Jeff Yamaguchi | Fresno | 78 | 76 | 154 |
| Chris Parkinson | Danville | 81 | 77 | 158 |
| Eamonn Coughlin | Fair Oaks | 86 | 82 | 168 |
| Bryce Yoshimoto | Fremont | 89 | 81 | 170 |
| Jason Pan | Union City | 83 | 90 | 173 |
| Amay Bharat Poria | Morgan Hill | 91 | 87 | 178 |
| Chadwin Cliff L Castro | San Jose | 89 | 94 | 183 |
| Robert Briggs | Novato | 99 | 84 | 183 |
| Tim Lamascus | Visalia | 91 | 93 | 184 |
| Girls Championship Flight | ||||
| Mariko Yamaguchi Tumangan | San Jose | 72 | 66 | 138 |
| Madchen Ly | Clovis | 69 | 76 | 145 |
| Asia Adell | Fresno | 74 | 75 | 149 |
| Taylor Bickell | Napa | 76 | 74 | 150 |
| Hannah O’Sullivan | Cupertino | 77 | 77 | 154 |
| Hannah Sodersten | Fresno | 75 | 79 | 154 |
| Sagee Palavivatana | North Highlands | 76 | 79 | 155 |
| Taylor Camany | Salinas | 81 | 76 | 157 |
| Mabel Wong | Oakdale | 84 | 80 | 164 |
| Kimberly Liu | San Ramon | 88 | 80 | 168 |
| Alicia Binneboese | Carmel Valley | 88 | 81 | 169 |
| Kirsten Am Keyser | Ahwahnee | 84 | 88 | 172 |
| Taylor Wilkinson | Sanger | 86 | 93 | 179 |
| Girls First Flight | ||||
| Jordan Keyser | Ahwahnee | 88 | 73 | 161 |
| Taylor Dominguez | Salinas | 84 | 78 | 162 |
| Keegan Dominguez | Salinas | 88 | 81 | 169 |
| Madeleine Ngo | Friant | 83 | 86 | 169 |
| Kalmina Wu | San Jose | 85 | 88 | 173 |
| Brittany Obryant | Elk Grove | 89 | 85 | 174 |
| Eugene Kim | Cupertino | 85 | 89 | 174 |
| Jacqueleine Ngo | Friant | 91 | 87 | 178 |




