Poppy Hills GC
May 2-3, 2009
- Boys Championship Flight Scorecards
- Boys First Flight Scorecards
- Girls Championship Flight Scorecards
- Girls First Flight Scorecards
May 3, 2009
PEBBLE BEACH – The final event of the spring series of the NCGA Junior Tour was contested at Poppy Hills.
Shotaro Ban of San Jose grabbed first place for the third consecutive week on the Junior Tour, coming from behind in the final round to post a one-stroke win over Nick Sako of Menlo Park. First-round leader Justin Marchiando of Carmel and Matthew Hansen of Los Osos tied for third.
The Girls’ Championship flight was won by Hannah Suh of San Jose, who won in 2008 on the Junior Tour. Suh’s final round 74 broke a three-way tie over runner up Tiffany Lim of San Jose and third-place finisher Mariko Tumangan, the reigning NCGA Junior champion.
Richard Ayala of Hillsborough held onto his first-round lead to capture the Boys’ First Flight title by 10 shots. Bryce Yoshimoto of Fremont finished second while Hollister’s Ryan Han took third. It is Ayala’s second First Flight title of the season.
Kristine Morley of Pleasant Hill came from behind to win the Girls’ First Flight over first-round leader Kathleen Scavo of Benicia. There was a three-way tie for third between El Dorado Hills’ Nicolette Bondua, Sadie Strain of Arbuckle and Kristi Wong of San Francisco.
The Boys Net Division was won by Will Scarlett. Clayton Archer was second. The Girls Net Division was won by Taryn Lee with Sara Scarlett taking second
The Junior Tour now takes a break for the summer, commencing action with the Fall Series in mid September at Pajaro Valley.
![]() Boys champion Shotaro Ban, runner-up Nick Sako and third-place finishers Matthew Hansen and Justin Marchiando |
![]() Girls champion Hannah Suh, runner-up Tiffany Lim and third-place finisher Mariko Tumangan |
![]() Boys Net 2nd place Clayton Archer |
![]() Girls Net champion Taryn Lee |
Final Results
| Boys Championship | Boys Net | |||||||||
| Shotaro Ban | San Jose | 72 | 74 | 146 | Bryce Yoshimoto | Fremont | 74 | 68 | 142 | |
| Nick Sako | Menlo Park | 76 | 71 | 147 | Will Scarlett (1st) | Woodland | 76 | 71 | 147 | |
| Justin Marchiando | Carmel | 71 | 77 | 148 | Clayton Archer (2nd) | Monterey | 80 | 68 | 148 | |
| Matthew Hansen | Los Osos | 72 | 76 | 148 | Justin Marchiando | Carmel | 71 | 77 | 148 | |
| Dash Lindsell | Burlingame | 73 | 77 | 150 | Richard Ayala | Hillsbourgh | 76 | 72 | 148 | |
| Nicolo Galletti | Clayton | 79 | 71 | 150 | Jonathan De Los Reyes 3rd) | Antioch | 75 | 74 | 149 | |
| Bryson Dechambeau | Clovis | 77 | 74 | 151 | Ryan Yoast | Santa Rosa | 74 | 76 | 150 | |
| Jonathan De Los Reyes | Antioch | 76 | 75 | 151 | Shotaro Ban | San Jose | 74 | 76 | 150 | |
| Anthony Manguray | Tracy | 81 | 72 | 153 | Anthony Manguray | Tracy | 80 | 71 | 151 | |
| Andrej Bevins | Elk Grove | 73 | 81 | 154 | Nick Sako | Menlo Park | 78 | 73 | 151 | |
| Ted Moehrke | Vacaville | 77 | 77 | 154 | Jonathan Lin | Fremont | 78 | 74 | 152 | |
| Nicolas Noya | So. San Francisco | 76 | 80 | 156 | Matthew Hansen | Los Osos | 74 | 78 | 152 | |
| Stefan Brown | San Luis Obispo | 81 | 76 | 157 | Nicolo Galletti | Clayton | 80 | 72 | 152 | |
| Taylor Bromley | Dublin | 79 | 78 | 157 | Taylor Bromley | Dublin | 77 | 76 | 153 | |
| Will Scarlett | Woodland | 81 | 76 | 157 | Andrej Bevins | Elk Grove | 73 | 81 | 154 | |
| Jack Henneberry | Bakersfield | 78 | 80 | 158 | Dash Lindsell | Burlingame | 75 | 79 | 154 | |
| Timothy Toste | Kerman | 80 | 78 | 158 | Nick Satterfield | Pacifica | 77 | 77 | 154 | |
| Amol Mahal | San Mateo | 85 | 74 | 159 | Ted Moehrke | Vacaville | 77 | 77 | 154 | |
| Jonathan Lin | Fremont | 82 | 78 | 160 | Bryson Dechambeau | Clovis | 79 | 76 | 155 | |
| Josh Baskins | Redding | 80 | 80 | 160 | Ryan Han | Hollister | 78 | 77 | 155 | |
| Mathew Reinders | San Anselmo | 79 | 81 | 160 | Andrew Olson | Brentwood | 80 | 76 | 156 | |
| Tristan Reed | Belmont | 80 | 80 | 160 | Jack Henneberry | Bakersfield | 77 | 79 | 156 | |
| Dane Running | Alamo | 79 | 82 | 161 | Nicolas Noya | So. San Francisco | 76 | 80 | 156 | |
| Mike Smith | Pleasanton | 80 | 81 | 161 | Amol Mahal | San Mateo | 84 | 73 | 157 | |
| Andrew Roberts | Carmichael | 83 | 79 | 162 | Dane Running | Alamo | 77 | 80 | 157 | |
| Justin Suh | San Jose | 81 | 81 | 162 | Stefan Brown | San Luis Obispo | 81 | 76 | 157 | |
| Maximillian Chang | Dublin | 79 | 85 | 164 | Troy Maxoutopoulis | Pleasanton | 80 | 77 | 157 | |
| Aaron Bronis | Livermore | 86 | 80 | 166 | Chase Dossa | Davis | 79 | 79 | 158 | |
| Corey Novak | Fresno | 84 | 82 | 166 | Dayton Pierce | Sutter | 75 | 83 | 158 | |
| Kyle Bowser | Danville | 80 | 86 | 166 | Justin Suh | San Jose | 79 | 79 | 158 | |
| Matthew Imel | Santa Cruz | 83 | 83 | 166 | Mathew Reinders | San Anselmo | 78 | 80 | 158 | |
| Nick Satterfield | Pacifica | 83 | 83 | 166 | Maximillian Chang | Dublin | 76 | 82 | 158 | |
| Taylor Knoll | El Dorado Hills | 80 | 86 | 166 | Ryan Cuenca | San Jose | 85 | 73 | 158 | |
| Andrew Olson | Brentwood | 86 | 82 | 168 | Timothy Toste | Kerman | 80 | 78 | 158 | |
| James Ra | Sunnyvale | 81 | 88 | 169 | Tristan Reed | Belmont | 79 | 79 | 158 | |
| Travis Rowney | Pleasanton | 79 | 90 | 169 | Andrew Roberts | Carmichael | 82 | 78 | 160 | |
| Chris Dial | Stockton | 83 | 87 | 170 | Corey Novak | Fresno | 81 | 79 | 160 | |
| Dayton Pierce | Sutter | 82 | 90 | 172 | Josh Baskins | Redding | 80 | 80 | 160 | |
| Patrick Soli | San Carlos | 86 | 86 | 172 | Matthew Imel | Santa Cruz | 80 | 80 | 160 | |
| R.J. Magat | Danville | 82 | 90 | 172 | Jordan Taylor | Hercules | 85 | 76 | 161 | |
| Shintaro Ban | San Jose | 87 | 87 | 174 | Mike Smith | Pleasanton | 80 | 81 | 161 | |
| Justin Tang | Clovis | 88 | 87 | 175 | Zach Smith | Pleasanton | 84 | 77 | 161 | |
| Hayden Shieh | Fremont | 91 | 85 | 176 | Aaron Bronis | Livermore | 84 | 78 | 162 | |
| Ryan Hamm | Danville | 94 | 82 | 176 | Chris Dial | Stockton | 79 | 83 | 162 | |
| Rammi Hazzaa | Hercules | 82 | 96 | 178 | Joe Bergen | Carmel | 80 | 82 | 162 | |
| Ryan Olson | Kingsburg | 93 | 86 | 179 | Kyle Bowser | Danville | 78 | 84 | 162 | |
| Andrew Leung | Burlingame | 85 | 95 | 180 | R.J. Magat | Danville | 77 | 85 | 162 | |
| Matthew Briggs | Novato | 90 | 90 | 180 | Shintaro Ban | San Jose | 81 | 81 | 162 | |
| Brandon Hing | Danville | 93 | 88 | 181 | Travis Rowney | Pleasanton | 76 | 87 | 163 | |
| Kyle John | Carmel | 93 | 89 | 182 | Chris Parkinson | Danville | 89 | 75 | 164 | |
| Samir M Afzal | Walnut Creek | 91 | 94 | 185 | Joe LaHorgue | Kentfield | 82 | 82 | 164 | |
| Jason Kuo | Milpitas | 91 | 98 | 189 | Kyle John | Carmel | 84 | 80 | 164 | |
| Boys First Flight | Patrick Soli | San Carlos | 82 | 82 | 164 | |||||
| Richard Ayala | Hillsbourgh | 81 | 77 | 158 | Taylor Knoll | El Dorado Hills | 79 | 85 | 164 | |
| Bryce Yoshimoto | Fremont | 87 | 81 | 168 | Skye Lewis | Novato | 75 | 90 | 165 | |
| Ryan Han | Hollister | 85 | 84 | 169 | Hayden Shieh | Fremont | 86 | 80 | 166 | |
| Jordan Taylor | Hercules | 91 | 82 | 173 | Robert Briggs | Novato | 86 | 80 | 166 | |
| Troy Maxoutopoulis | Pleasanton | 88 | 85 | 173 | James Ra | Sunnyvale | 80 | 87 | 167 | |
| Clayton Archer | Monterey | 93 | 81 | 174 | Samir M Afzal | Walnut Creek | 82 | 85 | 167 | |
| Chris Parkinson | Danville | 95 | 81 | 176 | Andrew Leung | Burlingame | 79 | 89 | 168 | |
| Chase Dossa | Davis | 89 | 89 | 178 | Brandon Hing | Danville | 87 | 82 | 169 | |
| Ryan Yoast | Santa Rosa | 89 | 91 | 180 | Jason Pan | Union City | 82 | 87 | 169 | |
| Zach Smith | Pleasanton | 94 | 87 | 181 | Justin Tang | Clovis | 85 | 84 | 169 | |
| Amay Poria | Morgan Hill | 97 | 89 | 186 | Ryan Olson | Kingsburg | 88 | 81 | 169 | |
| Ryan Cuenca | San Jose | 99 | 87 | 186 | Amay Poria | Morgan Hill | 89 | 81 | 170 | |
| Jason Pan | Union City | 91 | 96 | 187 | Matthew Briggs | Novato | 86 | 86 | 172 | |
| Robert Briggs | Novato | 98 | 92 | 190 | Rammi Hazzaa | Hercules | 79 | 93 | 172 | |
| Matthew Alderete | Moraga | 98 | 95 | 193 | Ryan Hamm | Danville | 92 | 80 | 172 | |
| Joe LaHorgue | Kentfield | 98 | 98 | 196 | Matthew Alderete | Moraga | 89 | 86 | 175 | |
| Joe Bergen | Carmel | 99 | 101 | 200 | Spencer Morgan | Martinez | 88 | 88 | 176 | |
| Skye Lewis | Novato | 94 | 109 | 203 | Jason Kuo | Milpitas | 88 | 95 | 183 | |
| Spencer Morgan | Martinez | 107 | 107 | 214 | David Kong | Pleasanton | 100 | 86 | 186 | |
| David Kong | Pleasanton | 126 | 112 | 238 |
| Girls Championship Flight | Girls Net | |||||||||
| Hannah Suh | San Jose | 76 | 74 | 150 | Taryn Yee (1st) | Sacramento | 76 | 77 | 153 | |
| Tiffany Lim | San Jose | 76 | 77 | 153 | Tiffany Lim | San Jose | 76 | 77 | 153 | |
| Mariko Tumangan | San Jose | 76 | 79 | 155 | Sara Scarlett (2nd) | Woodland | 78 | 77 | 155 | |
| Bonnie Hu | Fremont | 79 | 80 | 159 | Kristine P Morley | Pleasant Hill | 81 | 75 | 156 | |
| Kortnie Maxoutopoulis | Plesanton | 81 | 81 | 162 | Samantha Moyal (3rd) | Alameda | 79 | 78 | 157 | |
| Betty Chen | Castro Valley | 84 | 80 | 164 | Emily Laskin | Elk Grove | 79 | 79 | 158 | |
| Alexandra Sborov | Pleasanton | 78 | 87 | 165 | Hannah Suh | San Jose | 80 | 78 | 158 | |
| Samantha Moyal | Alameda | 83 | 82 | 165 | Alexandra Sborov | Pleasanton | 75 | 84 | 159 | |
| Taryn Yee | Sacramento | 82 | 83 | 165 | Brittany Obryant | Elk Grove | 82 | 77 | 159 | |
| Paige Lee | Folsom | 88 | 79 | 167 | Alicia Binneboese | Carmel Valley | 80 | 80 | 160 | |
| Linda Brown | San Leandro | 82 | 87 | 169 | Bonnie Hu | Fremont | 80 | 81 | 161 | |
| Tiffany Nichols | Castro Valley | 89 | 80 | 169 | Erin Bowser | Danville | 78 | 83 | 161 | |
| Alicia Binneboese | Carmel Valley | 85 | 85 | 170 | Tiffany Nichols | Castro Valley | 85 | 76 | 161 | |
| Briana Mao | Folsom | 79 | 92 | 171 | Kortnie Maxoutopoulis | Plesanton | 81 | 81 | 162 | |
| Asia Adell | Fresno | 83 | 90 | 173 | Kristi Wong | San Francisco | 82 | 80 | 162 | |
| Hannah OSullivan | Cupertino | 87 | 89 | 176 | Rachael Henry | Pleasanton | 85 | 77 | 162 | |
| Nancy Xu | Sunnyvale | 89 | 87 | 176 | Sadie Strain | Arbuckle | 84 | 78 | 162 | |
| Audra Kepler | Pleasant Hill | 86 | 92 | 178 | Kathleen Scavo | Benicia | 81 | 82 | 163 | |
| Chloe Sales | Palo Alto | 95 | 86 | 181 | Linda Brown | San Leandro | 79 | 84 | 163 | |
| Layney Silva | Stockton | 94 | 87 | 181 | Audra Kepler | Pleasant Hill | 79 | 85 | 164 | |
| Devin Dougherty | Woodland | 96 | 86 | 182 | Betty Chen | Castro Valley | 84 | 80 | 164 | |
| Spencer Heller | Turlock | 96 | 87 | 183 | Nancy Xu | Sunnyvale | 83 | 81 | 164 | |
| Meghan Shain | Bakersfield | 90 | 94 | 184 | Nicolette Bondura | El Dorado Hills | 82 | 82 | 164 | |
| Kelsey Kawaguchi | Los Altos | 115 | 107 | 222 | Chloe Sales | Palo Alto | 87 | 78 | 165 | |
| Girls First Flight | Mariko Tumangan | San Jose | 81 | 84 | 165 | |||||
| Kristine P Morley | Pleasant Hill | 89 | 83 | 172 | Paige Lee | Folsom | 87 | 78 | 165 | |
| Kathleen Scavo | Benicia | 87 | 88 | 175 | Kristen Omi | Fremont | 80 | 87 | 167 | |
| Kristi Wong | San Francisco | 90 | 88 | 178 | Meghan Shain | Bakersfield | 82 | 86 | 168 | |
| Nicolette Bondura | El Dorado Hills | 89 | 89 | 178 | Hannah OSullivan | Cupertino | 86 | 84 | 170 | |
| Sadie Strain | Arbuckle | 92 | 86 | 178 | Ysabel Cabreira | Oakley | 89 | 81 | 170 | |
| Sara Scarlett | Woodland | 91 | 90 | 181 | Mia Dougherty | Woodland | 89 | 82 | 171 | |
| Ysabel Cabreira | Oakley | 97 | 89 | 186 | Asia Adell | Fresno | 83 | 90 | 173 | |
| Erin Bowser | Danville | 91 | 96 | 187 | Shannon Wong | San Francisco | 90 | 83 | 173 | |
| Kristen Omi | Fremont | 90 | 97 | 187 | Spencer Heller | Turlock | 91 | 82 | 173 | |
| Rachael Henry | Pleasanton | 99 | 91 | 190 | Layney Silva | Stockton | 91 | 84 | 175 | |
| Emily Laskin | Elk Grove | 96 | 96 | 192 | Anja Kong | Pleasanton | 86 | 90 | 176 | |
| Shannon Wong | San Francisco | 100 | 93 | 193 | Devin Dougherty | Woodland | 93 | 83 | 176 | |
| Brittany Obryant | Elk Grove | 100 | 95 | 195 | Briana Mao | Folsom | 82 | 95 | 177 | |
| Mia Dougherty | Woodland | 101 | 94 | 195 | Kelsey Kawaguchi | Los Altos | 98 | 106 | 204 | |
| Anja Kong | Pleasanton | 96 | 100 | 196 |






