March 21-22, 2009
Boys Scorecards
Girls Scorecards
March 22, 2009
STEVINSON – Bryson Dechambeau and Bonnie Hu are on a roll.
Dechambeau of Clovis captured his second NCGA Junior Tour title in as many weeks, coming from one stroke behind in the final round at Stevinson Ranch to overtake first-round leader Andrej Bevins of Elk Grove. Bevins faded to third place as 2008 Junior Player of the Year Austin Roberts of Carmichael held on to second place.
Dechambeau fired rounds of 72-74 to post the two-stroke win. Adam Loran of San Jose’s day was memorable – Loran had a hole in one with a nine iron on Stevinson Ranch’s 148-yard 4th hole during Sunday’s final round. Ryan Rankin of San Jose captured the Net Flight; Joseph Zakaria of San Luis Obispo took second and Matthew Briggs of Novata was third.
Bonnie Hu of Fremont is also a repeat winner (both Hu and Dechambeau were champions of the first Junior Tour event of the season last week in Stockton), also firing a two-over score of 72-74 to win by 10 strokes over Hannah Suh of San Jose and Linda Brown. Suh took second place in a scorecard playoff. Camille Armas of San Ramon took first place in the Net Flight; Spencer Heller of Turlock finished second and Stephanie Gibri of Sunnyvale grabbed third.
The Junior Tour heads to Metropolitan Golf Links in Oakland next week for the third stop of the season.

Boys champion Bryson Dechambeau, Austin Roberts and Andrej Bevins

Girls champion Bonnie Hu, Hannah Suh and Linda BrownGirls Net champion Camille Armas, Spencer Heller and Stephanie Gibri

Girls Net champion Camille Armas, Spencer Heller and Stephanie Gibri

Boys Net Champion Ryan Rankin
Final Results
| Boys | ||
| Bryson Dechambeau | Clovis | 72-74–146 |
| Austin Roberts | Carmichael | 72-76–148 |
| Andrej Bevins | Elk Grove | 71-79–150 |
| Justin Marchiando | Carmel | 74-78–152 |
| Ryan Rankin | San Jose | 76-76–152 |
| Joseph Zakaria | San Luis Obispo | 80-74–154 |
| Josh Baskins | Redding | 75-79–154 |
| Timothy Toste | Kerman | 72-82–154 |
| Brian Knoll | El Dorado Hls | 81-74–155 |
| Daniel Covrig | Modesto | 76-79–155 |
| Bobby Park | Los Banos | 79-77–156 |
| Ben Geyer | Arbuckle | 77-80–157 |
| Adam Loran | San Jose | 77-81–158 |
| Nicolo Galletti | Clayton | 72-86–158 |
| Aaron Bronis | Livermore | 81-78–159 |
| Fredrik Palmer | Modesto | 82-77–159 |
| Nicolas Noya | So. San Francisco | 78-81–159 |
| Tommy Economou | Hillsborough | 79-80–159 |
| Corey Novak | Fresno | 81-79–160 |
| Mathew Reinders | San Anselmo | 79-81–160 |
| Matthew Seramin | San Geronimo | 80-80–160 |
| Hunter Rappleye | Elk Grove | 75-86–161 |
| Justin Suh | San Jose | 81-80–161 |
| Kurt Kitayama | Chico | 85-76–161 |
| Kenny Maroney | Livermore | 77-85–162 |
| Spencer Biersdorff | Nevada City | 79-83–162 |
| Drew Bender | Danville | 83-80–163 |
| Mike Smith | Pleasanton | 79-84–163 |
| Sean Collins | Los Gatos | 78-85–163 |
| Amol Mahal | San Mateo | 82-82–164 |
| Andrew Curiel | Merced | 81-83–164 |
| Austin Whitworth | Riverbank - | 80-84–164 |
| Parker Hughes | Kingsburg | 85-79–164 |
| William Bettencourt | Modesto | 79-85–164 |
| Matthew Briggs | Novato | 81-84–165 |
| Owen Lin | San Jose | 85-80–165 |
| Chris Dial | Stockton | 81-85–166 |
| Justin Tang | Clovis | 86-80–166 |
| Austin Kaiser | San Miguel | 82-85–167 |
| Austin Heikila | Colfax | 83-85–168 |
| Dalton Womack | Atascadero | 81-87–168 |
| Jason Kuo | Milpitas | 90-78–168 |
| Michael Grinnell | Tiburon | 82-86–168 |
| Sunwoo Choi | Dublin | 85-83–168 |
| Zak Leonard | Grass Valley | 80-89–169 |
| Brandon Hing | Danville | 86-84–170 |
| Hayden Shieh | Fremont | 81-89–170 |
| Joseph Quijano | Stockton | 89-81–170 |
| Noah Sturm | Santa Cruz | 81-89–170 |
| Anthony Manguray | Tracy | 82-90–172 |
| Shintaro Ban | San Jose | 84-88–172 |
| Andrew Roberts | Carmichael | 88-86–174 |
| Tyler Anderson | San Luis Obispo | 84-90–174 |
| Taylor Knoll | El Dorado Hills | 85-90–175 |
| Sean Kawaguchi | Los Altos | 85-91–176 |
| Dayton Pierce | Sutter | 98-79–177 |
| Andrew Leung | Burlingame | 87-91–178 |
| Jonathan Lin | Fremont | 93-86–179 |
| Brendt Quismundo | Seaside | 94-86–180 |
| Tyler S Lequia | Coarsegold | 89-91–180 |
| Ryan Olson | Kingsburg | 86-96–182 |
| Andrew Olson | Brentwood | 88-95–183 |
| Jarvis Sill | Portola Valley | 96-88–184 |
| Danny Wong | Oakdale | 93-98–191 |
| Girls | ||
| Bonnie Hu | Fremont | 72-74–146 |
| Hannah Suh | San Jose | 82-74–156 |
| Linda Brown | San Leandro | 79-77–156 |
| Camille Armas | San Ramon | 81-76–157 |
| Betty Chen | Castro Valley | 79-81–160 |
| Spencer Heller | Turlock | 82-78–160 |
| Daniela Okino | Elk Grove | 84-77–161 |
| Kercia Brakel | Acampo | 79-82–161 |
| Alicia Binneboese | Carmel Valley | 78-84–162 |
| Stephanie Gibri | Sunnyvale - | 83-80–163 |
| Christine Uhalde | Modesto | 83-81–164 |
| Hannah O’Sullivan | Cupertino | 85-81–166 |
| Krysta Clark | Manteca | 87-79–166 |
| Layney Silva | Stockton | 84-82–166 |
| Kirsten Locke | Murphys | 81-86–167 |
| Nancy Xu | Sunnyvale | 81-87–168 |
| Morgan Thomas | Fresno | 86-85–171 |
| Monique Riley | Pleasanton | 86-87–173 |
| Carly Childs | Alameda | 85-89–174 |
| Sagee Palavivatana | North Highlands | 86-89–175 |
| Asia Adell | Fresno | 92-85–177 |
| Madchen Ly | Clovis | 88-90–178 |
| Mabel Wong | Oakdale | 93-86–179 |
| Chloe Sales | Palo Alto | 86-96–182 |
| Lindsay Shoot | Manteca | 91-94–185 |
Net Division
| Boys | |||
| Andrej Bevins | Elk Grove | 71-79–150 | |
| Bryson Dechambeau | Clovis | 74-76–150 | |
| Ryan Rankin | San Jose | 75-75–150 | 1st net |
| Austin Roberts | Carmichael | 74-78–152 | |
| Joseph Zakaria | San Luis Obispo | 79-73–152 | 2nd net |
| Matthew Briggs | Novato | 75-78–153 | 3rd net |
| Hunter Rappleye | Elk Grove | 71-82–153 | |
| Corey Novak | Fresno | 78-76–154 | |
| Brandon Hing | Danville | 78-76–154 | |
| Justin Marchiando | Carmel | 75-79–154 | |
| Kenny Maroney | Livermore | 73-81–154 | |
| Timothy Toste | Kerman | 72-82–154 | |
| William Bettencourt | Modesto | 74-80–154 | |
| Daniel Covrig | Modesto | 76-79–155 | |
| Drew Bender | Danville | 79-76–155 | |
| Justin Suh | San Jose | 78-77–155 | |
| Tommy Economou | Hillsborough | 77-78–155 | |
| Austin Whitworth | Riverbank - | 76-80–156 | |
| Josh Baskins | Redding | 76-80–156 | |
| Shintaro Ban | San Jose | 76-80–156 | |
| Aaron Bronis | Livermore | 80-77–157 | |
| Brian Knoll | El Dorado Hls | 82-75–157 | |
| Nicolas Noya | So. San Francisco | 77-80–157 | |
| Sean Collins | Los Gatos | 75-82–157 | |
| Andrew Curiel | Merced | 78-80–158 | |
| Bobby Park | Los Banos | 80-78–158 | |
| Dalton Womack | Atascadero | 76-82–158 | |
| Joseph Quijano | Stockton | 83-75–158 | |
| Mathew Reinders | San Anselmo | 78-80–158 | |
| Nicolo Galletti | Clayton | 72-86–158 | |
| Ben Geyer | Arbuckle | 78-81–159 | |
| Owen Lin | San Jose | 82-77–159 | |
| Adam Loran | San Jose | 78-82–160 | |
| Chris Dial | Stockton - | 78-82–160 | |
| Hayden Shieh | Fremont | 76-84–160 | |
| Justin Tang | Clovis | 83-77–160 | |
| Matthew Seramin | San Geronimo | 80-80–160 | |
| Parker Hughes | Kingsburg | 83-77–160 | |
| Fredrik Palmer | Modesto | 83-78–161 | |
| Amol Mahal | San Mateo | 81-81–162 | |
| Jason Kuo | Milpitas | 87-75–162 | |
| Noah Sturm | Santa Cruz | 77-85–162 | |
| Tyler Anderson | San Luis Obispo | 78-84–162 | |
| Dayton Pierce | Sutter | 91-72–163 | |
| Mike Smith | Pleasanton | 79-84–163 | |
| Zak Leonard | Grass Valley | 77-86–163 | |
| Andrew Leung | Burlingame | 80-84–164 | |
| Austin Heikila | Colfax | 81-83–164 | |
| Spencer Biersdorff | Nevada City | 80-84–164 | |
| Sunwoo Choi | Dublin | 83-81–164 | |
| Michael Grinnell | Tiburon | 81-85–166 | |
| Austin Kaiser | San Miguel | 82-85–167 | |
| Kurt Kitayama | Chico | 88-79–167 | |
| Brendt Quismundo | Seaside | 88-80–168 | |
| Tyler S Lequia | Coarsegold | 83-85–168 | |
| Jonathan Lin | Fremont | 88-81–169 | |
| Ryan Olson | Kingsburg | 80-90–170 | |
| Anthony Manguray | Tracy | 82-90–172 | |
| Andrew Olson | Brentwood | 83-90–173 | |
| Taylor Knoll | El Dorado Hills | 84-89–173 | |
| Andrew Roberts | Carmichael | 88-86–174 | |
| Sean Kawaguchi | Los Altos | 85-91–176 | |
| Jarvis Sill | Portola Valley | 94-86–180 | |
| Danny Wong | Oakdale | 90-95–185 | |
| Girls | |||
| Bonnie Hu | Fremont | 71-73–144 | |
| Camille Armas | San Ramon | 75-70–145 | 1st net |
| Linda Brown | San Leandro | 76-74–150 | |
| Spencer Heller | Turlock | 78-74–152 | 2nd net |
| Stephanie Gibri | Sunnyvale | 78-75–153 | 3rd net |
| Morgan Thomas | Fresno | 78-77–155 | |
| Alicia Binneboese | Carmel Valley | 75-81–156 | |
| Betty Chen | Castro Valley | 78-80–158 | |
| Layney Silva | Stockton | 80-78–158 | |
| Nancy Xu | Sunnyvale | 76-82–158 | |
| Kercia Brakel | Acampo | 78-81–159 | |
| Christine Uhalde | Modesto | 81-79–160 | |
| Hannah O’Sullivan | Cupertino | 82-78–160 | |
| Krysta Clark | Manteca | 84-76–160 | |
| Daniela Okino | Elk Grove | 84-77–161 | |
| Kirsten Locke | Murphys | 78-83–161 | |
| Monique Riley | Pleasanton | 80-81–161 | |
| Hannah Suh | San Jose | 85-77–162 | |
| Sagee Palavivatana | North Highlands | 80-83–163 | |
| Carly Childs | Alameda | 81-85–166 | |
| Mabel Wong | Oakdale | 89-82–171 | |
| Chloe Sales | Palo Alto | 81-91–172 | |
| Madchen Ly | Clovis | 85-87–172 | |
| Asia Adell | Fresno | 91-84–175 | |
| Lindsay Shoot | Manteca | 87-90–177 |
