- Catta Verdera
- Brookside
- Poppy Hills
- San Luis Obispo
- Contra Costa
- Sequoyah
- Discovery Bay
- Orinda
- Stanford
Stanford – April 6, 2009
| Cardinal | Bears | |||||
| Rank | Name | Net | Rank | Name | Net | |
| 1 | Jeff Spragg | 69 | 1 | Douglas Rice | 65 | |
| 2 | Tim Ogles | 70 | 2 | Kurt Utterback | 69 | |
| 3 | Aaron McDougall | 71 | 3 | Christian Ingenito | 69 | |
| 4 | Steve Ryan | 73 | 4 | Curtis Jackson | 69 | |
| 5 | Byron Johnson | 73 | 5 | Tom L Andreoni | 70 | |
| 6 | William C Hudson | 73 | 6 | Chuck Serrano | 70 | |
| 7 | Michael Chittaro | 74 | 7 | Angelo Fusaro | 72 | |
| 8 | Patrick Beaulieu | 74 | 8 | Jerome Minkoff | 73 | |
| 9 | Paul Sullivan | 75 | 9 | Diana McInnis | 74 | |
| 10 | Rich Stuchiner | 75 | 10 | Brooks Wiley | 74 | |
| 11 | Christian Knight | 75 | 11 | Ken Jara | 76 | |
| 12 | Bob Pieroni | 76 | 12 | Franklin A Balgos | 76 | |
| 13 | Bruce Homer-Smith | 77 | 13 | Erik Davenport | 76 | |
| 14 | Rene Villicana | 77 | 14 | Richard Fisher | 78 | |
| 15 | Craig Kiernan | 78 | 15 | Jason Glavish | 79 | |
| 16 | Raymond Scofield | 78 | 16 | Ray Gilcrest | 79 | |
| 17 | James Flageollet | 78 | 17 | Don Nathe | 79 | |
| 18 | John Murray | 79 | 18 | Chris Mulloy | 80 | |
| 19 | Terry Leach | 79 | 19 | James Schutte | 80 | |
| 20 | Trevor Sagan | 80 | 20 | Teresa Bass | 81 | |
| 21 | Dennis Nard | 80 | 21 | Ed Queirolo | 81 | |
| 22 | Aln McNiel | 80 | 22 | James Golde | 82 | |
| 23 | Dave Vanbrunt | 82 | 23 | Travis Findly | 82 | |
| 24 | Russell Glass | 83 | 24 | Christopher King | 83 | |
| 25 | Ted Siotos | 83 | 25 | Robert Tas | 83 | |
| 26 | Steven Landi | 87 | 26 | John Siotos | 84 | |
| 27 | Kyle Henderson | 88 | 27 | Tom Morse | 84 | |
| 28 | Eugene Donohue | 86 | ||||
| 29 | Eric Tsujimoto | 88 | ||||
| 30 | Darren Schiele | 92 | ||||
| Trojans | Bruins | |||||
| Rank | Name | Net | Rank | Name | Net | |
| 1 | Tim Tin Lam | 65 | 1 | Joey Vargas | 59 | |
| 2 | Alan B Casamajor | 66 | 2 | Chris Robertson | 69 | |
| 3 | Terry Schmidt | 70 | 3 | Lisa Vasquez | 69 | |
| 4 | Curt Mason | 71 | 4 | Kelly Tague | 71 | |
| 5 | Peter Kavaler | 74 | 5 | Janice Moura | 73 | |
| 6 | Greg McVey | 74 | 6 | Mary Thornhill | 75 | |
| 7 | Ken Sheaffer | 74 | 7 | Rich Martoglio | 76 | |
| 8 | Don Bruner | 74 | 8 | Ari Illeperuma | 76 | |
| 9 | William Heller | 75 | 9 | Melvin Kuschill | 76 | |
| 10 | Ray F Henry | 75 | 10 | Eric Munson | 77 | |
| 11 | Keith W Marsh | 75 | 11 | Linda Munson | 77 | |
| 12 | William Curry | 77 | 12 | Benny Peng | 78 | |
| 13 | Brent Stewart | 77 | 13 | Dwight Pattison | 78 | |
| 14 | Jay James | 78 | 14 | Edith Souter | 78 | |
| 15 | David Brown | 79 | 15 | James Stewart | 78 | |
| 16 | Arnel Cruz | 79 | 16 | Jay Moore | 79 | |
| 17 | Dave Schwartz | 80 | 17 | Jerry Jenson | 81 | |
| 18 | Lothar Schmidt | 80 | 18 | Paulette Brooks | 81 | |
| 19 | Alain Ishiguro | 81 | 19 | Mary Towns | 82 | |
| 20 | John Kiely | 81 | 20 | Mark Mignano | 82 | |
| 21 | Ken Avery | 81 | 21 | Maria Kuschill | 82 | |
| 22 | Leroy Teixeira | 82 | 22 | Ernest Finkbeiner | 84 | |
| 23 | Nelson Chee | 83 | 23 | Barbara Chang | 85 | |
| 24 | Larry Shaw | 83 | 24 | Steve Wright | 85 | |
| 25 | Chris Egan | 83 | 25 | Elmer Uytingco | 87 | |
| 26 | Michael Bachman | 84 | 26 | Cindy Johnson | 87 | |
| 27 | Myron Dahl | 87 | 27 | John Kemp | 87 | |
| 28 | Manuel Perez | 88 | 28 | Scott Henderson | 90 | |
| 29 | Richard Morieko | 92 | 29 | Dennis Lee | 91 | |
| 30 | Michael Souter | 102 | 30 | Michael Kern | 92 | |
| 31 | Bruce Bonar | 93 |
Discovery Bay – March 30, 2009
| Rank | Net | Rank | Net | |||||
| 1 | Team 14 | 125 | 9 | Team 11 | 136 | |||
| Philip Toelkes | Dan Owen | |||||||
| Jay Moss | Jack McCarthy | |||||||
| Joseph Digneo | John Whittaker | |||||||
| Tom Mondani | William Hartmann | |||||||
| 2 | Team 13 | 129 | 10 | Team 5 | 137 | |||
| Sean Dougherty | William Lang | |||||||
| William Dougherty | Michael J Hughes | |||||||
| Lisa Rodriguez | Mark Michael | |||||||
| Ramon Rodriguez | Tim Leahy | |||||||
| 3 | Team 9 | 129 | 11 | Team 4 | 140 | |||
| Barbara Godwin | Bill Owen | |||||||
| Denise Kosak | Jan Carter | |||||||
| Sue Hardaway | Keith Tiemann | |||||||
| Kathleen Simmons | Philip Reinboth | |||||||
| 4 | Team 15 | 131 | 12 | Team 3 | 141 | |||
| Jack Preiss | Warren Vest | |||||||
| Larry Hancock | John J Perfetto | |||||||
| Scott Anderson | James W. Lunn | |||||||
| Ali White | Tony Niksic | |||||||
| 5 | Team 8 | 133 | 13 | Team 16 | 141 | |||
| Jerry Ehlman | Don Bruner | |||||||
| Greg Sawyer | James Stanley | |||||||
| Wence Galindo | Rick Grauman | |||||||
| Donald Orlando | Wayne D Cunningham | |||||||
| 6 | Team 18 | 133 | 14 | Team 6 | 142 | |||
| John C Miller | Jimmy Smith | |||||||
| Barbara Chang | Nicholas Alfano | |||||||
| Le Roy Salido | Sue Lee | |||||||
| Bernie Tolentino | Parke Lee | |||||||
| 7 | Team 12 | 134 | 15 | Team 1 | 142 | |||
| Ernie Pacheco | Marty Daniel | |||||||
| Marlin Harvey | Charles Driver | |||||||
| Sang Kim | Dan Cismowski | |||||||
| Frank Reis | Steve Wong | |||||||
| 8 | Team 7 | 134 | 16 | Team 10 | 144 | |||
| David Brown | Roland Gross | |||||||
| Ray Gilcrest | Michael Mechekoff | |||||||
| Jay James | Jason Martin | |||||||
| Mark Neal | Brian Gauthier | |||||||
| 17 | Team 2 | 145 | ||||||
| Jason Smith | ||||||||
| Rick Flesher | ||||||||
| Rich Boyer | ||||||||
| James Schloss | ||||||||
| 18 | Team 17 | 150 | ||||||
| Tom Morey | ||||||||
| Armond Schellman | ||||||||
| Ted Clouse | ||||||||
| David Carey | ||||||||
Orinda – March 23, 2009
| Rank | Net | Rank | Net | |||||
| 1 | Team 2 | 138 | 9 | Team 16 | 148 | |||
| Barbara Chang | Tim Ogles | |||||||
| Linda Soulages | Christian Ingenito | |||||||
| Kelly Tague | Christopher Root | |||||||
| James Krause | John Downing | |||||||
| 2 | Team 11 | 139 | 10 | Team 5 | 148 | |||
| Franklin A Balgos | Ray Gilcrest | |||||||
| John Bolger | David Brown | |||||||
| Lynn Cannady | Steve Wright | |||||||
| Tom DeJonghe | Jay James | |||||||
| 3 | Team 6 | 139 | 11 | Team 17 | 151 | |||
| Louis Fong | Craig C Rossi | |||||||
| Jack Wholey | Bob Langbein | |||||||
| Tom W Johnson | Paul Brown | |||||||
| Paul Davis | Gregory Quilici | |||||||
| 4 | Team 3 | 142 | 12 | Team 13 | 153 | |||
| Allyn McAuley | Gery Koch | |||||||
| Laurel Shearer | Ken Scheidig | |||||||
| Meg Andrews | Bill Morris | |||||||
| Donald Orlando | Richard Kassis | |||||||
| 5 | Team 15 | 142 | 13 | Team 4 | 153 | |||
| Chris Mason | Gary Kodani | |||||||
| Gary Strand | Lorraine Duarte | |||||||
| Gary Snyder | William Valentine | |||||||
| David Wallace | Robert Hamburger | |||||||
| 6 | Team 14 | 143 | 14 | Team 12 | 156 | |||
| Jose Quiroz | Gary Gans | |||||||
| John Huerta | John Senestraro | |||||||
| Brett Attard | Jim Seiler | |||||||
| J Duncan Benas | Ken Dunaway | |||||||
| 7 | Team 7 | 144 | 15 | Team 10 | 156 | |||
| Bill Powar | Joyce Rochette | |||||||
| Paul Millman | Kyle Rochette | |||||||
| Don Nathe | Steve Fajardo | |||||||
| Jim Kruse | Craig Stevens | |||||||
| 8 | Team 1 | 147 | 16 | Team 8 | 157 | |||
| Brett Pedersen | Tom Marki | |||||||
| Joseph Miller | Anthony Marki | |||||||
| Ralph Hoch | Robert Cook | |||||||
| Nicholas Blonder | ||||||||
| Rank | Net | |||||||
| 17 | Team 9 | Al Monteclaro | 165 | |||||
| William Dougherty | ||||||||
| Steve Falzone | ||||||||
| Jill Keene | ||||||||
Sequoyah – March 16, 2009
| Rank | Net | ||
| 1 | Team 17 | 130 | |
| D. Brown / J. James / R. Gilcrest / T. Lam | |||
| 2 | Team 1 | 133 | |
| J. Carlson / C. Leguluche / T. Rivalie / J. Tarpley | |||
| 3 | Team 11 | 133 | |
| J. Digneo / G. Parker / P. Kavaler / D. Orlando | |||
| 4 | Team 7 | 135 | |
| B. Attard / J. Huerta / J. Quiroz / J. Benas | |||
| 5 | Team 20 | 136 | |
| M. Hettich / W. Iyer / M. Heeney / T. Silvester | |||
| 6 | Team 5 | 141 | |
| G. Higham / J. Keane / P. Millman / D. Nathe | |||
| 7 | Team 3 | 144 | |
| F. Balgos / J. Watkins / D. Urone / J. Hardin | |||
| 8 | Team 8 | 146 | |
| P. Snyder / W. Bokan / R. Flesher / P. Reinboth | |||
| 9 | Team 18 | 150 | |
| J. Goodwine / S. Ehrlich / J. Keene / S. Falzone | |||
| 10 | Team 15 | 163 | |
| D. Hamilton / R. Benson / S. Taddei / J. Williams |
Contra Costa – March 9, 2009
| Medinah | Valhalla | ||||
| Rank | Name | Net | Rank | Name | Net |
| 1 | Gary Strand | 71 | 1 | Joey Vargas | 73 |
| 2 | Tucker Spolter | 72 | 2 | Sandy Boyd | 75 |
| 3 | Brad Baucus | 74 | 3 | Armond Schellman | 77 |
| 4 | John Huerta | 75 | 4 | Harry Fujimoto | 80 |
| 5 | Donald Orlando | 76 | 5 | Chuck Stephenson | 80 |
| 6 | J Duncan Benas | 77 | 6 | Mitchell Bradshaw | 81 |
| 7 | Tim Ogles | 77 | 7 | Paul Millman | 82 |
| 8 | Leroy Teixeira | 79 | 8 | Jd Smith | 83 |
| 9 | Philip Reinboth | 79 | 9 | Don Bruner | 84 |
| 10 | Dong Zhang | 79 | 10 | Mark Barrett | 84 |
| 11 | Brett Attard | 80 | 11 | Meg Andrews | 85 |
| 12 | Gary Parker | 80 | 12 | Ronald Spanggord | 88 |
| 13 | Lincoln Ragsdale | 81 | 13 | Donn Mall | 88 |
| 14 | Don Nathe | 82 | 14 | Barbara Chang | 92 |
| 15 | Christian Ingenito | 82 | 15 | Tom Morey | 92 |
| 16 | Tom Marki | 83 | 16 | Rick Grauman | 93 |
| 17 | Peng Cheng | 83 | 17 | Jack Wholey | 93 |
| 18 | Rick Flesher | 88 | 18 | Peter Zakel | 112 |
| 19 | Robert Cook | 95 | |||
| Medinah | Valhalla | ||||
| Hole | Net | Winner | Hole | Net | Winner |
| 1 | 3 | Tie | 1 | 4 | Tie |
| 2 | 2 | Tie | 2 | 1 | Chuck Stephenson |
| 3 | 3 | Rick Flesher | 3 | 4 | Sandy Boyd |
| 4 | 3 | Tie | 4 | 3 | Tie |
| 5 | 2 | Tucker Spolter | 5 | 1 | Sandy Boyd |
| 6 | 4 | Tie | 6 | 3 | Armond Schellman |
| 7 | 3 | Tie | 7 | 3 | Joey Vargas |
| 8 | 2 | Tie | 8 | 2 | Tie |
| 9 | 3 | Philip Reinboth | 9 | 4 | Tie |
| 10 | 3 | Brad Baucus | 10 | 4 | Tie |
| 11 | 2 | J Duncan Benas | 11 | 3 | Tie |
| 12 | 4 | Tie | 12 | 4 | Tie |
| 13 | 3 | Tie | 13 | 3 | Tie |
| 14 | 3 | Tie | 14 | 2 | Tie |
| 15 | 4 | Tie | 15 | 4 | Sandy Boyd |
| 16 | 3 | Tie | 16 | 3 | Paul Millman |
| 17 | 2 | Tie | 17 | 3 | Tie |
| 18 | 3 | Tie | 18 | 2 | Joey Vargas |
San Luis Obispo – March 2, 2009
| Rank | Name | Points | |
| 1 | Karen Treat | 42 | |
| 2 | Patrick Gorey | 41 | |
| 3 | Ali White | 40 | |
| 4 | Andy Zutler | 39 | |
| 5 | Jeremy Leitze | 38 | |
| 6 | Chad Sorensen | 36 | |
| 7 | David Gowan | 36 | |
| 8 | Joe Liechty | 35 | |
| 9 | Gary Parker | 34 | |
| 10 | John Aguilera | 34 | |
| 11 | Sandy Sherer | 33 | |
| 12 | Harry Vantine | 33 | |
| 13 | Jack W Hixon | 32 | |
| 14 | Ken Sherer | 32 | |
| 15 | Jim Thurman | 31 | |
| 16 | Mike Rourke | 31 | |
| 17 | Ted Hamm | 30 | |
| 18 | Maureen Sherer | 30 | |
| 19 | Philip Reinboth | 29 | |
| 20 | Dave Eckstein | 26 | |
| 21 | Ron Sherer | 23 | |
| 22 | Greg Ross | 21 |
Poppy Hills - February 15, 2009
| Poppy Hills | Pebble Beach | |||||
| Rank | Name | Gross/Rank | Rank | Name | Gross/Rank | |
| 1 | Brad Cox | 73/1 | 1 | Jim Harari | 74/1 | |
| 2 | Steve Donnelly | 75/2 | 2 | Steve Bryan | 76/2 | |
| 3 | Bill Ford | 76/3 | 3 | Jeff Cain | 78/3 | |
| 4 | Robert A Borden | 76/4 | 4 | Ronald J Morris | 78/3 | |
| 5 | Roger Barnes | 77/5 | 5 | Stephen Barrios | 78/4 | |
| 6 | Mike Dyson | 78/6 | 6 | Alan Zeunen | 79/5 | |
| 7 | Greg Ford | 78/7 | 7 | Bryan Vogel | 79/6 | |
| 8 | Bill Ratto | 78/8 | 8 | John Boles | 80/7 | |
| 9 | Lee Duckering | 80/9 | 9 | Brad Morris | 80/8 | |
| 10 | Tony Niksic | 82/10 | 10 | Steve Pittl | 81/9 | |
| 11 | Jeremiah Brown | 83/11 | 11 | Khalil Cox | 81/10 | |
| 12 | Larry Nonn | 83/12 | 12 | Raymond A. Garcia | 82/11 | |
| 13 | Christopher Leguluche | 85/13 | 13 | Trevor Sagan | 82/12 | |
| 14 | Pete Petros | 85/14 | 14 | Craig Hunt | 82/13 | |
| 15 | Jeff Mullen | 86/15 | 15 | Dohn Larson | 83/14 | |
| 16 | Steve Duffy | 87/16 | 16 | James Richardson | 84/15 | |
| 17 | Lyle Covino | 88/17 | 17 | Raymond Buckley | 87/16 | |
| 18 | Craig Swenson | 90/18 | 18 | Larry Hancock | 87/17 | |
| 19 | Matt Botha | 91/19 | 19 | Gregory Engel | 88/18 | |
| 20 | Michael Sailer | 92/20 | 20 | Patrick Beaulieu | 88/19 | |
| 21 | Stephen Kain | 94/21 | 21 | Larry Boggs | 89/20 | |
| 22 | Denis Goinard | 98/22 | 22 | Gary Figueroa | 89/21 | |
| 23 | Jerry McGarvey | NC/23 | 23 | Tom Edginton | 90/22 | |
| 24 | Don Boss | WD/24 | 24 | Rich Boyer | 91/23 | |
| 25 | David Tilstrom | WD/25 | 25 | Ruth Edginton | 92/24 | |
| 26 | John Haun | WD/26 | 26 | James W. Lunn | 92/25 | |
| 27 | Rich Rowley | WD/27 | 27 | Burl Hunt | WD/26 | |
| 28 | John Murray | WD/28 | 28 | Jack Keane | WD/27 | |
| T29 | Chris Moffatt | WD/T29 | 29 | Steve Bryan | NS/28 | |
| Grant Wood | NS/T29 | T30 | Bob Oppenheim | NS/T29 | ||
| 31 | Jay Wood | NS/31 | Dave Cresson | NS/T29 | ||
| Scott Depenbrok | NS/T29 |
| Spyglass Hill | Spanish Bay | |||||
| Rank | Name | Gross/Rank | Rank | Name | Gross/Rank | |
| 1 | Sean McGarry | 76/1 | 1 | Kyle Rochette | 72/1 | |
| 2 | Ben Booker | 79/2 | 2 | Don Carter | 76/2 | |
| 3 | Geoffrey Wallace | 79/3 | 3 | Victor Ramirez | 77/3 | |
| 4 | Dan Uribe | 80/4 | 4 | Brian Booker | 77/4 | |
| 5 | Mark May | 81/5 | 5 | Skip Rochette | 77/5 | |
| 6 | Ed Eisen | 82/6 | 6 | Jeff Sherman | 78/6 | |
| 7 | Chad Jorgensen | 82/7 | 7 | C J Ray | 80/7 | |
| 8 | Simon P Tao | 84/8 | 8 | Tersea Treinen | 83/8 | |
| 9 | Kevin Hogge | 85/9 | 9 | Elmer Uytingco | 83/9 | |
| 10 | Joe Voelker | 85/10 | 10 | Suzanne Brown | 84/10 | |
| 11 | Jerry Nunez | 87/11 | 11 | Lezlee Weedin | 84/11 | |
| 12 | Woody Maynard | 87/12 | 12 | Dorothy Donnelly | 85/12 | |
| 13 | John LeGuluche | 87/13 | 13 | Michael Redden | 85/13 | |
| 14 | Velchamy Sankarlingam | 88/14 | 14 | Ken Scheidig | 86/14 | |
| 15 | Glen Esquivel | 92/15 | 15 | Paul De Dood | 87/15 | |
| 16 | Maureen Hughes | 93/16 | 16 | Stuart Shicoff | 89/16 | |
| 17 | Ron Lemberger | 97/17 | 17 | Jack Kiernan | 90/17 | |
| 18 | Philip Toelkes | 106/18 | 18 | Jim Treinen | 91/18 | |
| 19 | Ken Hopkins | NC/19 | 19 | Richard Madrid | 98/19 | |
| T20 | Brian Yussman | NC/T20 | 20 | Claire Pimentel | NC/20 | |
| Randy McAyeal | NC/T20 | 21 | Steve Personius | NC/21 | ||
| T22 | Dennis E Yeast | NC/T22 | 22 | Fred Howell | NC/22 | |
| Keith Hensley | NC/T22 | T23 | Margo Jordan | WD/T23 | ||
| T24 | Gil Roque | WD/T24 | Richard Glover | WD/T23 | ||
| Kimon Antoniadis | WD/T24 | 25 | Melissa Hunt | WD/25 | ||
| T26 | Brian Rein | NS/T26 | T26 | Dwight Samuel | WD/T26 | |
| David Quesenberry | NS/T26 | Hayes Gable | WD/T26 | |||
| T28 | D. Craig Santos | NS/T28 | T28 | Don Bruner | WD/T28 | |
| Frederick Brown | NS/T28 | Douglas Ota | WD/T28 | |||
| Gordon Francis | NS/T28 | Kersti Bronk | WD/T28 | |||
| Rob Woods | NS/T28 | 31 | Emmett Mahle | NS/31 | ||
| 32 | Geoff Stedman | NS/32 |
Catta Verdera CC – February 2, 2009
| Stableford Scores | |||||
| Augusta | Pinehurst No. 2 | ||||
| Rank | Name | Net | Rank | Name | Net |
| 1 | Robert Carrier | 47 | 1 | Jay James | 51 |
| 2 | J Duncan Benas | 43 | 2 | Pow Yap | 46 |
| 3 | Gene Booth | 41 | 3 | Dan Fausel | 40 |
| 4 | Don Rose | 41 | 4 | Philip Hermanson | 38 |
| 5 | J. L. Chatman | 41 | 5 | Sharon Knoll | 38 |
| 6 | George Farris | 40 | 6 | Sylvia Ramos | 37 |
| 7 | Ray Gilcrest | 40 | 7 | Dave Kasberg | 36 |
| 8 | Scott Shimabukuro | 38 | 8 | Alan B Casamajor | 35 |
| 9 | Donald Orlando | 37 | 9 | Betty Rader | 34 |
| 10 | Wayne D Cunningham | 37 | 10 | Sunny Shimabukuro | 33 |
| 11 | Tom Sartoris | 36 | 11 | David Brown | 32 |
| 12 | Dan Voreyer | 34 | 12 | Carolyn Beeby | 32 |
| 13 | Gerry Knoll | 34 | 13 | Richard Johnson | 30 |
| 14 | Glen Maniscalco | 31 | 14 | Chuck Stephenson | 28 |
| 15 | Ralph Barkey | 31 | 15 | Steve Wright | 28 |
| 16 | David Thomas | 31 | 16 | Joni Korich | 26 |
| 17 | Jose Quiroz | 31 | 17 | Ernest Finkbeiner | 25 |
| 18 | Jr, Simon Vasquez | 26 | 18 | Marilyn Brazell | 25 |
| 19 | Trevor Pierce | 26 | |||
Brookside CC – February 9, 2009
| Platinum | Net | Gold | Net | ||
| 1 | Hovius, Hovius, Cox, Vickers | 126 | 1 | Duarte, Kodani, Valentine, Wilson | 126 |
| 2 | Stevens, Fajardo, Morris, Uribe | 126 | 2 | Brazell, Korich, Rader, Ramos | 127 |
| 3 | Scott, Ederer, Frew, Khan | 128 | 3 | Hancock, Anderson, Grunwald, Orlando | 129 |
| 4 | Giacoletto, Niksic, Lunn, Vest | 133 | 4 | Chang, Stinnett, Guzzardo, Guzzardo | 129 |
| 5 | Benas, Bruner, Reinboth, Koszarek | 133 | 5 | Bengston, Bengston, Ruddy, Ruddy | 132 |
| 6 | Carrier, Boyer, Driver, Barkey | 135 | 6 | Disman, Woody, Iles, Matheson | 132 |
| 7 | Goldberg, Miller, Kinser | 135 | 7 | Tague, Hitchcock, Schellman | 133 |
| 8 | Pando, Lyon, Robertson, Thomas | 136 | 8 | Lucht, Wood, Ratzlaff, Davis | 134 |
| 9 | Cunningham, Quiroz, Stinnett, Flesher | 140 | 9 | Kasberg, Ariizumi, Jones, Mal | 135 |
