- Catta Verdera
- Brookside
- Poppy Hills
- San Luis Obispo
- Contra Costa
- Sequoyah
- Discovery Bay
- Orinda
- Stanford
Stanford – April 6, 2009
| Cardinal | Bears | |||||
| Rank | Name | Net | Rank | Name | Net | |
| 1 | Jeff Spragg | 69 | 1 | Douglas Rice | 65 | |
| 2 | Tim Ogles | 70 | 2 | Kurt Utterback | 69 | |
| 3 | Aaron McDougall | 71 | 3 | Christian Ingenito | 69 | |
| 4 | Steve Ryan | 73 | 4 | Curtis Jackson | 69 | |
| 5 | Byron Johnson | 73 | 5 | Tom L Andreoni | 70 | |
| 6 | William C Hudson | 73 | 6 | Chuck Serrano | 70 | |
| 7 | Michael Chittaro | 74 | 7 | Angelo Fusaro | 72 | |
| 8 | Patrick Beaulieu | 74 | 8 | Jerome Minkoff | 73 | |
| 9 | Paul Sullivan | 75 | 9 | Diana McInnis | 74 | |
| 10 | Rich Stuchiner | 75 | 10 | Brooks Wiley | 74 | |
| 11 | Christian Knight | 75 | 11 | Ken Jara | 76 | |
| 12 | Bob Pieroni | 76 | 12 | Franklin A Balgos | 76 | |
| 13 | Bruce Homer-Smith | 77 | 13 | Erik Davenport | 76 | |
| 14 | Rene Villicana | 77 | 14 | Richard Fisher | 78 | |
| 15 | Craig Kiernan | 78 | 15 | Jason Glavish | 79 | |
| 16 | Raymond Scofield | 78 | 16 | Ray Gilcrest | 79 | |
| 17 | James Flageollet | 78 | 17 | Don Nathe | 79 | |
| 18 | John Murray | 79 | 18 | Chris Mulloy | 80 | |
| 19 | Terry Leach | 79 | 19 | James Schutte | 80 | |
| 20 | Trevor Sagan | 80 | 20 | Teresa Bass | 81 | |
| 21 | Dennis Nard | 80 | 21 | Ed Queirolo | 81 | |
| 22 | Aln McNiel | 80 | 22 | James Golde | 82 | |
| 23 | Dave Vanbrunt | 82 | 23 | Travis Findly | 82 | |
| 24 | Russell Glass | 83 | 24 | Christopher King | 83 | |
| 25 | Ted Siotos | 83 | 25 | Robert Tas | 83 | |
| 26 | Steven Landi | 87 | 26 | John Siotos | 84 | |
| 27 | Kyle Henderson | 88 | 27 | Tom Morse | 84 | |
| 28 | Eugene Donohue | 86 | ||||
| 29 | Eric Tsujimoto | 88 | ||||
| 30 | Darren Schiele | 92 | ||||
| Trojans | Bruins | |||||
| Rank | Name | Net | Rank | Name | Net | |
| 1 | Tim Tin Lam | 65 | 1 | Joey Vargas | 59 | |
| 2 | Alan B Casamajor | 66 | 2 | Chris Robertson | 69 | |
| 3 | Terry Schmidt | 70 | 3 | Lisa Vasquez | 69 | |
| 4 | Curt Mason | 71 | 4 | Kelly Tague | 71 | |
| 5 | Peter Kavaler | 74 | 5 | Janice Moura | 73 | |
| 6 | Greg McVey | 74 | 6 | Mary Thornhill | 75 | |
| 7 | Ken Sheaffer | 74 | 7 | Rich Martoglio | 76 | |
| 8 | Don Bruner | 74 | 8 | Ari Illeperuma | 76 | |
| 9 | William Heller | 75 | 9 | Melvin Kuschill | 76 | |
| 10 | Ray F Henry | 75 | 10 | Eric Munson | 77 | |
| 11 | Keith W Marsh | 75 | 11 | Linda Munson | 77 | |
| 12 | William Curry | 77 | 12 | Benny Peng | 78 | |
| 13 | Brent Stewart | 77 | 13 | Dwight Pattison | 78 | |
| 14 | Jay James | 78 | 14 | Edith Souter | 78 | |
| 15 | David Brown | 79 | 15 | James Stewart | 78 | |
| 16 | Arnel Cruz | 79 | 16 | Jay Moore | 79 | |
| 17 | Dave Schwartz | 80 | 17 | Jerry Jenson | 81 | |
| 18 | Lothar Schmidt | 80 | 18 | Paulette Brooks | 81 | |
| 19 | Alain Ishiguro | 81 | 19 | Mary Towns | 82 | |
| 20 | John Kiely | 81 | 20 | Mark Mignano | 82 | |
| 21 | Ken Avery | 81 | 21 | Maria Kuschill | 82 | |
| 22 | Leroy Teixeira | 82 | 22 | Ernest Finkbeiner | 84 | |
| 23 | Nelson Chee | 83 | 23 | Barbara Chang | 85 | |
| 24 | Larry Shaw | 83 | 24 | Steve Wright | 85 | |
| 25 | Chris Egan | 83 | 25 | Elmer Uytingco | 87 | |
| 26 | Michael Bachman | 84 | 26 | Cindy Johnson | 87 | |
| 27 | Myron Dahl | 87 | 27 | John Kemp | 87 | |
| 28 | Manuel Perez | 88 | 28 | Scott Henderson | 90 | |
| 29 | Richard Morieko | 92 | 29 | Dennis Lee | 91 | |
| 30 | Michael Souter | 102 | 30 | Michael Kern | 92 | |
| 31 | Bruce Bonar | 93 |
Discovery Bay – March 30, 2009
| Rank | Net | Rank | Net | |||||
| 1 | Team 14 | 125 | 9 | Team 11 | 136 | |||
| Philip Toelkes | Dan Owen | |||||||
| Jay Moss | Jack McCarthy | |||||||
| Joseph Digneo | John Whittaker | |||||||
| Tom Mondani | William Hartmann | |||||||
| 2 | Team 13 | 129 | 10 | Team 5 | 137 | |||
| Sean Dougherty | William Lang | |||||||
| William Dougherty | Michael J Hughes | |||||||
| Lisa Rodriguez | Mark Michael | |||||||
| Ramon Rodriguez | Tim Leahy | |||||||
| 3 | Team 9 | 129 | 11 | Team 4 | 140 | |||
| Barbara Godwin | Bill Owen | |||||||
| Denise Kosak | Jan Carter | |||||||
| Sue Hardaway | Keith Tiemann | |||||||
| Kathleen Simmons | Philip Reinboth | |||||||
| 4 | Team 15 | 131 | 12 | Team 3 | 141 | |||
| Jack Preiss | Warren Vest | |||||||
| Larry Hancock | John J Perfetto | |||||||
| Scott Anderson | James W. Lunn | |||||||
| Ali White | Tony Niksic | |||||||
| 5 | Team 8 | 133 | 13 | Team 16 | 141 | |||
| Jerry Ehlman | Don Bruner | |||||||
| Greg Sawyer | James Stanley | |||||||
| Wence Galindo | Rick Grauman | |||||||
| Donald Orlando | Wayne D Cunningham | |||||||
| 6 | Team 18 | 133 | 14 | Team 6 | 142 | |||
| John C Miller | Jimmy Smith | |||||||
| Barbara Chang | Nicholas Alfano | |||||||
| Le Roy Salido | Sue Lee | |||||||
| Bernie Tolentino | Parke Lee | |||||||
| 7 | Team 12 | 134 | 15 | Team 1 | 142 | |||
| Ernie Pacheco | Marty Daniel | |||||||
| Marlin Harvey | Charles Driver | |||||||
| Sang Kim | Dan Cismowski | |||||||
| Frank Reis | Steve Wong | |||||||
| 8 | Team 7 | 134 | 16 | Team 10 | 144 | |||
| David Brown | Roland Gross | |||||||
| Ray Gilcrest | Michael Mechekoff | |||||||
| Jay James | Jason Martin | |||||||
| Mark Neal | Brian Gauthier | |||||||
| 17 | Team 2 | 145 | ||||||
| Jason Smith | ||||||||
| Rick Flesher | ||||||||
| Rich Boyer | ||||||||
| James Schloss | ||||||||
| 18 | Team 17 | 150 | ||||||
| Tom Morey | ||||||||
| Armond Schellman | ||||||||
| Ted Clouse | ||||||||
| David Carey | ||||||||
Orinda – March 23, 2009
| Rank | Net | Rank | Net | |||||
| 1 | Team 2 | 138 | 9 | Team 16 | 148 | |||
| Barbara Chang | Tim Ogles | |||||||
| Linda Soulages | Christian Ingenito | |||||||
| Kelly Tague | Christopher Root | |||||||
| James Krause | John Downing | |||||||
| 2 | Team 11 | 139 | 10 | Team 5 | 148 | |||
| Franklin A Balgos | Ray Gilcrest | |||||||
| John Bolger | David Brown | |||||||
| Lynn Cannady | Steve Wright | |||||||
| Tom DeJonghe | Jay James | |||||||
| 3 | Team 6 | 139 | 11 | Team 17 | 151 | |||
| Louis Fong | Craig C Rossi | |||||||
| Jack Wholey | Bob Langbein | |||||||
| Tom W Johnson | Paul Brown | |||||||
| Paul Davis | Gregory Quilici | |||||||
| 4 | Team 3 | 142 | 12 | Team 13 | 153 | |||
| Allyn McAuley | Gery Koch | |||||||
| Laurel Shearer | Ken Scheidig | |||||||
| Meg Andrews | Bill Morris | |||||||
| Donald Orlando | Richard Kassis | |||||||
| 5 | Team 15 | 142 | 13 | Team 4 | 153 | |||
| Chris Mason | Gary Kodani | |||||||
| Gary Strand | Lorraine Duarte | |||||||
| Gary Snyder | William Valentine | |||||||
| David Wallace | Robert Hamburger | |||||||
| 6 | Team 14 | 143 | 14 | Team 12 | 156 | |||
| Jose Quiroz | Gary Gans | |||||||
| John Huerta | John Senestraro | |||||||
| Brett Attard | Jim Seiler | |||||||
| J Duncan Benas | Ken Dunaway | |||||||
| 7 | Team 7 | 144 | 15 | Team 10 | 156 | |||
| Bill Powar | Joyce Rochette | |||||||
| Paul Millman | Kyle Rochette | |||||||
| Don Nathe | Steve Fajardo | |||||||
| Jim Kruse | Craig Stevens | |||||||
| 8 | Team 1 | 147 | 16 | Team 8 | 157 | |||
| Brett Pedersen | Tom Marki | |||||||
| Joseph Miller | Anthony Marki | |||||||
| Ralph Hoch | Robert Cook | |||||||
| Nicholas Blonder | ||||||||
| Rank | Net | |||||||
| 17 | Team 9 | Al Monteclaro | 165 | |||||
| William Dougherty | ||||||||
| Steve Falzone | ||||||||
| Jill Keene | ||||||||
Sequoyah – March 16, 2009
| Rank | Net | ||
| 1 | Team 17 | 130 | |
| D. Brown / J. James / R. Gilcrest / T. Lam | |||
| 2 | Team 1 | 133 | |
| J. Carlson / C. Leguluche / T. Rivalie / J. Tarpley | |||
| 3 | Team 11 | 133 | |
| J. Digneo / G. Parker / P. Kavaler / D. Orlando | |||
| 4 | Team 7 | 135 | |
| B. Attard / J. Huerta / J. Quiroz / J. Benas | |||
| 5 | Team 20 | 136 | |
| M. Hettich / W. Iyer / M. Heeney / T. Silvester | |||
| 6 | Team 5 | 141 | |
| G. Higham / J. Keane / P. Millman / D. Nathe | |||
| 7 | Team 3 | 144 | |
| F. Balgos / J. Watkins / D. Urone / J. Hardin | |||
| 8 | Team 8 | 146 | |
| P. Snyder / W. Bokan / R. Flesher / P. Reinboth | |||
| 9 | Team 18 | 150 | |
| J. Goodwine / S. Ehrlich / J. Keene / S. Falzone | |||
| 10 | Team 15 | 163 | |
| D. Hamilton / R. Benson / S. Taddei / J. Williams |
Contra Costa – March 9, 2009
| Medinah | Valhalla | ||||
| Rank | Name | Net | Rank | Name | Net |
| 1 | Gary Strand | 71 | 1 | Joey Vargas | 73 |
| 2 | Tucker Spolter | 72 | 2 | Sandy Boyd | 75 |
| 3 | Brad Baucus | 74 | 3 |
