Poppy Hills and Spyglass Hill
June 29-30, 2009
Scorecards
Tournament Information
June 30, 2009
PEBBLE BEACH – The Sacramento Federal Employees team of Wence Galindo and Mark Patterson came from four strokes behind in the final round to grab the NCGA Associate Club Four-Ball Net Championship at Spyglass Hill.
Galindo and Patterson dupicated their first-round 64 in the final round for a 128 total and a one-stroke win in the format that takes the better net score of two per hole.
Rey Balenbin and Cesar Rodulfo of Northgate GC, the first-round leaders, and VEGA’s John Henning and a partner tied for second at 129. After a one-hole playoff, Balenbin and Rodulfo emerged with runner-up honors via a net birdie.

Champions Wence Galindo and Mark Patterson
Results
| Sacramento Federal Emp. GC | Wence Galindo and Mark Patterson | 64 | 64 | – | 128 |
| Northgate GC | Cesar Rodulfo and Rey Balenbin | 60 | 69 | – | 129 |
| VEGA | John Henning | 63 | 66 | – | 129 |
| Pinseekers | Gary Kodani and Grant Moore | 66 | 64 | – | 130 |
| Northgate GC (2) | Carlos Ventura and Jose Balenbin | 61 | 70 | – | 131 |
| Pin High GC | Roger Joseph and Brian Winter | 68 | 64 | – | 132 |
| San Francisco Bay Area EWGC | Stacey Baba and Sue Stryker | 63 | 70 | – | 133 |
| Fiji – US GC | Rishi Prasad and Risnay Prasad | 64 | 69 | – | 133 |
| Don Chin GC | Edward Lane and J.P. Moore | 66 | 68 | – | 134 |
| Pacific Service Emp GC | John Huerta and Jose Quiroz | 66 | 68 | – | 134 |
| Sandia Tourney Golfers | Charles Spencer and Kit Schmitz | 64 | 70 | – | 134 |
| Apple Hills PC | Mark Brown and Thomas Siladi | 68 | 67 | – | 135 |
| Pudders GC | Tye Lewis and James Eldridge | 63 | 72 | – | 135 |
| IBEW 595 & Friends | Richard Lamothe and David Nelson | 65 | 70 | – | 135 |
| NAS GA | Nelson Espiritu and Jim Chan | 68 | 68 | – | 136 |
| Bayside Golfers | Brad Hatch and Glenn Drayer | 68 | 68 | – | 136 |
| eClub Central Valley | Douglas Tedards and Jeff Beach | 66 | 70 | – | 136 |
| Electronic Systems GA | Daniel Kuper and Rich Moore | 68 | 68 | – | 136 |
| Old Benicia GC | Dan Lilly and Tony Martin | 67 | 69 | – | 136 |
| Balls in Play GC | Mark Reeves and Rich Seville | 63 | 73 | – | 136 |
| Caddy Club of Pebble Beach | Anthony Malokas and Mitch Hosaka | 69 | 68 | – | 137 |
| Grips Fast GC | Kevin Schultz and Greg Tolson | 62 | 75 | – | 137 |
| UAL 32 GC | Vern Whitchurch and Kenney Malpus | 68 | 70 | – | 138 |
| eClub San Francisco | Douglas Henry and Dave Cresson | 69 | 69 | – | 138 |
| Igolf Club | Shea Anderson and Wayne Kilthau | 66 | 72 | – | 138 |
| Bay Area Benefits GC | Gregory Patterson and Robert Foley | 71 | 67 | – | 138 |
| Par Royal III GC | Blair Allison and Dan Baker | 68 | 71 | – | 139 |
| Regal of San Francisco | John Pettibone and Eddie Mullins | 69 | 70 | – | 139 |
| American River GC | Peter Olson and Dave Robbins | 65 | 74 | – | 139 |
| SEA Golf League | Kurt Garcia and Derek Yamamoto | 68 | 71 | – | 139 |
| Capitol City GC | Jon Diedesch and Michael Robinson | 65 | 74 | – | 139 |
| eClub South Bay | Paul Park and Michael Roan | 73 | 67 | – | 140 |
| Swing Hard | Dave Forkel and Bill St. John | 75 | 66 | – | 141 |
| Carmichael GC | Alan Rankin and Terry Barr | 72 | 70 | – | 142 |
| Tandem Bogey Busters GC | Ralph Van Hine and Gerry Carver | 64 | 78 | – | 142 |
| AM Golf Santa Clara | Chris Allen and Scott Schasker | 68 | 74 | – | 142 |
| Bell GC of SF | Tom Baker and Steve Spiva | 68 | 74 | – | 142 |
| S F Engineers GC | Chuck Gallo and Ronald Kaanehe | 68 | 75 | – | 143 |
| Cherry Chase GC | Russ Cunningham and Rick Johnson | 69 | 74 | – | 143 |
| Bayview GC | Greg Keenan and Les Dunston | 70 | 73 | – | 143 |
| Intel Folsom GC | Andrew Austin and Dennis Johnson | 63 | 80 | – | 143 |
| Putters & Pitchers GC | Carl Munio and Sandra Munio | 66 | 77 | – | 143 |
| Hayward Dealers GC | Greg Hart and Joe Solis | 69 | 75 | – | 144 |
| SF Peninsula GA | Dante Foronda and Rey Sison | 73 | 71 | – | 144 |
| Benicia GA | Tony Hensley and Rick Joyce | 67 | 77 | – | 144 |
| LLESA Golf NG | Mukul Kumar and James Belak | 70 | 75 | – | 145 |
| Bushwood CC | Andy Nordhoff and Jim Nordhoff | 75 | 70 | – | 145 |
| Fast Fair Friendly GC | Dennis Bane and Paul Walker | 68 | 79 | – | 147 |
| Lawyers & Judges Golf | Mark Michael and Michael Hughes | 71 | 76 | – | 147 |
| HP Roseville | Ken Findley and Donald Myers | 70 | 77 | – | 147 |
| MTCO GC | Joel Garcia and Marcus Ng | 74 | 76 | – | 150 |
| Las Positas Senior GC | Gerald Correia and Alan Brooks | 77 | 73 | – | 150 |
| Bank of the West GC | Rob Stevens and Scott Ferreira | 73 | 78 | – | 151 |
| Shell Oil GC | Eugene Kish and Guy Abel | 74 | 77 | – | 151 |
| Bay Area Pinseekers GC | Dean McCurry and Donald Orlando | 74 | 77 | – | 151 |
| AMD GC | Eric Tosaya and Robert Williams | 74 | 81 | – | 155 |
