May 13-14, 2009
Poppy Hills/Bayonet
May 14, 2009
SEASIDE - The Spring Creek team of Rick Whited, Gary Lowe, Nate Bogetti and Dave Greene captured the NCGA Central Valley Zone Championship today at Bayonet. The team followed up a first-round 128 at Poppy Hills with a net 18-under-par 126 at Bayonet to finish at 34-under 254 and claim the title by eight strokes.
The River Oaks team of John Arnold III, Mike Moore, Marty Newell and David Zylstra tied for second place with Stevinson Ranch’s Kevin Kindred, Victor Montes, Matt W Korpela and Grant Smith at net 26-under-par 263.
The Stevinson Ranch team went on to triumph on the second playoff hole, in the format that takes the best two of four net scores per hole, while River Oaks took third.
The Spring Creek and Stevinson Ranch teams qualify for the NCGA Zone Championship, to be played August 31-September 1 at Poppy Hills and Spyglass Hill.

Central Valley Zone Champions: Spring Creek GCC team of Nate Bogetti, Dave Greene, Gary Lowe and Rick Whited.

Central Valley Zone Runner-Up: Stevinson Ranch team of Kevin Kindred, Victor Montes, Matt W Korpela and Grant Smith.
| Spring Creek GCC | Gary S Lowe | Dave Greene | Nate Bogetti | Rick S. Whited | 128-126–254 |
| Stevinson Ranch GC | Grant Smith | Matt W Korpela | Kevin Kindred | Victor Montes | 129-134–263 |
| River Oaks GC | John Arnold III | David Zylstra | Marty Newell | Mike Moore | 129-134–263 |
| Pheasant Run GC | Thomas J Clark | Chris Righthouse | Bob Degeorge | Rob Degeorge | 129-136–265 |
| Manteca Park GC | Eric M Parsons | Dennis McCusker | Paul Mahony | Mike Banton | 128-137–265 |
| Tracy GCC | Jeff Goltz | Kevin Mahoney | Dean Howard | Jim Perkins | 134-136–270 |
| Madera Municipal GC | Don Sadler | Philip Badillo | Tony Crisco | Perry Reis | 132-139–271 |
| Turlock GCC | Charles Balisha | Marc Sanders | John Borrelli | Mark Heald | 134-137–271 |
| Madera GCC | Kelly Franklin | Eddie Contreras | Stuart Knopf | Bert Contreras | 136-137–273 |
| Lyons GC | Alex Halligan | William J Morelli | Paul Halligan | Terrance Halligan | 140-134–274 |
| Discovery Bay CC | John Evans | Jonathan Kendler | Bruce Miller | John Deitz | 129-145–274 |
| Rancho Del Rey GC | Bruce Barnes | Robert N Yanez | Morris Birdsong | Furman Rochester | 129-145–274 |
| Diablo Grande GC | Larry Walters | Baldemar Navarrete | Darren D McDonough | Steve Zercoe | 136-139–275 |
| Escalon GC | Karl Hale | Brad Haskin | Stanley Bonds | Dale R Clayton | 132-143–275 |
| Oakdale GCC | Bill Hamre | Rick Hauselmann | Calvin Amos | Ed Rocha | 137-138–275 |
| Creekside GC | James Fulgado | Michael Smyth | Tom Nelson | Jim Cagle | 132-145–277 |
| Jack Tone GC | Tony Boyce | Gary Burch | Mark Picciuto | Tom Hand | 142-137–279 |
| Modesto GC | Chuck Bergquist | Paul Colton | David Palmer | Ronald Schneider | 133-146–279 |
| Van Buskirk GC | Jack Vernon | Ronnie Rabaca | Phil Lovato | Mike Pretto | 138-142–280 |
| Del Rio CC | John Gish | Tim Bettencourt | Tom Solomon | Tommy Solomon | 137-144–281 |
| St. Stanislaus GC | Scott Tolbirt | Perry Townley | Jeff Landucci | Mark Ray Stephens | 141-140–281 |
| French Camp GC | Aaron Campbell | Rick Phillips | Ellio Rafanan | Randy Croslin | 145-136–281 |
| Merced GCC | Scott Chatham | Richard Wharton | Michael Hoyt | Isaac Isakow | 139-144–283 |
| Stockton GCC | Ray Ames | Pat Coon | Jim Ferguson | Dan Navone | 139-145–284 |
| Old River GC | Mark Duerksen | Forrest Hall | Steve Maples | Drew Stephens | 141-150–291 |
