September 19-20, 2009
Haggin Oaks GC
- Scorecards – Boys Championship Flight
- Scorecards – Girls Championship Flight
- Scorecards – Boys First Flight
- Scorecards – Girls First Flight
- Tournament Information
September 20, 2009
SACRAMENTO – The second event of the NCGA Junior Tour’s fall series concluded Sunday at Haggin Oaks’ Arcade Creek Course.
The Boys championship flight saw Nick Schafer of Rocklin come from two strokes down in the final round to nip first-round leader, 2008 Junior Tour Player of the year Austin Roberts of Carmichael, by a shot. Roberts had posted a near course-record 64 in the first round, but followed with a one-under 71. Schafer’s stellar 66-68-134 was good for a fantastic 10-under-par total and the win. Shotaro Ban of San Jose took third, five strokes back of the champion.
Betty Chen of Castro Valley and Hannah O’Sullivan of Cupertino were tied at the conclusion of play in the Girls championship flight, both carding two-under 142s. Chen had started the day with a one-stroke lead. Paige Lee of Folsom took third, two stroke back of the lead. After a one-hole playoff, Chen earned first place with a par.
In the first flights, for players with handicaps over 7.5, Chris Parkinson of Danville held on to his first-round to lead to win by one stroke over Zachary Kwan of Granite Bay. Natasha Kubek of El Dorado took the girls division. There was a tie for second between McKenzie Ford of McKinleyville and Chloe Sales of Palo Alto, one stroke back.
The boys net flight was won by Bradley Peil of Rescue by one stroke over Ryan Hamm of Danville. Marissa Hinchman of Lodi grabbed the girls net flight by two strokes over Carly Childs of Alameda.
The Junior Tour heads west next week, with the third championship in the fall series set at Foxtail GC in Rohnert Park, September 26-27.

Champion Nick Schafer, runner-up Austin Roberts and third-place finisher Shotaro Ban

Champion Betty Chen, runner-up Hannah O'Sullivan and third-place finisher Paige Lee

Boys First Flight: Chris Parkinson, Zachary Kwan and Garrett Arbuckle

Girls First Flight: Natasha Kubek, Chloe Sales and McKenzie Ford

Girls - Third Place Low Net: Jordan Keyser
Results
| Boys Championship Flight | |||
| Nick Schafer, Rocklin, Calif. | 66 | 68 | 134 |
| Austin Roberts, Carmichael, Calif. | 64 | 71 | 135 |
| Shotaro Ban, San Jose, Calif. | 69 | 70 | 139 |
| Matthew Stewart, Lodi, Calif. | 73 | 68 | 141 |
| Andrej Bevins, Elk Grove, Calif. | 74 | 70 | 144 |
| Austin Smotherman, Loomis, Calif. | 73 | 71 | 144 |
| Aaron Bronis, Livermore, Calif. | 78 | 69 | 147 |
| Jordan Sedlock, Danville, Calif. | 72 | 75 | 147 |
| Gregory Mroz, San Rafael, Calif. | 72 | 76 | 148 |
| Jaskaran Sihota, Antioch, Calif. | 73 | 75 | 148 |
| Lance Gormley, Elk Grove, Calif. | 74 | 74 | 148 |
| Nicolas Noya, So. San Francisco, Calif. | 74 | 74 | 148 |
| Chris DaCruz, Rio Vista | 77 | 72 | 149 |
| Chris Raphel, Alamo, Calif. | 76 | 73 | 149 |
| Jarvis Sill, Portola Valley, Calif. | 72 | 77 | 149 |
| Matt Bushman, Reno, Nev. | 74 | 75 | 149 |
| Dane Running, Alamo, Calif. | 74 | 76 | 150 |
| Drew Bender, Danville, Calif. | 76 | 74 | 150 |
| Joseph Zakaria, San Luis Obispo, Calif. | 73 | 77 | 150 |
| Matthew Briggs, Novato, Calif. | 76 | 74 | 150 |
| Bradley Peil, Rescue, Calif. | 76 | 75 | 151 |
| Hunter Rappleye, Elk Grove, Calif. | 74 | 77 | 151 |
| Maximillian Chang, Dublin, Calif. | 73 | 78 | 151 |
| Will Scarlett, Woodland, Calif. | 72 | 79 | 151 |
| Andrew Curiel, Merced, Calif. | 73 | 79 | 152 |
| Preston Wtulich, Rancho Murieta, Calif. | 73 | 79 | 152 |
| Ryan Hamm, Danville, Calif. | 73 | 79 | 152 |
| Sean Kawaguchi, Los Altos, Calif. | 71 | 81 | 152 |
| Aaron Tam, San Francisco, Calif. | 76 | 77 | 153 |
| Jordan Baroody, Davis, Calif. | 75 | 78 | 153 |
| Nicolas Daniels, Windsor, Calif. | 77 | 76 | 153 |
| Patrick Soli, San Carlos, Calif. | 77 | 76 | 153 |
| Shintaro Ban, San Jose, Calif. | 77 | 76 | 153 |
| Adam Zakaria, Arroyo Grande, Calif. | 74 | 80 | 154 |
| Gable Ignacio, Milpitas, Calif. | 78 | 76 | 154 |
| Jack Persons, San Francisco, Calif. | 75 | 79 | 154 |
| Justin Tang, Clovis, Calif. | 75 | 79 | 154 |
| Nate LeBlanc, Windsor, Calif. | 77 | 77 | 154 |
| Taylor Bromley, Dublin, Calif. | 77 | 77 | 154 |
| Tyler Anderson, San Luis Obispo, Calif. | 76 | 78 | 154 |
| Joseph Park, Pinole, Calif. | 74 | 81 | 155 |
| Patrick Kim, Pleasanton, Calif. | 75 | 80 | 155 |
| Skyler Finnell, Carmel, Calif. | 80 | 75 | 155 |
| Ari Rieger, Mill Valley, Calif. | 79 | 77 | 156 |
| Mikey McGinn, Springville, Calif. | 80 | 76 | 156 |
| Jordan Taylor, Hercules, Calif. | 72 | 85 | 157 |
| Colten Passey, Galt, Calif. | 81 | 77 | 158 |
| Miguel Delgado III, Novato, Calif. | 80 | 78 | 158 |
| Samir M Afzal, Walnut Creek, Calif. | 80 | 78 | 158 |
| Derek Karunaratne, Antioch, Calif. | 80 | 79 | 159 |
| Christopher R Macasaet, Sacramento, Calif. | 83 | 77 | 160 |
| Matthew Imel, Santa Cruz, Calif. | 82 | 78 | 160 |
| Richard Ayala, Hillsbourgh, Calif. | 80 | 80 | 160 |
| Andrew Leung, Burlingame, Calif. | 80 | 81 | 161 |
| Jeff Huang, Castro Valley | 84 | 78 | 162 |
| Andrew Choi, Alameda, Calif. | 83 | 81 | 164 |
| Chris Dial, Stockton | 80 | 84 | 164 |
| Anthony Madrid, Stockton, Calif. | 79 | 86 | 165 |
| Geoff Vicas, Piedmont, Calif. | 82 | 86 | 168 |
| Christopher McKnight, Elk Grove, Calif. | 81 | 88 | 169 |
| Jacob Solomon, Dublin, Calif. | 84 | 87 | 171 |
| Ryan Ortiz, Stockton | 84 | 88 | 172 |
| Tyler S Lequia, Coarsegold, Calif. | 89 | 93 | 182 |
| Boys First Flight | |||
| Chris Parkinson, Danville, Calif. | 73 | 80 | 153 |
| Zachary Kwan, Granite Bay, Calif. | 79 | 75 | 154 |
| Garrett Arbuckle, Clovis, Calif. | 77 | 81 | 158 |
| Chase Dossa, Davis, Calif. | 73 | 90 | 163 |
| Eamonn Coughlin, Fair Oaks, Calif. | 86 | 82 | 168 |
| Bryce Yoshimoto, Fremont, Calif. | 85 | 87 | 172 |
| Robert Briggs, Novato, Calif. | 84 | 88 | 172 |
| Nathan Fuller, Placerville, Calif. | 87 | 89 | 176 |
| Mac OBrien, Modesto | 82 | 100 | 182 |
| Daniel Maraccini, Concord, Calif. | 96 | 93 | 189 |
| Austin R Smith, Tracy, Calif. | 99 | 95 | 194 |
| Girls Championship Flight | |||
| Betty Chen, Castro Valley, Calif. | 70 | 72 | 142 |
| Hannah OSullivan, Cupertino, Calif. | 71 | 71 | 142 |
| Paige Lee, Folsom, Calif. | 72 | 72 | 144 |
| Daniela Okino, Elk Grove, Calif. | 75 | 71 | 146 |
| Madchen Ly, Clovis, Calif. | 73 | 74 | 147 |
| Carly Childs, Alameda, Calif. | 75 | 73 | 148 |
| Christine Uhalde, Modesto, Calif. | 73 | 76 | 149 |
| Marissa Hinchman, Lodi, Calif. | 74 | 75 | 149 |
| Asia Adell, Fresno, Calif. | 73 | 77 | 150 |
| Hannah Sodersten, Fresno, Calif. | 75 | 75 | 150 |
| Sagee Palavivatana, North Highlands, Calif. | 77 | 73 | 150 |
| Ellese Dias, Crockett, Calif. | 79 | 75 | 154 |
| Kelsey Ulep, Lincoln, Calif. | 78 | 77 | 155 |
| Kathleen Scavo, Benicia, Calif. | 78 | 79 | 157 |
| Kirsten Keyser, Ahwahnee, Calif. | 78 | 81 | 159 |
| Danielle Covey, Rancho Murieta | 83 | 77 | 160 |
| Elena Arroyo, Sacramento, Calif. | 85 | 78 | 163 |
| Rockelle Sande, Redding | 82 | 82 | 164 |
| Grace Park, Cupertino, Calif. | 90 | 77 | 167 |
| Girls First Flight | |||
| Natasha Kubek, El Dorado | 77 | 80 | 157 |
| Chloe Sales, Palo Alto, Calif. | 79 | 79 | 158 |
| McKenzie Ford, McKinleyville, Calif. | 77 | 81 | 158 |
| Keegan Dominguez, Salinas, Calif. | 79 | 81 | 160 |
| Sara Scarlett, Woodland, Calif. | 81 | 80 | 161 |
| Jordan Keyser, Ahwahnee, Calif. | 81 | 83 | 164 |
| Lin Philpott, Castro Valley, Calif. | 84 | 82 | 166 |
| Ysabel Cabreira, Oakley, Calif. | 86 | 82 | 168 |
| Taylor Dominguez, Salinas, Calif. | 84 | 85 | 169 |
| Madeleine Ngo, Friant, Calif. | 88 | 89 | 177 |
| Brittany O’bryant, Elk Grove, Calif. | 89 | 90 | 179 |
| Kelsey Kawaguchi, Los Altos, Calif. | 91 | 88 | 179 |
| Amy Huang, Fremont, Calif. | 90 | 90 | 180 |
| Brooke Dagner, Sonoma, Calif. | 92 | 89 | 181 |
| Lulu Huang, Castro Valley, Calif. | 90 | 97 | 187 |
Net Results
| Nick Schafer, Rocklin, CA | 68-68–136 | |
| Chris Parkinson, Danville, CA | 68-70–138 | |
| Austin Roberts, Carmichael, CA | 67-72–139 | |
| Bradley Peil, Rescue, CA | 72-69–141 | 1st |
| Ryan Hamm, Danville, CA | 69-73–142 | 2nd |
| Jordan Sedlock, Danville, CA | 71-72–143 | 3rd |
| Andrej Bevins, Elk Grove, CA | 74-70–144 | |
| Jaskaran Sihota, Antioch, Ca | 72-72–144 | |
| Jordan Taylor, Hercules, CA | 66-78–144 | |
| Aaron Bronis, Livermore, CA | 78-67–145 | |
| Austin R Smith, Tracy, CA | 77-68–145 | |
| Chris DaCruz, Rio Vista | 76-69–145 | |
| Garrett Arbuckle, Clovis, Ca | 73-72–145 | |
| Nathan Fuller, Placerville, Ca | 74-71–145 | |
| Zachary Kwan, Granite Bay, Ca | 77-68–145 | |
| Chris Raphel, Alamo, CA | 75-71–146 | |
| Aaron Tam, San Francisco, CA | 74-73–147 | |
| Ari Rieger, Mill Valley, CA | 75-72–147 | |
| Jarvis Sill, Portola Valley, CA | 72-75–147 | |
| Matthew Briggs, Novato, CA | 75-72–147 | |
| Maximillian Chang, Dublin, CA | 72-75–147 | |
| Patrick Kim, Pleasanton, CA | 72-75–147 | |
| Shintaro Ban, San Jose, CA | 75-72–147 | |
| Shotaro Ban, San Jose, CA | 74-73–147 | |
| Austin Smotherman, Loomis, CA | 76-72–148 | |
| Drew Bender, Danville, CA | 76-72–148 | |
| Gregory Mroz, San Rafael, CA | 73-75–148 | |
| Hunter Rappleye, Elk Grove, Ca | 73-75–148 | |
| Matthew Stewart, Lodi, CA | 77-71–148 | |
| Eamonn Coughlin, Fair Oaks, CA | 79-70–149 | |
| Matt Bushman, Reno, Nv | 75-74–149 | |
| Nicolas Daniels, Windsor, CA | 76-73–149 | |
| Patrick Soli, San Carlos, CA | 76-73–149 | |
| Will Scarlett, Woodland, CA | 72-77–149 | |
| Dane Running, Alamo, Ca | 75-75–150 | |
| Jordan Baroody, Davis, Ca | 74-76–150 | |
| Joseph Zakaria, San Luis Obispo, CA | 74-76–150 | |
| Justin Tang, Clovis, CA | 74-76–150 | |
| Lance Gormley, Elk Grove, CA | 76-74–150 | |
| Nate LeBlanc, Windsor, CA | 76-74–150 | |
| Skyler Finnell, Carmel, CA | 79-72–151 | |
| Andrew Curiel, Merced, CA | 74-78–152 | |
| Gable Ignacio, Milpitas, CA | 78-74–152 | |
| Jack Persons, San Francisco, CA | 75-77–152 | |
| Jeff Huang, Castro Valley | 80-72–152 | |
| Mac OBrien, Modesto | 69-83–152 | |
| Preston Wtulich, Rancho Murieta, Ca | 74-78–152 | |
| Samir M Afzal, Walnut Creek, CA | 78-74–152 | |
| Sean Kawaguchi, Los Altos, CA | 72-80–152 | |
| Taylor Bromley, Dublin, CA | 77-75–152 | |
| Andrew Choi, Alameda, CA | 78-75–153 | |
| Anthony Madrid, Stockton, CA | 74-79–153 | |
| Bryce Yoshimoto, Fremont, CA | 78-75–153 | |
| Joseph Park, Pinole, CA | 74-79–153 | |
| Chase Dossa, Davis, CA | 71-83–154 | |
| Nicolas Noya, So. San Francisco, CA | 78-76–154 | |
| Tyler Anderson, San Luis Obispo, CA | 77-77–154 | |
| Derek Karunaratne, Antioch, CA | 79-76–155 | |
| Adam Zakaria, Arroyo Grande, CA | 76-80–156 | |
| Chris Dial, Stockton | 77-79–156 | |
| Miguel Delgado III, Novato, Ca | 80-76–156 | |
| Mikey McGinn, Springville, CA | 81-75–156 | |
| Andrew Leung, Burlingame, CA | 79-78–157 | |
| Jacob Solomon, Dublin, CA | 78-80–158 | |
| Matthew Imel, Santa Cruz, Ca | 82-76–158 | |
| Richard Ayala, Hillsbourgh, CA | 80-78–158 | |
| Robert Briggs, Novato, CA | 80-79–159 | |
| Christopher R Macasaet, Sacramento, CA | 84-76–160 | |
| Ryan Ortiz, Stockton | 79-81–160 | |
| Geoff Vicas, Piedmont, CA | 79-82–161 | |
| Colten Passey, Galt, CA | 84-78–162 | |
| Christopher McKnight, Elk Grove, CA | 83-88–171 | |
| Tyler S Lequia, Coarsegold, Ca | 86-88–174 | |
| Daniel Maraccini, Concord, Ca | 92-84–176 | |
| Girls | ||
| Betty Chen, Castro Valley, CA | 69-71–140 | |
| McKenzie Ford, McKinleyville, CA | 69-71–140 | |
| Marissa Hinchman, Lodi, CA | 70-71–141 | 1st |
| Hannah OSullivan, Cupertino, CA | 71-71–142 | |
| Carly Childs, Alameda, CA | 72-71–143 | 2nd |
| Chloe Sales, Palo Alto, CA | 73-70–143 | |
| Jordan Keyser, Ahwahnee, Ca | 72-71–143 | 3rd |
| Madchen Ly, Clovis, CA | 71-72–143 | |
| Natasha Kubek, El Dorado | 72-72–144 | |
| Christine Uhalde, Modesto, CA | 71-74–145 | |
| Keegan Dominguez, Salinas, CA | 73-72–145 | |
| Daniela Okino, Elk Grove, CA | 75-71–146 | |
| Hannah Sodersten, Fresno, CA | 73-73–146 | |
| Paige Lee, Folsom, CA | 73-73–146 | |
| Sagee Palavivatana, North Highlands, CA | 75-71–146 | |
| Danielle Covey, Rancho Murieta | 76-71–147 | |
| Rockelle Sande, Redding | 73-74–147 | |
| Ysabel Cabreira, Oakley, CA | 77-70–147 | |
| Kirsten Keyser, Ahwahnee, CA | 72-76–148 | |
| Sara Scarlett, Woodland, CA | 76-72–148 | |
| Asia Adell, Fresno, CA | 73-77–150 | |
| Ellese Dias, Crockett, CA | 77-73–150 | |
| Kelsey Ulep, Lincoln, CA | 75-75–150 | |
| Brittany O’bryant, Elk Grove, CA | 77-75–152 | |
| Kathleen Scavo, Benicia, CA | 76-77–153 | |
| Lin Philpott, Castro Valley, CA | 79-74–153 | |
| Taylor Dominguez, Salinas, CA | 78-76–154 | |
| Lulu Huang, Castro Valley, CA | 76-80–156 | |
| Elena Arroyo, Sacramento, CA | 82-75–157 | |
| Madeleine Ngo, Friant, CA | 80-78–158 | |
| Kelsey Kawaguchi, Los Altos, CA | 84-78–162 | |
| Amy Huang, Fremont, CA | 83-80–163 | |
| Grace Park, Cupertino, CA | 88-75–163 | |
| Brooke Dagner, Sonoma, CA | 86-80–166 |
