September 26-27, 2009
Foxtail GC
September 27, 2009
ROHNERT PARK – The NCGA Junior Tour visited Rohnert Park’s Foxtail GC for its third stop in the six-event fall series.
In boys championship flight play, Alex Franklin of San Rafael maintained his first-round lead over runner-up Forrest Iverson of Eureka. Franklin followed his impressive opening-round 68 with a 71 on Foxtail’s North Course for the two-shot win. Alexander Reno of Santa Rosa and Nick Schafer of Rocklin were third, five strokes back.
Betty Chen of Castro Valley is on quite a roll. With a final-round 73, Chen captured her second Junior Tour championship in as many weeks, winning the event at Haggin Oaks last week. Taylor Bickell of Napa was second by one shot while Kelsey Ulep of Lincoln took third, two shots back.
The boys first flight, for golfers with handicaps of 7.5 and up, saw Evan Knight of Novato come from behind in the final round, firing an impressive 72 to win by five strokes over Jay Audas of Concord. Zachary Kwan of Granite Bay took third. First-round leader, 9-year-old Patrick Welch of San Francisco, faded to fifth, following his opening 79 with an 82. That score was good for the title in the boys net flight by a single shot. Sara Scarlett of Woodland, a first-round co-leader, took the title in the girls net flight by two strokes over Erin Bowser of Danville, and by three strokes over Keegan Dominguez of Salinas and Anja Kong of Pleasanton.
The girls net flight were captured by Rachelle Reali by six strokes over Alexandra Sborov of Pleasanton.
The Junior Tour now takes a couple weeks off, resuming play October 17-18 at Poppy Ridge GC in Livermore.

Boys Championship Flight: Alex Franklin, Forrest Iverson, Alexander Reno and Nick Schafer

Girls Championship Flight: Betty Chen, Taylor Bickell and Kelsey Ulep

Boys First Flight: Evan Knight, Jay Audas and Zachary Kwan

Girls First Flight: Sara Scarlett, Erin Bowser, Keegan Dominguez and Anja Kong

Boys Net Flight: Patrick Welch, Bryce Yoshimoto and Austin Smith

Girls Net: Rachelle Reali and Lulu Huang
Results
| Boys Championship Flight | ||||
| Alex Franklin, San Rafael, Calif. | 68 | 71 | 139 | |
| Forrest Iverson, Eureka, Calif. | 69 | 72 | 141 | |
| Alexander Reno, Santa Rosa, Calif. | 75 | 69 | 144 | |
| Nick Schafer, Rocklin, Calif. | 73 | 71 | 144 | |
| Andrej Bevins, Elk Grove, Calif. | 75 | 72 | 147 | |
| Chris DaCruz, Rio Vista | 75 | 72 | 147 | |
| Richard Ayala, Hillsbourgh, Calif. | 74 | 74 | 148 | |
| William Brueckner, Walnut Creek, Calif. | 74 | 74 | 148 | |
| Gregory Mroz, San Rafael, Calif. | 74 | 75 | 149 | |
| Neerav Sharma, San Jose, Calif. | 75 | 74 | 149 | |
| Andrew Leung, Burlingame, Calif. | 76 | 74 | 150 | |
| Jaskaran Sihota, Antioch, Calif. | 79 | 72 | 151 | |
| Lawrence Fu, Piedmont, Calif. | 76 | 75 | 151 | |
| Daniel Frantz, Red Bluff, Calif. | 78 | 74 | 152 | |
| Hayden Shieh, Fremont, Calif. | 80 | 72 | 152 | |
| Nicholas John Rogers, Santa Rosa, Calif. | 76 | 76 | 152 | |
| Nicolas Noya, So. San Francisco, Calif. | 74 | 78 | 152 | |
| Matthew Mensinger, Modesto, Calif. | 76 | 77 | 153 | |
| Aaron Tam, San Francisco, Calif. | 84 | 70 | 154 | |
| Andrew Curiel, Merced, Calif. | 76 | 78 | 154 | |
| Jarvis Sill, Portola Valley, Calif. | 78 | 76 | 154 | |
| Tarik Maggio, Lodi, Calif. | 73 | 82 | 155 | |
| Travis Rowney, Pleasanton, Calif. | 79 | 76 | 155 | |
| Will Scarlett, Woodland, Calif. | 80 | 75 | 155 | |
| Ryan Han, Hollister, Calif. | 81 | 75 | 156 | |
| Chris Dial, Stockton | 79 | 78 | 157 | |
| Nick Satterfield, Pacifica, Calif. | 81 | 76 | 157 | |
| Ryan Knop, Pleasanton, Calif. | 80 | 77 | 157 | |
| Ari Rieger, Mill Valley, Calif. | 80 | 78 | 158 | |
| Austin Whitworth, Riverbank, Calif. | 80 | 78 | 158 | |
| Lance Gormley, Elk Grove, Calif. | 80 | 78 | 158 | |
| Owen Lin, San Jose, Calif. | 79 | 79 | 158 | |
| Carl Sennett, Kentfield, Calif. | 82 | 77 | 159 | |
| Jack Persons, San Francisco, Calif. | 81 | 78 | 159 | |
| Landon Hart, Hillsborough, Calif. | 76 | 83 | 159 | |
| Miguel Delgado III, Novato, Calif. | 81 | 78 | 159 | |
| Bridger Cotton, McKinleyville, Calif. | 88 | 72 | 160 | |
| Mason Welch, Sacramento, Calif. | 75 | 85 | 160 | |
| Sunny Yan, Salinas | 82 | 78 | 160 | |
| Jack Atwater, San Francisco, Calif. | 80 | 81 | 161 | |
| Nate LeBlanc, Windsor, Calif. | 83 | 78 | 161 | |
| Tharusyan K Pillay, San Jose, Calif. | 78 | 83 | 161 | |
| Matthew Cutcliffe, Corte Madera, Calif. | 82 | 80 | 162 | |
| Nicolas Daniels, Windsor, Calif. | 82 | 80 | 162 | |
| Joshua McCarthy, Danville, Calif. | 84 | 79 | 163 | |
| Alex Rosenbaum, San Rafael, Calif. | 85 | 79 | 164 | |
| Matthew Briggs, Novato, Calif. | 88 | 76 | 164 | |
| Bradley Peil, Rescue, Calif. | 86 | 80 | 166 | |
| Caleb Choi, Fremont, Calif. | 79 | 87 | 166 | |
| Jordan Taylor, Hercules, Calif. | 84 | 82 | 166 | |
| Patrick Kim, Pleasanton, Calif. | 82 | 84 | 166 | |
| Justin Goh, San Francisco | 83 | 84 | 167 | |
| Eddy Lai, San Jose, Calif. | 85 | 83 | 168 | |
| Jeff Euphrat, Windsor, Calif. | 88 | 80 | 168 | |
| Andrew Olson, Brentwood, Calif. | 84 | 85 | 169 | |
| Kevin Yoshioka, San Jose, Calif. | 86 | 83 | 169 | |
| Brooks Besson, San Rafael, Calif. | 86 | 86 | 172 | |
| Tyler S Lequia, Coarsegold, Calif. | 87 | 86 | 173 | |
| Christopher McKnight, Elk Grove, Calif. | 86 | 89 | 175 | |
| Tony Bolander, Santa Rosa, Calif. | 84 | 92 | 176 | |
| Matthew Coker, San Jose, Calif. | 98 | 124 | 222 | |
| Matt Bushman, Reno, Nev. | 86 | WD | WD | |
| Kubby Tischler, Corte Madera, Calif. | 76 | WD | WD | |
| Girls Championship Flight | ||||
| Betty Chen, Castro Valley, Calif. | 74 | 73 | 147 | |
| Taylor Bickell, Napa, Calif. | 75 | 73 | 148 | |
| Kelsey Ulep, Lincoln, Calif. | 75 | 74 | 149 | |
| Alexandra Sborov, Pleasanton, Calif. | 75 | 75 | 150 | |
| Rachelle Reali, Livermore, Calif. | 77 | 75 | 152 | |
| Olivia Chang, San Lorenzo, Calif. | 75 | 79 | 154 | |
| Taylor Camany, Salinas, Calif. | 75 | 79 | 154 | |
| Paige Lee, Folsom, Calif. | 76 | 79 | 155 | |
| Marissa Hinchman, Lodi, Calif. | 83 | 75 | 158 | |
| Grace Park, Cupertino, Calif. | 76 | 83 | 159 | |
| Samantha Moyal, Alameda, Calif. | 83 | 79 | 162 | |
| Elena Arroyo, Sacramento, Calif. | 83 | 83 | 166 | |
| Boys First Flight | ||||
| Evan Knight, Novato, Calif. | 82 | 72 | 154 | |
| Jay Audas, Concord, Calif. | 83 | 76 | 159 | |
| Zachary Kwan, Granite Bay, Calif. | 81 | 78 | 159 | |
| Chris Parkinson, Danville, Calif. | 82 | 78 | 160 | |
| Bryce Yoshimoto, Fremont, Calif. | 84 | 77 | 161 | |
| Patrick Welch, San Francisco | 79 | 82 | 161 | |
| Jeff Huang, Castro Valley | 86 | 79 | 165 | |
| Robert Briggs, Novato, Calif. | 88 | 77 | 165 | |
| Amay Poria, Morgan Hill, Calif. | 89 | 79 | 168 | |
| Daniel Maraccini, Concord, Calif. | 82 | 88 | 170 | |
| Justin Saco, Alameda, Calif. | 87 | 84 | 171 | |
| Scott Munger, Danville, Calif. | 89 | 83 | 172 | |
| Tim Lamascus, Visalia, Calif. | 92 | 83 | 175 | |
| David Laskin, Elk Grove, Calif. | 102 | 81 | 183 | |
| Joe LaHorgue, Kentfield, Calif. | 92 | 91 | 183 | |
| Shashank Sanjay, Foster City, Calif. | 91 | 93 | 184 | |
| David Kong, Pleasanton, Calif. | 100 | 87 | 187 | |
| Austin R Smith, Tracy, Calif. | 86 | 107 | 193 | |
| Joshua Coker, San Jose, Calif. | 94 | 116 | 210 | |
| Joshua Inscoe, Ross, Calif. | 121 | 111 | 232 | |
| Girls First Flight | ||||
| Sara Scarlett, Woodland, Calif. | 80 | 80 | 160 | |
| Erin Bowser, Danville, Calif. | 81 | 81 | 162 | |
| Anja Kong, Pleasanton, Calif. | 80 | 83 | 163 | |
| Keegan Dominguez, Salinas, Calif. | 80 | 83 | 163 | |
| Janelle Reali, Livermore, Calif. | 84 | 83 | 167 | |
| Amy Huang, Fremont, Calif. | 86 | 82 | 168 | |
| Emily Laskin, Elk Grove, Calif. | 85 | 86 | 171 | |
| Taylor Dominguez, Salinas, Calif. | 85 | 87 | 172 | |
| Eugene Kim, Cupertino, Conn. | 90 | 85 | 175 | |
| Lulu Huang, Castro Valley, Calif. | 85 | 93 | 178 | |
| Nadia Lillie, Livermore | 97 | 93 | 190 | |
| Boys Net Flight | ||||
| Forrest Iverson, Eureka, CA | 65 | 68 | 133 | |
| Patrick Welch, San Francisco | 66 | 71 | 137 | 1st Net |
| Bryce Yoshimoto, Fremont, CA | 71 | 67 | 138 | 2nd Net |
| Austin R Smith, Tracy, CA | 57 | 81 | 138 | 3rd Net |
| Evan Knight, Novato, Ca | 74 | 66 | 140 | |
| Chris DaCruz, Rio Vista | 72 | 69 | 141 | |
| Chris Parkinson, Danville, CA | 71 | 70 | 141 | |
| Neerav Sharma, San Jose, CA | 71 | 70 | 141 | |
| Alex Franklin, San Rafael, CA | 70 | 73 | 143 | |
| Andrew Leung, Burlingame, CA | 72 | 71 | 143 | |
| Landon Hart, Hillsborough, CA | 68 | 75 | 143 | |
| Matthew Mensinger, Modesto, CA | 71 | 72 | 143 | |
| Jay Audas, Concord, CA | 74 | 70 | 144 | |
| Nick Schafer, Rocklin, CA | 73 | 71 | 144 | |
| Richard Ayala, Hillsbourgh, CA | 72 | 72 | 144 | |
| Ryan Han, Hollister, CA | 75 | 69 | 144 | |
| William Brueckner, Walnut Creek, Ca | 72 | 72 | 144 | |
| Jaskaran Sihota, Antioch, Ca | 76 | 69 | 145 | |
| Tarik Maggio, Lodi, CA | 68 | 77 | 145 | |
| Zachary Kwan, Granite Bay, Ca | 73 | 72 | 145 | |
| Aaron Tam, San Francisco, CA | 80 | 66 | 146 | |
| Alexander Reno, Santa Rosa, Ca | 76 | 70 | 146 | |
| Ari Rieger, Mill Valley, CA | 74 | 72 | 146 | |
| David Kong, Pleasanton, Ca | 78 | 68 | 146 | |
| Sunny Yan, Salinas | 75 | 71 | 146 | |
| Andrej Bevins, Elk Grove, CA | 75 | 72 | 147 | |
| Chris Dial, Stockton | 74 | 73 | 147 | |
| Gregory Mroz, San Rafael, CA | 73 | 74 | 147 | |
| Joshua McCarthy, Danville, Ca | 76 | 71 | 147 | |
| Robert Briggs, Novato, CA | 78 | 69 | 147 | |
| Ryan Knop, Pleasanton, CA | 75 | 72 | 147 | |
| Amay Poria, Morgan Hill, CA | 78 | 70 | 148 | |
| Hayden Shieh, Fremont, CA | 78 | 70 | 148 | |
| Jack Atwater, San Francisco, Ca | 73 | 75 | 148 | |
| Daniel Frantz, Red Bluff, CA | 77 | 73 | 150 | |
| Jarvis Sill, Portola Valley, CA | 76 | 74 | 150 | |
| Jordan Taylor, Hercules, CA | 76 | 74 | 150 | |
| Matthew Cutcliffe, Corte Madera, CA | 76 | 74 | 150 | |
| Nicholas John Rogers, Santa Rosa, Ca | 75 | 75 | 150 | |
| Owen Lin, San Jose, CA | 75 | 75 | 150 | |
| Andrew Curiel, Merced, CA | 74 | 77 | 151 | |
| Tharusyan K Pillay, San Jose, CA | 73 | 78 | 151 | |
| Will Scarlett, Woodland, CA | 78 | 73 | 151 | |
| Austin Whitworth, Riverbank, CA | 77 | 75 | 152 | |
| Bridger Cotton, McKinleyville, CA | 84 | 68 | 152 | |
| Lawrence Fu, Piedmont, CA | 77 | 76 | 153 | |
| Nick Satterfield, Pacifica, CA | 79 | 74 | 153 | |
| Travis Rowney, Pleasanton, Ca | 78 | 75 | 153 | |
| Bradley Peil, Rescue, CA | 80 | 74 | 154 | |
| Caleb Choi, Fremont, Ca | 73 | 81 | 154 | |
| Daniel Maraccini, Concord, Ca | 73 | 81 | 154 | |
| Eddy Lai, San Jose, CA | 78 | 76 | 154 | |
| Jack Persons, San Francisco, CA | 78 | 76 | 154 | |
| Jeff Huang, Castro Valley | 79 | 75 | 154 | |
| Miguel Delgado III, Novato, Ca | 78 | 76 | 154 | |
| Tim Lamascus, Visalia, CA | 80 | 74 | 154 | |
| Justin Goh, San Francisco | 77 | 78 | 155 | |
| Nate LeBlanc, Windsor, CA | 80 | 75 | 155 | |
| Alex Rosenbaum, San Rafael, Ca | 81 | 75 | 156 | |
| Nicolas Daniels, Windsor, CA | 79 | 77 | 156 | |
| Nicolas Noya, So. San Francisco, CA | 76 | 80 | 156 | |
| Patrick Kim, Pleasanton, CA | 77 | 79 | 156 | |
| Carl Sennett, Kentfield, CA | 81 | 76 | 157 | |
| Scott Munger, Danville, CA | 80 | 77 | 157 | |
| Lance Gormley, Elk Grove, CA | 80 | 78 | 158 | |
| Matthew Briggs, Novato, CA | 85 | 73 | 158 | |
| Kevin Yoshioka, San Jose, CA | 81 | 78 | 159 | |
| Shashank Sanjay, Foster City, Ca | 78 | 82 | 160 | |
| Andrew Olson, Brentwood, Ca | 80 | 81 | 161 | |
| Justin Saco, Alameda, CA | 81 | 80 | 161 | |
| Brooks Besson, San Rafael, Ca | 81 | 81 | 162 | |
| David Laskin, Elk Grove, Ca | 90 | 72 | 162 | |
| Joe LaHorgue, Kentfield, CA | 80 | 82 | 162 | |
| Mason Welch, Sacramento, Ca | 76 | 86 | 162 | |
| Tyler S Lequia, Coarsegold, Ca | 82 | 81 | 163 | |
| Jeff Euphrat, Windsor, Ca | 86 | 78 | 164 | |
| Joshua Coker, San Jose, CA | 71 | 96 | 167 | |
| Christopher McKnight, Elk Grove, CA | 86 | 89 | 175 | |
| Tony Bolander, Santa Rosa, CA | 84 | 92 | 176 | |
| Joshua Inscoe, Ross, CA | 97 | 90 | 187 | |
| Matthew Coker, San Jose, Ca | 93 | 119 | 212 | |
| Matt Bushman, Reno, Nv | 85 | WD | WD | |
| Kubby Tischler, Corte Madera, CA | 75 | WD | WD | |
| Girls Net Flight | ||||
| Erin Bowser, Danville, CA | 69 | 70 | 139 | |
| Rachelle Reali, Livermore, CA | 72 | 70 | 142 | 1st Net |
| Kelsey Ulep, Lincoln, CA | 72 | 72 | 144 | |
| Anja Kong, Pleasanton, Ca | 71 | 74 | 145 | |
| Betty Chen, Castro Valley, CA | 73 | 72 | 145 | |
| Alexandra Sborov, Pleasanton, CA | 74 | 74 | 148 | 2nd Net |
| Taylor Bickell, Napa, CA | 75 | 73 | 148 | |
| Lulu Huang, Castro Valley, CA | 70 | 79 | 149 | 3rd Net |
| Marissa Hinchman, Lodi, CA | 79 | 71 | 150 | |
| Sara Scarlett, Woodland, CA | 75 | 75 | 150 | |
| Keegan Dominguez, Salinas, CA | 74 | 77 | 151 | |
| Taylor Camany, Salinas, CA | 74 | 78 | 152 | |
| Amy Huang, Fremont, CA | 79 | 75 | 154 | |
| Grace Park, Cupertino, CA | 73 | 81 | 154 | |
| Janelle Reali, Livermore, CA | 77 | 77 | 154 | |
| Nadia Lillie, Livermore | 79 | 76 | 155 | |
| Olivia Chang, San Lorenzo, CA | 76 | 80 | 156 | |
| Paige Lee, Folsom, CA | 77 | 80 | 157 | |
| Samantha Moyal, Alameda, CA | 81 | 77 | 158 | |
| Emily Laskin, Elk Grove, CA | 79 | 80 | 159 | |
| Eugene Kim, Cupertino, CT | 82 | 77 | 159 | |
| Elena Arroyo, Sacramento, CA | 80 | 80 | 160 | |
| Taylor Dominguez, Salinas, CA | 79 | 81 | 160 |
