March 28-29, 2009
Metropolitan Golf Links
Boys Championship Flight Scorecards
Boys First Flight Scorecards
Girls Championship Flight Scorecards
Girls First Flight Scorecards
Marsh 29, 2009
OAKLAND – The NCGA Junior Tour’s third stop of 2009 was contested at Metropolitan Golf Links in Oakland.
Mathew Reinders of San Anselmo came from behind to claim the Boys’ Championship flight, firing steady rounds or 71-72 for a one-under-par total and a pne shot win over first-round leader Gable Igancio of Milpitas, Jonny Baxter of Pleasanton and Lawrence Fu of Piedmont.
The Boys’ First flight was captured by first-round leader Ryan Han of Hollister over Richard Ayala of Hillsbourgh, who was three shots back, and Bryce Yoshimoto of Fremont. Matthew Briggs of Novato took Net flight honors.
Tiffany Lim’s 6-under 66 in the opening round proved the difference in the Girls’ Championship flight. The champion followed with a two-over 74 good for a four shot win over Bonnie Hu of Fremont (who had captured the first two Junior Tour events of the season), and Mariko Tumangan of San Jose.
The Girls’ First flight was captured by Sonoma’s Brooke Dagner who held onto her first-round lead. Sadie Strain of Arbuckle finished second while Kimberly Liu took third. The Girls’ Net flight was captured by Kristin Omi of Fremont.
The Junior Tour heads to Poplar Creek April 18-19 for its fourth stop on its 12-event schedule.

Boys' Championship flight - champion Mathew Reinders, Gable Ignacio, Lawrence Fu, Jonny Baxter

Girls' Championship flight - champion Tiffany Lim, Bonnie Hu, Mariko Tumangan

Boys' 1st flight - champion Ryan Han, Richard Ayala, Bryce Yoshimoto, Jordan Taylor
![]() Girls’ 1st Flight – Sadie Strain, Kimberly Liu (Brooke Dagner missing) |
![]() Girls’ Net – Kortnie Maxoutopoulis (Kristen Omi & Jane Dong missing) |
Results
| Boys Championship Flight | ||||
| Mathew Reinders, San Anselmo, Calif. | 71 | 72 | 143 | 1st Place |
| Gable Ignacio, Milpitas, Calif. | 67 | 77 | 144 | 2nd Place |
| Jonny Baxter, Pleasanton, Calif. | 73 | 71 | 144 | 3rd Place |
| Lawrence Fu, Piedmont, Calif. | 70 | 74 | 144 | 3rd Place |
| Jonathan Delosreyes, Antioch, Calif. | 72 | 73 | 145 | |
| Timothy Toste, Kerman, Calif. | 74 | 71 | 145 | |
| Nicolas Noya, So. San Francisco, Calif. | 73 | 73 | 146 | |
| Alex Franklin, San Rafael, Calif. | 74 | 73 | 147 | |
| Josh Baskins, Redding, Calif. | 77 | 70 | 147 | |
| Andrej Bevins, Elk Grove, Calif. | 71 | 77 | 148 | |
| Andrew Buchanan, Los Altos Hills, Calif. | 73 | 75 | 148 | |
| Carlos Briones, San Lorenzo, Calif. | 75 | 73 | 148 | |
| Matthew Seramin, San Geronimo, Calif. | 75 | 74 | 149 | |
| Amol Mahal, San Mateo, Calif. | 73 | 77 | 150 | |
| Anthony Manguray, Tracy, Calif. | 76 | 74 | 150 | |
| Justin Marchiando, Carmel, Calif. | 75 | 75 | 150 | |
| Matthew Briggs, Novato, Calif. | 76 | 74 | 150 | |
| Patrick Soli, San Carlos, Calif. | 73 | 77 | 150 | |
| Shotaro Ban, San Jose, Calif. | 75 | 75 | 150 | |
| Will Scarlett, Woodland, Calif. | 75 | 76 | 151 | |
| Maximillian Chang, Dublin, Calif. | 78 | 74 | 152 | |
| Tristan Reed, Belmont, Calif. | 75 | 77 | 152 | |
| Gregory Mroz, San Rafael, Calif. | 73 | 81 | 154 | |
| Jack Persons, San Francisco, Calif. | 76 | 78 | 154 | |
| Skyler Finnell, Carmel, Calif. | 79 | 75 | 154 | |
| Jason Kuo, Milpitas, Calif. | 76 | 79 | 155 | |
| Andrew Leung, Burlingame, Calif. | 77 | 79 | 156 | |
| Shintaro Ban, San Jose, Calif. | 76 | 80 | 156 | |
| Derek A Karunaratne, Antioch, Calif. | 84 | 73 | 157 | |
| Jonathan Lin, Fremont, Calif. | 76 | 83 | 159 | |
| Drew Bender, Danville, Calif. | 76 | 84 | 160 | |
| Nick Satterfield, Pacifica, Calif. | 83 | 77 | 160 | |
| Ryan Olson, Kingsburg, Calif. | 74 | 86 | 160 | |
| Owen Lin, San Jose, Calif. | 76 | 86 | 162 | |
| R.J. Magat, Danville, Calif. | 82 | 81 | 163 | |
| Sunwoo Choi, Dublin, Calif. | 84 | 79 | 163 | |
| Brandon Hing, Danville, Calif. | 82 | 83 | 165 | |
| Boys First Flight | ||||
| Ryan Han, Hollister, Calif. | 75 | 77 | 152 | 1st Place |
| Richard Ayala, Hillsbourgh | 77 | 78 | 155 | 2nd Place |
| Bryce Yoshimoto, Fremont | 83 | 76 | 159 | 3rd Place |
| Jordan Taylor, Hercules, Calif. | 80 | 79 | 159 | 3rd Place |
| Grant Raffel, Palo Alto, Calif. | 81 | 80 | 161 | |
| Jacob Solomon, Dublin, Calif. | 81 | 81 | 162 | |
| William Mease, Los Altos, Calif. | 80 | 83 | 163 | |
| Kevin Fitzpatrick, Novato, Calif. | 82 | 82 | 164 | |
| Ari Rieger, Mill Valley, Calif. | 81 | 85 | 166 | |
| Troy Maxoutopoulis, Pleasanton, Calif. | 81 | 86 | 167 | |
| Brendon Yu, Milpitas | 85 | 88 | 173 | |
| Eamonn Coughlin, Fair Oaks, Calif. | 82 | 93 | 175 | |
| Jason Pan, Union City, Calif. | 89 | 86 | 175 | |
| Chris Parkinson, Danville, Calif. | 84 | 92 | 176 | |
| Ryan Cuenca, San Jose | 91 | 89 | 180 | |
| Travis Mitchell, Alamo | 93 | 89 | 182 | |
| Amay Poria, Morgan Hill, Calif. | 95 | 94 | 189 | |
| Ryan Yoast, Santa Rosa | 93 | 100 | 193 | |
| Spencer Morgan, Martinez, Calif. | 92 | 104 | 196 | |
| David Kong, Pleasanton, Calif. | 124 | 121 | 245 | |
| Boys Net | ||||
| Bryce Yoshimoto, Fremont | 68 | 61 | 129 | |
| Gable Ignacio, Milpitas, CA | 63 | 73 | 136 | |
| Ryan Han, Hollister, CA | 67 | 69 | 136 | |
| Matthew Briggs, Novato, CA | 70 | 68 | 138 | 1st Place |
| Patrick Soli, San Carlos, CA | 68 | 72 | 140 | 2nd Place |
| Jordan Taylor, Hercules, CA | 71 | 70 | 141 | |
| Mathew Reinders, San Anselmo, CA | 70 | 71 | 141 | |
| Richard Ayala, Hillsbourgh | 70 | 71 | 141 | |
| Will Scarlett, Woodland, CA | 70 | 71 | 141 | 3rd Place |
| Andrew Buchanan, Los Altos Hills, CA | 70 | 72 | 142 | |
| Andrew Leung, Burlingame, CA | 70 | 72 | 142 | |
| Jack Persons, San Francisco, CA | 70 | 72 | 142 | |
| Shintaro Ban, San Jose, CA | 69 | 73 | 142 | |
| Jacob Solomon, Dublin, CA | 72 | 72 | 144 | |
| Lawrence Fu, Piedmont, CA | 70 | 74 | 144 | |
| Nicolas Noya, So. San Francisco, CA | 72 | 72 | 144 | |
| Grant Raffel, Palo Alto, CA | 73 | 72 | 145 | |
| Jonathan Delosreyes, Antioch, CA | 72 | 73 | 145 | |
| Timothy Toste, Kerman, CA | 74 | 71 | 145 | |
| Ari Rieger, Mill Valley, CA | 71 | 75 | 146 | |
| Jonny Baxter, Pleasanton, Ca | 74 | 72 | 146 | |
| Maximillian Chang, Dublin, CA | 75 | 71 | 146 | |
| Skyler Finnell, Carmel, CA | 75 | 71 | 146 | |
| Alex Franklin, San Rafael, CA | 74 | 73 | 147 | |
| Derek A Karunaratne, Antioch, CA | 79 | 68 | 147 | |
| Amol Mahal, San Mateo, CA | 72 | 76 | 148 | |
| Andrej Bevins, Elk Grove, CA | 71 | 77 | 148 | |
| Carlos Briones, San Lorenzo, CA | 75 | 73 | 148 | |
| Gregory Mroz, San Rafael, CA | 70 | 78 | 148 | |
| Ryan Cuenca, San Jose | 75 | 73 | 148 | |
| Ryan Olson, Kingsburg, CA | 68 | 80 | 148 | |
| Brandon Hing, Danville, CA | 74 | 75 | 149 | |
| Jason Kuo, Milpitas, CA | 73 | 76 | 149 | |
| Jonathan Lin, Fremont, CA | 71 | 78 | 149 | |
| Josh Baskins, Redding, CA | 78 | 71 | 149 | |
| Matthew Seramin, San Geronimo, CA | 75 | 74 | 149 | |
| Anthony Manguray, Tracy, CA | 76 | 74 | 150 | |
| Nick Satterfield, Pacifica, CA | 78 | 72 | 150 | |
| Shotaro Ban, San Jose, CA | 75 | 75 | 150 | |
| Tristan Reed, Belmont, CA | 74 | 76 | 150 | |
| Troy Maxoutopoulis, Pleasanton, CA | 73 | 78 | 151 | |
| William Mease, Los Altos, CA | 74 | 77 | 151 | |
| Drew Bender, Danville, CA | 72 | 80 | 152 | |
| Justin Marchiando, Carmel, CA | 76 | 76 | 152 | |
| Kevin Fitzpatrick, Novato, Ca | 76 | 76 | 152 | |
| Eamonn Coughlin, Fair Oaks, CA | 71 | 82 | 153 | |
| R.J. Magat, Danville, CA | 77 | 76 | 153 | |
| Owen Lin, San Jose, CA | 73 | 83 | 156 | |
| Sunwoo Choi, Dublin, CA | 82 | 77 | 159 | |
| Brendon Yu, Milpitas | 79 | 82 | 161 | |
| Jason Pan, Union City, Ca | 82 | 79 | 161 | |
| Travis Mitchell, Alamo | 83 | 79 | 162 | |
| Chris Parkinson, Danville, CA | 78 | 86 | 164 | |
| Spencer Morgan, Martinez, CA | 76 | 88 | 164 | |
| Ryan Yoast, Santa Rosa | 79 | 86 | 165 | |
| Amay Poria, Morgan Hill, CA | 86 | 85 | 171 | |
| David Kong, Pleasanton, Ca | 103 | 100 | 203 | |
| Girls Championship Flight | ||||
| Tiffany Lim, San Jose, Calif. | 66 | 74 | 140 | 1st Place |
| Bonnie Hu, Fremont, Calif. | 70 | 74 | 144 | 2nd Place |
| Mariko Tumangan, San Jose, Calif. | 69 | 75 | 144 | 3rd Place |
| Betty Chen, Castro Valley, Calif. | 69 | 76 | 145 | |
| Kortnie Maxoutopoulis, Plesanton, Calif. | 71 | 74 | 145 | |
| Jane Dong, Fremont, Calif. | 68 | 78 | 146 | |
| Asia Adell, Fresno, Calif. | 76 | 75 | 151 | |
| Hannah O’Sullivan, Cupertino | 73 | 78 | 151 | |
| Casie Cathrea, Livermore, Calif. | 71 | 81 | 152 | |
| Kirsten Locke, Murphys, Calif. | 73 | 79 | 152 | |
| Kelsey Ulep, Lincoln, Calif. | 76 | 77 | 153 | |
| Lauren Kim, Los Altos, Calif. | 75 | 79 | 154 | |
| Linda Brown, San Leandro, Calif. | 75 | 79 | 154 | |
| Alexandra Sborov, Pleasanton, Calif. | 79 | 77 | 156 | |
| Alicia Binneboese, Carmel Valley, Calif. | 80 | 76 | 156 | |
| Elena Arroyo, Sacramento, Calif. | 74 | 82 | 156 | |
| Rachelle Reali, Livermore, Calif. | 77 | 79 | 156 | |
| Audra Kepler, Pleasant Hill, Calif. | 82 | 76 | 158 | |
| Taryn Yee, Sacramento, Calif. | 79 | 79 | 158 | |
| Alexandra Wong, San Francisco, Calif. | 73 | 86 | 159 | |
| Carly Childs, Alameda, Calif. | 79 | 80 | 159 | |
| Paige Lee, Folsom, Calif. | 77 | 82 | 159 | |
| Natalie Bodnar, Pleasanton, Calif. | 77 | 83 | 160 | |
| Andrea Wong, San Francisco, Calif. | 82 | 82 | 164 | |
| Nancy Xu, Sunnyvale, Calif. | 80 | 86 | 166 | |
| Cathy Lee, Fremont, Calif. | 89 | 87 | 176 | |
| Chloe Sales, Palo Alto, Calif. | 90 | 86 | 176 | |
| Kelsey Kawaguchi, Los Altos | 94 | 91 | 185 | |
| Girls First Flight | ||||
| Brooke Dagner, Sonoma, Calif. | 77 | 75 | 152 | 1st Place |
| Sadie Strain, Arbuckle, Calif. | 79 | 77 | 156 | 2nd Place |
| Kimberly Liu, San Ramon, Calif. | 78 | 80 | 158 | 3rd Place |
| Kristine Morley, Pleasant Hill, Calif. | 77 | 83 | 160 | |
| Meghan Shain, Bakersfield, Calif. | 79 | 84 | 163 | |
| Kristen Omi, Fremont | 80 | 85 | 165 | |
| Kelly Shotwell, Pleasanton, Calif. | 89 | 77 | 166 | |
| Erin Bowser, Danville, Calif. | 79 | 94 | 173 | |
| Ysabel Cabreira, Oakley, Calif. | 84 | 91 | 175 | |
| Sierra Saucier, Pleasanton, Calif. | 88 | 88 | 176 | |
| Malea Miller, Bakersfield, Calif. | 93 | 89 | 182 | |
| Brittany O’bryant, Elk Grove, Calif. | 90 | 96 | 186 | |
| Girls Net | ||||
| Sadie Strain, Arbuckle, CA | 66 | 64 | 130 | |
| Brooke Dagner, Sonoma, CA | 71 | 69 | 140 | |
| Kristen Omi, Fremont | 68 | 73 | 141 | 1st |
| Bonnie Hu, Fremont, CA | 69 | 73 | 142 | |
| Jane Dong, Fremont, CA | 66 | 76 | 142 | 2nd |
| Tiffany Lim, San Jose, CA | 67 | 75 | 142 | |
| Kortnie Maxoutopoulis, Plesanton, CA | 70 | 73 | 143 | 3rd |
| Betty Chen, Castro Valley, CA | 68 | 75 | 143 | |
| Kimberly Liu, San Ramon, CA | 71 | 73 | 144 | |
| Rachelle Reali, Livermore, CA | 71 | 73 | 144 | |
| Hannah O’Sullivan, Cupertino | 70 | 75 | 145 | |
| Kirsten Locke, Murphys, CA | 70 | 76 | 146 | |
| Kristine Morley, Pleasant Hill, CA | 70 | 76 | 146 | |
| Alexandra Wong, San Francisco, CA | 67 | 80 | 147 | |
| Audra Kepler, Pleasant Hill, CA | 77 | 71 | 148 | |
| Asia Adell, Fresno, CA | 75 | 74 | 149 | |
| Erin Bowser, Danville, CA | 67 | 82 | 149 | |
| Kelsey Ulep, Lincoln, CA | 74 | 75 | 149 | |
| Alicia Binneboese, Carmel Valley, CA | 77 | 73 | 150 | |
| Elena Arroyo, Sacramento, CA | 71 | 79 | 150 | |
| Kelly Shotwell, Pleasanton, CA | 81 | 69 | 150 | |
| Linda Brown, San Leandro, CA | 73 | 77 | 150 | |
| Mariko Tumangan, San Jose, CA | 72 | 78 | 150 | |
| Taryn Yee, Sacramento, CA | 75 | 75 | 150 | |
| Carly Childs, Alameda, CA | 75 | 76 | 151 | |
| Alexandra Sborov, Pleasanton, CA | 77 | 75 | 152 | |
| Andrea Wong, San Francisco, CA | 76 | 76 | 152 | |
| Natalie Bodnar, Pleasanton, CA | 73 | 79 | 152 | |
| Meghan Shain, Bakersfield, CA | 74 | 79 | 153 | |
| Brittany O’bryant, Elk Grove, CA | 74 | 80 | 154 | |
| Lauren Kim, Los Altos, CA | 75 | 79 | 154 | |
| Casie Cathrea, Livermore, CA | 73 | 83 | 156 | |
| Nancy Xu, Sunnyvale, CA | 76 | 82 | 158 | |
| Paige Lee, Folsom, CA | 77 | 82 | 159 | |
| Ysabel Cabreira, Oakley, CA | 78 | 85 | 163 | |
| Sierra Saucier, Pleasanton, CA | 83 | 83 | 166 | |
| Cathy Lee, Fremont, CA | 85 | 83 | 168 | |
| Chloe Sales, Palo Alto, CA | 86 | 82 | 168 | |
| Malea Miller, Bakersfield, CA | 87 | 83 | 170 | |
| Kelsey Kawaguchi, Los Altos | 89 | 86 | 175 |


