Poppy Hills/Spyglass Hill
July 6-7, 2009
July 7, 2009
PEBBLE BEACH – Randy Haag might want to consider moving to Monterey if he keeps up his current streak.
After capturing the NCGA Master Division Championship at Spyglass Hill on the heels of winning the Monterey City at Del Monte GC Sunday, the 50-year-old Olympic Club member concluded a hot weekend.
“If someone had told me I would shoot nine-under over the last five days I would have said, ‘No chance,’” the champion said. After posting a two-over 74 to fall four strokes behind first-round leader Brian Swenson of The Bridges, who would fall to a tie for fifth, Haag came back with a two-under 144 to win by three strokes.
Two other NCGA stalwarts with deep championship pedigree grabbed runner-up and third-place honors – Darryl Donovan and Casey Boyns respectively.
The shot of the day came from Fresno MAGA’s Scott Baker, who aced the 15th hole.
This is Haag’s third Master Division Championship joining others won in 1999 and 2002 (he has also finished second three times). The victory is Haag’s first in an NCGA event since 2002, a long drought for one of Northern California’s most steady and consistently competitive players. The Master Division Championship is an event designed for the player aged 40 and older, and for the first time in 2009, included senior players (previoulsy there was an upper age limit of 54).
With the win, Haag seizes a firm lead in the race for NCGA Player of the Year honors with 2 1/2 months left in the season. Should his lead hold, it would be Haag’s fourth award, joining Casey Boyns as the only players to achieve that status, an achivement that holds special meaning to the champion: “That’s forever. I was in awe of Casey winning for a fourth time after he was 50 (in 2007), and I thought that if I can get healthy enough, it would be great to tie him.”
With the NCGA Stroke Play coming up this weekend in the Monterey area (at Poppy Hills), it would be difficult to bet against him.

Casey Boyns, champion Randy Haag and runner-up Darryl Donovan
Photo Gallery
Results
| Randy Haag | The Olympic Club | 74 | 70 | 144 | |
| Darryl Donovan | Cordevalle GC | 71 | 76 | 147 | |
| Casey Boyns | Monterey Bay GC | 75 | 73 | 148 | |
| Michael Stieler | Riverbend GC | 74 | 75 | 149 | |
| Mark Miller | Roddy Ranch GC | 75 | 75 | 150 | |
| Brian Swenson | The Bridges GC | 70 | 80 | 150 | |
| Clayton Davis | Atascadero GC | 73 | 77 | 150 | |
| Richard Ramsay | Windsor GC | 75 | 76 | 151 | |
| Ron Collet | Madera GCC | 75 | 77 | 152 | |
| Tom Moshier | King’s River GCC | 74 | 79 | 153 | |
| Herb Jensen | Del Paso CC | 74 | 79 | 153 | |
| Daniel Dekock | Bailey Creek GC | 81 | 73 | 154 | |
| Bruce Hanavan | The Olympic Club | 78 | 76 | 154 | |
| Gary Havro | Scratch Players GC | 77 | 77 | 154 | |
| Michael Granelli | Oakhurst CC | 74 | 80 | 154 | |
| Jeff Hoffman | Empire Ranch GC | 76 | 79 | 155 | |
| Terry Foreman | Roddy Ranch GC | 82 | 74 | 156 | |
| Greg O’Malley | Foxtail GC | 77 | 79 | 156 | |
| Jim Wilson | Butte Creek CC | 76 | 80 | 156 | |
| Gary Vanier | The Olympic Club | 76 | 80 | 156 | |
| Chris Bailey | Cold Springs GCC | 78 | 79 | 157 | |
| Jim Williams | Orinda CC | 77 | 80 | 157 | |
| Clifford Smith | Turlock GCC | 77 | 80 | 157 | |
| George Erbez | Oakhurst CC | 77 | 80 | 157 | |
| Andy Nevin | eClub East Bay | 75 | 82 | 157 | |
| James Ramon | San Jose Muni Egolf | 78 | 80 | 158 | |
| Steve Pence | San Geronimo GC | 78 | 80 | 158 | |
| Jim Knoll | Rooster Run GC | 77 | 81 | 158 | |
| Mark Mance | The Olympic Club | 77 | 81 | 158 | |
| John Jones | Gleneagles International GC | 76 | 82 | 158 | |
| Dale Bouguennec | Contra Costa CC | 75 | 83 | 158 | |
| Conrad Nilmeier | San Joaquin CC | 80 | 79 | 159 | |
| John Benjamin | Riverbend GC | 80 | 79 | 159 | |
| Steve Duffy | Coyote Creek GC | 78 | 81 | 159 | |
| Craig Johns | Granite Bay GC | 77 | 82 | 159 | |
| Brady Myers | Colusa GCC | 77 | 82 | 159 | |
| Mike Burlison | Green Valley CC | 77 | 82 | 159 | |
| Jim Seymour | NCGA Association Membership – SCGA | 74 | 85 | 159 | |
| Paul Moore | Ukiah GC | 74 | 85 | 159 | |
| John Allison | Valley Oaks GC | 79 | 81 | 160 | |
| Dennis Webb | eClub Sacramento | 79 | 81 | 160 | |
| Kevin Rappleye | Valley Hi CC | 79 | 81 | 160 | |
| John Hamm | Mayacama GC | 78 | 82 | 160 | |
| Jamie Looper | Oakdale GCC | 78 | 82 | 160 | |
| Shone Freeman | Almaden CC | 77 | 83 | 160 | |
| Joseph Schiebold | Santa Rosa GCC | 85 | 75 | 160 | |
| Eric Smith | Marin CC | 80 | 81 | 161 | |
| Lance Parker | San Luis Obispo CC | 80 | 81 | 161 | |
| Barry Soicher | Stonetree GC | 81 | 81 | 162 | |
| Steve Argo | Harding Park GC | 81 | 81 | 162 | |
| Thomas Marks | New Sac Golf eClub | 79 | 83 | 162 | |
| Vy Nong | No. Cal. Vietnamese GA. | 82 | 80 | 162 | |
| Scott Morris | Montclair GC | 78 | 84 | 162 | |
| Thomas O’Grady | Los Altos GCC | 80 | 83 | 163 | |
| Gomer Piearcy | Copper River CC | 80 | 83 | 163 | |
| Luis Gandara | eClub East Bay | 80 | 83 | 163 | |
| Michael Benham | The Olympic Club | 79 | 84 | 163 | |
| Ed Pestana | Shadow Lakes GC | 82 | 81 | 163 | |
| Richard Miller | Walnut Creek GC | 82 | 81 | 163 | |
| Robert Miller | San Jose CC | 85 | 78 | 163 | |
| Russell Kamibayashi | Reserve at Spanos Park GC | 80 | 84 | 164 | |
| Bobby Davis | Copper River CC | 80 | 84 | 164 | |
| Bob Miroyan | La Rinconada CC | 81 | 83 | 164 | |
| Greg Olson | Gold Hills CC | 82 | 82 | 164 | |
| Matt Cripe | Tracy GCC | 82 | 82 | 164 | |
| Chris McKenna | Sunset Whitney CC | 83 | 81 | 164 | |
| Rick Hansen | Morgan Creek GCC | 83 | 81 | 164 | |
| Chris Miller | Roddy Ranch GC | 83 | 81 | 164 | |
| David Halvorson | Del Rio CC | 85 | 79 | 164 | |
| Brad Bulcock | Gleneagles International GC | 76 | 88 | 164 | |
| Larry Raber | El Macero CC | 84 | 81 | 165 | |
| Harlan Karnofsky | eClub Sacramento | 79 | 87 | 166 | |
| Dennis Dachtler | Rancho Murieta CC | 79 | 87 | 166 | |
| Mike Moraes | William Land Park GC | 78 | 88 | 166 | |
| Christopher Blair | San Luis Obispo CC | 80 | 87 | 167 | |
| Steve Donnelly | Bayonet and Blackhorse GC | 78 | 89 | 167 | |
| Steve Henneuse | Pajaro Valley GC | 77 | 90 | 167 | |
| Jeff Wesolowski | Almaden CC | 85 | 82 | 167 | |
| Philip Yim | Foxtail GC | 81 | 87 | 168 | |
| Joel Bishop | Stevinson Ranch GC | 83 | 85 | 168 | |
| Michael Donnelly | Oakhurst CC | 85 | 83 | 168 | |
| Mike Montgomery | eClub Sacramento | 85 | 83 | 168 | |
| David Yip | Oakland Chinese GC | 81 | 88 | 169 | |
| Thomas Harmon | Discovery Bay CC | 84 | 85 | 169 | |
| Andrew Overton | Castlewood CC | 85 | 84 | 169 | |
| Robert Schneider | Castlewood CC | 87 | 82 | 169 | |
| Keith Schwartz | Space Systems GC | 80 | 90 | 170 | |
| Corey West | Green Hills CC | 84 | 86 | 170 | |
| Ed Warner | Greenhorn Creek GC | 89 | 81 | 170 | |
| James Reed | Marin CC | 90 | 80 | 170 | |
| Greg Funk | Riverbend GC | 81 | 90 | 171 | |
| Frank Gonzalez | Modesto GC | 86 | 85 | 171 | |
| Dave Stone | Blackhawk CC | 91 | 80 | 171 | |
| John Taylor | Callippe Preserve GC | 86 | 86 | 172 | |
| Jim Lyons | Shadow Lakes GC | 88 | 84 | 172 | |
| Chris Mateo | Shoreline GL | 82 | 91 | 173 | |
| Michael Weaver | Gold Hills CC | 84 | 89 | 173 | |
| Ron Freeman | De Laveaga GC | 85 | 88 | 173 | |
| Ty Murphy | amateurgolf.com | 86 | 87 | 173 | |
| Matt Vukicevich | Fountaingrove GAC | 89 | 84 | 173 | |
| Eric Zehnder | Sunset Whitney CC | 83 | 91 | 174 | |
| Roman Hubalek | Adobe Creek GC | 90 | 84 | 174 | |
| Charles Duty | Ancil Hoffman GC | 82 | 94 | 176 | |
| Matt Levander | San Jose Muni Egolf | 86 | 90 | 176 | |
| Jeff Coffey | Creekside GC | 83 | 94 | 177 | |
| Mike Kelly | San Ramon GC | 84 | 95 | 179 | |
| Scott Baker | Fresno MAGA | 85 | 94 | 179 | |
| Daniel Bohnert | Half Moon Bay GL | 93 | 89 | 182 | |
| Eric Fischer | Metropolitan GL | 95 | 87 | 182 | |
| Bill Krawetz | Bennett Valley GC | 88 | 95 | 183 | |
| Fred Jaicks | Peach Tree GCC | 101 | 89 | 190 |
