Bayonet GC
October 12-13, 2009
October 13, 2009
SEASIDE – The NCGA Master Division Four-Ball had its final round washed out by a huge storm that raked Bayonet GC, the first shortening of an NCGA event in several years.
That meant that John Driver of Stevinson Ranch and Ken Helwig of Silver Creek Valley earned the championship after a stellar, first-round 7-under-par 65 that featured six birdies and an eagle.
Two strokes back was the powerful four-ball tandem of NCGA Player of the Year Randy Haag of The Olympic Club and former State Amateur champion Darryl Donovan of CordeValle as well as Senior Player of the Year Mark Miller and his partner, Scott Olds of Roddy Ranch. Ten other groups finished in red numbers, but outside of medal position. After a scorecard playoff, Miller and Olds earned second place.

Runners-up Mark Miller and Scott Olds, champions Ken Helwig and John Driver and third-place finishers Randy Haag and Darryl Donovan
Results
| John Driver, Stevinson Ranch GC and Ken Helwig, Silver Creek Valley CC | 65 |
| Mark Miller, Roddy Ranch GC and Scott Olds, Roddy Ranch GC | 67 |
| Randy Haag, The Olympic Club and Darryl Donovan, CordeValle GC | 67 |
| Gary Havro, NCGA Association Membership and John Mack, eClub North Bay | 68 |
| Jon Dechambeau, Belmont CC and Casey Boyns, Monterey Bay GC | 69 |
| Mark Mance, The Olympic Club and Bruce Hanavan, The Olympic Club | 69 |
| Mark Hill, Diablo Grande GC and James Hay, Diablo Grande GC | 69 |
| George Erbez, Oakhurst CC and Steve Wilson, Roddy Ranch GC | 69 |
| Kevin Kobalter, Meadow Club and Geoff Couch, Monterey Peninsula CC | 70 |
| Tom Lyons, Castlewood CC and Robert Schneider, Castlewood CC | 70 |
| Craig Miyamoto, Del Paso CC and Herb Jensen, Del Paso CC | 70 |
| Clifford Smith, Turlock GCC and Kevin Bixel, Turlock GCC | 70 |
| Chris Aliaga, The Olympic Club and Stephen Molinelli, Burlingame Golf Center Club | 71 |
| Tony McBroom, Stockton GCC and Terry Foreman, Roddy Ranch GC | 72 |
| Rod Stewart, Rooster Run GC and David Jones, Rooster Run GC | 72 |
| David Schnapp, Discovery Bay CC and Thomas Harmon, Discovery Bay CC | 72 |
| Jay Ward, Del Rio CC and Jamie Looper, Oakdale GCC | 72 |
| Keith Fletcher, Merced GCC and John Freel, Merced GCC | 72 |
| Greg O’Malley, Foxtail GC and Randy Blankenbaker, Foxtail GC | 72 |
| Ted Tsuchiyama, Blackhawk CC and Dale Bouguennec, Contra Costa CC | 72 |
| Douglas Mackenzie, Stanford University GC and Jim Williams, Orinda CC | 72 |
| Parrish Barker, Sunset Whitney CC and Brad Johnson, Sunset Whitney CC | 72 |
| Robert Fulton, Las Positas GC and Dan Bieber, Green Valley CC | 73 |
| Jim McCarley, eClub Monterey Bay and Ron Freeman, De Laveaga GC | 73 |
| Bryan Waters, Contra Costa CC and Kevin Rappleye, Valley Hi CC | 73 |
| Mike Montgomery, eClub Sacramento and Craig Johns, Granite Bay GC | 73 |
| Barry Briggs, Richmond CC and John Donnelly, Richmond CC | 74 |
| Scott Nutter, Morgan Creek GCC and Rick Hansen, Morgan Creek GCC | 74 |
| Mark House, Corral de Tierra CC and John Desantis, Corral de Tierra CC | 74 |
| John Enright, Sharp Park GC and Paul Balatti, Mayacama GC | 74 |
| Kyle Lowery, Lockeford Springs GC and Haig Shahinian, Ancil Hoffman GC | 75 |
| Ron Collet, Madera GCC and Don Collet, Madera GCC | 75 |
| Jim Wilson, Butte Creek CC and Brady Myers, Colusa GCC | 75 |
| James Saffier, Reserve at Spanos Park GC and Russell Kamibayashi, Brookside CC | 75 |
| Marco Dusi, Turlock GCC and Ken Webb, Turlock GCC | 75 |
| Michael Stieler, Riverbend GC and John Benjamin, Riverbend GC | 75 |
| Michael Maurice, Alameda GC and Mark Merrigan, Alameda GC | 76 |
| Michael Harding, Roddy Ranch GC and Mark Casey, Roddy Ranch GC | 76 |
| Jeff Burkhead, Whitney Oaks GC and Rick Olson, Whitney Oaks GC | 76 |
| John Moore, La Rinconada CC and Stephen Smith, La Rinconada CC | 76 |
| Donn Berdahl, Stevinson Ranch GC and David Capel, Reserve at Spanos Park GC | 76 |
| John Silvester, Pittsburg’s Delta View GC and Bryan Levy, Contra Costa CC | 76 |
| Steven Lopez, Sunset Whitney CC and Michael O’Shaughnessy, Sunset Whitney CC | 76 |
| Jim Knoll, Rooster Run GC and Thomas O’Grady, Los Altos GCC | 76 |
| Chris Finkemeier, Granite Bay GC and Jim McDermott, Granite Bay GC | 76 |
| Harlan Karnofsky, Rancho Murieta CC and Dennis Dachtler, eClub Sacramento | 76 |
| Dan Becker, Granite Bay GC and Mike Sweeting, Granite Bay GC | 77 |
| Tom Healy, North Ridge CC and John Schneider, Vallejo GC | 77 |
| James Himler, West Coast GC and Leon Gurevitch, Gleneagles International GC | 77 |
| Fred Jaicks, Peach Tree GCC and Steve Gimblin, Peach Tree GCC | 77 |
| Rob Matson, amateurgolf.com and Richard Ramsay, Windsor GC | 77 |
| Bob Storm, Whitney Oaks GC and Gary White, Whitney Oaks GC | 77 |
| Mike Omlansky, Brookside CC and Phillip Herrera, Brookside CC | 78 |
| Rick Lindsey, Roddy Ranch GC and Richard Whitmore, Castlewood CC | 78 |
| Rick Shumate, Blackhawk CC and Dave Stone, Blackhawk CC | 79 |
| Jeff Coffey, Creekside GC and Paul Herrfeldt, Bennett Valley GC | 79 |
| Jim Perko, Sunnyvale GC and Arif Janjua, Palo Alto Hills GCC | 79 |
| Jeffrey Rowan, Adobe Creek GC and Jeff Hatfield, Adobe Creek GC | 80 |
| London Pope, Paradise Valley GC and Mike Green, eClub Sacramento | 81 |
| Scott Straub, Whitney Oaks GC and Steve Schroeder, Whitney Oaks GC | 82 |
