November 6-7, 2009
Poppy Hills GC
Scorecards – President’s Flight
Scorecards – Director’s Flight
Scorecards – Secretary’s Flight
November 7, 2009
PEBBLE BEACH – The 5th annual NCGA Mixed Team Championship, an event featuring male/female teams competing in three handicap flights, concluded play Saturday at Poppy Hills.
In the low-handicapper President’s flight, Terry Leach and Diana McInnis of Indian Valley emerged from a first-round tie to grab the championship by a single shot over Jane Irwin and Jim Findarle of Modesto GC and Diana Tan and David Townsend of Gleneagles International. The champions posted a two-round score of 6-under 138. Tan and Townsend took second place via a card-off.
After a two-hole playoff Jerry and Lynda Toenyes of Rancho Murieta grabbed the Director’s flight over first-round leaders Glen Esquivel and Andrea Brenholz. The teams had tied with 12 under net 132s. Mike Bringel of Pittsburg’s Delta View and Suzanne Bringel of Canyon Lakes took third, one stroke back, after posting a 60 in the final round.
The Secretary’s flight saw the team of Steve Parvis of Creekside and Denise Parvis of Masters Big Valley hold on to their first-round lead to captue the title with a 132. Pat Goodman of Benbow Valley and NCGA Association member Nansea Russ took second, three strokes behind. Kurt and Josie Garcia of the SEA Golf League took third, four strokes behind.

Director (L to R): Lynda Toenyes, Jerry Toenyes, Andrea Brenholz, Glen Esquivel, Suzanne Bringel, Mike Bringel

Secretary (L to R): Denise Parvis, Steve Parvis, Nansea Russ, Pat Goodman, Josie Garcia, Kurt Garcia
President Flight |
|
| Names | Scores |
|---|---|
| Terry Leach/Diana McInnis | 68-70–138 |
| Diana Tan/David Townsend | 70-69–139 |
| Jane Irwin/Jim Findarle | 70-69–139 |
| Mark Klemczak/Linda Klemczak | 71-69–140 |
| Vance Verderame/Barbara Verderame | 68-73–141 |
| Rob Thompson/Kim Thompson | 69-72–141 |
| Craig Baize/Karen Buchler | 73-71–144 |
| Steve Donnelly/Dorothy Donnelly | 68-77–145 |
| Peter Hackett/Mary Hackett | 72-74–146 |
| Bob Fleming/Linda DeLong | 76-71–147 |
| Michael Maurice/Sia Scates | 76-71–147 |
| David Owens/Pattie Owens | 69-84–153 |
| Donald Morelli/Cheri Doege | 77-79–156 |
| Rachel Moreaux/Rodney Kam | 79-78–157 |
| Mike Handsaker/Kris Handsaker | 83-78–161 |
| Heather Lemaster/Greg Tolson | 80-81–161 |
Director Flight |
|
| Names | Scores |
|---|---|
| Jerry Toenyes/Lynda Toenyes | 64-68–132 |
| Glen Esquivel/Andrea Brenholz | 63-69–132 |
| Mike Bringel/Suzanne Bringel | 73-60–133 |
| Sandra Munio/Carl Munio | 65-69–134 |
| Gerry Knoll/Sharon Knoll | 66-69–135 |
| Paul Zingg/Kathryn McCormick | 67-69–136 |
| James Reid/Shan Bai | 68-68–136 |
| Julian Smith/Alicia Meiners | 72-75–147 |
| Mike Mikkola/Cheryl Mikkola | 69-78–147 |
| James Robertson/Valerie Robertson | 71-76–147 |
| Kevin Bixel/Kim Bixel | 73-75–148 |
| Michael Caballes/Jamie Caballes | 73-75–148 |
| Dan Bohnert/Leigh Dreo | 73-75–148 |
| Rich Burton/Yasuko Hartley | 71-78–149 |
| Liz Frome/James Barnes | 72-78–150 |
| Maureen Early/Clem Cooper | 74-77–151 |
| Jim Knoll/Terry Knoll | 76-75–151 |
| Karen Hoch/Richard Hoch | 73-79–152 |
| Sonja Van Laar/Terrance Young | 76-77–153 |
Secretary Flight |
|
| Names | Scores |
|---|---|
| Steve Parvis/Denise Parvis | 64-68–132 |
| Pat Goodman/Nansea Russ | 65-70–135 |
| Kurt Garcia/Josie Garcia | 68-68–136 |
| Lynne Houghton/Stan Robbins | 69-68–137 |
| Brett Attard/Hope Goldman | 76-62–138 |
| John Witaschek/Yulia Witaschek | 69-69–138 |
| Oscar Geronimo/Linda Rindt | 68-70–138 |
| John Whalen/Nancy Whalen | 72-68–140 |
| Artie Schleifer/Joyce Glatt | 72-71–143 |
| John Vincent/Linda Vincent | 73-72–145 |
| Arba Stinnett/Vicki Stinnett | 76-71–147 |
| Frank Albertson/Sylvia Albertson | 78-71–149 |
| Leslie Voegtly/Philip Pagoria | 77-72–149 |
| Al Candlish/Judy Candlish | 67-83–150 |
| Jim Puchbauer/Sasa Puchbauer | 73-79–152 |
| LaReine Smith/George Smith | 74-80–152 |
| Young Kim/Connie Kim | 78-78–156 |

