October 26-27, 2009
Poppy Ridge GC
October 27, 2009
LIVERMORE – The NCGA Net Amateur concluded Tuesday with competition across three flights on Poppy Ridge’s Chardonnay and Zinfandel nines.
In the low-handicapper President’s flight, Michael Kelly of Castlewood and Jim Simpson of Callippe Preserve came from behind in the final round to tie for first at two-under net 142. After a two-hole playoff, Kelly emerged victorious. Manuel Herrera of Riverside and Mike Driskill of Table Mountain tied for third.
Travis Early of Shelter Cove grabbed the top spot in the mid-handicapper Director’s flight carding a two-shot win over Jason Marks of the New Sac Golf eClub. Chris Eppright of San Luis Obispo CC took third. Early posted a 9-under-par net 135 on the strength of his net 63 in the first round.
In Secretary’s flight, Leonard Santiago of Callippe Preserve held on to his first-round lead, winning the championship by five shots. Santiago’s opening-round 62 paved the way. Rick Doerr of Swenson Park took second while Jay Sibonga of Creekside grabbed third place.
![]() President’s flight: champion Michael Kelly, runner-up Jim Simpson and third-place finisher Manuel Herrera (not pictured Mike Driskill) |
![]() Director’s flight: champion Travis Early, runner-up Jason Marks and third-place finisher Chris Eppright |
![]() Secretary’s flight: champion Leonardo Santiago, runner-up Rick Doerr and third-place finisher Jay Sibonga |
Results
| President Flight | ||||
| Michael Kelly | Castlewood CC | 70-72–142 | ||
| Jim Simpson | Callippe Preserve GC | 68-74–142 | ||
| Manuel Herrera | Riverside GC | 70-74–144 | ||
| Mike Driskill | Table Mountain GC | 67-77–144 | ||
| Richard Aoyama | Swenson Park GC | 70-75–145 | ||
| Michael Culy | Manteca Park GC | 66-79–145 | ||
| Brian Keck | William Land Park GC | 70-76–146 | ||
| Rick Rinaldi | De Laveaga GC | 72-76–148 | ||
| Tim Hanrahan | Sequoia Woods CC | 68-80–148 | ||
| Robert Jacobs | Riverside GC | 70-79–149 | ||
| Fernando Orozco | Green Tree GC | 70-79–149 | ||
| Thomas Uniacke | Sharp Park GC | 71-79–150 | ||
| Juan Villegas | Monarch Bay GC | 74-76–150 | ||
| David Begert | Fountaingrove GAC | 77-73–150 | ||
| Vern Chance | Whitney Oaks GC | 71-80–151 | ||
| Joe Vance | Crystal Springs GC | 73-78–151 | ||
| Mark Shindler | San Ramon GC | 74-77–151 | ||
| Ramil Lilagan | Van Buskirk GC | 74-77–151 | ||
| Vic Shellenberg | Bennett Valley GC | 71-81–152 | ||
| Douglas Chaikin | Corral de Tierra CC | 72-80–152 | ||
| James Reichert | Tilden Park GC | 74-79–153 | ||
| Paul Lopez | Cherry Island GC | 67-86–153 | ||
| Mike Cullinane | Poplar Creek GC | 73-81–154 | ||
| Larry Enos Jr. | Shadow Lakes GC | 76-80–156 | ||
| Mike Himmelmann | Rancho Murieta CC | 72-86–158 | ||
| Zack Taylor | Brentwood GC | 82-76–158 | ||
| Mike Fling | Empire Ranch GC | 72-87–159 | ||
| Joshua Pena | Valley Oaks GC | 74-87–161 | ||
| Michael Kimball | Gleneagles GC | 84-87–171 | ||
| Director Flight | ||||
| Travis Early | Shelter Cove GL | 63-72–135 | ||
| Jason Marks | New Sac Golf eClub | 65-72–137 | ||
| Chris Eppright | San Luis Obispo CC | 65-77–142 | ||
| Todd Weatherly | Indian Creek GC | 67-76–143 | ||
| Phil De Jong | Jack Tone GC | 63-80–143 | ||
| Ron Thomas | French Camp GC | 69-75–144 | ||
| Pat Goodman | Benbow Valley GC | 68-77–145 | ||
| Greg Garcia | Elkhorn CC | 77-71–148 | ||
| Tad Inouye | Mill Valley GC | 70-78–148 | ||
| Matt Howard | Ukiah GC | 66-82–148 | ||
| Don Sung | Crystal Springs GC | 74-78–152 | ||
| Gary Logan | Apple Mountain GR | 75-77–152 | ||
| James Pogue | Benbow Valley GC | 70-82–152 | ||
| Incho Chong | Stonetree GC | 77-77–154 | ||
| Mark Cogliandro | Cinnabar Hills GC | 79-76–155 | ||
| Ed McGreehan | Whitney Oaks GC | 70-85–155 | ||
| Brian Stipanovich | Spring Hills GC | 74-82–156 | ||
| Joe Wood | River Island CC | 76-80–156 | ||
| Mark Brandt | Spring Creek GCC | 75-82–157 | ||
| Scott Yates | Trinity Alps GCC | 77-80–157 | ||
| Dennis Meddles | Lincoln Hills GC | 70-87–157 | ||
| Rich Taylor | El Rancho Chico GC | 73-85–158 | ||
| Greg Gumnor | Teal Bend GC | 80-78–158 | ||
| Randy Tonascia | Greenhorn Creek GC | 77-82–159 | ||
| Gary Lavagnino | Pine Meadow GC | 82-77–159 | ||
| David Schwartz | Richmond CC | 72-88–160 | ||
| Mark Mason | Crow Canyon CC | 81-79–160 | ||
| Bradley Montagne | Wildhawk GC | 74-88–162 | ||
| Steve Curl | Mace Meadow GCC | 74-88–162 | ||
| John Vineyard | Spring Hills GC | 79-84–163 | ||
| Mike Henson | Callippe Preserve GC | 77-87–164 | ||
| Don Harris | Pheasant Run GC | 78-88–166 | ||
| Melvin Buford | Ancil Hoffman GC | 76-91–167 | ||
| Terry Espinoza | Salinas Fairways GC | 81-90–171 | ||
| Secretary Flight | ||||
| Leonardo Santiago | Callippe Preserve GC | 62-72–134 | ||
| Rick Doerr | Swenson Park GC | 70-69–139 | ||
| Jay Sibonga | Creekside GC | 71-69–140 | ||
| Wayne Hilty | Moraga CC | 68-75–143 | ||
| Rob Stuart | Valley Gardens GC | 69-75–144 | ||
| David Bruegeman | Bass Lake GC | 65-79–144 | ||
| James McPhail | Walnut Creek GC | 67-77–144 | ||
| Terry Brown | Spring Valley GC | 71-75–146 | ||
| Ray Bagley | Green Tree GC | 71-75–146 | ||
| Earl Cooper | Sunnyvale GC | 67-79–146 | ||
| Phil Lozano | River Island CC | 73-74–147 | ||
| Gary Woosley | Healdsburg GC | 76-74–150 | ||
| Bill Clavin | Dry Creek Ranch GC | 72-78–150 | ||
| Wayne Emery | Roseville GC | 67-83–150 | ||
| Paul Zichichi | Churn Creek GC | 73-78–151 | ||
| Jens Thompson | North Ridge CC | 73-78–151 | ||
| Keith Drobny | Canyon Oaks CC | 68-83–151 | ||
| Jack Smith | Saratoga CC | 71-81–152 | ||
| Dante Zafra | Reserve at Spanos Park GC | 74-79–153 | ||
| Erik Petersen | Paradise Valley GC | 73-82–155 | ||
| Christian Del Rio | Green Tree GC | 78-77–155 | ||
| Geoffrey Thomas | Saratoga CC | 73-83–156 | ||
| German Soto | Poplar Creek GC | 78-78–156 | ||
| Mike Miller | Redwood Empire GCC | 82-74–156 | ||
| Peter Eisenhart | Boulder Creek GC | 74-83–157 | ||
| Donald Thompson | Atascadero GC | 74-84–158 | ||
| George Rodine | Wildhawk GC | 72-87–159 | ||
| Dave Hansen | Ukiah GC | 81-80–161 | ||
| Daniel Danichek | Gleneagles International GC | 78-84–162 | ||
| Dan Martinez | De Laveaga GC | 79-83–162 | ||
| Tobias Larson | Sharp Park GC | 81-82–163 | ||
| Steve Trippe | Northwood GC | 73-91–164 | ||
| Bruce Leong | Rancho Solano GC | 83-83–166 | ||
| David Zylstra | River Oaks GC | 84-92–176 | ||
| Roger Erspan | Rooster Run GC | 89-95–184 |



