Poppy Hills & Bayonet GC
July 20-21, 2009
Scorecards
Tournament Information
July 21, 2009
SEASIDE – The Ponderosa team of Tim Groden, Mark Bilstein, Mark Tomasello and Russ Reich held onto its first-round lead in capturing the NCGA North Sierra Zone at Bayonet GC.
Ponderosa held a five-stroke lead coming into the final round and ended up carding a 28-under par net 260 in the format that takes the best two of four net scores per hole. The Plumas Pines team of Kim Roberts, Robert Conen, Stew Johnson and Ron Rogers held onto second place, finishing two strokes out of the lead, while there was a three-way tie for third place (Likely Links, Incline Village and Coyote Moon).
Ponderosa and Plumas Pines qualify for the Zone Championship, to be held August 31-September 1 at Poppy Hills and Spyglass Hill.

Champions Ponderosa: Tim Groden, Mark Bilstein, Mark Tomasello and Russ Reich

Runners-up Plumas Pines - Kim Roberts, Robert Conen, Stew Johnson and Ron Rogers
Results
| Ponderosa GC: | Mark J Tomasello | Russ Reich | Mark Bilstein | Tim Groden | 123-137–260 |
| Plumas Pines GC: | Robert Conen | Stew Johnson | Ron Rogers | Kim Roberts | 128-134–262 |
| Coyote Moon GC: | Dave Lawrence | Gary Murphy | Jack Beckman | Steve Day | 130-140–270 |
| Incline Village GC: | Jeff Homola | Mark Zimmerman | Wayne Hooper | Jeff Lanini | 131-139–270 |
| Likely Links GC: | Micah Eppler | Brian Weed | Richard Peraldo | Dennis Tate | 132-138–270 |
| Graeagle Meadows GC: | John Sciborski | Michael Irving | Jim Adams | Ken Stevenson | 129-144–273 |
| Lake Almanor West GC: | Wayne Lichti | Chris Herrbach | David Shawles | Frank Neth | 132-141–273 |
| McCloud GC: | Joe Bambino | James Clark | John Gut | Bill Michelon | 130-144–274 |
| Northstar at Tahoe GC: | Guy Bryant | Dennis Mulloy | William Buechner | Richard Park | 135-139–274 |
| Lakeridge GC: | Michael Olivas | Dick Peraldo | Paul Kautz | Paul Olivas | 132-147–279 |
| Gray’s Crossing GC: | Trevor Sanders | Dennis Zirbel | Mark Neave | Ron Jenny | 138-144–282 |
| Bailey Creek GC: | Bob Brockway | Steven Trevino | Daniel J Dekock | Jerry Money | 141-143–284 |
| Tahoe Donner GC: | Ralph Shindler | Steve Lindroth | Gary Botto | Thom Ravey | 139-145–284 |
| Arrowhead GC: | Daniel Morgan | Fritz W Barclay | Jeffrey Barclay | Wayne Bethel | 142-145–287 |
| Mount Hough GC: | Glen Bradford | Ron Ridge | Dan Rooney | Gary Hughes | 141-146–287 |
| Mount Shasta GC: | Anthony Auxter | Keith Wood | Lee Leonard | George Bourke | 142-147–289 |
| Diamond Mountain GC: | Roger Bird | Gary Lewis | Terry Lewis | Greg Arnold | 144-147–291 |
| Fall River Valley GCC: | Steve Albaugh | Allen Albaugh | Bill Cox | Eric Gibson | 147-147–294 |
| Shasta Valley GC: | David Kirchen | Don Super | Dennis Edmonds | Crag Smith | 146-148–294 |
| Weed GC: | Craig Barbieri | Ron Dohrn | Don Wyatt | Steve Scott | 148-149–297 |
| Lake Almanor CC: | John Griswold | John Leete | Jack Penick | Dennis Heise | 141-159–300 |
| Lake Shastina GC: | Mike Anderson | Rich Dixon | Pete Pappas | Jerry Sieberg | 152-151–303 |
