May 4-5, 2009
Poppy Hills and Bayonet
May 5, 2009
SEASIDE - The Wilcox Oaks team of Michael Funk, Joe Froome, Mike Dudley and Robert Funk came from four shots down in the final round to capture the NCGA North Zone Championship at Bayonet GC.
Wilcox Oaks’ score of 19-under net 252 was two shots better than runner-up and first-round leader Shelter Cove (Roger Carson, Rich Staples, Justin Graham and Travis Early) in the format that takes the best two of four scores per hole. Butte Creek took third place.
Both Wilcox Oaks and Shelter Cove qualify for the Zone Championship, to be played August 31-September 1 at Poppy Hills and Spyglass Hill.

Champion Wilcox Oaks - Mike Dudley, Joe Froome, Robert Funk and Michael Funk

Runners-Up Shelter Cove - Roger Carson, Travis Early, Justin Graham and Rich Staples
Results
| Wilcox Oaks GC | Michael Funk | Joe Froome | Robert Funk | Mike Dudley | 127 | 125 | 252 |
| Shelter Cove GL | Justin Graham | Roger Carson | Travis Early | Rich Staples | 123 | 131 | 254 |
| Butte Creek CC | Glenn Fry | Ben Walters | Jeff Dufour | Jeffry Stearns | 126 | 129 | 255 |
| Redwood Empire GCC | Ken Morgan | Rob Sirrine | Jerry Beacom | Philip Johnson | 124 | 135 | 259 |
| Churn Creek GC | Benny Lentz | Duayne Loucks | Tommy McCoy | Brandon Ketchum | 132 | 128 | 260 |
| Kelly Ridge GCC | George Shelton | James Norman | Frank Johnson | Robert Ames | 124 | 138 | 262 |
| River Bend GCC | Chris Hagen | Jeff Clark | Robert Lawson | Robert Drake | 131 | 133 | 264 |
| El Rancho Chico at Bidwell Park | Randall Caviness | Ken Baker | Dan Caviness | Rudy Melashenko | 129 | 136 | 265 |
| Tuscan Ridge GC | Gabe Mullins | Matt McGarr | Sam Lapp | Josh Mayo | 134 | 132 | 266 |
| Sevillano Links | Tim Pata | Mark Pata | Jim Saefong | Larry Lohse | 134 | 132 | 266 |
| Palo Cedro GC | Robert Berry | Bruce Perry | Mark Gowen | Mike Bible | 133 | 135 | 268 |
| Riverview GCC | Robert Middleton | Scott Louis | Robert Sprenkel | Robbie Mayfield | 125 | 143 | 268 |
| Golf Club of Tierra Oaks | Larry Alworth | John Pratt | David Dietsch | Dennis Mott | 128 | 142 | 270 |
| Canyon Oaks CC | Patrick Campbell | Carl Pelletier | Mike Hill | Scott Borges | 134 | 137 | 271 |
| Beau Pre GC | Ed Ouellette | Delbert Cole | John Brown | Terry Webster | 132 | 139 | 271 |
| Lava Creek GC | Terry Johnson | Kerry Kennedy | Chris Vorheis | Tom Prue | 140 | 132 | 272 |
| Eureka GC | Larry Harris | Rocky McCovey | Mike Smith | Tom Workman | 139 | 133 | 272 |
| Willow Creek GCC | Fred Sundberg | Tim Crowley | Dan Harbour | Dave Vigil | 137 | 138 | 275 |
| Benbow Valley GC | Ross Moody | Seth Archer | Andy Yates | Virgil Hendrix | 138 | 138 | 276 |
| Del Norte GC | John Leuthold | Ernie Vanarsdale | Joby Rumiano | Norman Wilder | 139 | 139 | 278 |
| Gold Hills CC | Alan Crabtree | Jim Girt | Rick Ryness | Tom Stripling | 140 | 139 | 279 |
| Trinity Alps GCC | Mike Mikkola | Chuck Johnson | Thomas Rhew | Scott Yates | 139 | 141 | 280 |
| Anderson Tucker Oaks GC | Ron Webster | Adolpho Martinez | Clarence Serna | George Serna | 136 | 144 | 280 |
| Baywood GCC | Curtis Wood | Tom Larsen | Lowell Wallace | Joel Hamel | 133 | 147 | 280 |
| Lake Redding GC | Robert Fisher | Michael Deay | Steve Beckford | Bill Jones | 135 | 150 | 285 |
| Oak Creek GC | Ken Ryan | Lance Bickford | Jason Avila | Patrick Culligan | 142 | 152 | 294 |
