May 13-14
Bayonet/Poppy Hills
May 14, 2009
PEBBLE BEACH - The Bass Lake team of Rodney Nishimura, David Bruegeman, Greg Bees and Timothy Bees secured the NCGA Sacramento Zone Championship today by one stroke. Bass Lake fired a final-round net 19-under-par 125 to finish at 35-under-par 253, in the format that takes the best two of four net scores per hole.
Woodbridge GCC’s Stan Demski, Greg Reiner, Donald Smith and Michael Stormes came in second at net 34-under-par 254. They posted a final-round team score of 20-under-par on the Poppy Hills course.
Bass Lake and Woodbridge will go on to compete for the NCGA Zone Championship, to be played August 31-September 1 at Poppy Hills and Spyglass Hill.

Sacramento Zone Champions: Bass Lake team of Rodney Nishimura, David Bruegeman, Greg Bees and Timothy Bees.

Sacramento Zone Runner-Up: Stan Demski, Greg Reiner, Donald Smith and Michael Stormes.
| Bass Lake GC | Greg Bees | Timothy Bees | David Bruegeman | Rodney Nishimura | 128-125–253 |
| Woodbridge GCC | Michael Stormes | Donald Smith | Greg Reiner | Stan Demski | 130-124–254 |
| Sunrise GC | Gary Henderson | Larry Orcutt | David Dismukes | Michael Makiej | 138-121–259 |
| Valley Hi CC | Wade Sammis | Lex Coffroth | Chris Celsi | Mark Rogers | 135-125–260 |
| Mather GC | Chris Anicich | Dirk Schmidt | Bud Warren | Timothy Margetich | 129-132–261 |
| Reserve @ Spanos Park GC | Hoang Le | Bradley Mettler | Bob Murdoch | Michael Patchell | 137-126–263 |
| Teal Bend GC | Gary Magana | John Lejeal | Richard Gregson | Dee Reynolds | 138-126–264 |
| Empire Ranch GC | William McMorran | Tony Morabito | Mike Weldon | Gregory Miles | 131-133–264 |
| Davis GC | Gary Traynham | Michael Pappa | Dick Hale | Ed Johnson | 129-135–264 |
| Antelope Greens GC | Walter Jagielski | Peter Ames | William Whitford | Joel Carstens | 132-133–265 |
| Swenson Park GC | Nick Rosenquist | John Snyder | Miles Milton | Jere Snyder | 135-133–268 |
| Dry Creek Ranch GC | Joel Martinez | Mark Wellendorf | Remi Estrella | Ray Ashby | 133-135–268 |
| Wildhorse GC | Dominic Acia | Troy Martin | A J Bernhardt | Carl Freywald | 133-135–268 |
| Elkhorn CC | Michael Gormley | Jim Patsch | Dave Berg | Clinton Nixon | 142-128–270 |
| Brookside CC | Bill Palmer | Jimmy Brink | Joseph Lawrence | Barry Frain | 138-132–270 |
| Del Paso CC | Bill Evrigenis | Mike Allen | Steve Baker | John Moore | 136-135–271 |
| Lockeford Springs GC | Ron Towery | Bob Kramer | Ken Sharp | John Lawson | 139-135–274 |
| Emerald Lakes GC | Andy Estoista | James Saunders | Gary Conner | Len Bachman | 144-131–275 |
| Bartley Cavanaugh GC | Stephen Ackley | D L Jones | Bob Volk | Paul Hand | 139-137–276 |
| El Macero CC | Chris Everett | Thomas Chin | Bill Kidd | Bill Owen | 146-131–277 |
| William Land Park GC | David Beveridge | Gayne Nakano | Mike Moraes | Martin Amezcua | 145-133–278 |
| Bing Maloney GC | Scott Johnson | John Prentiss | Raymond Yee | Steve Gonzalez | 144-135–279 |
| Ancil Hoffman GC | Erik Smith | Greg Rousseve | Clyde Vickers | Roger Siler | 139-140–279 |
| Wildhawk GC | Robert Carpenter | Robert Ruff | Mel Weidner | Shawn Breakey | 147-133–280 |
| Champions GL | Josh Simunich | Jason Springer | John Chelonis | Joe Pellegrini | 132-149–281 |
| Micke Grove GL | Gary Kiedrowski | Jim Pryor | John Portscheller | Chris Parmele | 146-136–282 |
| Forest Lake GC | Raul Ramirez | Ignacio Monroy | John Brodie | Jim Siegfried | 144-139–283 |
| Campus Commons GC | Rick Foster | Herb Nobriga | Bill Bachmann | Frank Whitmore | 146-140–286 |
| Swallow’s Nest GC | Harlan Nichols | Dennis Hutcheson | Jan Baker | Ray Ingle | 152-140–292 |
