May 4-5, 2009
Poppy Hills and Bayonet
May 5, 2009
PEBBLE BEACH - The Olympic Club team of Ken Bianchi, Larry Nejasmich, John Doherty and Stephen Molinelli claimed the San Francisco Bay Zone Championship today at Poppy Hills. The overnight leaders posted a final-round team score of net 15-under-par to finish at 33-under 255 for the tournament secure the championship by four strokes.
Cassidy Raher, Tom Raher, Kenneth Harrington and Paul Kumli of Lincoln Park GC placed second at net 29-under-par 259. Lincoln Park edged out Gleneagles Int’l, Poplar Creek and California GC who all tied for third one stroke back.
The Olympic Club and Lincoln Park will compete at the NCGA Zone Championship finals to be played at Poppy Hills and Spyglass Hill, August 31-September 1.

Champion Team The Olympic Club: Ken Bianchi, John Doherty, Stephen Molinelli and Larry Nejasmich.

Runner-up Team Lincoln Park GC: Kenneth Harrington, Paul Kumli, Tom Raher and Cassidy Raher.
Results
| The Olympic Club | Stephen Molinelli | Larry Nejasmich | John Doherty | Ken Bianchi | 126-129–255 |
| Lincoln Park GC | Tom Raher | Kenneth Harrington | Paul Kumli | Cassidy Raher | 129-130–259 |
| Gleneagles Int’l GC | Daniel Faulkner | John Jones | Edrick Pascual | Aleksei Koika | 131-129–260 |
| Poplar Creek GC | Bob Campbell | Patrick Wetteland | Timothy Wetteland | Paul Wyrsch | 133-127–260 |
| California GC | Peter Teese | Jon McGovern | David Chew | John Handley | 132-128–260 |
| Green Hills CC | Nelson Lai | William Koefoed | Gabriel Ang | Neil Cu | 135-126–261 |
| Palo Alto GC | David Brandi | Brad Miller | Lawrence Bazinett | Peter Malloy | 133-129–262 |
| Lake Merced GC | Peter Hsu | Steven Pollak | Dale Holub | Richard Hill | 132-132–264 |
| Sharp Park GC | Stephen Pucci | Thomas Uniacke | Todd McClure | Bob Downing | 137-130–267 |
| Harding Park GC | Jim Kraft | Steve Mellinger | Bill Selmi | Philip Havlicek | 133-134–267 |
| McInnis Park GC | Gregory Hall | Adam Healy | Erick Jensen | Kenneth Weed | 135-134–269 |
| Mill Valley GC | Michael Mooney | Jeffrey Kraft | John Trombitas | David Blackwell | 136-135–271 |
| San Geronimo GC | Craig Kiernan | Matt Celli | John Ruark | Chris Bright | 136-135–271 |
| Marin CC | Bruce Wold | Rick Wedge | Mark Robbins | Michael Watkins | 138-135–273 |
| Emerald Hills GC | Pete Nash | Eric Labagh | Randi Talistu | Eirik Lyssand | 135-140–275 |
| Stanford University GC | Steve Schramm | Butch Hazlett | James Colton | Ward Hanson | 141-137–278 |
| The Peninsula GCC | Joe Rodela | Paul Montalbano | Jack Panos | Craig Zimmerman | 138-141–279 |
| Half Moon Bay GL | Tim Regan | Joe Nelson | Daniel Rave | Gaylord Galiher | 142-138–280 |
| Crystal Springs GC | Dennis Stanwood | George Ambrosia | Andy Yamamoto | John Connolly | 144-142–286 |
| Presidio GC | Robert Borden | Anthony Guntharp | Alan Harris | Randal Smith | 141-145–286 |
| Cypress GC | Kurt Johnson | Paul Jones | William Smyth | Ed Johnson | 148-141–289 |
| Palo Alto Hills GCC | Bill Barrett | Jim Hofmann | Robert Cazale | William Moison | 148-142–290 |
| Menlo CC | George Thabit | Andrew Hall | Bengt Henriksen | Gary Lencioni | 133-167–300 |
