September 14-15, 2009
Poppy Ridge GC
Tournament Information
Scorecards
September 15, 2009
LIVERMORE – Karl Waine Aalto and Jim Pacini of Sherwood Forest GC came from behind in the final round to capture the NCGA Senior Four-Ball Net at Poppy Ridge.
Pacini and Aalto fired a 12-under net 60 to go with a first round 62 for a 22-under 122 total. The final round featured 10 net birdies and one eagle against no bogies producing a back nine 29. That score was good for a one shot win over the Riverside of Fresno team of Jerald Schoenherr and Robert Stroud and the Poplar Creek duo of Rodney Salvi and Bill Delcarlo. After a playoff, Rodney Salvi and Bill Delcarlo grabbed second place alone.
Teal Bend’s John Wentzel and Arthur Williams held the lead after the first round but faded to fourth place, two shots behind the champions.

Champions Karl Waine Aalto and Jim Pacini

Runners-up Bill Delcarlo and Rodney Salvi and third-place finishers Jerald Schoenherr and Robert Stroud
Results
| Sherwood Forest GC | Karl Waine Aalto and Jim Pacini | 62 | 60 | – | 122 |
| Poplar Creek GC | Bill Delcarlo and Rodney Salvi | 62 | 61 | – | 123 |
| Riverside GC of Fresno | Jerald Schoenherr and Robert Stroud | 61 | 62 | – | 123 |
| Teal Bend GC | Arthur Williams and John Wentzel | 60 | 64 | – | 124 |
| Regal of San Francisco | John Pettibone and Eddie Mullins | 69 | 57 | – | 126 |
| The Lincoln Hills Club | Charles Casey and Barry Reed | 63 | 63 | – | 126 |
| Bennett Valley GC | Hee Byun and Steve Fujii | 66 | 60 | – | 126 |
| Creekside GC | Ron Meyer and Glen Pate | 64 | 63 | – | 127 |
| The Olympic Club | Mark Avelar and John Smith | 64 | 63 | – | 127 |
| Riverside GC of Fresno (2) | Jerry Vulich and Robert Atkinson | 61 | 66 | – | 127 |
| French Camp GC | Jose Martinez and Ron Thomas | 65 | 63 | – | 128 |
| Indian Valley GC | Tom Patterson and Ted Harris | 63 | 65 | – | 128 |
| Royal & Not-So-Ancient | Frank Root and Richard Ahlborn | 68 | 61 | – | 129 |
| Grips Fast | D.L. Jones and Stephen Ackley | 66 | 63 | – | 129 |
| Sequoia Woods CC | Tim Hanrahan and Robert Hartmann | 69 | 61 | – | 130 |
| Shelter Cove GL | Pat Goodman and Roger Carson | 69 | 61 | – | 130 |
| Bailey Creek GC | Bob Brockway and Gary Kluge | 68 | 63 | – | 131 |
| Pajaro Valley GC | Ralph Ramirez and David Tavarez | 67 | 64 | – | 131 |
| Kelly Ridge GCC | Frank Johnson and George Shelton | 66 | 65 | – | 131 |
| Alameda GC at Chuck Corica | Robert Blomberg and Robert Blanchard | 66 | 65 | – | 131 |
| Tilden Park GC | Michael Cooper and David Todd | 66 | 65 | – | 131 |
| Sebastopol GC | Jerry Millerick and John Taylor | 64 | 67 | – | 131 |
| Napa Valley CC (2) | Robert Johanson and Jay Gottlieb | 68 | 64 | – | 132 |
| Lake Wildwood CC | Richard Gross and Dave Wiik | 67 | 65 | – | 132 |
| Napa Valley CC | Dale Jensen and Tim Regan | 66 | 66 | – | 132 |
| Monarch Bay GC | Donald Digiordano and Joe Digiordano | 65 | 67 | – | 132 |
| IBEW-332 GC | Pat Doran and Jay James | 68 | 65 | – | 133 |
| Skywest GC | Doug Fox and Jess Duran | 70 | 63 | – | 133 |
| Fast Fair Friendly GC | Dennis Bane and Dennis Root | 67 | 66 | – | 133 |
| Merced GCC | John Matzenbacher and Brian Morse | 69 | 64 | – | 133 |
| Rossmoor GC (2) | Larry Ringen and Melvin Simpson | 67 | 67 | – | 134 |
| IBM GC | John Lawrence and Louis Tolbert | 68 | 66 | – | 134 |
| Foresthill GC | Norman Collins and Dan Chancellor | 67 | 67 | – | 134 |
| EWGA Sacramento Chapter | Kris Handsaker and Deb McSherry | 69 | 65 | – | 134 |
| Belmont CC | William Miller and Amjad Hami | 69 | 65 | – | 134 |
| Shot Takers GC | Carl Uyeda and Frank Cardamone | 68 | 67 | – | 135 |
| Roseville GC at Diamond Oaks | Erik Hinge and Carl Vandrie | 67 | 68 | – | 135 |
| Northwood GC | Paul Layrac and Denis Brown | 67 | 68 | – | 135 |
| Rancho Del Rey GC | Joe Collins and Bruce Barnes | 69 | 67 | – | 136 |
| Concord GC at Diablo Creek | Jerry Neal and Barney Murdock | 69 | 67 | – | 136 |
| Mountain Springs GC | Michael Robert and Santos Lopez | 69 | 67 | – | 136 |
| Javier’s Fresno West GC | David Ramirez and William Murrietta | 72 | 64 | – | 136 |
| William Land Park GC | Brian Russell and Robert Miller | 69 | 68 | – | 137 |
| Rossmoor GC | Jim Pingatore and Ray Beltran | 66 | 71 | – | 137 |
| Bodega Harbour GL | David Ruef and Michael Enochs | 70 | 67 | – | 137 |
| New Sac Golf eClub at Haggin Oaks | Randy Foster and Richard Savage | 74 | 64 | – | 138 |
| Balls in Play GC | Dave Marchus and Rob Glankler | 75 | 63 | – | 138 |
| Agilent Technologies GC | David Carson and Jim Schultz | 69 | 71 | – | 140 |
| Valley Hi CC | Stan Glaser and David Stevens | 70 | 70 | – | 140 |
| Callippe Preserve GC | Mike Hosterman and Tim Herzog | 76 | 64 | – | 140 |
| Modesto GC at Dryden Park | William Deal and Phil Dodge | 72 | 68 | – | 140 |
| Tahoe Donner GC | Don Hamilton and David Rhodes | 73 | 68 | – | 141 |
| Swing Hard | William Rosenberger and D Bryant Spahn | 65 | 76 | – | 141 |
| Paradise Valley GC | Dave Marquez and Ray Bagley | 69 | 73 | – | 142 |
| Empire Ranch GC | Kevin Parshall and William Kuhn | 74 | 70 | – | 144 |
| Lockeford Springs GC | Norman Kaseman and John Hill | 74 | 71 | – | 145 |
| Champions GL | Joe Pellegrini and John Chelonis | 75 | 71 | – | 146 |
| De Laveaga GC | Kenneth Silva and Robert Frey | 76 | 79 | – | 155 |
