May 26-27, 2009
Poppy Hills GC/Bayonet GC
May 27, 2009
SEASIDE – The Saratoga team of Tom Arnold, Clive Surfleet, Dave Gragnola and Mark Zamudio came from one behind in the final round to post a commanding four-stroke victory in the NCGA South Bay Zone Championship at Bayonet GC.
Saratoga fired a 37-under 251 in the format that takes the best two of four scores per hole. The Blackberry Farm team of Jack Rosol, Byron Lade, Brian Luckner and Bruce Luckner took second, while Gilroy GC finished third, 12 strokes behind the champions.
Saratoga and Blackberry Farm will return for the Zone Championship, to be played August 31-September 1 at Poppy Hills and Spyglass Hill.

- Champions Saratoga: Tom Arnold, Dave Gragnola, Clive Surfleet and Mark Zamudio

Runners-up Blackberry Farm: Byron Lade, Brian Luckner and Bruce Luckner and Jack Rosol
Results
| Saratoga CC: | Mark Zamudio | Tom Arnold | Dave Gragnola | Clive Surfleet | 126-125–251 |
| Blackberry Farm GC: | Byron Lade | Bruce Luckner | Brian Luckner | Jack Rosol | 128-127–255 |
| San Jose CC: | Rob Law | Mike Gonzales | David Lively | Jim Shannon | 125-138–263 |
| Gilroy GC: | Carl Meisterlin | Austin Yeager | Al Gamino | Sal Sorci | 129-134–263 |
| Boulder Creek GCC: | John Cook | Dean Albert | Jack Davies | Alvin Scarborough | 128-135–263 |
| Cinnabar Hills GC: | Bill Garringer | Richard Mattish | Don Fisher | Dave Mosley | 131-134–265 |
| San Juan Oaks GC: | Kevin Nitzel | Pat Turturici | Rick Giacomazzi | Dave Callis | 127-140–267 |
| Moffett Field GC: | Jim Cardenas | Rich Hulsker | Wayne Cuff | Alan Tachibana | 129-139–268 |
| Coyote Creek GC: | Charlie Lawton | Ron Nose | Steven Domnauer | Don Ragno | 133-136–269 |
| Eagle Ridge GC: | Bill Malpas | Steven Self | David Cox | David Slater | 132-138–270 |
| La Rinconada CC: | Joe Young | Mike Smith | Shaun Del Grande | Kevin Lynch | 133-138–271 |
| Almaden CC: | Kendall Wilcox | Gary Raper | Steven Yoshioka | James Wendling | 132-140–272 |
| Shoreline GL: | Jonathan Cho | Gene Van Puymbroeck | Doug Patterson | Siva Ramamurthy | 133-139–272 |
| Los Altos GCC: | Gil Koury | Greg Royse | Jonathan Cassin | Jon Rayden | 141-135–276 |
| Santa Clara GC: | Russ Hunting | Albert Lamboy | Dan Reilly | Michael Whitehead | 137-141–278 |
| De Laveaga GC: | John Kornitsky | Kenneth E Silva | Bruno Castejon | Cecil Warren | 140-138–278 |
| Silver Creek Valley CC: | Richard Sutherland | Brett Arnold | Walter Rhodes | Dennis Root | 134-144–278 |
| Santa Teresa GC: | Eric Simonsen | Percy Serrano | Alan Hargreaves | Sean Simonsen | 137-142–279 |
| Pasatiempo GC: | Dick Yokota | Dave Mills | Jim Schmidt | Y.G. Lee | 131-149–280 |
| Sunken Gardens GC: | Sang Kim | Boone Binger | Gary Sugita | Robert Sugita | 134-146–280 |
| Cordevalle GC: | Sam Yamada | Jeff Fong | Darryl Donovan | Rob Isaacs | 138-144–282 |
| Pruneridge GC: | Doug Weller | Joe J Garcia | Robert Frogner | Ernest Garcia | 141-144–285 |
| Sunnyvale GC: | Mel Cottle | Gary Ponzini | Walter Keown | Bae Kim | 142-145–287 |
| Valley Gardens GC: | Gerald Catalano | Marty McGillivray | Johnny Arbogast | Gary Young | 136-152–288 |
| Ridgemark GCC: | Mark Maroney | Barry Brady | Patrick Arata | Andy Del Pozzo | 139-151–290 |
| Bolado Park GC: | Renon Porteur | Philip Freeland | Martin Leon | Jack Perdue | 143-148–291 |
| Boulder Ridge GC: | Thomas Jackson | Glenn Boyd | Mike Martin | Judith Peters | 151-141–292 |
| The Villages GCC: | Gary Sharps | Mike Singleton | Dennis Sosnowski | Skip Gast | 140-155–295 |
| Deep Cliff GC: | John Gomez | Curtis Larraux | George Bisceglia | Ronald Ouellet | 147-149–296 |
| Los Lagos GC: | Mr Bruce Kranak | Harry Richards | Scott Schiefer | Lou D Agosta | 144-165–309 |
