Poppy Hills GC/Bayonet GC
July 13-14, 2009
July 14, 2009
SEASIDE – The Monterey Bay team of Mark Thompson, Scott Rudoni, Ed Trout and Caesar Aldisert held onto its first-round lead to grab the NCGA South Coast Zone Championship at Bayonet GC by three shots.
Monterey Bay carded a 30-under-par 258 in the format that takes the best two of four net scores per hole.
The Monterey Peninsula CC team of Bob Scarpitto, Rick Connelly, Richard Bregante and Gary Sackett were six stroke off the lead to begin the final round, but posted the low score of the day (130) to storm into second place. Pajaro Valley took third at 262 while first-round co-leaders NMGA at Monterey Pines faded to fourth place.
Both Monterey Bay and MPCC qualify for the Zone Championship, August 31 – September 1 at Poppy Hills and Spyglass Hill.

Champions Monterey Bay: Caesar Aldisert, Scott Rudoni, Mark Thompson and Ed Trout

Runners-up Monterey Peninsula: Richard Bregantem, Rick Connelly, Gary Sackett and Bob Scarpitto
Results
| Monterey Bay GC | Scott Rudoni | Ed Trout | Mark Thompson | Caesar Aldisert | 125-133–258 | 258 |
| Monterey Peninsula CC | Bob Scarpitto | Rick Connelly | Richard Bregante | Gary Sackett | 131-130–261 | 261 |
| Pajaro Valley GC | Joe Claridge | Don Lopacinski | Mike Mohrmann | Tony Gregorio | 129-133–262 | 262 |
| NMGA at Monterey Pines | Ray Dolor | Michael Cavanah | Manuel Mabaet | Gary Lawrence | 125-139–264 | 264 |
| Tehama GC | Bill Yakobovich | Richard Brown | Bob Kent | Lon Moellentine | 131-135–266 | 266 |
| Spring Hills GC | John Vineyard | John Biehl | Glenn Lynch | Brian Stipanovich | 129-137–266 | 266 |
| Corral de Tierra CC | Don Kearns | Mike Pluta | Chris Thom | Tom Kimble | 129-137–266 | 266 |
| Pacific Grove GL | Rick Pieper | Michael Ayala | Jonathan Shoemaker | Gerald Munday | 131-136–267 | 267 |
| Bayonet/Blackhorse GC | Steve Donnelly | Steve Poletti | Ron Hardy | Clifford Thornburg | 143-127–270 | 270 |
| Pasadera CC | Mo Townsley | Steve Fate | John Stornetta | Sid Dorr | 132-138–270 | 270 |
| Salinas Fairways GC | Mike Maricle | Jon Cook | Randy Little | Ken Heinly | 131-139–270 | 270 |
| Atascadero GC | Bill Wachtel | Kurt Goetz | Jim Porter | Dave Davis | 134-139–273 | 273 |
| Twin Creeks GC | Michael Perham | William Kivlehan | Ryan Seidel | Donald Webster | 131-142–273 | 273 |
| King City GC | Paul Slocum | Robert Fowler | Michael Bailey | John Serritelli | 129-144–273 | 273 |
| Rancho Canada GC | Donel Geisen | Pat Stafford | Vic Thomas | Bill Hannah | 139-135–274 | 274 |
| Laguna Seca GR | Ed Lomboy | David Trayford | Daniel Edwards | Robert Olson | 130-144–274 | 274 |
| Seascape GC | Scott Humphreys | Roland Richardson | Josh Christenson | Robert Fennell | 139-138–277 | 277 |
| Salinas GCC | Johix Powers | Dale Bartoletti | Don Mergaert | Steve Nejasmich | 137-140–277 | 277 |
| Dairy Creek GC | Marc Collins | Ronald Gin | Robert Saldivar | John Boyd | 132-147–279 | 279 |
| Vista del Hombre GC | Ed Jordan | Robert Rogers | Dean Rose | Craig Estrada | 140-144–284 | 284 |
| Quail Lodge Resort & GC | Werner Papenhoefer | Colin Campbell | Don Barnes | Richard Parejo | 137-149–286 | 286 |
| Paso Robles GC | Joe Ramiro | John Lewis | Gary Boatman | Stuart Ross | 143-145–288 | 288 |
| Morro Bay GC | Sam Mangum | Rudi Semenza | Shadie East | Teddy Oliver | 141-149–290 | 290 |
| Hunter Ranch GC | Dave Eckstein | Jack Hixon | Mike Higginbotham | Eric Jackson | 156-160–316 | 316 |
