Bayonet and Poppy Hills GC
July 20-21
July 21, 2009
PEBBLE BEACH - Sequoia Woods CC won the South Sierra Zone Championship at Poppy Hills.
The team of Phil Brennan, Earl Downing, John Jordan and Steve Ravazza held the overnight lead after posting a net 12-under-par 132 at Bayonet.
The foursome then improved by 10 strokes in the final round to finish at 34-under-par 254 and claim the title by six strokes over the field.
Brighton Crest CC team of Jack Gregory, Christopher Mata, Henry Mata and Don Russell began the day in third place, but with a final round of net 19-under-par the team edged up the leaderboard to take second in the format that takes the best two of four scores per hole.
Sequoia Woods and Brighton Crest advance to the NCGA Zone Championship at Poppy Hills and Spyglass Hill August 31-September 1.

Champions: Sequoia Woods team of Phil Brennan, Earl Downing, John Jordan and Steve Ravazza

Runners-up: Brighton Crest team of Christopher Mata, Henry Mata, Jack Gregory and Don Russell
Results
| Sequoia Woods CC | Steve Ravazza | Earl Downing | Phil Brennan | John Jordan | 132-122–254 |
| Brighton Crest CC | Christopher Mata | Henry Mata | Don Russell | Jack Gregory | 135-125–260 |
| Tahoe City GC | Joanna Webb | Rob Grimes | Matthew Webb | Mike Schnabel | 136-127–263 |
| Sierra Meadows Ranch GC | Ed Zahariades | Clint Jones | Pelk Richards | 141-125–266 | |
| Apple Mountain GR | Steve Dringenberg | Val Beatriz | Tony Skulick | Heath Dringenberg | 139-128–267 |
| Lake Tahoe GC | Michael Rogan | Fritz Siegenthaler | Robert Kay | Chris Eckert | 133-136–269 |
| Greenhorn Creek GC | Rick Downey | Dave Gigliotti | Harry Phillips | Bob Holston | 141-129–270 |
| Lake Don Pedro GC | Ron Hunt | Dave Fairchild | Larry Hunt | Robert Ahrens | 141-129–270 |
| Saddle Creek GC | Jose Goulart | Chuck Gallo | Kenneth Saylor | Manuel Sousa | 139-131–270 |
| Phoenix Lake GC | John Traikoff | Mike Yurchak | Eugene Strand | Sammy Marquez | 142-129–271 |
| Meadowmont GC | Melvin Price | Richard Carlson | Norm Price | Richard Battistessa | 142-129–271 |
| Mountain Springs GC | Brian Yussman | Chris Opoien | John Quartarolo | Douglas Peters | 136-135–271 |
| Wawona GC | Frank Yost | Bill Carroll | Dale Soria | Thomas Allcock | 140-133–273 |
| Edgewood Tahoe GC | Ron Rumble | Richard Schwarte | Phil Weidinger | Billroy McAlister | 144-130–274 |
| Copper River CC | Steve Willey | Steve Bezzerides | James Plavan | Wayne Woods | 146-132–278 |
| Cold Springs GCC | Lee Attabit | Bill Barley | Jeffrey O’Donnell | James Bailey | 140-139–279 |
| Yosemite Lakes Park GC | Monty Frederick | Richard Hunsbarger | Jim Miller | Bob McDonough | 144-137–281 |
| Mace Meadow GCC | Steve Rider | Joe Vieira | Ron Carpenter | John Takacs | 145-137–282 |
| Genoa Lakes GC | James Stiltz | Rocky Walling | Stephen Palazzolo | Richard Hutchings | 142-141–283 |
| Forest Meadows GC | Guy Valverde | Doug Rischbieter | Mike Francis | Robert Renner | 145-141–286 |
| River Creek GC | Joe Cozby | Robert Painter | Victor Breit | James Nady | 157-132–289 |
| Pine Mountain Lake CC | Bob Lebarre | Michael Guess | David Bolich | Michael Wagner | 159-130–289 |
| Twain Harte GCC | Cliff Dunn | Allan Bell | Tom Favero | Jim Walczak | 158-131–289 |
