Poppy Hills GC
July 10-12, 2009
July 12, 2009

Champion Rick Reinsberg
PEBBLE BEACH – Rick Reinsberg played a game of “Catch Me If You Can” in winning the 6th annual NCGA Amateur Stroke Play Championship at Poppy Hills wire to wire.
The champion essentially won the tournament with a stellar, opening-round 5-under-par 67 and letting the rest of the field chase him for the final two rounds. After carding five birdies and an eagle in that opening round, he held on to the lead throughout with rounds of 72 and 70 to win by five shots over Salinas Fairways’ Ricky Stockton. “I had a breakthrough practicing at lunch last week so I was really confident coming in,” the Lafayette resident said.
The 37-year-old entered the Stroke Play looking to settle a score from a year ago when he was nipped in a playoff by champion Matt Hollinsead, who turned professional and was ineligible for the event in 2009. “I played steady golf last year but I hit two bad drives on 18 – one in regulation and one in the playoff. So I was looking for redemption,” the Moraga member said.
Those two bad drives essentially cost him the championship, a result that was definitely on Reinsberg’s mind on Sunday. Entering the final round, the champion held a three-shot lead. After a one-over front nine, he essentially closed the door on the event with birdies on nos. 10 and 11, and then punctuated the championship with a 20-foot birdie on 18 to set a new tournament scoring record at -7, 209. The record he broke? Four-ball partner Scott Hardy’s 211 back in 2004. “That’s an added bonus,” Reinsberg said. “He won’t be too happy, but since he is my partner, I think I can get away with it.”
Reinsberg has won two other NCGA major titles – the 2003 Sacramento Valley (now the Valley Amateur) and the 2005 Four-Ball (with Hardy) – the duo placed tied for fifth in the 2009 Four-Ball.
Third place was grabbed by Kevin Alexander of Napa GC, whose second-round 77 dropped him from contention, and Derek Ernst of Belmont, who had the low score of the third round, a 4-under 68.
With his third NCGA championship, Reinsberg cements his standing as one of the region’s finest mid-amateurs, a distinction he doesn’t get a chance to further develop very often due to other commitments. “I unfortunately don’t have time to take off for match play events,” he said. “I love the State Amateur and the NCGA Amateur. But stroke play events are fun. Every shot counts.”

Champion Rick Reinsberg, runner-up Ricky Stockton and third-place finishers Kevin Alexander and Derek Ernst
Photo Gallery
Results
| Rick Reinsberg | Moraga CC | 67-72-70–209 |
| Ricky Stockton | Salinas Fairways GC | 72-71-71–214 |
| Derek Ernst | Belmont CC | 75-72-68–215 |
| Kevin Alexander | Napa GC at Kennedy Park | 68-77-70–215 |
| Cameron Rappleye | Valley Hi CC | 73-69-77–219 |
| Chad Vivolo | Monterey Peninsula CC | 75-73-71–219 |
| Kevin Fryer | Ruby Hill GC | 72-75-72–219 |
| Darryl Donovan | CordeValle GC | 74-72-73–219 |
| Scott Hardy | amateurgolf.com | 74-75-71–220 |
| John Balfanz | eClub Fresno | 72-72-77–221 |
| Roberto Galletti, Jr. | Oakhurst CC | 72-76-73–221 |
| Randy Haag | The Olympic Club | 75-70-76–221 |
| Russell Humphrey | Woodbridge GCC | 72-77-74–223 |
| Mac McClung | Castlewood CC | 71-79-73–223 |
| Jake Johnson | Cameron Park CC | 72-80-71–223 |
| Steven Chung | Morgan Creek GCC | 72-79-73–224 |
| Mathew Miller | Castlewood CC | 74-74-77–225 |
| Jeff Stewart | El Macero CC | 76-73-76–225 |
| Spencer Fletcher | Los Altos GCC | 75-75-76–226 |
| Ryan Hallisey | Granite Bay GC | 77-76-73–226 |
| Mackenzie Hurd | eClub San Francisco | 81-73-72–226 |
| Sam Smith | Turlock GCC | 74-76-76–226 |
| Anthony Valdez | The Preserve GC | 74-76-76–226 |
| Jim Wilson | Butte Creek CC | 78-76-72–226 |
| Michael Karlberg | Old Greenwood GC | 74-76-77–227 |
| Grant Rappleye | Valley Hi CC | 75-74-78–227 |
| Jeff Burda | Del Rio CC | 79-74-74–227 |
| Ben Geyer | Arbuckle GC | 75-78-75–228 |
| Bobby Kent | San Jose CC | 75-76-77–228 |
| John Catlin | Del Paso CC | 81-71-76–228 |
| Wes Leith | Wildhorse GC | 71-75-83–229 |
| Kevin Lucas | Empire Ranch GC | 73-79-77–229 |
| Andrew Nottenkamper | Monterey Peninsula CC | 72-77-80–229 |
| Jan Jakovac | Vintner’s GC | 76-77-77–230 |
| Austin Roberts | Ancil Hoffman GC | 73-78-79–230 |
| Reid Scarff | Butte Creek CC | 75-79-76–230 |
| Jonathan Carlson | Adams Springs GC | 72-79-79–230 |
| Luke Vivolo | Monterey Peninsula CC | 77-76-78–231 |
| Min Woo | Wildhorse GC | 76-76-81–233 |
| Devin Hexner | The Olympic Club | 77-77-79–233 |
| Bobby Bucey | Oakhurst CC | 76-78-79–233 |
| Michael Prescott | Peninsula GCC | 72-80-83–235 |
