Other Languages: Spanish
Search The NCGA

Northern California Junior Players Championship

Rancho Canada GC
July 8-9

Scorecards

Boys 12-13
Boys 14-15
Boys 16-17
Girls 12-14
Girls 15-17


July 9, 2009

CARMEL – The Northern California Junior Players Championship, jointly conducted by the NCGA and the Northern California Junior Golf Association, was held at Rancho Canada GC in Carmel Valley.

The tournament used a modified Stableford scoring system, which rewards scores of bogey and better with points, thereby encouraging aggressive play.

Bryson Dechambeau of Clovis grabbed the overall Boys title, playing from the 14-15 age flight. Dechambeau carded 86 points for the two rounds, going three under par in conventional scoring powered by four birdies against one bogey in the final round. The champion won Junior Tour events at Brookside and Stevinson Ranch earlier in 2009, and had never played Rancho Canada before yesterday’s first round. “It’s an awesome feeling,” the Clovis East rising sophomore said regarding the win.

San Jose’s Hannah Suh won the Girls title, holding onto her first-round lead in earning 84 points for a six-point win. Betty Chen of Castro Valley was second and earned flight championship honors, while Linda Brown of San Leandro and defending champion Kortnie Maxoutopoulis were second and third respectively. Suh adds the title to the Poppy Hills Junior Tour win she had in May. “I just thought about playing my game,” the 15-year-old rising sophomore said regarding her focus. She next heads to the Junior World Championships at Torrey Pines before playing in the U.S. Junior Girls.

Brian Knoll of El Dorado Hills won a four-hole playoff for top honors in the Boys 16-17 flight. Knoll’s 83 points had tied him with runner-up Adam Loran of San Jose. Ben Geyer of Arbuckle and 2008 Junior Tour Player of the Year Austin Roberts of Carmichael tied for third, one point back.

The Boys 14-15 flight saw Matthias Schwab of Pebble Beach earn first-place honors while Andrej Bevins took second by one point. There was a three-way tie for third encompassing Justin Marchiando of Carmel, Travis Rowney of Pleasanton and Shotaro Ban of San Jose.

In the Girls 12-14 flight, Paige Lee of Folsom came from behind in the final round, posting 68 total points powered by a final-round 40. Lee’s score was two points better than Layney Silva of Stockton and four better than first-round co-leader Nancy Xu of Sunnyvale. Bradley Knox of Menlo Park held onto his lead in the Boys 12-13 flight, turning in 76 total points to win by one over William Brueckner of Walnut Creek. Sunwoo Choi of Dublin took third.

The shot of the day came from Nathan Winn, who aced the 16th hole with a 6 iron.

Champions Hannah Suh and Bryson Dechambeau

Champions Hannah Suh and Bryson Dechambeau

Girls 15-17 champion Betty Chen, runner-up Linda Brown and third-pace finisher Kortnie Maxoutpoulis

Girls 15-17 champion Betty Chen, runner-up Linda Brown and third-place finisher Kortnie Maxoutopoulis

Girls 12-14 winner Paige Lee, runner-up Layney Silva and third-place finisher Nancy Xu

Girls 12-14 winner Paige Lee, runner-up Layney Silva and third-place finisher Nancy Xu

Boys 16-17 champion Brian Knoll, runner-up Adam Loran and third-place finisher Ben Geyer (not pictured Austin Roberts)

Boys 16-17 champion Brian Knoll, runner-up Adam Loran and third-place finisher Ben Geyer (not pictured Austin Roberts)

Boys 14-15 champion Matthias Schwab, runner-up Andrej Bevins and third-place finishers Shotaro Ban and Travis Rowney (not pictured Justin Marchiando

Boys 14-15 champion Matthias Schwab, runner-up Andrej Bevins and third-place finishers Shotaro Ban and Travis Rowney (not pictured Justin Marchiando

Boys 12-13 winner Bradley Knox, runner-up William Brueckner and third-place finisher Sunwoo Choi

Boys 12-13 winner Bradley Knox, runner-up William Brueckner and third-place finisher Sunwoo Choi

Photo Gallery

Results

Boys 12-13
Bradley Knox Menlo Park 39 37 76
William Brueckner Walnut Creek 35 40 75
Sunwoo Choi Dublin 36 36 72
Hayden Shieh Fremont 32 39 71
Owen Lin San Jose 35 34 69
Nicholas Simmons Carmel 33 32 65
Travis Winn Hollister 29 36 65
Brian Naro San Rafael 28 35 63
Tanner Hughes Livermore 29 30 59
Justin Suh San Jose 31 27 58
Brandon Baumgarten Granite Bay 25 32 57
Shintaro Ban San Jose 30 27 57
Tharusyan Pillay San Jose 29 28 57
Daniel Connolly San Francisco 26 30 56
Jacob Solomon Dublin 29 27 56
Miguel Delgado Novato 25 30 55
Troy Maxoutopoulis Pleasanton 24 26 50
Joshua Mc Carthy Danville 23 21 44
Amay Poria Morgan Hill 24 17 41
Spencer Morgan Martinez 13 20 33
Boys 14-15
Bryson Dechambeau Clovis 46 40 86
Matthias Schwab Pebble Beach 39 40 79
Andrej Bevins Elk Grove 38 40 78
Justin Marchiando Carmel 33 42 75
Shotaro Ban San Jose 36 39 75
Travis Rowney Pleasanton 36 39 75
Michael Decker Pebble Beach 38 35 73
Taylor Knoll El Dorado Hills 41 31 72
Andrew Buchanan Los Altos Hills 35 36 71
Matthew Briggs Novato 32 39 71
Jonathan Delosreyes Antioch 34 36 70
Nicolas Noya So. San Francisco 38 32 70
Ryan Olson Kingsburg 37 33 70
Akshay Bery Danville 32 33 65
Joseph Park Pinole 36 28 64
Richard Ayala Hillsbourgh 30 34 64
Michael Croisetiere Roseville 30 33 63
Cody Blick Danville 30 32 62
Tyler Ferguson Fresno 32 30 62
Anthony Manguray Tracy 27 34 61
Hunter Rappleye Elk Grove 29 31 60
Robert Eyvazzadeh Pebble Beach 26 34 60
Jaskaran Sihota Antioch 30 29 59
Jonathan Lin Fremont 27 32 59
Clayton Archer Monterey 29 28 57
Patrick Soli San Carlos 30 27 57
Brandon Hing Danville 29 27 56
James Ra Sunnyvale 20 36 56
Kevin Knox Menlo Park 27 28 55
Matthew Lam Clayton 27 26 53
Maximillian Chang Dublin 24 29 53
Andrew Leung Burlingame 28 23 51
Jason Kuo Milpitas 24 26 50
Jeremy Ly Milpitas 21 29 50
Hunter Statham Fresno 19 22 41
Daniel Maraccini Concord 18 20 38
Boys 16-17
Brian Knoll El Dorado Hls 46 37 83
Adam Loran San Jose 43 40 83
Austin Roberts Carmichael 47 35 82
Ben Geyer Arbuckle 42 40 82
Mark Wyllie San Jose 48 33 81
Kurt Kitayama Chico 33 47 80
Bjorn Kallerud Moraga 36 42 78
Kraig McLeod Pebble Beach 39 38 77
Justin Haley San Ramon 35 40 75
Matthew Seramin San Geronimo 37 38 75
Amol Mahal San Mateo 40 32 72
Mathew Reinders San Anselmo 32 40 72
Matthew Stewart Lodi 42 30 72
Stephen Jahncke San Jose 35 37 72
Alex Franklin San Rafael 36 35 71
Christopher Jasper Carmel 29 42 71
Fredrik Palmer Modesto 41 30 71
Jeffrey Knox Menlo Park 34 37 71
Olivier Jegat Carmel 39 32 71
Dane Running Alamo 36 34 70
Nathan Winn Hollister 32 38 70
Michael Grinnell Tiburon 35 34 69
Gable Ignacio Milpitas 37 31 68
Aaron Bronis Livermore 32 35 67
Matt Bushman Reno 26 41 67
Tommy Economou Hillsborough 38 29 67
Will Scarlett Woodland 38 29 67
Daniel Starr SF 34 32 66
David Rohrs Los Altos 35 31 66
Elliot Busichio Martinez 37 29 66
Matt Biggar Los Altos 34 32 66
Tristan Reed Belmont 34 31 65
Noah Sheikh Woodside 32 32 64
Parker Ramsey Lafayette 31 33 64
Sean Kawaguchi Los Altos 35 29 64
Trevor Murphy San Francisco 34 30 64
Austin Whitworth Riverbank 32 31 63
Parker Hughes Kingsburg 29 34 63
Cameron Skreden Sacramento 32 30 62
Jack Henneberry Bakersfield 31 31 62
Paul Smith Turlock 29 32 61
Tyler Leeworthy Galt 35 26 61
Drew Bender Danville 31 29 60
Nicholas Maddalena Yuba City 33 27 60
Nick Satterfield Pacifica 32 28 60
Chris Raphel Alamo 25 34 59
Johnny Castles Cupertino 31 28 59
Chad Kimmelshue Durham 24 34 58
Alex Rosenbaum San Rafael 25 32 57
Ryan Hamm Danville 32 25 57
Chris Dial Stockton 27 26 53
Griffin Schreader San Rafael 26 26 52
Kurren Virk Alamo 26 26 52
Harrison Quinlan Danville 28 23 51
Johnny Bell Antioch 25 26 51
William Bettencourt Modesto 23 27 50
Drake Ortega Modesto 23 24 47
Jordan Sedlock Danville 22 23 45
Bernardo Gonzalez Salinas 21 23 44
Girls 12-14
Paige Lee Folsom 28 40 68
Layney Silva Stockton 30 36 66
Nancy Xu Sunnyvale 31 31 62
Grace Park Cupertino 22 38 60
Jessica Yim Hercules 31 29 60
Kalmina Wu San Jose 25 30 55
Kimberly Liu San Ramon 28 26 54
Marissa Hinchman Lodi 27 27 54
Liz Liao San Jose 25 27 52
Sara Scarlett Woodland 25 26 51
Emily Laskin Elk Grove 27 23 50
Sierra Saucier Pleasanton 26 24 50
Katrina Mendez Salinas 24 25 49
Jayshree Sarathy Palo Alto 20 28 48
Janelle Reali Livermore 20 26 46
Maggie Daly Alamo 20 26 46
Xin Fang Menlo Park 20 21 41
Kelsey Kawaguchi Los Altos 9 26 35
Kennedy Shields Hillsborough 12 11 23
Dakota Bartels Cupertino 8 10 18
Girls 15-17
Hannah Suh San Jose 44 40 84
Betty Chen Castro Valley 40 38 78
Linda Brown San Leandro 39 34 73
Kortnie Maxoutopoulis Plesanton 38 34 72
Christine Uhalde Modesto 38 32 70
Shawnee Martinez Modesto 30 39 69
Taylor Camany Salinas 30 39 69
Camille Armas San Ramon 31 37 68
Jane Dong Fremont 32 36 68
Kaylyn Sung Fremont 41 27 68
Asia Adell Fresno 34 32 66
Carly Althoff Clovis 30 36 66
Emily Chiu Pleasanton 35 30 65
Stephanie Hsieh Alamo 35 29 64
Madchen Ly Clovis 34 29 63
Sara Banke Danville 31 32 63
Nicolette Bondura El Dorado Hills 28 33 61
Claire Kelly Ross 31 29 60
Cristina Bowery Carmel 24 36 60
Hannah Sodersten Fresno 28 31 59
Marguerite Swearingen Livermore 27 30 57
Taylor Wilkinson Sanger 28 27 55
Rachael Henry Pleasanton 22 31 53
Kristi Nacino Dublin 27 24 51
Cathy Lee Fremont 24 25 49
Stephanie Gibri Sunnyvale 19 30 49
Monique Riley Pleasanton 24 24 48
Bailey Furgeson Newcastle 24 23 47
Anja Kong Pleasanton 21 20 41
Maridel Terciano Vallejo 17 22 39
Ysabel Cabreira Oakley 14 23 37
Mia Dougherty Woodland 10 26 36