Spyglass Hill GC May 11-13, 2007
May 13, 2007
Kobalter and Miller Capture NCGA Four-Ball
PEBBLE BEACH – For NCGA Four-Ball champions Kevin Kobalter and Zack Miller, the tournament represented their final event as four-ball partners.
After building a three-stroke lead at 11-under-par after two rounds, the Meadow Club members closed with a one-over-par 73 for a 206 total, holding on for a one-stroke win at treacherous 6,938-yard Spyglass Hill. “Today was a struggle compared to the first two days,” Miller said. “But this tournament has slipped out of hands before – we’ve been in the final group three times and didn’t get the job done, so it’s great to finally win.” The 22-year-old Miller, a senior at Stanford and currently ranked #23 nationally in the Golfweek/Sagarin rankings, plans on turning professional at the end of the summer, ending his amateur career. The Four-Ball preceded Stanford’s trip to the NCAA Western Regionals.
Kobalter, at age 46, completed a duo rife with contrasts. “We started playing together when he was young,” Kobalter said. “I can’t play like he does. He is a tremendous ball striker, whereas I’ve had to learn how to manage my game. I’ve tried to give him advice and help him maximize his potential, score-wise. I think he’s going to be very successful as a professional.” Indeed the champions were the very epitome of “ham and egg,” the term for four-ball competitors who always manage to score well when their partner is in trouble. “The first day I played well; the second – he did. We had trouble on the front nine today, but then we got it going,” Kobalter said.
“Kevin has really helped me with my game,” Miller added, “and there were a couple of times when he was the glue that held us together.” The championship is the first NCGA title for both players. Kobalter’s best previous finish in an NCGA event was third place in the 2005 Master Division Championship, though he has captured three Marin County Amateur titles. The Four-Ball is just another notch in the belt of a tremendous senior year for Miller. The San Rafael resident has already won three collegiate events (the Golden Gopher Invitational, The Prestige at UC Davis and the CordeValle Classic).
Kobalter and Miller essentially won the championship with two stellar opening rounds of 66 and 67. The 17 birdies the duo made over the course of the 54-hole event included only three in the final round. But two of those birdies – on 13 and 15 – proved to be the difference in the final score. The final round had become a game of “catch me” as the champions were pursued by seven teams who ended up within three strokes of the top spot. Runners-up (after a two-hole playoff) Jeffrey Hollis of Brighton Crest and Michael Stieler of Riverbend flirted with the lead the entire back nine, powered by a Stieler eagle on the par-five 11th, but were never able to gain enough momentum to take the lead.
Third-place finishers Jerry Ledzinski of PGG Rancho Canada and Michael Harrington of Tehama GC shot the low round of the championship by three shots in the final round – a hot, nine-under 63 that gave them the clubhouse lead up until the penultimate group finished.
Competitors were universal in their praise of Spyglass Hill as the tournament venue. “I’ve been playing here 40 years,” veteran NCGA tournament player Earl Stewart said. “And this is the best the course has ever looked.”
|
|
Final Results
| Kevin Kobalter, Meadow Club, Zack Miller, Meadow Club | 67 | 66 | 73 | 206 |
| Jeffrey Hollis, Brighton Crest CC, Michael Stieler, Riverbend GC | 66 | 72 | 69 | 207 |
| Jerry Ledzinski, PGG Rancho Canada GC, Michael Harrington, Tehama GC | 72 | 72 | 63 | 207 |
| Randy Haag, The Olympic Club, Darryl Donovan, eClub Monterey Bay | 66 | 71 | 71 | 208 |
| Steve Sear, Scratch Players GC, Dean Menante, Plumas Pines GR | 71 | 69 | 68 | 208 |
| Arvo Voip, Cinnabar Hills GC, Andrew Bowdish, Cinnabar Hills GC | 67 | 69 | 72 | 208 |
| Casey Boyns, Monterey Bay GC, William Moore, Monterey Bay GC | 69 | 71 | 69 | 209 |
| Taylor Travis, Castlewood CC, Mike Mulhearn, Poplar Creek GC | 70 | 71 | 68 | 209 |
| Rick Reinsberg, Moraga CC, Scott Hardy, amateurgolf.com | 74 | 66 | 71 | 211 |
| Tim Breland, Stockton GCC, John Ashlock, Forest Lake GC | 71 | 71 | 70 | 212 |
| Jon Peterson, The Olympic Club, Eddie Davis, Green Valley CC | 71 | 71 | 70 | 212 |
| Matt Fagundes, Sunnyside CC, Jon Bettencourt, Fort Washington GCC | 72 | 71 | 69 | 212 |
| Jon Dechambeau, Belmont CC, James Hay, Diablo Grande GR | 69 | 72 | 72 | 213 |
| Jack Anthony, Green Valley CC, Jason Anthony, Green Valley CC | 69 | 77 | 67 | 213 |
| Christopher Johnson, Ancil Hoffman GC, Scott Watson, Green Tree GC | 69 | 73 | 72 | 214 |
| Brandon Harkins, Orinda CC, Brett Viboch, Moraga CC | 69 | 75 | 70 | 214 |
| John Silvester, Ed’s Mudville Grill GC, Dale Bouguennec, Contra Costa CC | 69 | 73 | 72 | 214 |
| Jeff Gilchrist, Ancil Hoffman GC, Joe Moulton, Roseville GC | 70 | 73 | 72 | 215 |
| Kevin Conover, Scratch Players GC, Earl Stewart, Meadow Club | 73 | 73 | 69 | 215 |
| Brady Myers, Colusa GCC, Jim Wilson, Butte Creek CC | 73 | 70 | 73 | 216 |
| Jeremy Harris, Serrano CC, David Leuterio, El Macero CC | 70 | 73 | 73 | 216 |
| Robert Fulton, Green Valley CC, Dan Bieber, Las Positas GC | 73 | 74 | 69 | 216 |
| Gary Vanier, The Olympic Club, John Enright, The Olympic Club | 71 | 74 | 71 | 216 |
| Andrew Biggadike, The Olympic Club, Martin Renaud, The Ranch GC | 68 | 78 | 70 | 216 |
| Larry Raber, El Macero CC, Tyler Raber, El Macero CC | 69 | 74 | 74 | 217 |
| Jasper Gill, Teal Bend GC, Steven Chung, Wildhawk GC | 74 | 72 | 72 | 218 |
| Chris Aliaga, Burlingame CC, Ben Scribner, Martin Marietta GC | 72 | 71 | 75 | 218 |
| Steve Gutilla, San Joaquin CC, Greg Loosigian, Fort Washington GCC | 71 | 72 | 76 | 219 |
| Kevin Wolf, Woodbridge GCC, Steven Wolf, Woodbridge GCC | 74 | 72 | 74 | 220 |
| Jeff Burda, Del Rio CC, Patrick Burda, Del Rio CC | 72 | 77 | 72 | 221 |
| Russell Humphrey, Woodbridge GCC, James Watt, Lockeford Springs GC | 72 | 75 | 74 | 221 |
| Wayne Kumagai, Silver Creek Valley CC, Jud Spencer, Silver Creek Valley CC | 74 | 75 | 73 | 222 |
| Nick Arata, Sharon Heights GCC, Justin Grilli, Ruby Hill GC | 72 | 76 | 74 | 222 |
| Tim Snow, Empire Ranch GC, Jeff Hoffman, Davis GC | 73 | 76 | 73 | 222 |
| Joseph Woo, San Geronimo GC, Larry Salk, San Geronimo GC | 74 | 75 | 73 | 222 |
| Gary Havro, Scratch Players GC, John Mack, Scratch Players GC | 76 | 73 | 74 | 223 |
| Scott Bubany, Antelope Greens GC, Loren Allmon, Roseville GC | 73 | 76 | 74 | 223 |
| Jonathan Cook, Lake Merced GC, Domingo Jojola, Lake Merced GC | 75 | 72 | 76 | 223 |
| Parrish Barker, Sunset Whitney CC, Ted Harris, Sunset Whitney CC | 73 | 75 | 76 | 224 |
| Jay Lignell, Woodcreek GC, Daniel Brooks, Wildhorse GC | 74 | 75 | 75 | 224 |
| Danny Miladinovich, Brookside CC, Ross Vilinskas, Elkhorn CC | 76 | 73 | 75 | 224 |
| Frank Pieper, Monterey Peninsula CC, David Hemrick, Spring Hills GC | 74 | 74 | 77 | 225 |
| Mike Chiurco, Silver Creek Valley CC, Matthew Thornton, Mayacama GC | 76 | 72 | 78 | 226 |
| Steve Argo, Seascape GC, Steve Pacheco, De Laveaga GC | 71 | 76 | 80 | 227 |
| Todd Parker, eClub San Francisco, Brian Olivolo, AGC | 72 | 76 | 79 | 227 |


