Poppy Hills GC June 4-5, 2007
June 5, 2007
PEBBLE BEACH – Three worthy champions emerged from three different handicap flights at the 46th Annual NCGA Senior Net Championship held at Poppy Hills GC.
Gary Kah of Agilent Technologies GC held onto his first-round lead to win the President’s flight (competitors with a handicap index of 7.5-11.6). Kah and runner-up Richard Ely of Rancho Canada battled for two extra holes to determine the champion after both turned in a two-round score of 10-under-par net 134. Moffet Field’s Wayne Cuff was third, seven strokes back.
The Director’s flight (for golfers whose handicap index is between 11.7 and 15.6) found another Agilent Technologies GC member capturing the title. First-round leader Artie Schleifer also shot 134, but no playoff was needed as that score was good for a one-stroke win over Ronald Gilbreth of Las Positas Senior GC. Bruce Bartfeld of Half Moon Bay took third.
The Secretary’s flight, comprised of golfers with an index between 15.7 and 36.4, was won by Morris Bell of Ancil Hoffman. Bell came from behind, firing a 12-under-par net 132 to win by two strokes over John Jameson of Timber Creek. Joyce Glatt of Chardonnay and Ron Saito of Super Affiliates tied for third, seven strokes back.
Final Scorecards
President’s Flight Scorecards
Director’s Flight Scorecards
Secretary’s Flight Scorecards
![]() |
||||||
| President’s flight: champion Gary Kah, runner-up Richard Ely and third-place finisher Wayne Cuff. | ||||||
![]() |
||||||
| Director’s flight: champion Artie Schleifer, runner-up Ronald Gilbreth and third-place finisher Bruce Bartfeld of Half Moon Bay | ||||||
![]() |
||||||
| Secretary’s flight: champion Morris Bell, runner-up John Jameson and third-place finishers Joyce Glatt and Ron Saito. | ||||||
| President | ||||||
| Gary Kah | Agilent Technologies GC | 64-70–134 | ||||
| Richard Ely | Rancho Canada GC | 67-67–134 | ||||
| Wayne Cuff | Moffett Field | 69-72–141 | ||||
| Paul Foxworthy | Black Oak GC | 73-70–143 | ||||
| Craig Allen | Palo Alto GC | 71-73–144 | ||||
| Kal Showket | Napa Valley CC | 75-70–145 | ||||
| Norman Bostock | Katz GC | 72-73–145 | ||||
| Gary Borst | Lake Tahoe GC | 72-73–145 | ||||
| Jim Thurman | Concord GC | 72-74–146 | ||||
| Steve Oase | Pacific Service Emp GC | 72-74–146 | ||||
| Douglas Powell | Bennett Valley GC | 70-76–146 | ||||
| Scott Zion | Napa Valley CC | 75-72–147 | ||||
| Jim Adams | PGG Laguna Seca GC | 72-75–147 | ||||
| Rich Hulsker | Moffett Field | 71-76–147 | ||||
| Larry Fillmore | Rio Vista GC | 74-74–148 | ||||
| Roger Ferguson | Half Moon Bay GL | 75-73–148 | ||||
| Joe Gossi | Eureka GC | 69-79–148 | ||||
| Jim Fuoti | Empire Ranch GC | 76-73–149 | ||||
| Jim Girt | Gold Hills CC | 82-68–150 | ||||
| Fritz Siegenthaler | Lake Tahoe GC | 74-77–151 | ||||
| Bob McCormick | Seascape GC | 78-75–153 | ||||
| Joe Liechty | Concord GC | 77-78–155 | ||||
| Noel Murray | Sharp Park GC | 80-75–155 | ||||
| Tony Gillman | Tilden Park GC | 82-74–156 | ||||
| Alan Hart | Foxtail GC | 76-81–157 | ||||
| Bob Gozza | The Villages GCC | 79-79–158 | ||||
| Arba Stinnett | Marin CC | 76-83–159 | ||||
| Bob Joseph | Sunnyvale GC | 78-82–160 | ||||
| Tom Silvester | Harding Park GC | 79-81–160 | ||||
| Robert Rouse | Dow Deac GC | 82-78–160 | ||||
| Charles Jones | Brentwood GC | 86-77–163 | ||||
| Director | ||||||
| Artie Schleifer | Agilent Technologies GC | 65-68–133 | ||||
| Ronald Gilbreth | Las Positas Senior GC | 67-67–134 | ||||
| Bruce Bartfeld | Half Moon Bay GL | 68-67–135 | ||||
| Robert Godfrey | Poplar Creek GC | 71-68–139 | ||||
| Donald Orlando | Bay Area Pinseekers GC | 69-72–141 | ||||
| Ariel Corpus | Santa Teresa GC | 70-72–142 | ||||
| Clint Burrows | Cordova GC | 73-71–144 | ||||
| Dave Doench | Lake Wildwood CC | 67-77–144 | ||||
| Gary Cunnningham | Concord GC | 75-70–145 | ||||
| Albert Zavattero | Walnut Creek GC | 73-72–145 | ||||
| Ralph Barkey | The Lincoln Hills Club | 69-76–145 | ||||
| James Breazeale | Pinole Mens GC | 72-74–146 | ||||
| D.L. Jones | Grips Fast GC | 74-73–147 | ||||
| John Robinson | Rio Vista GC | 76-72–148 | ||||
| Paul Layrac | Northwood GC | 79-69–148 | ||||
| Lynn Kaul | Foxtail GC | 80-68–148 | ||||
| J.R. Devereux | Black Oak GC | 73-77–150 | ||||
| Charles Perrino | San Leandro GC | 73-78–151 | ||||
| Lavelle Gibson | Santa Teresa GC | 76-76–152 | ||||
| Dennis Wong | Salinas GCC | 75-78–153 | ||||
| Ken Silva | San Leandro GC | 77-76–153 | ||||
| Thomas Henderson | Walnut Creek GC | 78-75–153 | ||||
| David Resneck-Sannes | Valley Gardens GC | 80-73–153 | ||||
| Ted Harris | Bankamerica-Golden Gate GC | 76-79–155 | ||||
| George Wuschnig | The Lincoln Hills Club | 77-78–155 | ||||
| John Monroe | Vallejo GC | 81-74–155 | ||||
| Steven Zimmann | Sacramento GC | 76-80–156 | ||||
| Ray Warman | Harding Park GC | 74-82–156 | ||||
| John Dille | Sunset Whitney CC | 83-73–156 | ||||
| Lahn Horton | Wente Vineyards | 76-81–157 | ||||
| Hal Lane | Sequoia Woods CC | 83-74–157 | ||||
| Jack Russell | Table Mountain GC | 87-70–157 | ||||
| Larry Baughman | Dairy Creek GC | 77-84–161 | ||||
| Fred Cannon | Vallejo GC | 83-81–164 | ||||
| Secretary | ||||||
| Morris Bell | Ancil Hoffman GC | 68-64–132 | ||||
| John Jameson | Timber Creek GC | 68-66–134 | ||||
| Joyce Glatt | Chardonnay GC | 68-71–139 | ||||
| Ron Saito | Super Affiliates GC | 65-74–139 | ||||
| Paul Swanson | SIR GC AREA 15 BR 67 | 73-67–140 | ||||
| Bill Frandsen | Pin High GC | 68-73–141 | ||||
| Robert Long | Dry Creek Ranch GC | 67-75–142 | ||||
| John Sabel | Kaiser GC | 77-66–143 | ||||
| Robert Karp | Lincoln Park GC | 66-77–143 | ||||
| Albert Haygood | PGG Laguna Seca GC | 69-76–145 | ||||
| Richard Holman | Mountain Springs GC | 73-73–146 | ||||
| Stuart Offer | Richmond CC | 74-73–147 | ||||
| Randall Barkan | Pasadera CC | 74-73–147 | ||||
| John Dennis | Chardonnay GC | 73-75–148 | ||||
| Frank Diaz | Santa Clara Co Firefighters | 76-72–148 | ||||
| Butch Cramer | Fountaingrove GAC | 68-80–148 | ||||
| Patrick Canning | Sequoia Woods CC | 74-75–149 | ||||
| Garry Williams | Fore Players GC | 71-79–150 | ||||
| John Esparza | Old River GC | 72-79–151 | ||||
| Al Melnick | NMGA at Monterey Pines | 77-74–151 | ||||
| Herbert Blodgett | Blarneyballers GC | 76-76–152 | ||||
| Craig Monroe | Vallejo GC | 76-76–152 | ||||
| Frank Angelo | AGA San Francisco | 70-82–152 | ||||
| John Miller | Cold Springs GCC | 78-74–152 | ||||
| George Langford | G.O.F.F. Club | 75-80–155 | ||||
| Douglas Ota | Harding Park GC | 74-82–156 | ||||
| Peter Petit | Metropolitan GL | 78-79–157 | ||||
| Bill Nall | Katz GC | 71-87–158 | ||||
| Stan Hirayama | Lake Almanor CC | 79-79–158 | ||||
| Oley Olthoff | San Jose CC | 84-74–158 | ||||
| Richard Lynch | Pac Bell GC of Sacto | 71-88–159 | ||||
| Alonso Eco | Eichleay GC | 76-84–160 | ||||
| Alan Crabtree | Redding GC | 81-79–160 | ||||
| Charles Pratto | Pinole Mens GC | 83-81–164 | ||||
| Dennis Frieborn | Turkey Creek GC | 82-87–169 | ||||
| Charles Laudeman | Modesto Par-Tee GC | 90-94–184 | ||||



