Other Languages: Spanish
Search The NCGA

First and Second Round Coverage

96th California State Amateur Championship
Monterey Peninsula CC June 18 – 23

June 19, 2007

PEBBLE BEACH – The University of Nevada Las Vegas recruiting class of 2005 has
made a lasting impression on the 96th State Amateur Championship at Monterey
Peninsula Country Club.


CGA President Dick Skavdahl and medalist Blake Trimble.

After two rounds of stroke-play qualifying, the top three seeds all matriculated to UNLV in the fall of 2005. Though top seed and medalist Blake Trimble is transferring to the University of San Diego in the fall, the competition inherent in the Running Rebel golf program undoubtedly drove Trimble, second-seed Brett Kanda and 2005 NCGA Amateur champion and third-seed Eddie Olson to become players capable of capturing one of the most prestigious state amateur titles in the country.

Trimble followed his opening-round 67 on the 6,762-yard Dunes Course with an impressive 74 on the 6,886-yard Shore Course (host track for match play). The Rancho Santa Fe resident approached the event, which was contested in very high, variable winds throughout, with a U.S. open-like mentality: “You have to keep fighting. Par is a good score in this weather.” The Torrey Pines High School alum produced the only under-par total and was five shots clear of second place. Never making more than a bogey and only three-putting three times certainly aided his final score, but a grittiness not usually found in a 20-year-old was perhaps the ultimate factor. “I really stuck to my game plan for both rounds,” said the first-time state amateur competitor. “Just keep hitting fairways and greens. I am really happy with my score in this wind.” Trimble will face 32nd-seed John McClure, who chipped in for par on third playoff hole to secure the last qualifying spot.

Ten players tied at 154, and after a three-hole playoff, five players qualified for the last seeds in match play.


Fourth-seed Tim Honeycutt

The round of the day and the second-best of the tournament came from an unheralded rising high school senior – Tim Honeycutt. The Union Mine High School student, playing in his first state amateur, captured the fourth seed with an impressive three-under 69 on the Dunes Course. “I made almost every putt today,” the Cold Springs GC member said. “I didn’t put myself in bad positions.” The 10-shot improvement over the Placerville resident’s first-round score was also testament to better mastery of his ball flight. Honeycutt is looking to attend college in either Southern California or Arizona. A 69 in weather conditions witnessed today will have him on speed dial of many college golf coaches.

Defending champion Jordan Nasser failed to qualify for match play, turning in an 83 in the second round at the Shore Course to miss the playoff by two shots. Two-time champion Casey Boyns is the only former champion to qualify, his 152 good for the 23rd seed.

In the North-South team competition (the Roger Lapham Challenge Cup), where the best five of six scores of selected players count toward the team total, the defending champion South won its second consecutive title, edging the North team 778-780, despite playing with one less player due to Scott McGihon’s withdrawal after the first round.

Match Play Bracket
Stroke Play Qualifying Scorecards


CGA North Team: NCGA President Dean Bartee, Arvo Voip, Scott Hardy, Randy Haag, Erick Justesen, Garett Wagner, Eddie Olson and captain Mark House.

The Monterey Peninsula CC dress code applies to spectators as well as competitors: Shorts, jeans and cell phones are prohibited on the property.

Stroke Play Qualifying Results

Blake Trimble, Rancho Santa Fe 67 74 141
Brett Kanda, La Crescenta 74 72 146
Eddie Olson*, Aptos 72 75 147
Tim Honeycutt, Placerville 79 69 148
Ben Murray, La Quinta 76 73 149
Brady Myers, Colusa 72 77 149
Jose Sanchez, Carmel 71 78 149
Joseph Greiner, Saugus 75 74 149
Darren Slackman, Indio 77 73 150
Aaron Goldberg, Carlsbad 77 74 151
Cody Slover, Visalia 72 79 151
E.J. Kahn, Los Angeles 73 78 151
Gary Havro, Claremont 72 79 151
Jeff Wilson, Fairfield 77 74 151
John Pate*, Santa Barbara 75 76 151
Jon Dechambeau, Clovis 75 76 151
Keith Kinsel, Glendale 78 73 151
Casey Boyns, Pacific Grove 74 78 152
Earl Cross, Grass Valley 79 73 152
Eric Mina, Fremont 76 76 152
Gerry Simoni, Carlsbad 78 74 152
Gregor Main, Danville 79 73 152
Sihwan Kim, Buena Park 77 75 152
Todd Strible, San Marcos 75 77 152
Justin Estrada, Yuba City 78 75 153
Mark Etue, Escondido 81 72 153
Scott Almquist, Coto de Caza 79 74 153
James Erkenbeck, San Diego 75 79 154
John McClure, Austin 74 80 154
Josh Anderson, Murrieta 79 75 154
Robert Funk*, Canyon Lake 76 78 154
Kory Storer, Hillsborough 77 77 154
Failed to Qualify
Devin Hexner, San Francisco 74 80 154
Frank Pieper, Aptos 76 78 154
Matt Cohn, San Francisco 78 76 154
Michael Jensen, Los Altos 77 77 154
Sean Shahi, Laguna Niguel 76 78 154
Chad Vivolo, Carmel 78 77 155
Jonathan Petke, Rancho Santa Margarita 75 80 155
Tyler Crawford, Rancho Mirage 81 74 155
Billy Moon, Auburn 77 79 156
John Adams, San Clemente 78 78 156
Jordan Nasser*, Anaheim Hills 73 83 156
Matt Montez, Sacramento 81 75 156
Nick Amen, Woodland 77 79 156
Scott Stevens, La Quinta 78 78 156
Don DuBois, Newport Beach 76 81 157
Jeff Koprivetz, Yorba Linda 81 76 157
Johnny Holmes, Riverside 78 79 157
Mark Sumida, Laguna Niguel 78 79 157
Reid Scarff, Oroville 78 79 157
Taylor Travis, Fremont 76 81 157
Arvo Voip*, Magalia 82 76 158
Chris Marin, Monterey 81 77 158
Daniel Miernicki, Santee 81 77 158
Jeff Burda, Modesto 77 81 158
Jon Peterson, Granite Bay 82 76 158
Josh Twist, Rancho Murieta 77 81 158
Matthew Pierce Jr., San Juan Capistrano 76 82 158
Rusty Stiles, Rocklin 78 80 158
Thomas Ansbro, Morgan Hill 76 82 158
Garett Wagner*, Brentwood 73 86 159
Jason Bittick, Coto de Caza 82 77 159
Justin Warthen, Arroyo Grande 80 79 159
Patrick Burda, Modesto 78 81 159
Steve Lass, Santa Barbara 79 80 159
Andrew Cortez, Murrieta 80 80 160
Bhavik Patel, Bakersfield 87 73 160
Clark Granum, San Diego 79 81 160
Ed Cuff, Rancho Santa Fe 76 84 160
Erick Justesen*, Turlock 78 82 160
Gary Young, Palm Desert 79 81 160
Jake Yount, Danville 81 79 160
Jong Yoon, San Ramon 84 76 160
Brandon Christianson, Valencia 80 81 161
Brian Edick*, Valencia 82 79 161
Connor Alan-Lee, Solana Beach 81 80 161
Darryl Donovan, Morgan Hill 78 83 161
Dave Bates, Modesto 80 81 161
Forrest Blake, West Hills 79 82 161
James Meyer, Dana Point 79 82 161
Jeff Hamm, Danville 74 87 161
Jeff Murphy, Pleasant Hill 85 76 161
Jerry Ledzinski, Carmel 79 82 161
Matthew Costello, Danville 81 80 161
Matthew Marshall, Saratoga 79 82 161
Michael Carpenter, Newport Beach 84 77 161
Randy Haag*, Burlingame 78 83 161
Roberto Galletti, Jr., Clayton 75 86 161
Will Tipton, Corona De Mar 80 81 161
Andrew Damron, Yountville 79 83 162
Charles McDonald, San Jose 82 80 162
Dick Engel, Lancaster 80 82 162
Eric Beardsley, Los Angeles 80 82 162
Grant Haney, Marina 79 83 162
Jeff Doolittle, Colton 81 81 162
Jim Wilson, Durham 82 80 162
Kevin Fitzgerald, Riverside 82 80 162
Patrick Grimes, Palo Alto 83 79 162
Andrew Biggadike, Palo Alto 83 80 163
Andrew Bowdish, San Jose 83 80 163
Cameron Broumand, Los Angeles 81 82 163
Dan Sullivan, Pasadena 83 80 163
Eddie Davis, San Mateo 81 82 163
Hap Albers, Salinas 80 83 163
Justin Pitts, Bakersfield 78 85 163
Min Wook Woo, Davis 85 78 163
Scott Hardy*, Pleasant Hill 78 85 163
Blake Moore, Monrovia 80 84 164
D.J. Fernando, Frazier Park 82 82 164
David Bartman*, Los Angeles 76 88 164
Martin Trainer, Palo Alto 89 75 164
Mike Rowley, San Luis Obispo 81 83 164
David Leonhart, Temecula 86 79 165
Dean Prince, Pacifica 81 84 165
Ken Noonan, Pleasanton 86 79 165
Kevin Kobalter, San Rafael 84 81 165
Kris Butkys, Newbury Park 85 80 165
Matt Grush, Los Angeles 82 83 165
Bob Erling, Murrieta 81 85 166
Chris Jensen, Los Altos 78 88 166
Dan Bieber, Alamo 84 82 166
Jay Myers, San Jose 76 90 166
Mark Modglin, Simi Valley 81 85 166
Phillip Telliard, Riverside 86 80 166
Roman Hubalek, Santa Rosa 85 81 166
Derek Zellmer, Huntington Beach 83 84 167
Jack McCann, Roseville 87 80 167
Jason Pridmore, Ventura 85 82 167
Josh Colace, San Diego 80 87 167
Randal Cross, Rocklin 86 81 167
Scott Crawshaw, Pasadena 90 77 167
Andrew Nottenkamper, Pacific Grove 79 89 168
David Ober, Riverside 78 90 168
Michael Stieler, Coarsegold 80 89 169
Ernesto Moreno, San Jose 87 83 170
Timothy Nelson, San Francisco 84 87 171
Mark Sanchez, Kentfield 90 82 172
Nicholas Giordano, San Diego 79 93 172
Jonathan Carlson, Kelseyville 88 85 173
Todd Follmer, Coto De Caza 88 85 173
Grant Doverspike, Bakersfield 84 91 175
Mike Yates, Bakersfield 91 84 175
John Balfanz, Bakersfield 89 88 177
Andrey Mindirgasov, Pacific Grove 87 91 178
Beaux Schuh, Fresno 91 88 179
Steve Duffy, San Jose 92 88 180
Mark Toscano, San Clemente 95 86 181
Brian Moore, Rancho Mirage 89 95 184

*North/South team members