July 12
The championship will be played July 30-31 at Lake Merced GC.
*Results are UNOFFICIAL until verified by Rules & Competitions Department.
*Pairings for the Championship will be available on Monday, July 16, 2007
| Name | City | Flight (Class) | Score | |
| Castle Oaks GC | ||||
| Tyler Raber | El Macero | Class A | 70 | |
| Drew Muscatell | Sacramento | Class A | 71 | |
| John Catlin | Carmichael | Class A | 71 | |
| Eric Leeworthy | Galt | Class A | 73 | |
| Cameron Rappleye | Elk Grove | Class A | 73 | |
| Grant Rappleye | Elk Grove | Class A | 77 | |
| Conner Penfold | Elk Grove | Class A | 77 | |
| Kevin Rei | Sonora | Class A | 78 | |
| Alternate: | Mitch Card | Redding | Class A | 78 |
| Joe Slak | Folsom | Class B | 69 | |
| Ben Geyer | Arbuckle | Class B | 74 | |
| Chad Kimmelshue | Durham | Class B | 75 | |
| Alternate: | Tyler Leeworthy | Galt | Class B | 80 |
| Cameron Champ | Sacramento | Class C | 72 | |
| Hunter Rappleye | Elk Grove | Class C | 78 | |
| Alternate: | Robin Reyes | Sacramento | Class C | 80 |
| Briano Mao | Folsom | Girls | 74 | |
| Alternate: | Julie Shutler | Manteca | Girls | 74 |
| Coyote Creek GC | ||||
| Andrew Nguyen | Milpitas | Class A | 72 | |
| Matt Williams | San Jose | Class A | 74 | |
| Mathew Wallach | Los Altos | Class A | 74 | |
| Mathew Hovan | Redwood Shores | Class A | 75 | |
| Colt Hoffman | Santa Maria | Class A | 75 | |
| Alex Kranenburg | San Rafael | Class A | 75 | |
| Bryan Kurnoff | Monterey | Class A | 75 | |
| Michael Shwe | Cupertino | Class A | 76 | |
| Sean Nadir | Los Altos | Class A | 76 | |
| Spencer Charlton | San Jose | Class A | 76 | |
| Nick Sako | Menlo Park | Class A | 77 | |
| Alternate: | Quinn Gruber | Aptos | Class A | 77 |
| Jeffrey Knox | Moorpark | Class B | 74 | |
| Mark Wyllie | San Jose | Class B | 75 | |
| Davis Beckstead | Los Altos | Class B | 76 | |
| Matthew Ogden | Salinas | Class B | 78 | |
| Alternate: | David Rohrs | Los Altos | Class B | 79 |
| Ian Dickeson | Fremont | Class C | 76 | |
| Jason Kuo | Milpitas | Class C | 79 | |
| Alternate: | Darren Anthony | San Jose | Class C | 88 |
| Tessa The | Los Altos | Girls | 67 | |
| Dorothy Schwartz | San Jose | Girls | 70 | |
| Mariko Tumangan | San Jose | Girls | 73 | |
| Alternate: | Tiffany Lim | San Jose | Girls | 79 |
| Crystal Springs GC | ||||
| Steven Silva | Fresno | Class A | 72 | |
| Dash Lindsell | Burlingame | Class A | 75 | |
| Mark Oshima | Daly City | Class A | 76 | |
| Alternate: | Scotty Williams | Orinda | Class A | 77 |
| Michael Grinell | Tiburon | Class B | 75 | |
| Rockwell Chan | Redwood City | Class B | 75 | |
| Dylan Smith | San Francisco | Class B | 78 | |
| Tommy Economou | Hillsborough | Class B | 78 | |
| Noah Sheikh | Woodside | Class B | 81 | |
| Alternate: | Dylan Cavaliere | Redwood City | Class B | 82 |
| Patrick Soli | San Carlos | Class C | 73 | |
| Amol Mahal | San Mateo | Class C | 76 | |
| Alternate: | Benjamin Olson | San Francisco | Class C | 86 |
| Olivia Chang | San Lorenzo | Girls | 77 | |
| Rosalie Tolentino | S. San Francisco | Girls | 78 | |
| Alternate: | Jari-Lee Tolentino | S. San Francisco | Girls | 78 |
| Las Positas GC | ||||
| Kyle Souza | Livermore | Class A | 66 | |
| Cole Pickavance | San Ramon | Class A | 70 | |
| Kirk Laffins | Pleasanton | Class A | 72 | |
| Jake Pineo | Tracy | Class A | 73 | |
| Justin Gabert | Pleasanton | Class A | 73 | |
| Cody Robinson | Discovery Bay | Class A | 74 | |
| Andrew Haggen | Walnut Creek | Class A | 74 | |
| Phil Soo Kim | Tracy | Class A | 75 | |
| Shane Conner | Tracy | Class A | 75 | |
| Kevin Mullin | Walnut Creek | Class A | 75 | |
| Alternate: | Brian O’Regan | Walnut Creek | Class A | 75 |
| Pete Mettaprasert | Hayward | Class B | 72 | |
| Ryan Hamm | Danville | Class B | 77 | |
| Fredrik Palmer | Modesto | Class B | 77 | |
| Adam Loran | San Jose | Class B | 77 | |
| Alternate: | Kenny Maroney | Livermore | Class B | 79 |
| Carlos Briones | San Lorenzo | Class C | 65 | |
| Anthony Manguray | Tracy | Class C | 70 | |
| Jonathan De Los Reyes | Antioch | Class C | 72 | |
| Alternate: | Nicholas Noya | S. San Francisco | Class C | 73 |
| Ellese Dias | Crockett | Girls | 75 | |
| Kortnie Maxoutopoulis | Pleasanton | Girls | 77 | |
| Linda Brown | San Leandro | Girls | 77 | |
| Joi Pentin | Pleasanton | Girls | 78 | |
| Alternate: | Becky Miller | Danville | Girls | 78 |
| Riverbend GC | ||||
| Todd Sakamoto | Fresno | Class A | 70 | |
| Chad Kiesz | Clovis | Class A | 73 | |
| Cory Bischel | Visalia | Class A | 76 | |
| Andrew Roberts | Clayton | Class A | 76 | |
| Alternate: | Jason Errecart | Kerman | Class A | 78 |
| Paul Smith | Turlock | Class B | 72 | |
| Cory Novak | Fresno | Class B | 84 | |
| Alternate: | Parker Hughes | Kingsburg | Class B | 85 |
| Brandon Roberts | Clayton | Class C | 78 | |
| Alternate: | Justin Flores | Fresno | Class C | 100 |
| Kristen Allard | Porterville | Girls | 72 | |
| Madchen Ly | Clovis | Girls | 75 | |
| Alternate: | Asia Adell | Fresno | Girls | 77 |
| Rooster Run GC | ||||
| Douglas Quinones | Hidden Valley Lake | Class A | 74 | |
| Johnny Partridge | Belvedere | Class A | 74 | |
| Matt Gilfillen | Ross | Class A | 75 | |
| Craig Pence | Fairfax | Class A | 77 | |
| Zack Duggan | Santa Rosa | Class A | 78 | |
| Daniel Coccia | Sonoma | Class A | 79 | |
| Alternate: | Dom Coccia | Sonoma | Class A | 79 |
| Matthew Seramin | San Geronimo | Class B | 75 | |
| Christopher Bui | Castro Valley | Class B | 83 | |
| Alternate: | Alex Rosenbaum | San Rafael | Class B | 83 |
| Kyle Bowser | Danville | Class C | 72 | |
| Alternate: | Lawrence Fu | Piedmont | Class C | 77 |
| Emily Talley | Napa | Girls | 68 | |
| Alternate: | Meaghan Kari | Windsor | Girls | 74 |
