Brookside Country Club May 21, 2007
STOCKTON – Trevor Blair of Colfax and Foothill High School in Pleasanton captured respective NCGA/CIF High School Championships at Brookside CC in Stockton.
Firing a one-under par 71 at the 6,720-yard, par-72 course, Blair was the only competitor in red numbers and was two strokes clear of Eric DeJesus of De La Salle and Cameron Rappleye of Christian Brothers. DeJesus grabbed runner-up honors after a four-hole playoff.
The top six individuals not already on a qualifying team move on to the State Championship, to be played at Poppy Hills on June 6. After a playoff, Brandon Van Dyke of E. Nicolaus High claimed the final spot with a birdie from out of a bunker. Van Dyke joins other qualifiers Blair, Eric Mina of Bellarmine, Tyler Raber of Davis, Taylor Travis of American and Drew Wagner of Monte Vista.
Foothill claimed its first NCGA/CIF championship since 1986, outpacing runner-up and last year’s state champion Concord De La Salle by five shots. Foothill was led by Eric Pitcaithly’s two-over-par 74 and Anthony Machi’s 75. Christian Brothers of Sacramento finished third, nine strokes out of first place. All three teams qualified for the state championship.
|
||
|
View Individual Scorecards
View Team Scorecards
Team Results
| Foothill | 388 |
| De La Salle | 393 |
| Christian Brothers | 397 |
| Colfax | 399 |
| Monte Vista | 399 |
| Bellarmine | 401 |
| Pacific Grove | 403 |
| Rocklin | 405 |
| Palma | 423 |
| East Nicolaus | 429 |
| Foothill (Northern Section) | 436 |
| Wallenberg | 555 |
Individual Results (*Individual Qualifier for State)
| Trevor Blair* | Colfax | 71 |
| Eric DeJesus | De La Salle | 73 |
| Cameron Rappleye | Christian Brothers | 73 |
| Eric Mina* | Bellarmine | 74 |
| Eric Pitcaithly | Foothill | 74 |
| Tyler Raber (I)* | Davis | 74 |
| Anthony Machi | Foothill | 75 |
| Taylor Travis (I)* | American | 75 |
| Drew Wagner* | Monte Vista | 76 |
| Brandon Van Dyke* | E. Nicolaus | 77 |
| J.P. Gross | De La Salle | 77 |
| Kyle Souza (I) | Livermore | 77 |
| Sky Mills | Rocklin | 77 |
| Tucker Harper | Pacific Grove | 77 |
| Austin Love | Foothill | 78 |
| Ben Geyer | Pierce | 78 |
| Chris Crownover | Foothill | 78 |
| Jake Bieber | Monte Vista | 78 |
| Jeff Hamm | Monte Vista | 78 |
| Mark Wyllie | Bellarmine | 78 |
| Sam Smith (I) | Turlock | 78 |
| Chris Boyns | Pacific Grove | 79 |
| Jake Geyer (I) | Pierce | 79 |
| Justin Gabbert | Foothill | 79 |
| Kevin Gorman | Pacific Grove | 79 |
| Spencer Delfs (I) | Red Bluff | 79 |
| Tim Honeycutt (I) | Union Mine | 79 |
| Austin Heikila | Colfax | 80 |
| Brian O’Regan | De La Salle | 80 |
| Grant Rappleye | Christian Brothers | 80 |
| Julian Ueberschaar | Rocklin | 80 |
| Justin Estrada (I) | Yuba City | 80 |
| Matt Jimenez | Christian Brothers | 80 |
| Patrick Bauer | Colfax | 80 |
| Spencer Fletcher (I) | Mountain View | 80 |
| Andrew Haggen | De La Salle | 81 |
| Brad Freeman | Colfax | 81 |
| Bryan Trimble | Rocklin | 81 |
| Garrison Rajkovich | Bellarmine | 81 |
| J.T. Harper | Pacific Grove | 81 |
| Kyle Chatelain | Rocklin | 81 |
| Scott Hackney | Christian Brothers | 81 |
| Andrew Roberts | De La Salle | 82 |
| Brian Robinson | Foothill | 82 |
| Bruce Taylor | Palma | 82 |
| Dane Running | Monte Vista | 82 |
| Mitchell Card | Foothill | 82 |
| Conner Penfold | Christian Brothers | 83 |
| Jordan Swanson | Christian Brothers | 83 |
| Sean Etow | Palma | 83 |
| Adam Loran (I) | Branham | 84 |
| Conor Salcido | Bellarmine | 84 |
| Greg Classen | Palma | 84 |
| Josh Boro | Bellarmine | 84 |
| Henry Weverka (I) | Washington | 85 |
| J.J. Sedlock | Monte Vista | 85 |
| Matt Miller | Foothill | 85 |
| Steven O’Dowd | Bellarmine | 85 |
| Jesse Gardner | E. Nicolaus | 86 |
| Nick Brown | Rocklin | 86 |
| Travis Courange | Foothill | 86 |
| Cory Donnelly | Palma | 87 |
| Derek Zachman | Colfax | 87 |
| Dom Coccia (I) | Sonoma Valley | 87 |
| J. D. Jerome | E. Nicolaus | 87 |
| Jordan Hartman | Colfax | 87 |
| Matt Ogden | Palma | 87 |
| Scott Light | Pacific Grove | 87 |
| Collin Chandler | E. Nicolaus | 88 |
| Michael Kraft | Pacific Grove | 88 |
| Nick Ragsac(I) | Aptos | 88 |
| Phillip Johnson | Rocklin | 89 |
| Max Brazil (I) | Ukiah | 90 |
| Blake Taddy | E. Nicolaus | 91 |
| Zach Moses | Palma | 91 |
| Ben Eto (I) | Oakland Tech. | 92 |
| Kevin Renfer | De La Salle | 93 |
| T.J. Jang | Wallenberg | 93 |
| Calvin Noetzel | Foothill | 94 |
| Nick Massey | E. Nicolaus | 95 |
| Bill Timmons | Foothill | 96 |
| Ben Anderson | Foothill | 99 |
| Jeremy Tapper | Monte Vista | 99 |
| Nick Keane | Wallenberg | 101 |
| Kurtis Wong | Wallenberg | 110 |
| Yosef Gebremeskel | Wallenberg | 118 |
| Daivy Ly | Wallenberg | 133 |
| Chibuzo Emeka | Wallenberg | 143 |


