Poppy Hills GC & Spyglass Hill GC June 25-26, 2007
June 26, 2007
PEBBLE BEACH – The Plumas Pines foursome of Marvin Pierce, Norman Nichols, Winston Giles and Frank Brunelli captured the NCGA North Sierra Zone Championship at Poppy Hills, coming from one stroke behind in the final round.
Plumas Pines’ score of 36-under-par 250, in the format that takes the best two of four net scores per hole, was good for a five-stroke victory over the Graeagle Meadows team of Jim Adams, Ron Eaton, Richard Eck and Michael Irving. Graeagle Meadows finished second after a playoff with first-round leader Northstar at Tahoe.
Both Plumas Pines and Graeagle Meadows qualify for the Zone Championship, to be played August 20-21 at Poppy Hills and Spyglass Hill.
![]() Champions Plumas Pines: Frank Brunelli, Winston Giles, Norman Nichols and Marvin Pierce |
![]() Rnners-up Graeagle Meadows: Jim Adams, Ron Eaton, Richard Eck and Michael Irving |
Final Results
| Plumas Pines GR | Marvin Pierce, Norman Nichols, Winston Giles, Frank Brunelli | 123-127–250 |
| Graeagle Meadows GC | Michael Irving, Richard Eck, Jim Adams, Ron Eaton | 123-132–255 |
| Northstar at Tahoe GC | Lawrence Danto, Guy Bryant, Richard Park, William Buechner | 122-133–255 |
| Fall River Valley GCC | Art McGram, Allen Albaugh, Bob Eslinger, Stephen Albaugh | 127-136–263 |
| Mount Shasta Resort | Tom Boehme, Andy O’Sullivan, Daniel Sanchez, Keith Wood | 131-134–265 |
| Lakeridge GC | Shane Foster, Craig Foster, Robert Sidorski, Dennis Conrad | 129-136–265 |
| Lake Almanor CC | Jim Drake, Jim Leonard, Larry Prentke, Greg Bice | 127-139–266 |
| Incline Village GC | Roger Simon, Han Kim, Bruce Hotchkiss, Adrienne Hotchkiss | 129-138–267 |
| Whitehawk Ranch | Thomas Hayes, Ken Hyatt, Michael Kibble, John Jamison | 134-135–269 |
| Lahontan GC | Chris Handel, Stephen Giannetto, Michael Graham, Jeff Cotton | 136-134–270 |
| Bailey Creek GC | Daniel Dekock, Bob Johnson, Everett Almand, Steven Trevino | 132-139–271 |
| Diamond Mountain GC | Mike Blackburn, Jim Cleveland, Rick Giannotti, Stacey Raffelson | 140-133–273 |
| Tahoe Donner GC | Ralph Shindler, Mark Lundbeck, Gary Botto, Thomas Ravey | 134-139–273 |
| Likely Links GC | Collin Richardson, David Hoxsey, Dave Holub, Jack Britton | 133-140–273 |
| Lake Almanor West GC | Gary Shaw, Dick Lee, Jim Regimbal, David Delay | 131-142–273 |
| Weed GC | Greg Dawson, Mathew Dawson, Robert Hall, Gary Groppi | 141-134–275 |
| McCloud GC | Jack Pryde, Robert Hubbard, Bill Michelon, Ben Reed | 131-145–276 |
| Arrowhead GC | Phillip Smith, Jerry Wheeler, D.J. Northrup, Mike Phillips | 126-152–278 |
| Lake Shastina GR | John Sjoblom, Michael Pavlik, Wah Lee, Stan Barnett | 138-141–279 |
| Mount Hough GC | Darel Joseph, Blake Roath, Les Lindner, Todd Johns | 138-142–280 |
| Shasta Valley GC | Don Super, Dennis Edmonds, Paul Smithers, Dave Roy | 140-143–283 |
| Ponderosa GC | Steve Day, Chendo Hernandez, Jim McGuire, Dwight McCarthy | 135-152–287 |


